Market Charts > Distributors > Focus Features
Box Office History for Focus Features
Ticket Sales and Market Share by Year
Note: Figures for 2024 are at an annualized rate.
Top-Grossing Movies 1995-2024, Adjusted for Ticket Price Inflation
Year by Year Market Share
Year | Movies in Release | Market Share | Gross | Tickets Sold | Inflation- Adjusted Gross | Top-Grossing Movie | Gross that Year |
---|---|---|---|---|---|---|---|
2000 | 5 | 0.28% | $20,843,017 | 3,866,976 | $41,686,001 | Billy Elliot | $17,095,205 |
2001 | 6 | 0.11% | $9,159,594 | 1,618,300 | $17,445,274 | Billy Elliot | $4,900,058 |
2002 | 6 | 0.29% | $26,848,021 | 4,620,998 | $49,814,358 | Far From Heaven | $11,230,060 |
2003 | 8 | 1.14% | $104,787,511 | 17,377,693 | $187,331,531 | Lost in Translation | $31,586,561 |
2004 | 6 | 0.99% | $92,026,248 | 14,819,039 | $159,749,240 | Eternal Sunshine of the Spo… | $34,366,518 |
2005 | 8 | 1.21% | $106,055,182 | 16,545,266 | $178,357,967 | Pride & Prejudice | $33,782,660 |
2006 | 9 | 1.35% | $123,544,489 | 18,861,749 | $203,329,654 | Brokeback Mountain | $69,169,010 |
2007 | 9 | 1.34% | $130,820,210 | 19,014,562 | $204,976,978 | Balls of Fury | $32,886,940 |
2008 | 8 | 1.92% | $186,978,035 | 26,041,506 | $280,727,435 | Burn After Reading | $60,355,347 |
2009 | 10 | 1.50% | $159,098,145 | 21,213,082 | $228,677,024 | Coraline | $75,286,229 |
2010 | 8 | 0.71% | $74,830,313 | 9,484,192 | $102,239,590 | The American | $35,606,376 |
2011 | 9 | 1.25% | $127,197,590 | 16,040,044 | $172,911,674 | Hanna | $40,259,119 |
2012 | 10 | 1.37% | $150,407,440 | 18,895,401 | $203,692,423 | ParaNorman | $56,003,051 |
2013 | 9 | 0.88% | $95,281,091 | 11,719,687 | $126,338,226 | The World's End | $26,004,851 |
2014 | 9 | 0.98% | $100,876,853 | 12,347,225 | $133,103,086 | The Boxtrolls | $50,618,671 |
2015 | 13 | 1.05% | $117,551,407 | 13,944,408 | $150,320,718 | Insidious Chapter 3 | $52,218,558 |
2016 | 9 | 1.49% | $167,711,113 | 19,388,565 | $209,008,731 | London Has Fallen | $62,524,260 |
2017 | 10 | 1.18% | $129,224,415 | 14,406,285 | $155,299,752 | Atomic Blonde | $51,573,925 |
2018 | 14 | 1.44% | $171,478,097 | 18,823,058 | $202,912,565 | BlacKkKlansman | $48,527,565 |
2019 | 12 | 1.89% | $211,785,379 | 23,120,675 | $249,240,877 | Downton Abbey | $96,853,865 |
2020 | 11 | 1.68% | $33,849,000 | 3,687,249 | $39,748,544 | Emma. | $10,055,355 |
2021 | 18 | 1.26% | $56,987,737 | 5,603,514 | $60,405,881 | Stillwater | $14,465,535 |
2022 | 14 | 1.51% | $111,983,874 | 10,634,741 | $114,642,508 | Downton Abbey: A New Era | $44,141,550 |
2023 | 13 | 1.37% | $123,076,064 | 11,417,071 | $123,076,025 | My Big Fat Greek Wedding 3 | $28,496,030 |
2024 | 13 | 1.66% | $113,600,920 | 10,538,115 | $113,600,880 | Coraline | $33,626,425 |
Upcoming Releases
Release Date | Movie | Genre | Domestic Box Office to Date | Trailer |
---|---|---|---|---|
October, 2024 | ||||
October 25 | Conclave (Wide) | Thriller/Suspense | $16,848,285 | |
December, 2024 | ||||
December 25 | Nosferatu (Wide) | Horror | ||
February, 2025 | ||||
February 28 | Last Breath (Wide) | Drama | ||
March, 2025 | ||||
March 14 | Black Bag (Wide) | Thriller/Suspense | ||
September, 2025 | ||||
September 12 | Downton Abbey 3 (Wide) | Drama | ||
November, 2025 | ||||
November 7 | Bugonia (Wide) | Comedy |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.