Market Charts > 2013
Domestic Theatrical Market Summary for 2013
Note: The Box Office figures are adjusted for inflation.
Total Box Office Gross: $10,887,424,599
Tickets Sold: 1,339,166,251
Average Ticket Price: $8.13
Top Grossing Movies of 2013
Rank | Movie | Release Date | Distributor | Genre | 2013 Gross | Tickets Sold |
---|---|---|---|---|---|---|
1 | Iron Man 3 | May 3, 2013 | Walt Disney | Action | $408,992,272 | 50,306,552 |
2 | The Hunger Games: Catching … | Nov 22, 2013 | Lionsgate | Adventure | $407,139,699 | 50,078,683 |
3 | Despicable Me 2 | Jul 3, 2013 | Universal | Adventure | $367,956,735 | 45,259,130 |
4 | Frozen | Nov 27, 2013 | Walt Disney | Musical | $296,691,729 | 36,493,447 |
5 | Man of Steel | Jun 14, 2013 | Warner Bros. | Action | $291,045,518 | 35,798,956 |
6 | Monsters University | Jun 21, 2013 | Walt Disney | Adventure | $268,488,329 | 33,024,394 |
7 | Gravity | Oct 4, 2013 | Warner Bros. | Thriller/Suspense | $255,621,667 | 31,441,779 |
8 | Fast and Furious 6 | May 24, 2013 | Universal | Action | $238,679,850 | 29,357,915 |
9 | Oz the Great and Powerful | Mar 8, 2013 | Walt Disney | Adventure | $234,770,996 | 28,877,121 |
10 | The Hobbit: The Desolation … | Dec 13, 2013 | Warner Bros. | Adventure | $228,934,309 | 28,159,201 |
Biggest Weekends of 2013
Rank | Date | Movie | Weekend Revenue | Theaters | Distributor | Genre |
---|---|---|---|---|---|---|
1 | May 3, 2013 | Iron Man 3 | $174,144,585 | 4,253 | Walt Disney | Action |
2 | Nov 22, 2013 | The Hunger Games: Catching Fire | $158,074,286 | 4,163 | Lionsgate | Adventure |
3 | Jun 14, 2013 | Man of Steel | $116,619,362 | 4,207 | Warner Bros. | Action |
4 | May 24, 2013 | Fast and Furious 6 | $97,375,245 | 3,658 | Universal | Action |
5 | Nov 8, 2013 | Thor: The Dark World | $85,737,841 | 3,841 | Walt Disney | Action |
6 | Jul 5, 2013 | Despicable Me 2 | $84,227,980 | 3,997 | Universal | Adventure |
7 | Jun 21, 2013 | Monsters University | $82,429,469 | 4,004 | Walt Disney | Adventure |
8 | Mar 8, 2013 | Oz the Great and Powerful | $79,110,453 | 3,912 | Walt Disney | Adventure |
9 | Nov 29, 2013 | The Hunger Games: Catching Fire | $74,179,601 | 4,163 | Lionsgate | Adventure |
10 | Dec 13, 2013 | The Hobbit: The Desolation of Smaug | $73,645,197 | 3,903 | Warner Bros. | Adventure |
Weekend Breakdown Domestic Box Office for 2013
Weekend | No. 1 Movie | Weeks in Release |
No. 1 Box Office |
Combined Weekend Box Office |
No. 1 / Combined |
---|---|---|---|---|---|
Jan 4, 2013 | Texas Chainsaw 3D | New | $21,744,470 | $147,410,965 | 15% |
Jan 11, 2013 | Zero Dark Thirty | 4 | $24,438,936 | $141,824,605 | 17% |
Jan 18, 2013 | Mama | New | $28,402,310 | $139,522,220 | 20% |
Jan 25, 2013 | Hansel & Gretel: Witch Hunters | New | $19,690,956 | $112,132,236 | 18% |
Feb 1, 2013 | Warm Bodies | New | $20,353,967 | $88,651,629 | 23% |
Feb 8, 2013 | Identity Thief | New | $34,551,025 | $103,950,954 | 33% |
Feb 15, 2013 | A Good Day to Die Hard | New | $24,834,845 | $141,103,788 | 18% |
Feb 22, 2013 | Identity Thief | 3 | $14,017,085 | $103,537,191 | 14% |
Mar 1, 2013 | Jack the Giant Slayer | New | $27,202,226 | $109,633,265 | 25% |
Mar 8, 2013 | Oz the Great and Powerful | New | $79,110,453 | $140,603,217 | 56% |
Mar 15, 2013 | Oz the Great and Powerful | 2 | $41,252,702 | $107,557,249 | 38% |
Mar 22, 2013 | The Croods | New | $43,639,736 | $138,839,015 | 31% |
Mar 29, 2013 | G.I. Joe: Retaliation | New | $40,501,814 | $147,241,048 | 28% |
Apr 5, 2013 | Evil Dead | New | $25,775,847 | $134,233,984 | 19% |
Apr 12, 2013 | 42 | New | $27,487,144 | $116,699,100 | 24% |
Apr 19, 2013 | Oblivion | New | $37,054,485 | $110,440,939 | 34% |
Apr 26, 2013 | Pain & Gain | New | $20,244,505 | $92,177,575 | 22% |
May 3, 2013 | Iron Man 3 | New | $174,144,585 | $217,256,630 | 80% |
May 10, 2013 | Iron Man 3 | 2 | $72,525,615 | $158,081,626 | 46% |
May 17, 2013 | Star Trek Into Darkness | New | $70,165,559 | $153,740,484 | 46% |
May 24, 2013 | Fast and Furious 6 | New | $97,375,245 | $254,371,871 | 38% |
May 31, 2013 | Fast and Furious 6 | 2 | $35,164,440 | $164,440,271 | 21% |
Jun 7, 2013 | The Purge | New | $34,058,360 | $149,109,706 | 23% |
Jun 14, 2013 | Man of Steel | New | $116,619,362 | $203,925,707 | 57% |
Jun 21, 2013 | Monsters University | New | $82,429,469 | $240,260,571 | 34% |
Jun 28, 2013 | Monsters University | 2 | $45,607,745 | $190,536,668 | 24% |
Jul 5, 2013 | Despicable Me 2 | New | $84,227,980 | $228,089,768 | 37% |
Jul 12, 2013 | Despicable Me 2 | 2 | $43,892,895 | $194,356,451 | 23% |
Jul 19, 2013 | The Conjuring | New | $41,855,326 | $195,240,639 | 21% |
Jul 26, 2013 | The Wolverine | New | $53,113,752 | $171,925,357 | 31% |
Aug 2, 2013 | 2 Guns | New | $27,059,130 | $137,829,219 | 20% |
Aug 9, 2013 | Elysium | New | $29,807,393 | $159,230,542 | 19% |
Aug 16, 2013 | Lee Daniels' The Butler | New | $24,637,312 | $139,417,435 | 18% |
Aug 23, 2013 | Lee Daniels' The Butler | 2 | $16,503,812 | $109,722,596 | 15% |
Aug 30, 2013 | One Direction: This is Us | New | $15,815,497 | $124,777,467 | 13% |
Sep 6, 2013 | Riddick | New | $19,030,375 | $85,307,798 | 22% |
Sep 13, 2013 | Insidious Chapter 2 | New | $40,272,103 | $103,179,845 | 39% |
Sep 20, 2013 | Prisoners | New | $20,817,053 | $86,773,156 | 24% |
Sep 27, 2013 | Cloudy with a Chance of Meatballs 2 | New | $34,017,930 | $109,006,110 | 31% |
Oct 4, 2013 | Gravity | New | $55,785,112 | $126,507,058 | 44% |
Oct 11, 2013 | Gravity | 2 | $43,188,256 | $116,311,433 | 37% |
Oct 18, 2013 | Gravity | 3 | $30,027,161 | $104,520,776 | 29% |
Oct 25, 2013 | Jackass Presents: Bad Grandpa | New | $32,055,177 | $102,709,203 | 31% |
Nov 1, 2013 | Ender’s Game | New | $27,017,351 | $126,753,167 | 21% |
Nov 8, 2013 | Thor: The Dark World | New | $85,737,841 | $167,722,350 | 51% |
Nov 15, 2013 | Thor: The Dark World | 2 | $36,586,016 | $125,611,292 | 29% |
Nov 22, 2013 | The Hunger Games: Catching Fire | New | $158,074,286 | $225,606,493 | 70% |
Nov 29, 2013 | The Hunger Games: Catching Fire | 2 | $74,179,601 | $207,772,420 | 36% |
Dec 6, 2013 | Frozen | 3 | $31,616,230 | $94,401,373 | 33% |
Dec 13, 2013 | The Hobbit: The Desolation of Smaug | New | $73,645,197 | $147,248,486 | 50% |
Dec 20, 2013 | The Hobbit: The Desolation of Smaug | 2 | $31,505,278 | $139,545,605 | 23% |
Dec 27, 2013 | The Hobbit: The Desolation of Smaug | 3 | $28,906,399 | $195,725,835 | 15% |
The highest values in the column(s) No. 1 Box Office, Combined Weekend Box Office, No. 1 / Combined are shown in bold.
The lowest values in the column(s) No. 1 Box Office, Combined Weekend Box Office, No. 1 / Combined are shown underlined.
Market Share for Each Distributor in 2013
Rank | Distributor | Movies | 2013 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Warner Bros. | 27 | $1,858,518,933 | 228,600,101 | 17.07% |
2 | Walt Disney | 17 | $1,739,045,292 | 213,904,700 | 15.97% |
3 | Universal | 19 | $1,396,510,275 | 171,772,471 | 12.83% |
4 | Sony Pictures | 19 | $1,155,691,747 | 142,151,498 | 10.61% |
5 | 20th Century Fox | 20 | $1,068,879,026 | 131,473,427 | 9.82% |
6 | Lionsgate | 23 | $1,055,159,117 | 129,785,858 | 9.69% |
7 | Paramount Pictures | 16 | $994,078,331 | 122,272,850 | 9.13% |
8 | Weinstein Co. | 22 | $452,204,441 | 55,621,692 | 4.15% |
9 | Relativity | 9 | $241,948,226 | 29,759,925 | 2.22% |
10 | FilmDistrict | 6 | $213,471,308 | 26,257,230 | 1.96% |
Market Share for Each Genre in 2013
Rank | Genre | Movies | 2013 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Adventure | 41 | $2,922,343,544 | 359,451,832 | 26.84% |
2 | Action | 45 | $2,505,715,472 | 308,206,061 | 23.01% |
3 | Comedy | 102 | $1,644,738,629 | 202,304,824 | 15.11% |
4 | Drama | 229 | $1,203,467,746 | 148,027,889 | 11.05% |
5 | Thriller/Suspense | 70 | $1,062,914,830 | 130,739,798 | 9.76% |
6 | Horror | 32 | $530,414,794 | 65,241,655 | 4.87% |
7 | Musical | 6 | $357,193,074 | 43,935,184 | 3.28% |
8 | Romantic Comedy | 25 | $197,247,886 | 24,261,722 | 1.81% |
9 | Black Comedy | 13 | $192,011,623 | 23,617,660 | 1.76% |
10 | Western | 4 | $145,859,175 | 17,940,856 | 1.34% |
Market Share for Each MPAA Rating in 2013
Rank | MPAA Rating | Movies | 2013 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | PG-13 | 151 | $5,878,121,488 | 723,016,098 | 53.99% |
2 | R | 225 | $3,076,228,151 | 378,379,728 | 28.25% |
3 | PG | 52 | $1,963,317,195 | 241,490,407 | 18.03% |
4 | G | 12 | $291,573,664 | 35,863,912 | 2.68% |
5 | Not Rated | 305 | $58,422,793 | 7,185,930 | 0.54% |
6 | NC-17 | 1 | $2,426,783 | 298,497 | 0.02% |
Market Share for Each Type of Source Material in 2013
Rank | Source Material | Movies | 2013 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Original Screenplay | 368 | $4,379,774,072 | 538,717,408 | 40.23% |
2 | Based on Fiction Book/Short Story | 70 | $1,990,536,203 | 244,838,370 | 18.28% |
3 | Based on Comic/Graphic Novel | 16 | $1,402,760,310 | 172,541,235 | 12.88% |
4 | Based on Real Life Events | 204 | $942,034,042 | 115,871,252 | 8.65% |
5 | Based on Factual Book/Article | 15 | $485,547,612 | 59,722,945 | 4.46% |
6 | Based on Folk Tale/Legend/Fairytale | 7 | $417,843,947 | 51,395,316 | 3.84% |
7 | Based on TV | 5 | $349,641,784 | 43,006,367 | 3.21% |
8 | Spin-Off | 3 | $266,403,917 | 32,768,008 | 2.45% |
9 | Based on Short Film | 4 | $173,458,552 | 21,335,614 | 1.59% |
10 | Remake | 11 | $142,761,778 | 17,559,869 | 1.31% |
Market Share for Each Production Method in 2013
Rank | Production Method | Movies | 2013 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Live Action | 690 | $7,893,538,451 | 970,914,597 | 72.50% |
2 | Digital Animation | 19 | $1,655,611,524 | 203,642,243 | 15.21% |
3 | Animation/Live Action | 11 | $1,315,932,464 | 161,861,307 | 12.09% |
4 | Multiple Production Methods | 3 | $11,054,701 | 1,359,740 | 0.10% |
5 | Hand Animation | 5 | $1,462,280 | 179,861 | 0.01% |
6 | Stop-Motion Animation | 1 | $354,055 | 43,549 | 0.00% |
Market Share for Each Creative Type in 2013
Rank | Creative Type | Movies | 2013 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Contemporary Fiction | 337 | $3,671,008,865 | 451,538,436 | 33.72% |
2 | Kids Fiction | 22 | $1,758,593,426 | 216,309,143 | 16.15% |
3 | Science Fiction | 39 | $1,716,640,340 | 211,148,852 | 15.77% |
4 | Fantasy | 51 | $1,056,258,510 | 129,921,071 | 9.70% |
5 | Super Hero | 4 | $1,036,043,846 | 127,434,665 | 9.52% |
6 | Dramatization | 48 | $819,144,820 | 100,755,796 | 7.52% |
7 | Historical Fiction | 62 | $593,367,002 | 72,984,840 | 5.45% |
8 | Factual | 161 | $215,682,712 | 26,529,167 | 1.98% |
9 | Multiple Creative Types | 3 | $11,187,825 | 1,376,114 | 0.10% |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.