Market Charts > 2014 > Distributors
Market Share for Each Distributor in 2014
| ← 2013 | Summary for all Years | 2015 → |
Note: This chart ranks distributors by the amount they earned at the domestic box office during 2014. It includes movies released in previous years that earned money during 2014. For example, a movie released over Thanksgiving in 2013 will most likely earn money in 2013 and 2014.
Top Grossing of 2014
| Rank | Distributor | Movies | 2014 Gross | Tickets | Share |
|---|---|---|---|---|---|
| 1 | 20th Century Fox | 23 | $1,790,507,918 | 219,156,417 | 17.13% |
| 2 | Walt Disney | 18 | $1,681,998,923 | 205,875,020 | 16.09% |
| 3 | Warner Bros. | 31 | $1,564,211,291 | 191,457,929 | 14.96% |
| 4 | Sony Pictures | 22 | $1,277,387,298 | 156,350,955 | 12.22% |
| 5 | Universal | 18 | $1,112,381,283 | 136,154,381 | 10.64% |
| 6 | Paramount Pictures | 17 | $1,052,855,118 | 128,868,437 | 10.07% |
| 7 | Lionsgate | 22 | $735,045,112 | 89,968,804 | 7.03% |
| 8 | Weinstein Co. | 17 | $219,423,840 | 26,857,264 | 2.10% |
| 9 | Relativity | 12 | $186,713,173 | 22,853,509 | 1.79% |
| 10 | Open Road | 9 | $162,652,578 | 19,908,515 | 1.56% |
| 11 | Fox Searchlight | 10 | $147,809,626 | 18,091,754 | 1.41% |
| 12 | Focus Features | 9 | $99,676,417 | 12,200,295 | 0.95% |
| 13 | Pure Flix Entertainment | 1 | $60,755,732 | 7,436,442 | 0.58% |
| 14 | Sony Pictures Classics | 21 | $43,878,493 | 5,370,684 | 0.42% |
| 15 | IFC Films | 36 | $31,750,406 | 3,886,218 | 0.30% |
| 16 | Clarius Entertainment | 3 | $26,865,605 | 3,288,324 | 0.26% |
| 17 | Roadside Attractions | 12 | $26,270,623 | 3,215,501 | 0.25% |
| 18 | FilmDistrict | 2 | $26,072,089 | 3,191,199 | 0.25% |
| 19 | Freestyle Releasing | 12 | $17,550,036 | 2,148,108 | 0.17% |
| 20 | UTV Communications | 9 | $16,733,202 | 2,048,128 | 0.16% |
| 21 | CBS Films | 5 | $14,233,054 | 1,742,112 | 0.14% |
| 22 | A24 | 11 | $12,303,718 | 1,505,963 | 0.12% |
| 23 | RADiUS-TWC | 15 | $12,127,858 | 1,484,438 | 0.12% |
| 24 | Lionsgate/Roadside Attractions | 3 | $9,921,588 | 1,214,392 | 0.09% |
| 25 | Music Box Films | 16 | $7,117,318 | 871,153 | 0.07% |
| 26 | Purdie Distribution | 2 | $6,618,119 | 810,051 | 0.06% |
| 27 | National Geographic Entertainment | 1 | $6,304,112 | 771,617 | 0.06% |
| 28 | Eros Entertainment | 7 | $5,967,502 | 730,416 | 0.06% |
| 29 | MacGillivray Freeman Films | 1 | $5,238,809 | 641,225 | 0.05% |
| 30 | Cohen Media Group | 9 | $5,177,295 | 633,695 | 0.05% |
| 31 | Magnolia Pictures | 32 | $5,153,075 | 630,734 | 0.05% |
| 32 | Samuel Goldwyn Films | 8 | $4,770,501 | 583,904 | 0.05% |
| 33 | Entertainment One | 8 | $4,487,936 | 549,319 | 0.04% |
| 34 | Alchemy | 4 | $3,995,097 | 488,996 | 0.04% |
| 35 | China Lion Film Distribution | 10 | $3,362,590 | 411,577 | 0.03% |
| 36 | FIP | 2 | $3,204,367 | 392,212 | 0.03% |
| 37 | CJ Entertainment | 2 | $2,927,830 | 358,363 | 0.03% |
| 38 | Janus Films | 2 | $2,600,576 | 318,308 | 0.02% |
| 39 | ShortsHD | 1 | $2,357,890 | 288,603 | 0.02% |
| 40 | Screen Media Films | 1 | $2,090,607 | 255,888 | 0.02% |
| 41 | Abramorama Films | 7 | $1,787,390 | 218,774 | 0.02% |
| 42 | One Media, LLC | 1 | $1,557,494 | 190,636 | 0.01% |
| 43 | TriBeca Films | 11 | $1,304,349 | 159,653 | 0.01% |
| 44 | Codeblack Entertainment | 1 | $1,189,612 | 145,607 | 0.01% |
| 45 | Mongrel Media | 15 | $1,180,722 | 144,520 | 0.01% |
| 46 | Kino Lorber | 27 | $1,086,545 | 132,992 | 0.01% |
| 47 | Drafthouse Films | 12 | $1,074,284 | 131,491 | 0.01% |
| 48 | Ten Furlongs | 1 | $1,069,454 | 130,900 | 0.01% |
| 49 | Reliance Entertainment | 2 | $1,043,878 | 127,770 | 0.01% |
| 50 | Strand Releasing | 13 | $1,042,283 | 127,574 | 0.01% |
| 51 | Counterpoint Films & Self-Realization Fellowship | 1 | $984,433 | 120,494 | 0.01% |
| 52 | GKIDS | 3 | $935,241 | 114,472 | 0.01% |
| 53 | Atlas Distribution | 1 | $851,690 | 104,246 | 0.01% |
| 54 | Zeitgeist | 6 | $850,899 | 104,149 | 0.01% |
| 55 | Hammond Entertainment | 1 | $795,755 | 97,400 | 0.01% |
| 56 | Adopt Films | 3 | $780,731 | 95,561 | 0.01% |
| 57 | IMAX Films | 1 | $728,699 | 89,192 | 0.01% |
| 58 | CODEBLACK Films/Lionsgate | 1 | $695,876 | 85,175 | 0.01% |
| 59 | IFC Midnight | 3 | $679,528 | 83,173 | 0.01% |
| 60 | Oscilloscope Pictures | 9 | $604,631 | 74,007 | 0.01% |
| 61 | Future Educational Films | 1 | $601,934 | 73,676 | 0.01% |
| 62 | International Film Circuit | 6 | $574,541 | 70,323 | 0.01% |
| 63 | Hannover House | 1 | $509,916 | 62,413 | 0.00% |
| 64 | American Experience/PBS Films | 1 | $440,031 | 53,859 | 0.00% |
| 65 | Cinedigm | 4 | $415,317 | 50,835 | 0.00% |
| 66 | Monterey Media | 12 | $393,199 | 48,126 | 0.00% |
| 67 | Reliance Big Pictures | 1 | $380,011 | 46,513 | 0.00% |
| 68 | Film Movement | 6 | $370,269 | 45,320 | 0.00% |
| 69 | Picturehouse | 1 | $369,911 | 45,277 | 0.00% |
| 70 | Area 23a | 1 | $365,522 | 44,740 | 0.00% |
| 71 | Well Go USA | 6 | $364,800 | 44,651 | 0.00% |
| 72 | Amplify | 2 | $360,463 | 44,120 | 0.00% |
| 73 | XLrator Media | 1 | $340,911 | 41,727 | 0.00% |
| 74 | Bond/360 | 2 | $337,686 | 41,333 | 0.00% |
| 75 | Cinema Purgatorio | 2 | $332,942 | 40,752 | 0.00% |
| 76 | Variance Films | 8 | $324,759 | 39,749 | 0.00% |
| 77 | Yash Raj Films | 2 | $320,083 | 39,178 | 0.00% |
| 78 | ABCKO Films | 1 | $293,680 | 35,946 | 0.00% |
| 79 | JSC Entertainment | 1 | $292,824 | 35,841 | 0.00% |
| 80 | Big World Pictures | 5 | $271,662 | 33,252 | 0.00% |
| 81 | White Hill Production | 1 | $265,000 | 32,436 | 0.00% |
| 82 | Rialto Pictures | 10 | $263,884 | 32,298 | 0.00% |
| 83 | First Run Features | 18 | $261,443 | 31,999 | 0.00% |
| 84 | B4U Movies | 1 | $255,000 | 31,212 | 0.00% |
| 85 | Five & Two Pictures | 1 | $246,969 | 30,229 | 0.00% |
| 86 | Long Shot Factory | 2 | $233,622 | 28,595 | 0.00% |
| 87 | Proud Mother Pictures | 1 | $202,911 | 24,836 | 0.00% |
| 88 | Zipporah | 2 | $194,598 | 23,819 | 0.00% |
| 89 | Rocky Mountain Pictures | 4 | $191,424 | 23,430 | 0.00% |
| 90 | Distrib Films | 5 | $172,246 | 21,082 | 0.00% |
| 91 | DisruptiveLA | 1 | $149,879 | 18,345 | 0.00% |
| 92 | SenArt Films | 1 | $143,178 | 17,525 | 0.00% |
| 93 | MGM | 1 | $135,370 | 16,569 | 0.00% |
| 94 | High Top Releasing | 1 | $125,106 | 15,313 | 0.00% |
| 95 | Dada Films | 3 | $117,925 | 14,434 | 0.00% |
| 96 | Saboteur Media | 1 | $101,310 | 12,400 | 0.00% |
| 97 | Starz Media | 3 | $90,878 | 11,123 | 0.00% |
| 98 | Sundance Selects | 2 | $90,578 | 11,087 | 0.00% |
| 99 | Indican Pictures | 6 | $77,210 | 9,451 | 0.00% |
| 100 | Submarine Deluxe | 2 | $75,377 | 9,226 | 0.00% |
| 101 | Radius | 1 | $74,707 | 9,144 | 0.00% |
| 102 | Netflix | 1 | $71,290 | 8,726 | 0.00% |
| 103 | Riverrain | 1 | $70,095 | 8,580 | 0.00% |
| 104 | The Film Desk | 1 | $67,503 | 8,262 | 0.00% |
| 105 | Eleven Arts | 1 | $61,562 | 7,535 | 0.00% |
| 106 | Anchor Bay Entertainment | 2 | $58,627 | 7,176 | 0.00% |
| 107 | Vitagraph Films | 2 | $54,134 | 6,626 | 0.00% |
| 108 | Participant Media | 1 | $50,735 | 6,210 | 0.00% |
| 109 | Spacey | 1 | $49,591 | 6,070 | 0.00% |
| 110 | Self Distributed | 2 | $43,133 | 5,279 | 0.00% |
| 111 | North/South Pictures | 1 | $42,557 | 5,209 | 0.00% |
| 112 | Magnet Pictures | 3 | $42,462 | 5,197 | 0.00% |
| 113 | APD/Cinema Conservancy | 3 | $36,077 | 4,415 | 0.00% |
| 114 | Argot Pictures | 1 | $33,416 | 4,090 | 0.00% |
| 115 | Gravitas Ventures | 1 | $31,900 | 3,905 | 0.00% |
| 116 | Documented Film, LLC | 1 | $30,662 | 3,753 | 0.00% |
| 117 | Moving Visions Entertainment, Inc. | 1 | $28,951 | 3,544 | 0.00% |
| 118 | Variance Films/Syndicado | 1 | $25,866 | 3,166 | 0.00% |
| 119 | Riot Studios | 1 | $23,689 | 2,900 | 0.00% |
| 120 | Richmond Media Entertainment | 1 | $19,480 | 2,384 | 0.00% |
| 121 | Stage 6 Samuel Goldwyn Films | 1 | $16,971 | 2,077 | 0.00% |
| 122 | FilmRise | 1 | $16,878 | 2,066 | 0.00% |
| 123 | Anderson Digital | 1 | $13,385 | 1,638 | 0.00% |
| 124 | Touch the Wall, LLC | 1 | $12,156 | 1,488 | 0.00% |
| 125 | Revolver Entertainment | 1 | $12,111 | 1,482 | 0.00% |
| 126 | Shoot First, Inc. | 1 | $11,021 | 1,349 | 0.00% |
| 127 | Rada Film Group | 1 | $10,317 | 1,263 | 0.00% |
| 128 | Trinity Film | 1 | $7,051 | 863 | 0.00% |
| 129 | Vagrant Films | 1 | $6,960 | 852 | 0.00% |
| 130 | Film Forum | 1 | $5,868 | 718 | 0.00% |
| 131 | Cinema Libre | 1 | $5,816 | 712 | 0.00% |
| 132 | Goodface Films | 1 | $5,588 | 684 | 0.00% |
| 133 | Baxter Brothers | 1 | $5,418 | 663 | 0.00% |
| 134 | Hiltz Squared | 1 | $4,907 | 601 | 0.00% |
| 135 | Artists Public Domain/Cinema Conservancy | 2 | $4,776 | 584 | 0.00% |
| 136 | The Vladar Company | 1 | $4,674 | 572 | 0.00% |
| 137 | ArtMattan Films | 1 | $4,506 | 552 | 0.00% |
| 138 | Shout! Factory | 1 | $4,091 | 501 | 0.00% |
| 139 | Scarlet Sky Productions | 1 | $3,648 | 447 | 0.00% |
| 140 | Velvet Film | 1 | $3,000 | 367 | 0.00% |
| 141 | Driving With Our Eyes Shut | 1 | $2,443 | 299 | 0.00% |
| 142 | RAM Releasing | 1 | $2,340 | 286 | 0.00% |
| 143 | Reel Diva Consultants | 1 | $1,921 | 235 | 0.00% |
| 144 | The Film Collaborative | 1 | $1,822 | 223 | 0.00% |
| 145 | Left of Center Entertainment, LLc | 1 | $1,626 | 199 | 0.00% |
| 146 | Archstone Entertainment | 1 | $1,081 | 132 | 0.00% |
| 147 | Doppelganger Releasing | 1 | $806 | 99 | 0.00% |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.