Box Office Records > Domestic > All Movies > Cumulative > Top 2025 Domestic
Top-grossing movies at the domestic box office first released in 2025
See also: Top 2025 Domestic Limited Release - Top 2025 International - Top 2025 Worldwide
Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic
This chart contains the total domestic box office for movies released in 2025.
See Top Grossing Movies of 2025 for a list of movies that earned most at the domestic box office during 2025, including films released in 2024 and earlier.
←Top 2024 Domestic |
Rank | Movie | Distributor | Domestic Box Office |
Opening Weekend Box Office |
Max Theater Count |
---|---|---|---|---|---|
1 | A Minecraft Movie | Warner Bros. | $422,206,001 | $162,753,003 | 4,289 |
2 | Sinners | Warner Bros. | $261,862,716 | $48,007,468 | 3,518 |
3 | Lilo & Stitch | Walt Disney | $207,874,032 | $146,016,175 | 4,410 |
4 | Captain America: Brave New World | Walt Disney | $200,500,001 | $88,842,603 | 4,105 |
5 | Thunderbolts* | Walt Disney | $176,310,746 | $74,300,608 | 4,330 |
6 | Final Destination: Bloodlines | Warner Bros. | $100,908,534 | $51,600,106 | 3,523 |
7 | Dog Man | Universal | $97,970,355 | $36,001,940 | 3,887 |
8 | Mission: Impossible—The Final Reckoning | Paramount… | $91,015,894 | $64,036,428 | 3,857 |
9 | Disney’s Snow White | Walt Disney | $87,182,935 | $42,206,415 | 4,200 |
10 | The Accountant 2 | Amazon MG… | $64,075,171 | $24,533,959 | 3,610 |
11 | The King of Kings | Angel Stu… | $60,153,900 | $19,371,296 | 3,535 |
12 | One of Them Days | Sony Pict… | $50,054,690 | $11,807,731 | 2,675 |
13 | Mickey 17 | Warner Bros. | $46,047,147 | $19,002,852 | 3,807 |
14 | Paddington in Peru | Sony Pict… | $45,770,312 | $12,761,398 | 3,890 |
15 | The Amateur | 20th Cent… | $40,648,231 | $14,802,849 | 3,400 |
16 | The Monkey | Neon | $39,724,912 | $14,014,649 | 3,227 |
17 | A Working Man | Amazon MG… | $37,000,711 | $15,510,312 | 3,262 |
18 | Den of Thieves 2: Pantera | Lionsgate | $36,015,016 | $15,022,909 | 3,008 |
19 | Heart Eyes | Sony Pict… | $30,415,738 | $8,305,156 | 3,102 |
20 | Flight Risk | Lionsgate | $29,783,527 | $11,583,488 | 3,161 |
21 | Warfare | A24 | $25,782,474 | $8,317,989 | 2,670 |
22 | The Woman in the Yard | Universal | $22,405,985 | $9,395,255 | 2,845 |
23 | Black Bag | Focus Fea… | $21,474,035 | $7,607,250 | 2,713 |
24 | Last Breath | Focus Fea… | $21,051,180 | $7,851,190 | 3,090 |
25 | Companion | Warner Bros. | $20,809,101 | $9,300,113 | 3,285 |
26 | Wolf Man | Universal | $20,707,280 | $10,897,495 | 3,354 |
27 | The Chosen: Last Supper — Part 1 | Fathom Ev… | $20,257,290 | $11,817,082 | 2,478 |
28 | Until Dawn | Sony Pict… | $20,174,192 | $8,003,402 | 3,055 |
29 | Novocaine | Paramount… | $19,861,854 | $8,809,436 | 3,369 |
30 | Ne Zha 2 (哪吒之魔童闹海) | CMC Pictures | $17,001,486 | $7,200,000 | 800 |
31 | Drop | Universal | $16,600,805 | $7,397,015 | 3,089 |
32 | Love Hurts | Universal | $15,683,090 | $5,800,440 | 3,055 |
33 | Death of a Unicorn | A24 | $12,519,487 | $5,787,425 | 3,050 |
34 | The Chosen: Last Supper — Part 2 | Fathom Ev… | $12,360,095 | $6,987,100 | 2,313 |
35 | The Chosen: Last Supper — Part 3 | Fathom Ev… | $11,686,132 | $6,070,299 | 2,297 |
36 | Becoming Led Zeppelin | Sony Pict… | $10,403,808 | $2,578,510 | 1,039 |
37 | The Day the Earth Blew Up: A Looney Tunes Movie | Ketchup E… | $8,875,366 | $3,158,830 | 2,827 |
38 | The Last Rodeo | Angel Stu… | $8,607,185 | $5,426,885 | 2,205 |
39 | Clown in a Cornfield | RLJ Enter… | $7,153,134 | $3,648,991 | 2,277 |
40 | Presence | Neon | $6,900,045 | $3,328,004 | 1,750 |
41 | Friendship | A24 | $6,634,820 | $451,904 | 1,055 |
42 | The Last Supper | Pinnacle … | $6,564,857 | $2,777,234 | 1,575 |
43 | The Unbreakable Boy | Lionsgate | $6,443,813 | $2,386,041 | 1,717 |
44 | Ainda Estou Aqui | Sony Pict… | $6,233,517 | $113,705 | 762 |
45 | The Alto Knights | Warner Bros. | $6,103,664 | $3,165,349 | 2,651 |
46 | Hurry Up Tomorrow | Lionsgate | $5,109,051 | $3,312,692 | 2,020 |
47 | Chhaava | Yash Raj … | $4,981,000 | $1,790,000 | 497 |
48 | The Last Showgirl | Roadside … | $4,799,804 | $1,536,314 | 946 |
49 | Brave the Dark | Angel Stu… | $4,525,443 | $2,288,135 | 2,230 |
50 | The Friend | Bleecker … | $3,942,783 | $67,629 | 1,237 |
51 | Shadow Force | Lionsgate | $3,932,283 | $2,151,854 | 2,170 |
52 | COLORFUL STAGE! The Movie: A Miku Who Can’t Sin… | GKIDS | $3,650,139 | $2,826,012 | 800 |
53 | Fight or Flight | Vertical … | $3,522,025 | $2,002,081 | 2,153 |
54 | 2025 Oscar Shorts | ShortsHD | $3,275,177 | $852,364 | 473 |
55 | The Penguin Lessons | Sony Pict… | $3,261,932 | $1,188,542 | 1,017 |
56 | Hell of a Summer | Neon | $3,182,680 | $1,765,814 | 1,255 |
57 | Rule Breakers | Angel Stu… | $2,969,825 | $1,503,826 | 2,044 |
58 | Attack on Titan the Movie: THE LAST ATTACK | Sony Pict… | $2,890,192 | $170,239 | 525 |
59 | Pink Floyd: Live at Pompeii | Trafalgar… | $2,620,076 | $1,322,827 | 654 |
60 | No Other Land | Cinetic M… | $2,526,414 | 140 | |
61 | The Legend of Ochi | A24 | $2,453,024 | $52,514 | 1,153 |
62 | Karate Kid: Legends | Sony Pict… | $2,300,000 | 3,050 | |
63 | L2: Empuraan | $2,210,556 | $1,270,000 | 600 | |
64 | Night of the Zoopocalypse | Viva Pict… | $2,108,907 | 1,400 | |
65 | The Wedding Banquet | Bleecker … | $2,090,229 | $918,599 | 1,142 |
66 | Game Changer | Shloka En… | $2,060,000 | $2,060,000 | 805 |
67 | In the Lost Lands | Vertical … | $1,870,305 | $1,072,019 | 1,370 |
68 | Riff Raff | Roadside … | $1,862,519 | $911,053 | 1,004 |
69 | Creation of the Gods II: Demonic Confrontation … | Well Go USA | $1,853,487 | $1,298,043 | 200 |
70 | Opus | A24 | $1,830,654 | $1,033,117 | 1,764 |
71 | Green and Gold | Fathom Ev… | $1,719,105 | $705,989 | 921 |
72 | Locked | The Avenu… | $1,632,758 | $924,054 | 971 |
73 | The Ballad of Wallis Island | Focus Fea… | $1,607,835 | $94,233 | 423 |
74 | October 8 | Briarclif… | $1,368,458 | $234,481 | 127 |
75 | The Damned | Vertical … | $1,342,796 | $769,721 | 732 |
76 | The Surfer | Roadside … | $1,302,813 | $698,114 | 884 |
77 | My Dead Friend Zoe | Briarclif… | $1,250,703 | $740,088 | 780 |
78 | Valiant One | Briarclif… | $1,236,630 | $735,099 | 1,275 |
79 | Mobile Suit Gundam GQuuuuuuX -Beginning- (機動戦士G… | GKIDS | $1,223,881 | $882,471 | 784 |
80 | Magazine Dreams | Briarclif… | $1,166,243 | $701,365 | 815 |
81 | Ash | RLJ Enter… | $1,083,743 | $689,144 | 1,136 |
82 | Met Opera: Le Nozze Di Figaro | Fathom Ev… | $933,800 | $933,800 | 800 |
83 | Sneaks | Briarclif… | $916,022 | $530,786 | 1,500 |
84 | Rosario | Mucho Mas… | $866,466 | $513,232 | 794 |
85 | A Nice Indian Boy | Blue Harbor | $864,871 | $165,446 | 81 |
86 | On Swift Horses | Sony Pict… | $862,304 | $542,360 | 755 |
87 | Bring Her Back | A24 | $850,000 | 2,409 | |
88 | Good Bad Ugly | Prathyang… | $812,000 | $812,000 | 599 |
89 | Hard Truths | Bleecker … | $811,683 | $171,840 | 542 |
90 | Cleaner | Quiver | $794,091 | $403,560 | 381 |
91 | Cheech and Chong’s Last Movie | Keep Smok… | $750,396 | $560,420 | 832 |
92 | The Shrouds | Janus Films | $743,634 | $49,361 | 279 |
93 | Sacramento | Vertical … | $706,033 | $312,415 | 241 |
94 | Secret Mall Apartment | Wheelhous… | $703,117 | $42,519 | 71 |
95 | Legends of the Condor Heroes: The Gallants (射雕英… | Sony Pict… | $671,343 | $344,430 | 200 |
96 | The Colors Within (きみの色) | GKIDS | $557,116 | $373,811 | 570 |
97 | Queen of the Ring | Sumerian | $555,000 | $380,000 | 825 |
98 | Bob Trevino Likes It | Roadside … | $531,118 | $52,031 | 180 |
99 | The Encampments | Watermelo… | $520,034 | $77,091 | 47 |
100 | Eephus | Music Box… | $513,020 | $21,023 | 82 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.