Market Charts > Genres > Horror
Box Office History for Horror
Ticket Sales and Market Share by Year
Note: Figures for 2024 are at an annualized rate.
Top-Grossing Movies 1995-2024, Adjusted for Ticket Price Inflation
Year by Year Market Share
Year | Movies in Release | Market Share | Gross | Tickets Sold | Inflation- Adjusted Gross | Top-Grossing Movie | Gross that Year |
---|---|---|---|---|---|---|---|
1995 | 16 | 3.92% | $208,158,082 | 47,852,427 | $515,849,163 | Species | $60,054,449 |
1996 | 12 | 2.97% | $171,074,823 | 38,704,704 | $417,236,709 | Scream | $39,129,829 |
1997 | 13 | 7.54% | $466,987,932 | 101,740,282 | $1,096,760,240 | Scream 2 | $85,520,969 |
1998 | 17 | 4.49% | $306,187,794 | 65,285,235 | $703,774,833 | Halloween: H2O | $55,041,738 |
1999 | 20 | 8.23% | $603,869,566 | 118,871,951 | $1,281,439,632 | The Blair Witch Project | $140,539,099 |
2000 | 18 | 5.54% | $416,406,704 | 77,255,411 | $832,813,331 | Scream 3 | $89,138,076 |
2001 | 18 | 4.85% | $402,781,557 | 71,162,810 | $767,135,092 | Hannibal | $165,092,266 |
2002 | 14 | 3.66% | $335,342,851 | 57,718,210 | $622,202,304 | The Ring | $127,230,430 |
2003 | 21 | 5.40% | $496,260,835 | 82,298,634 | $887,179,275 | Freddy vs. Jason | $82,622,655 |
2004 | 25 | 4.60% | $426,537,253 | 68,685,536 | $740,430,078 | The Grudge | $110,359,362 |
2005 | 33 | 8.21% | $722,740,620 | 112,752,030 | $1,215,466,883 | Saw II | $87,014,325 |
2006 | 35 | 6.63% | $608,550,784 | 92,908,498 | $1,001,553,608 | Saw III | $80,238,724 |
2007 | 34 | 5.44% | $531,316,542 | 77,226,227 | $832,498,727 | 1408 | $71,985,628 |
2008 | 27 | 2.96% | $288,384,700 | 40,164,990 | $432,978,592 | Saw V | $56,746,769 |
2009 | 27 | 5.65% | $600,884,902 | 80,117,978 | $863,671,803 | Paranormal Activity | $107,854,596 |
2010 | 28 | 5.57% | $583,514,631 | 73,956,220 | $797,248,052 | Paranormal Activity 2 | $84,660,648 |
2011 | 29 | 3.98% | $404,506,037 | 51,009,579 | $549,883,262 | Paranormal Activity 3 | $104,007,828 |
2012 | 38 | 4.50% | $495,720,916 | 62,276,480 | $671,340,454 | The Woman in Black | $54,333,290 |
2013 | 32 | 4.87% | $530,414,794 | 65,241,655 | $703,305,041 | The Conjuring | $137,400,141 |
2014 | 31 | 2.69% | $276,110,616 | 33,795,651 | $364,317,118 | Annabelle | $84,273,813 |
2015 | 26 | 4.31% | $480,996,467 | 57,057,697 | $615,081,974 | Goosebumps | $79,132,868 |
2016 | 31 | 4.55% | $512,596,349 | 59,259,681 | $638,819,361 | The Conjuring 2: The Enfiel… | $102,470,008 |
2017 | 39 | 9.72% | $1,068,604,116 | 119,130,877 | $1,284,230,854 | It | $327,481,748 |
2018 | 34 | 7.12% | $851,034,571 | 93,417,615 | $1,007,041,890 | A Quiet Place | $188,024,361 |
2019 | 43 | 8.69% | $974,943,857 | 106,434,903 | $1,147,368,254 | It: Chapter Two | $211,593,228 |
2020 | 38 | 9.90% | $200,008,784 | 21,787,430 | $234,868,495 | The Invisible Man | $64,914,050 |
2021 | 50 | 12.91% | $583,265,852 | 57,351,587 | $618,250,108 | A Quiet Place: Part II | $160,215,764 |
2022 | 39 | 8.57% | $634,295,308 | 60,236,957 | $649,354,396 | Nope | $123,277,080 |
2023 | 55 | 10.07% | $901,727,278 | 83,648,150 | $901,727,057 | Five Nights at Freddy’s | $137,275,620 |
2024 | 39 | 10.99% | $749,565,329 | 69,532,940 | $749,565,093 | A Quiet Place: Day One | $138,930,553 |
Upcoming Releases
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.