Market Charts > 2012 > Distributors
Market Share for Each Distributor in 2012
← 2011 | Summary for all Years | 2013 → |
Note: This chart ranks distributors by the amount they earned at the domestic box office during 2012. It includes movies released in previous years that earned money during 2012. For example, a movie released over Thanksgiving in 2011 will most likely earn money in 2011 and 2012.
Top Grossing of 2012
Rank | Distributor | Movies | 2012 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Sony Pictures | 26 | $1,796,852,200 | 225,735,189 | 16.32% |
2 | Warner Bros. | 30 | $1,694,695,918 | 212,901,481 | 15.40% |
3 | Walt Disney | 18 | $1,566,749,202 | 196,827,779 | 14.23% |
4 | Universal | 17 | $1,368,500,098 | 171,922,114 | 12.43% |
5 | Lionsgate | 25 | $1,267,018,113 | 159,173,116 | 11.51% |
6 | 20th Century Fox | 19 | $1,030,117,301 | 129,411,713 | 9.36% |
7 | Paramount Pictures | 22 | $919,099,720 | 115,464,777 | 8.35% |
8 | Weinstein Co. | 21 | $304,362,650 | 38,236,505 | 2.77% |
9 | Relativity | 6 | $202,357,616 | 25,421,808 | 1.84% |
10 | Open Road | 7 | $194,695,120 | 24,459,182 | 1.77% |
11 | Focus Features | 10 | $150,407,440 | 18,895,401 | 1.37% |
12 | Fox Searchlight | 10 | $116,367,721 | 14,619,056 | 1.06% |
13 | CBS Films | 4 | $89,893,717 | 11,293,179 | 0.82% |
14 | Sony Pictures Classics | 23 | $56,176,628 | 7,057,353 | 0.51% |
15 | Rocky Mountain Pictures | 6 | $36,889,637 | 4,634,374 | 0.34% |
16 | Roadside Attractions | 12 | $19,654,354 | 2,469,133 | 0.18% |
17 | FilmDistrict | 4 | $17,344,931 | 2,179,010 | 0.16% |
18 | Summit Entertainment | 2 | $14,061,926 | 1,766,573 | 0.13% |
19 | IFC Films | 36 | $13,391,316 | 1,682,311 | 0.12% |
20 | Eros Entertainment | 11 | $12,139,582 | 1,525,067 | 0.11% |
21 | Magnolia Pictures | 25 | $11,813,717 | 1,484,124 | 0.11% |
22 | Alchemy | 10 | $11,298,875 | 1,419,451 | 0.10% |
23 | ARC Entertainment | 4 | $9,196,781 | 1,155,373 | 0.08% |
24 | LD Distribution | 2 | $8,102,399 | 1,017,888 | 0.07% |
25 | UTV Communications | 14 | $6,442,682 | 809,374 | 0.06% |
26 | Yash Raj Films | 3 | $5,447,931 | 684,412 | 0.05% |
27 | Five & Two Pictures | 1 | $5,355,847 | 672,845 | 0.05% |
28 | Oscilloscope Pictures | 9 | $5,141,122 | 645,865 | 0.05% |
29 | National Geographic Entertainment | 2 | $4,788,959 | 601,627 | 0.04% |
30 | Paramount Vantage | 2 | $4,686,312 | 588,732 | 0.04% |
31 | Magnet Pictures | 10 | $4,658,505 | 585,236 | 0.04% |
32 | Samuel Goldwyn Films | 7 | $4,505,451 | 566,008 | 0.04% |
33 | Music Box Films | 17 | $3,674,954 | 461,669 | 0.03% |
34 | Atlas Distribution | 1 | $3,336,053 | 419,102 | 0.03% |
35 | Reliance Big Pictures | 2 | $3,206,429 | 402,816 | 0.03% |
36 | 3D Entertainment | 2 | $2,941,509 | 369,536 | 0.03% |
37 | NCM Fathom | 1 | $2,800,000 | 351,758 | 0.03% |
38 | Cohen Media Group | 5 | $2,775,262 | 348,648 | 0.03% |
39 | Alliance Atlantis | 1 | $2,462,588 | 309,370 | 0.02% |
40 | Entertainment One | 7 | $2,277,317 | 286,091 | 0.02% |
41 | IMAX Films | 3 | $2,124,838 | 266,938 | 0.02% |
42 | Indomina Releasing | 4 | $1,921,554 | 241,399 | 0.02% |
43 | Branded Entertainment | 1 | $1,832,541 | 230,218 | 0.02% |
44 | Shorts International | 1 | $1,702,415 | 213,871 | 0.02% |
45 | Kino Lorber | 25 | $1,582,565 | 198,801 | 0.01% |
46 | Codeblack Entertainment | 1 | $1,301,562 | 163,512 | 0.01% |
47 | ATO Pictures | 4 | $1,264,712 | 158,881 | 0.01% |
48 | Fox International | 1 | $1,257,892 | 158,026 | 0.01% |
49 | CJ Entertainment | 2 | $1,243,116 | 156,169 | 0.01% |
50 | Kenn Viselman Presents | 1 | $1,065,907 | 133,907 | 0.01% |
51 | Mongrel Media | 10 | $1,051,224 | 132,057 | 0.01% |
52 | Anchor Bay Entertainment | 8 | $1,015,504 | 127,572 | 0.01% |
53 | Page 124 Productions | 1 | $768,518 | 96,547 | 0.01% |
54 | Nocturnal Features | 5 | $763,273 | 95,886 | 0.01% |
55 | Veracity Moving Pictures | 1 | $741,381 | 93,138 | 0.01% |
56 | Zeitgeist | 7 | $666,127 | 83,682 | 0.01% |
57 | Well Go USA | 4 | $645,923 | 81,144 | 0.01% |
58 | GKIDS | 3 | $489,795 | 61,531 | 0.00% |
59 | MPI Media Group | 4 | $482,428 | 60,604 | 0.00% |
60 | Producers Distribution Agency | 2 | $459,256 | 57,694 | 0.00% |
61 | First Run Features | 26 | $454,855 | 57,131 | 0.00% |
62 | Variance Films | 7 | $422,591 | 53,085 | 0.00% |
63 | Callbox, LLC | 1 | $416,151 | 52,280 | 0.00% |
64 | Wrekin Hill Entertainment | 3 | $382,054 | 47,994 | 0.00% |
65 | Loki Films | 1 | $377,219 | 47,389 | 0.00% |
66 | Paladin | 5 | $350,625 | 44,046 | 0.00% |
67 | Strand Releasing | 15 | $345,701 | 43,423 | 0.00% |
68 | TriBeca Films | 12 | $340,905 | 42,822 | 0.00% |
69 | Variance/40 Acres & a Mule Filmworks | 1 | $338,803 | 42,563 | 0.00% |
70 | International Film Circuit | 4 | $336,643 | 42,290 | 0.00% |
71 | Janus Films | 3 | $303,681 | 38,150 | 0.00% |
72 | Film Arcade | 2 | $284,218 | 35,704 | 0.00% |
73 | Long Shot Factory | 4 | $256,079 | 32,168 | 0.00% |
74 | China Lion Film Distribution | 2 | $246,175 | 30,925 | 0.00% |
75 | AFFRM | 1 | $236,806 | 29,749 | 0.00% |
76 | Slater Brothers Entertainment | 1 | $234,830 | 29,501 | 0.00% |
77 | Abramorama Films | 3 | $227,899 | 28,628 | 0.00% |
78 | Drafthouse Films | 3 | $220,074 | 27,646 | 0.00% |
79 | Brainstorm Media | 3 | $199,356 | 25,042 | 0.00% |
80 | Freestyle Releasing | 4 | $187,355 | 23,536 | 0.00% |
81 | Eleven Arts | 1 | $178,000 | 22,361 | 0.00% |
82 | PMK*BNC | 3 | $171,608 | 21,558 | 0.00% |
83 | New Yorker | 2 | $157,537 | 19,790 | 0.00% |
84 | Dada Films | 5 | $156,135 | 19,611 | 0.00% |
85 | Zipporah | 1 | $154,691 | 19,433 | 0.00% |
86 | Indican Pictures | 11 | $147,089 | 18,474 | 0.00% |
87 | Rialto Pictures | 5 | $140,241 | 17,616 | 0.00% |
88 | Alive Mind | 6 | $108,100 | 13,577 | 0.00% |
89 | Landmark Theaters | 1 | $105,710 | 13,280 | 0.00% |
90 | Entertainment One | 1 | $104,087 | 13,076 | 0.00% |
91 | Screen Media Films | 1 | $94,621 | 11,887 | 0.00% |
92 | Sycamore Entertainment Group Inc. | 1 | $83,566 | 10,498 | 0.00% |
93 | Cinedigm | 3 | $78,236 | 9,827 | 0.00% |
94 | The Film Desk | 8 | $73,422 | 9,220 | 0.00% |
95 | Hannover House | 2 | $73,168 | 9,191 | 0.00% |
96 | Monterey Media | 6 | $72,782 | 9,141 | 0.00% |
97 | Submarine Deluxe | 1 | $66,852 | 8,398 | 0.00% |
98 | SnagFilms | 2 | $62,421 | 7,840 | 0.00% |
99 | Area 23a | 2 | $61,379 | 7,710 | 0.00% |
100 | Tyscot Manhaddon | 1 | $54,008 | 6,784 | 0.00% |
101 | Holt Hamilton Distribution | 1 | $49,892 | 6,267 | 0.00% |
102 | Cinema Guild | 2 | $48,646 | 6,110 | 0.00% |
103 | S2BN | 1 | $47,718 | 5,994 | 0.00% |
104 | Flicker Alley | 1 | $45,353 | 5,697 | 0.00% |
105 | Fisher-Klingenstein Films | 1 | $43,583 | 5,475 | 0.00% |
106 | Red Flag Releasing | 2 | $41,406 | 5,201 | 0.00% |
107 | Participant Media | 1 | $40,846 | 5,131 | 0.00% |
108 | Palisades | 1 | $37,706 | 4,736 | 0.00% |
109 | Rocket Releasing | 1 | $34,112 | 4,285 | 0.00% |
110 | Metropole Films Distribution | 1 | $32,457 | 4,077 | 0.00% |
111 | Joule Films | 1 | $30,655 | 3,851 | 0.00% |
112 | Koch Lorber Films | 1 | $29,630 | 3,722 | 0.00% |
113 | Film Movement | 2 | $29,501 | 3,705 | 0.00% |
114 | Image Entertainment | 2 | $28,064 | 3,525 | 0.00% |
115 | Adopt Films | 1 | $27,900 | 3,505 | 0.00% |
116 | Radius | 2 | $26,038 | 3,270 | 0.00% |
117 | APD/Cinema Conservancy | 2 | $20,521 | 2,577 | 0.00% |
118 | Pasidg Productions | 1 | $19,532 | 2,453 | 0.00% |
119 | Embassy | 1 | $18,574 | 2,333 | 0.00% |
120 | Film Forum | 1 | $16,854 | 2,117 | 0.00% |
121 | The Film Collaborative | 1 | $14,062 | 1,766 | 0.00% |
122 | Secret Identity Productions | 1 | $14,057 | 1,765 | 0.00% |
123 | Pillen's Farm Pictures | 1 | $13,500 | 1,695 | 0.00% |
124 | 7A Productions | 1 | $13,093 | 1,644 | 0.00% |
125 | IFC Midnight | 1 | $8,452 | 1,061 | 0.00% |
126 | Cinema Purgatorio | 1 | $6,440 | 809 | 0.00% |
127 | Docurama | 1 | $5,997 | 753 | 0.00% |
128 | Hiltz Squared | 1 | $4,891 | 614 | 0.00% |
129 | Icarus Films | 1 | $4,218 | 529 | 0.00% |
130 | Skylight Pictures | 1 | $3,988 | 501 | 0.00% |
131 | Phase 4 Films | 1 | $3,725 | 467 | 0.00% |
132 | CAVU Releasing | 1 | $3,386 | 425 | 0.00% |
133 | Seventh Art Releasing | 1 | $3,178 | 399 | 0.00% |
134 | Afterlight Pictures | 1 | $2,592 | 325 | 0.00% |
135 | Garvity Arch | 1 | $1,872 | 235 | 0.00% |
136 | Kino International | 1 | $672 | 84 | 0.00% |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.