Market Charts > 2015 > Distributors
Market Share for Each Distributor in 2015
| ← 2014 | Summary for all Years | 2016 → |
Note: This chart ranks distributors by the amount they earned at the domestic box office during 2015. It includes movies released in previous years that earned money during 2015. For example, a movie released over Thanksgiving in 2014 will most likely earn money in 2014 and 2015.
Top Grossing of 2015
| Rank | Distributor | Movies | 2015 Gross | Tickets | Share |
|---|---|---|---|---|---|
| 1 | Universal | 24 | $2,458,753,995 | 291,667,142 | 21.88% |
| 2 | Walt Disney | 15 | $2,280,041,910 | 270,467,603 | 20.29% |
| 3 | Warner Bros. | 38 | $1,536,665,063 | 182,285,297 | 13.68% |
| 4 | 20th Century Fox | 26 | $1,416,337,163 | 168,011,525 | 12.61% |
| 5 | Sony Pictures | 20 | $965,141,887 | 114,488,955 | 8.59% |
| 6 | Paramount Pictures | 17 | $674,724,763 | 80,038,524 | 6.01% |
| 7 | Lionsgate | 29 | $631,243,495 | 74,880,603 | 5.62% |
| 8 | Weinstein Co. | 14 | $301,409,764 | 35,754,422 | 2.68% |
| 9 | Fox Searchlight | 11 | $119,254,185 | 14,146,405 | 1.06% |
| 10 | Focus Features | 13 | $117,650,196 | 13,956,133 | 1.05% |
| 11 | Warner Bros. / Fathom Events | 1 | $65,570,462 | 7,778,228 | 0.58% |
| 12 | STX Entertainment | 2 | $63,857,887 | 7,575,076 | 0.57% |
| 13 | Sony Pictures Classics | 23 | $61,318,599 | 7,273,853 | 0.55% |
| 14 | CBS Films | 2 | $60,085,336 | 7,127,561 | 0.53% |
| 15 | Open Road | 8 | $52,842,242 | 6,268,355 | 0.47% |
| 16 | A24 | 12 | $52,413,713 | 6,217,523 | 0.47% |
| 17 | Relativity | 5 | $48,371,506 | 5,738,020 | 0.43% |
| 18 | Broad Green Pictures | 5 | $34,483,152 | 4,090,528 | 0.31% |
| 19 | Pure Flix Entertainment | 2 | $27,360,557 | 3,245,617 | 0.24% |
| 20 | Eros Entertainment | 14 | $23,321,036 | 2,766,433 | 0.21% |
| 21 | Bleecker Street | 5 | $22,456,782 | 2,663,913 | 0.20% |
| 22 | Roadside Attractions | 10 | $20,392,912 | 2,419,088 | 0.18% |
| 23 | Miramax/Roadside Attractions | 1 | $17,737,646 | 2,104,110 | 0.16% |
| 24 | RADiUS-TWC | 10 | $17,490,539 | 2,074,797 | 0.16% |
| 25 | EuropaCorp | 2 | $16,054,422 | 1,904,439 | 0.14% |
| 26 | IFC Films | 28 | $10,427,355 | 1,236,935 | 0.09% |
| 27 | UTV Communications | 6 | $9,673,862 | 1,147,552 | 0.09% |
| 28 | FUNimation | 4 | $8,611,716 | 1,021,556 | 0.08% |
| 29 | Magnolia Pictures | 26 | $7,319,523 | 868,269 | 0.07% |
| 30 | High Top Releasing | 1 | $7,192,291 | 853,178 | 0.06% |
| 31 | Bluesky Cinemas | 1 | $6,738,000 | 799,288 | 0.06% |
| 32 | Fox International | 6 | $6,274,169 | 744,266 | 0.06% |
| 33 | China Lion Film Distribution | 20 | $6,152,783 | 729,868 | 0.05% |
| 34 | Music Box Films | 14 | $5,203,827 | 617,297 | 0.05% |
| 35 | Samuel Goldwyn Films | 4 | $5,108,417 | 605,981 | 0.05% |
| 36 | Well Go USA | 10 | $4,933,093 | 585,184 | 0.04% |
| 37 | Freestyle Releasing | 16 | $4,930,090 | 584,827 | 0.04% |
| 38 | CJ Entertainment | 4 | $3,634,984 | 431,196 | 0.03% |
| 39 | Unison/Paladin | 1 | $3,469,224 | 411,533 | 0.03% |
| 40 | IMAX Films | 1 | $3,201,391 | 379,762 | 0.03% |
| 41 | The Orchard | 8 | $3,136,634 | 372,080 | 0.03% |
| 42 | Alchemy | 6 | $2,669,384 | 316,652 | 0.02% |
| 43 | Cohen Media Group | 10 | $2,668,254 | 316,517 | 0.02% |
| 44 | Amazon Studios/Roadside Attractions | 1 | $2,570,882 | 304,968 | 0.02% |
| 45 | ShortsHD | 1 | $2,412,493 | 286,179 | 0.02% |
| 46 | Clarius Entertainment | 2 | $2,254,212 | 267,403 | 0.02% |
| 47 | Yash Raj Films | 2 | $2,140,443 | 253,907 | 0.02% |
| 48 | Drafthouse / Olive Films | 1 | $2,110,050 | 250,302 | 0.02% |
| 49 | Cinelou Releasing | 1 | $1,951,776 | 231,527 | 0.02% |
| 50 | MacGillivray Freeman Films | 1 | $1,850,820 | 219,552 | 0.02% |
| 51 | GKIDS | 5 | $1,850,421 | 219,505 | 0.02% |
| 52 | Mongrel Media | 5 | $1,726,642 | 204,821 | 0.02% |
| 53 | National Geographic Entertainment | 1 | $1,715,647 | 203,517 | 0.02% |
| 54 | Kino Lorber | 36 | $1,414,449 | 167,788 | 0.01% |
| 55 | Sundance Selects | 3 | $1,393,359 | 165,286 | 0.01% |
| 56 | Excel Entertainment | 1 | $1,348,630 | 159,980 | 0.01% |
| 57 | Purdie Distribution | 3 | $1,152,233 | 136,682 | 0.01% |
| 58 | Abramorama Films | 5 | $1,144,755 | 135,794 | 0.01% |
| 59 | Picturehouse | 1 | $1,009,984 | 119,808 | 0.01% |
| 60 | Pure Flix / Samuel Goldwyn Films | 1 | $1,004,105 | 119,111 | 0.01% |
| 61 | Oscilloscope Pictures | 8 | $981,438 | 116,422 | 0.01% |
| 62 | Rialto Pictures | 11 | $754,489 | 89,499 | 0.01% |
| 63 | Gravitas Ventures | 5 | $745,168 | 88,395 | 0.01% |
| 64 | Eleven Arts | 2 | $742,823 | 88,117 | 0.01% |
| 65 | International Film Circuit | 5 | $699,344 | 82,959 | 0.01% |
| 66 | Entertainment One | 2 | $652,771 | 77,434 | 0.01% |
| 67 | Amplify | 2 | $632,032 | 74,974 | 0.01% |
| 68 | Drafthouse Films | 11 | $621,490 | 73,725 | 0.01% |
| 69 | Cinema Guild | 7 | $578,641 | 68,640 | 0.01% |
| 70 | Reliance Entertainment | 2 | $565,284 | 67,056 | 0.01% |
| 71 | Janus Films | 3 | $536,238 | 63,611 | 0.00% |
| 72 | Strand Releasing | 17 | $534,505 | 63,404 | 0.00% |
| 73 | Counterpoint Films & Self-Realization Fellowship | 1 | $527,317 | 62,552 | 0.00% |
| 74 | PBS Distribution | 1 | $516,893 | 61,316 | 0.00% |
| 75 | Film Movement | 13 | $442,809 | 52,527 | 0.00% |
| 76 | Submarine Deluxe | 4 | $431,613 | 51,199 | 0.00% |
| 77 | The Ciesla Foundation | 1 | $426,891 | 50,640 | 0.00% |
| 78 | Five & Two Pictures | 1 | $422,588 | 50,129 | 0.00% |
| 79 | Informant Media | 1 | $366,474 | 43,473 | 0.00% |
| 80 | Aspiration Media | 1 | $347,321 | 41,201 | 0.00% |
| 81 | RiverRain / Ripple Effect | 1 | $316,117 | 37,499 | 0.00% |
| 82 | IFC Midnight | 3 | $310,333 | 36,813 | 0.00% |
| 83 | FilmRise | 2 | $260,248 | 30,872 | 0.00% |
| 84 | PlayNow Enterprise | 1 | $240,214 | 28,495 | 0.00% |
| 85 | The Vladar Company | 2 | $234,313 | 27,795 | 0.00% |
| 86 | Starz Digital Media | 2 | $229,686 | 27,246 | 0.00% |
| 87 | Atlas Distribution | 1 | $228,136 | 27,062 | 0.00% |
| 88 | IDP/Samuel Goldwyn Films | 2 | $176,360 | 20,920 | 0.00% |
| 89 | Adopt Films | 2 | $172,491 | 20,462 | 0.00% |
| 90 | Zipporah | 2 | $167,072 | 19,819 | 0.00% |
| 91 | Dada Films | 2 | $166,595 | 19,762 | 0.00% |
| 92 | First Run Features | 15 | $165,303 | 19,609 | 0.00% |
| 93 | Film Arcade | 4 | $157,198 | 18,648 | 0.00% |
| 94 | Argot Pictures | 2 | $140,996 | 16,726 | 0.00% |
| 95 | Indican Pictures | 15 | $135,913 | 16,123 | 0.00% |
| 96 | Zeitgeist | 4 | $130,937 | 15,532 | 0.00% |
| 97 | Vitagraph Films | 2 | $127,472 | 15,121 | 0.00% |
| 98 | TriBeca Films | 6 | $117,337 | 13,919 | 0.00% |
| 99 | FilmBuff | 1 | $113,169 | 13,425 | 0.00% |
| 100 | Proud Mother Pictures | 1 | $98,057 | 11,632 | 0.00% |
| 101 | Distrib Films | 8 | $93,595 | 11,103 | 0.00% |
| 102 | Unstuck LLC | 1 | $91,302 | 10,831 | 0.00% |
| 103 | Holt Hamilton Distribution | 1 | $91,019 | 10,797 | 0.00% |
| 104 | Gathr Films | 1 | $80,735 | 9,577 | 0.00% |
| 105 | Monterey Media | 12 | $79,172 | 9,392 | 0.00% |
| 106 | Image Entertainment | 1 | $78,400 | 9,300 | 0.00% |
| 107 | Rocky Mountain Pictures | 1 | $72,717 | 8,626 | 0.00% |
| 108 | Icarus Films | 2 | $64,543 | 7,656 | 0.00% |
| 109 | Cinema Libre | 3 | $51,272 | 6,082 | 0.00% |
| 110 | BBC Worldwide North America | 1 | $50,921 | 6,040 | 0.00% |
| 111 | Truth Aid/Amplify | 1 | $49,667 | 5,892 | 0.00% |
| 112 | Monument Releasing | 2 | $44,755 | 5,309 | 0.00% |
| 113 | Big World Pictures | 4 | $40,531 | 4,808 | 0.00% |
| 114 | Showtime Original | 1 | $39,347 | 4,667 | 0.00% |
| 115 | Radius | 1 | $37,151 | 4,407 | 0.00% |
| 116 | Archstone Entertainment | 3 | $33,913 | 4,022 | 0.00% |
| 117 | Lionsgate/Roadside Attractions | 1 | $32,327 | 3,835 | 0.00% |
| 118 | Cinedigm/Film Arcade | 1 | $32,251 | 3,826 | 0.00% |
| 119 | Resident Artist | 1 | $30,168 | 3,579 | 0.00% |
| 120 | Participant Media | 1 | $29,725 | 3,526 | 0.00% |
| 121 | Screen Media Films | 2 | $29,098 | 3,452 | 0.00% |
| 122 | American Experience/PBS Films | 1 | $26,083 | 3,094 | 0.00% |
| 123 | Honora Productions | 2 | $23,047 | 2,734 | 0.00% |
| 124 | Kino International | 1 | $22,382 | 2,655 | 0.00% |
| 125 | Bramacharia LLC | 1 | $20,441 | 2,425 | 0.00% |
| 126 | Paladin | 1 | $20,136 | 2,389 | 0.00% |
| 127 | Plymptoons | 1 | $15,077 | 1,788 | 0.00% |
| 128 | Time and Tide Productions, Inc. | 1 | $15,000 | 1,779 | 0.00% |
| 129 | Cafe Pictures | 1 | $14,616 | 1,734 | 0.00% |
| 130 | Fork Films | 1 | $12,267 | 1,455 | 0.00% |
| 131 | Anchor Bay/Freestyle | 1 | $10,970 | 1,301 | 0.00% |
| 132 | Future Educational Films | 1 | $10,783 | 1,279 | 0.00% |
| 133 | Autlook Films | 1 | $10,172 | 1,207 | 0.00% |
| 134 | City Drive Films | 1 | $10,021 | 1,189 | 0.00% |
| 135 | The Film Desk | 2 | $7,957 | 943 | 0.00% |
| 136 | Saboteur Media | 1 | $7,416 | 880 | 0.00% |
| 137 | Bond/360 | 1 | $6,905 | 819 | 0.00% |
| 138 | Doppelganger Releasing | 1 | $6,334 | 751 | 0.00% |
| 139 | Candy Factory Films | 1 | $5,654 | 671 | 0.00% |
| 140 | Hanover Multimedia | 1 | $4,950 | 587 | 0.00% |
| 141 | ArtMattan Films | 1 | $4,593 | 545 | 0.00% |
| 142 | Hiltz Squared | 1 | $4,196 | 498 | 0.00% |
| 143 | Myriad Entertainment Group | 1 | $4,076 | 484 | 0.00% |
| 144 | Dark Frames | 1 | $3,778 | 448 | 0.00% |
| 145 | Reel One Entertainment / Supremacy Films | 1 | $3,442 | 408 | 0.00% |
| 146 | HBO Documentary Films | 1 | $2,388 | 283 | 0.00% |
| 147 | Vagrant Films | 1 | $1,390 | 165 | 0.00% |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.