Market Charts > 2000
Domestic Theatrical Market Summary for 2000
Note: The Box Office figures are adjusted for inflation.
Total Box Office Gross: $7,520,401,854
Tickets Sold: 1,395,250,502
Average Ticket Price: $5.39
Top Grossing Movies of 2000
Rank | Movie | Release Date | Distributor | Genre | 2000 Gross | Tickets Sold |
---|---|---|---|---|---|---|
1 | How the Grinch Stole Christmas | Nov 17, 2000 | Universal | Adventure | $254,257,385 | 47,172,056 |
2 | Mission: Impossible 2 | May 24, 2000 | Paramount Pictures | Action | $215,409,889 | 39,964,728 |
3 | Gladiator | May 5, 2000 | Dreamworks SKG | Action | $186,610,052 | 34,621,530 |
4 | The Perfect Storm | Jun 30, 2000 | Warner Bros. | Drama | $182,618,434 | 33,880,971 |
5 | Meet the Parents | Oct 6, 2000 | Universal | Comedy | $161,325,490 | 29,930,517 |
6 | X-Men | Jul 14, 2000 | 20th Century Fox | Action | $157,299,717 | 29,183,620 |
7 | Scary Movie | Jul 7, 2000 | Miramax/Dimension | Comedy | $157,019,771 | 29,131,682 |
8 | What Lies Beneath | Jul 21, 2000 | Dreamworks SKG | Thriller/Suspense | $155,464,351 | 28,843,107 |
9 | Dinosaur | May 19, 2000 | Walt Disney | Adventure | $137,748,063 | 25,556,226 |
10 | Erin Brockovich | Mar 17, 2000 | Universal | Drama | $125,548,685 | 23,292,891 |
Biggest Weekends of 2000
Rank | Date | Movie | Weekend Revenue | Theaters | Distributor | Genre |
---|---|---|---|---|---|---|
1 | May 26, 2000 | Mission: Impossible 2 | $57,845,297 | 3,653 | Paramount Pictures | Action |
2 | Nov 17, 2000 | How the Grinch Stole Christmas | $55,820,330 | 3,127 | Universal | Adventure |
3 | Jul 14, 2000 | X-Men | $54,471,475 | 3,025 | 20th Century Fox | Action |
4 | Nov 24, 2000 | How the Grinch Stole Christmas | $52,118,445 | 3,134 | Universal | Adventure |
5 | Jul 28, 2000 | Nutty Professor II: The Klumps | $42,518,830 | 3,242 | Universal | Comedy |
6 | Jul 7, 2000 | Scary Movie | $42,346,669 | 2,912 | Miramax/Dimension | Comedy |
7 | Jun 30, 2000 | The Perfect Storm | $41,325,042 | 3,407 | Warner Bros. | Drama |
8 | Nov 3, 2000 | Charlie's Angels | $40,128,550 | 3,037 | Sony Pictures | Action |
9 | May 19, 2000 | Dinosaur | $38,854,851 | 3,257 | Walt Disney | Adventure |
10 | May 5, 2000 | Gladiator | $34,819,017 | 2,938 | Dreamworks SKG | Action |
Weekend Breakdown Domestic Box Office for 2000
Weekend | No. 1 Movie | Weeks in Release |
No. 1 Box Office |
Combined Weekend Box Office |
No. 1 / Combined |
---|---|---|---|---|---|
Dec 31, 1999 | Stuart Little | 3 | $16,022,757 | $116,782,776 | 14% |
Jan 7, 2000 | Stuart Little | 4 | $11,214,503 | $100,694,276 | 11% |
Jan 14, 2000 | Next Friday | New | $16,918,226 | $128,153,802 | 13% |
Jan 21, 2000 | Next Friday | 2 | $8,009,943 | $82,252,419 | 10% |
Jan 28, 2000 | Eye of the Beholder | New | $5,959,447 | $66,322,547 | 9% |
Feb 4, 2000 | Scream 3 | New | $34,713,342 | $91,608,575 | 38% |
Feb 11, 2000 | Scream 3 | 2 | $16,318,053 | $93,213,495 | 18% |
Feb 18, 2000 | The Whole Nine Yards | New | $15,915,676 | $134,815,087 | 12% |
Feb 25, 2000 | The Whole Nine Yards | 2 | $9,563,311 | $89,888,781 | 11% |
Mar 3, 2000 | The Whole Nine Yards | 3 | $7,174,183 | $82,798,750 | 9% |
Mar 10, 2000 | Mission to Mars | New | $22,855,247 | $87,058,656 | 26% |
Mar 17, 2000 | Erin Brockovich | New | $28,138,465 | $92,177,207 | 31% |
Mar 24, 2000 | Erin Brockovich | 2 | $18,545,755 | $86,705,992 | 21% |
Mar 31, 2000 | Erin Brockovich | 3 | $13,798,460 | $88,642,318 | 16% |
Apr 7, 2000 | Rules of Engagement | New | $15,011,181 | $85,094,457 | 18% |
Apr 14, 2000 | Rules of Engagement | 2 | $10,933,627 | $81,476,345 | 13% |
Apr 21, 2000 | U-571 | New | $19,553,310 | $91,547,776 | 21% |
Apr 28, 2000 | U-571 | 2 | $12,203,655 | $82,804,423 | 15% |
May 5, 2000 | Gladiator | New | $34,819,017 | $88,365,783 | 39% |
May 12, 2000 | Gladiator | 2 | $24,645,129 | $85,810,519 | 29% |
May 19, 2000 | Dinosaur | New | $38,854,851 | $115,861,589 | 34% |
May 26, 2000 | Mission: Impossible 2 | New | $57,845,297 | $171,895,978 | 34% |
Jun 2, 2000 | Mission: Impossible 2 | 2 | $27,016,029 | $104,159,703 | 26% |
Jun 9, 2000 | Gone in 60 Seconds | New | $25,336,048 | $99,033,731 | 26% |
Jun 16, 2000 | Shaft | New | $21,714,757 | $106,075,717 | 20% |
Jun 23, 2000 | Me, Myself & Irene | New | $24,209,385 | $106,528,861 | 23% |
Jun 30, 2000 | The Perfect Storm | New | $41,325,042 | $134,199,969 | 31% |
Jul 7, 2000 | Scary Movie | New | $42,346,669 | $145,236,023 | 29% |
Jul 14, 2000 | X-Men | New | $54,471,475 | $153,266,296 | 36% |
Jul 21, 2000 | What Lies Beneath | New | $29,702,959 | $138,033,037 | 22% |
Jul 28, 2000 | Nutty Professor II: The Klumps | New | $42,518,830 | $132,064,399 | 32% |
Aug 4, 2000 | Hollow Man | New | $26,414,386 | $129,048,762 | 20% |
Aug 11, 2000 | Hollow Man | 2 | $13,048,132 | $109,367,043 | 12% |
Aug 18, 2000 | The Cell | New | $17,515,050 | $100,793,144 | 17% |
Aug 25, 2000 | Bring it On | New | $17,362,105 | $92,010,618 | 19% |
Sep 1, 2000 | Bring it On | 2 | $14,170,825 | $106,245,071 | 13% |
Sep 8, 2000 | The Watcher | New | $9,062,295 | $61,483,790 | 15% |
Sep 15, 2000 | The Watcher | 2 | $5,805,680 | $54,213,664 | 11% |
Sep 22, 2000 | Urban Legends: Final Cut | New | $8,505,513 | $63,207,039 | 13% |
Sep 29, 2000 | Remember the Titans | New | $20,905,831 | $66,208,112 | 32% |
Oct 6, 2000 | Meet the Parents | New | $28,623,300 | $87,726,869 | 33% |
Oct 13, 2000 | Meet the Parents | 2 | $21,168,385 | $84,174,492 | 25% |
Oct 20, 2000 | Meet the Parents | 3 | $16,015,185 | $80,998,110 | 20% |
Oct 27, 2000 | Meet the Parents | 4 | $15,048,475 | $80,208,774 | 19% |
Nov 3, 2000 | Charlie's Angels | New | $40,128,550 | $104,292,637 | 38% |
Nov 10, 2000 | Charlie's Angels | 2 | $24,606,860 | $105,458,912 | 23% |
Nov 17, 2000 | How the Grinch Stole Christmas | New | $55,820,330 | $156,085,099 | 36% |
Nov 24, 2000 | How the Grinch Stole Christmas | 2 | $52,118,445 | $176,957,859 | 29% |
Dec 1, 2000 | How the Grinch Stole Christmas | 3 | $27,096,630 | $89,027,834 | 30% |
Dec 8, 2000 | How the Grinch Stole Christmas | 4 | $18,646,520 | $87,805,782 | 21% |
Dec 15, 2000 | What Women Want | New | $33,614,543 | $105,872,736 | 32% |
Dec 22, 2000 | Cast Away | New | $28,883,406 | $142,471,823 | 20% |
Dec 29, 2000 | Cast Away | 2 | $30,977,869 | $140,240,849 | 22% |
The highest values in the column(s) No. 1 Box Office, Combined Weekend Box Office, No. 1 / Combined are shown in bold.
The lowest values in the column(s) No. 1 Box Office, Combined Weekend Box Office, No. 1 / Combined are shown underlined.
Market Share for Each Distributor in 2000
Rank | Distributor | Movies | 2000 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Walt Disney | 28 | $1,097,702,406 | 203,655,346 | 14.60% |
2 | Universal | 21 | $1,071,655,490 | 198,822,901 | 14.25% |
3 | Warner Bros. | 28 | $888,590,005 | 164,858,983 | 11.82% |
4 | Paramount Pictures | 19 | $785,491,260 | 145,731,207 | 10.44% |
5 | Dreamworks SKG | 12 | $769,106,269 | 142,691,323 | 10.23% |
6 | 20th Century Fox | 22 | $730,393,108 | 135,508,916 | 9.71% |
7 | Sony Pictures | 30 | $682,716,243 | 126,663,482 | 9.08% |
8 | New Line | 17 | $373,949,533 | 69,378,384 | 4.97% |
9 | Miramax | 27 | $307,697,254 | 57,086,676 | 4.09% |
10 | Miramax/Dimension | 2 | $169,820,961 | 31,506,670 | 2.26% |
Market Share for Each Genre in 2000
Rank | Genre | Movies | 2000 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Comedy | 84 | $1,702,011,125 | 315,771,962 | 22.63% |
2 | Drama | 165 | $1,575,266,432 | 292,257,147 | 20.95% |
3 | Adventure | 29 | $1,295,747,929 | 240,398,485 | 17.23% |
4 | Action | 30 | $1,214,020,862 | 225,235,764 | 16.14% |
5 | Thriller/Suspense | 36 | $641,923,352 | 119,095,223 | 8.54% |
6 | Horror | 18 | $416,406,704 | 77,255,411 | 5.54% |
7 | Romantic Comedy | 26 | $288,155,324 | 53,461,088 | 3.83% |
8 | Documentary | 47 | $127,985,465 | 23,744,959 | 1.70% |
9 | Musical | 10 | $79,923,782 | 14,828,156 | 1.06% |
10 | Western | 5 | $64,721,752 | 12,007,744 | 0.86% |
Market Share for Each MPAA Rating in 2000
Rank | MPAA Rating | Movies | 2000 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | PG-13 | 99 | $3,162,850,865 | 586,799,733 | 42.06% |
2 | R | 226 | $2,622,962,285 | 486,634,831 | 34.88% |
3 | PG | 35 | $1,085,158,155 | 201,328,027 | 14.43% |
4 | G | 23 | $504,246,103 | 93,552,139 | 6.71% |
5 | Not Rated | 237 | $157,842,212 | 29,284,154 | 2.10% |
6 | Open | 1 | $2,844,978 | 527,825 | 0.04% |
7 | NC-17 | 1 | $1,161,843 | 215,555 | 0.02% |
8 | GP | 1 | $256,094 | 47,512 | 0.00% |
Market Share for Each Type of Source Material in 2000
Rank | Source Material | Movies | 2000 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Original Screenplay | 255 | $4,257,617,937 | 789,910,436 | 56.61% |
2 | Based on Fiction Book/Short Story | 68 | $1,057,938,175 | 196,277,925 | 14.07% |
3 | Based on Real Life Events | 60 | $614,196,813 | 113,951,137 | 8.17% |
4 | Based on TV | 10 | $538,468,701 | 99,901,423 | 7.16% |
5 | Based on Movie | 4 | $278,030,206 | 51,582,596 | 3.70% |
6 | Remake | 7 | $242,105,252 | 44,917,483 | 3.22% |
7 | Based on Factual Book/Article | 5 | $217,477,648 | 40,348,356 | 2.89% |
8 | Based on Comic/Graphic Novel | 1 | $157,299,717 | 29,183,620 | 2.09% |
9 | Compilation | 1 | $58,216,703 | 10,800,872 | 0.77% |
10 | Spin-Off | 1 | $45,542,421 | 8,449,428 | 0.61% |
Market Share for Each Production Method in 2000
Rank | Production Method | Movies | 2000 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Live Action | 428 | $6,839,874,430 | 1,268,993,187 | 90.95% |
2 | Hand Animation | 10 | $331,852,771 | 61,568,226 | 4.41% |
3 | Digital Animation | 5 | $200,749,932 | 37,244,883 | 2.67% |
4 | Stop-Motion Animation | 2 | $107,199,190 | 19,888,532 | 1.43% |
5 | Animation/Live Action | 3 | $26,593,667 | 4,933,888 | 0.35% |
Market Share for Each Creative Type in 2000
Rank | Creative Type | Movies | 2000 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Contemporary Fiction | 237 | $3,894,118,662 | 722,470,880 | 51.78% |
2 | Kids Fiction | 20 | $1,054,164,542 | 195,577,826 | 14.02% |
3 | Historical Fiction | 49 | $739,506,879 | 137,199,770 | 9.83% |
4 | Dramatization | 27 | $631,060,558 | 117,079,866 | 8.39% |
5 | Science Fiction | 19 | $564,734,606 | 104,774,498 | 7.51% |
6 | Super Hero | 3 | $247,346,509 | 45,889,889 | 3.29% |
7 | Fantasy | 16 | $201,571,361 | 37,397,276 | 2.68% |
8 | Factual | 46 | $166,783,955 | 30,943,195 | 2.22% |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.