Box Office Records > Worldwide > All Movies > Genres > Top Drama Worldwide

All Time Worldwide Box Office for Drama Movies (Rank 601-700)


See also: Top Drama Domestic - Top Drama International

Other Worldwide Genres records: Top Adventure Worldwide - Top Action Worldwide - Top Comedy Worldwide - Top Thriller/Suspense Worldwide - Top Horror Worldwide - Top Romantic Comedy Worldwide - Top Musical Worldwide

This chart contains the top 100 Drama movies based on the cumulative worldwide box office.

See our Drama Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Drama movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
601 2021 Belfast $49,507,348 $9,250,870 $40,256,478
602 2021 I Fell in Love Like a Flower Bouquet $49,399,764 $49,399,764
603 2019 Breakthrough $49,231,674 $40,713,082 $8,518,592
604 2006 The Last King of Scotland $49,155,371 $17,606,684 $31,548,687
605 2007 Hwa-ryeo-han hyuga $49,136,551 $49,136,551
606 1991 Bugsy $49,103,967 $49,103,967
607 2016 So Young 2: Never Gone $49,002,398 $96,421 $48,905,977
608 2023 Anatomie d’une chute $48,854,592 $5,076,369 $43,778,223
609 2015 Bajirao Mastani $48,503,366 $6,557,047 $41,946,319
610 2018 Mary Queen of Scots $48,481,754 $16,648,499 $31,833,255
611 2010 Charlie St. Cloud $48,478,084 $31,206,263 $17,271,821
612 1999 Magnolia $48,446,761 $22,450,975 $25,995,786
613 1999 Girl, Interrupted $48,308,749 $28,871,190 $19,437,559
614 2019 Queen & Slim $48,266,163 $43,808,310 $4,457,853
615 1992 Malcolm X $48,169,910 $48,169,910
616 1997 G.I. Jane $48,169,156 $48,169,156
617 2014 Her $48,038,809 $25,568,251 $22,470,558
618 1984 The Natural $47,951,979 $47,951,979
619 1980 The Blue Lagoon $47,923,795 $47,923,795
620 2003 Secondhand Lions $47,902,566 $42,070,939 $5,831,627
621 2012 Trouble with the Curve $47,818,913 $35,763,137 $12,055,776
622 2010 Hachiko: A Dog’s Story $47,707,417 $47,707,417
623 2017 Phantom Thread $47,454,408 $21,198,205 $26,256,203
624 2009 Crazy Heart $47,417,251 $39,471,742 $7,945,509
625 1999 Man on the Moon $47,407,635 $34,580,635 $12,827,000
626 1997 The Rainmaker $47,159,786 $47,159,786
627 2011 Soul Surfer $47,135,489 $43,853,424 $3,282,065
628 1990 Goodfellas $47,103,483 $46,743,809 $359,674
629 2013 The Place Beyond the Pines $47,011,449 $21,403,519 $25,607,930
630 2005 Get Rich or Die Tryin' $46,666,955 $30,981,850 $15,685,105
631 1975 Dog Day Afternoon $46,666,749 $46,665,856 $893
632 2008 The Wrestler $46,634,275 $26,238,243 $20,396,032
633 2016 A Monster Calls $46,414,530 $3,740,823 $42,673,707
634 2020 Yi Dian Jiu Dao Jia $46,389,109 $46,389,109
635 2006 The Nativity Story $46,309,644 $37,629,831 $8,679,813
636 1994 Miracle on 34th Street $46,295,886 $17,195,886 $29,100,000
637 2011 Des Hommes et Des Dieux $46,263,525 $3,954,651 $42,308,874
638 2024 Decoded (解密) $46,259,122 $46,259,122
639 2016 Risen $46,244,066 $36,880,033 $9,364,033
640 2023 The Iron Claw $46,140,822 $35,611,828 $10,528,994
641 1999 For Love of the Game $46,112,640 $35,188,640 $10,924,000
642 2002 A Walk to Remember $46,060,861 $41,227,069 $4,833,792
643 2017 Gunhamdo $45,872,441 $1,104,957 $44,767,484
644 2015 McFarland, USA $45,707,924 $44,480,275 $1,227,649
645 2017 Xin Li Zui $45,698,504 $45,698,504
646 2015 You yi ge di fang zhi you wo men zhi dao $45,642,013 $482,013 $45,160,000
647 1991 Thelma & Louise $45,579,655 $45,361,000 $218,655
648 2019 Judy $45,495,000 $24,319,961 $21,175,039
649 2015 Hero $45,422,548 $84,961 $45,337,587
650 2008 The Duchess $45,160,110 $13,848,978 $31,311,132
651 2009 Brothers $45,043,870 $28,544,157 $16,499,713
652 2016 Eddie the Eagle $45,032,437 $15,789,389 $29,243,048
653 2025 A Writer’s Odyssey 2 (刺杀小说家2) $45,005,196 $45,005,196
654 2009 Notorious $44,972,183 $36,843,682 $8,128,501
655 1969 Midnight Cowboy $44,796,852 $44,785,053 $11,799
656 2009 Home $44,793,168 $15,433 $44,777,735
657 2012 Neuk-dae-so-nyeon $44,685,170 $342,922 $44,342,248
658 1998 Meet Joe Black $44,650,003 $44,650,003
659 2019 Richard Jewell $44,645,542 $22,345,542 $22,300,000
660 2023 Zhè Me Duō Nián (这么多年) $44,570,000 $44,570,000
661 1967 Valley of the Dolls $44,432,255 $44,432,255
662 2016 Café Society $44,348,292 $11,103,205 $33,245,087
663 1981 The Postman Always Rings Twice $44,200,000 $12,200,000 $32,000,000
664 2008 The Boy in the Striped Pyjamas $44,083,403 $9,046,156 $35,037,247
665 2017 Loving Vincent $44,058,550 $6,735,118 $37,323,432
666 2019 Harriet $44,035,587 $43,082,155 $953,432
667 2017 Namiya Zakkaten no Kiseki $44,009,570 $44,009,570
668 1987 The Last Emperor $44,005,435 $43,984,987 $20,448
669 1987 Wall Street $43,848,100 $43,848,100
670 2001 Monster's Ball $43,766,463 $31,273,922 $12,492,541
671 2001 Hardball $43,728,560 $40,222,729 $3,505,831
672 2007 Freedom Writers $43,632,609 $36,605,602 $7,027,007
673 2006 We Are Marshall $43,545,364 $43,545,364
674 1992 A River Runs Through It $43,440,294 $43,440,294
675 2013 Jobs $43,402,515 $16,131,410 $27,271,105
676 2020 After We Collided $43,306,392 $2,386,483 $40,919,909
677 2022 The Fabelmans $43,271,455 $17,348,945 $25,922,510
678 2023 Zhōng Quǎn Bā Gōng (忠犬八公) $43,234,633 $43,234,633
679 2003 Girl with a Pearl Earring $43,153,588 $11,634,362 $31,519,226
680 1997 Boogie Nights $43,111,725 $26,410,771 $16,700,954
681 1991 Regarding Henry $43,001,500 $43,001,500
682 1979 Escape from Alcatraz $43,000,459 $43,000,000 $459
683 2023 Past Lives $42,880,705 $10,950,663 $31,930,042
684 2006 Glory Road $42,799,060 $42,647,449 $151,611
685 2017 Hindi Medium $42,732,776 $42,732,776
686 1986 Heartbreak Ridge $42,724,017 $42,724,017
687 2016 Almost Christmas $42,493,506 $42,065,185 $428,321
688 1967 To Sir With Love $42,432,803 $42,432,803
689 1985 Mask $42,417,782 $42,417,782
690 2015 Forever Young $42,386,771 $149,761 $42,237,010
691 2010 My Name is Khan $42,355,526 $4,046,336 $38,309,190
692 2015 The Lady in the Van $42,320,503 $10,021,175 $32,299,328
693 2018 Di Qiu Zui Hou De Ye Wang $42,148,570 $521,365 $41,627,205
694 2001 In the Bedroom $42,137,871 $35,930,604 $6,207,267
695 2006 A Good Year $42,064,105 $7,459,300 $34,604,805
696 1988 Bagdad Cafe $42,001,910 $3,587,303 $38,414,607
697 2015 Carol $41,907,778 $12,711,491 $29,196,287
698 2019 Masukarêdo hoteru $41,885,312 $41,885,312
699 1991 The Fisher King $41,798,224 $41,798,224
700 1969 Easy Rider $41,728,598 $41,728,598

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.