For Love of the Game (1999)

Theatrical Performance
Domestic Box Office $35,188,640Details
International Box Office $10,924,000Details
Worldwide Box Office $46,112,640
Further financial details...

Metrics

Opening Weekend:$13,041,685 (37.1% of total gross)
Legs:2.70 (domestic box office/biggest weekend)
Domestic Share:76.3% (domestic box office/worldwide)
Production Budget:$50,000,000 (worldwide box office is 0.9 times production budget)
Theater counts:2,829 opening theaters/2,933 max. theaters, 5.0 weeks average run per theater
Infl. Adj. Dom. BO $74,671,950

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 2,601-2,700) 2,626 $35,188,640
All Time International Box Office (Rank 4,701-4,800) 4,730 $10,924,000
All Time Worldwide Box Office (Rank 3,301-3,400) 3,312 $46,112,640

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

iTunes:iTunes

Movie Details

Domestic Releases: September 17th, 1999 (Wide) by Universal
Video Release: April 4th, 2000 by Universal Home Entertainment
MPAA Rating: PG-13 for brief strong language and some sexuality
Running Time: 137 minutes
Comparisons: vs. The American President
Create your own comparison chart…
Keywords: Baseball, Sports Drama, Non-Chronological, Romance
Source:Based on Fiction Book/Short Story
Genre:Drama
Production Method:Live Action
Creative Type:Contemporary Fiction
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Columbus Day (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 207 $5,091,370 Oct 8, 1999 24

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Sep 17, 1999 2 $13,041,685   2,829 $4,610   $13,041,685 1
Sep 24, 1999 4 $6,435,770 -51% 2,854 $2,255   $23,018,835 2
Oct 1, 1999 7 $3,548,930 -45% 2,933 $1,210   $28,408,595 3
Oct 8, 1999 10 $2,148,230 -39% 2,414 $890   $31,524,405 4
Oct 15, 1999 13 $1,077,480 -50% 1,476 $730   $33,206,535 5
Oct 22, 1999 20 $446,340 -59% 642 $695   $33,970,335 6
Oct 29, 1999 24 $282,625 -37% 475 $595   $34,387,730 7
Nov 5, 1999 29 $235,755 -17% 403 $585   $34,725,455 8
Nov 12, 1999 36 $134,345 -43% 277 $485   $34,941,760 9
Nov 19, 1999 43 $87,985 -35% 212 $415   $35,071,420 10
Nov 26, 1999 52 $60,730 -31% 150 $405   $35,168,395 11

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Sep 17, 1999 2 $4,398,000     2,825 $1,557   $4,398,000 1
Sep 18, 1999 2 $5,269,000 +20%   2,825 $1,865   $9,667,000 2
Sep 19, 1999 2 $3,100,000 -41%   2,825 $1,097   $13,041,685 3
Sep 20, 1999 2 $933,570 -70%   2,829 $330   $13,975,255 4
Sep 21, 1999 2 $1,018,440 +9%   2,829 $360   $14,993,695 5
Sep 22, 1999 2 $820,410 -19%   2,829 $290   $15,814,105 6
Sep 23, 1999 2 $768,960 -6%   2,829 $272   $16,583,065 7
Sep 24, 1999 4 $2,080,000 +170% -53% 2,855 $729   $18,609,000 8
Sep 25, 1999 4 $3,122,000 +50% -41% 2,856 $1,093   $21,678,000 9
Sep 26, 1999 5 $1,398,000 -55% -55% 2,854 $490   $23,018,835 10
Sep 27, 1999 5 $428,100 -69% -54% 2,854 $150   $23,446,935 11
Sep 28, 1999 5 $499,450 +17% -51% 2,854 $175   $23,946,385 12
Sep 29, 1999 5 $470,910 -6% -43% 2,854 $165   $24,417,295 13
Sep 30, 1999 5 $442,370 -6% -42% 2,854 $155   $24,859,665 14
Oct 1, 1999 7 $1,082,000 +145% -48% 2,932 $369   $25,942,000 15
Oct 2, 1999 7 $1,740,000 +61% -44% 2,932 $593   $27,682,000 16
Oct 3, 1999 8 $821,000 -53% -41% 2,933 $280   $28,408,595 17
Oct 4, 1999 8 $234,640 -71% -45% 2,933 $80   $28,643,235 18
Oct 5, 1999 8 $249,305 +6% -50% 2,933 $85   $28,892,540 19
Oct 6, 1999 7 $234,640 -6% -50% 2,933 $80   $29,127,180 20
Oct 7, 1999 7 $248,995 +6% -44% 2,933 $85   $29,376,175 21
Oct 8, 1999 9 $608,000 +144% -44% 2,403 $253   $29,984,000 22
Oct 9, 1999 10 $944,000 +55% -46% 2,403 $393   $30,928,000 23
Oct 10, 1999 10 $579,000 -39% -29% 2,414 $240   $31,524,405 24
Oct 11, 1999 11 $205,198 -65% -13% 2,414 $85   $31,729,595 25
Oct 12, 1999 11 $132,770 -35% -47% 2,414 $55   $31,862,365 26
Oct 13, 1999 10 $121,850 -8% -48% 2,414 $50   $31,984,215 27
Oct 14, 1999 10 $144,840 +19% -42% 2,414 $60   $32,129,055 28
Oct 15, 1999 11 $310,000 +114% -49% 1,445 $215   $32,439,000 29
Oct 16, 1999 12 $505,000 +63% -47% 1,445 $349   $32,944,000 30
Oct 17, 1999 15 $236,000 -53% -59% 1,476 $160   $33,206,535 31
Oct 18, 1999 14 $73,815 -69% -64% 1,476 $50   $33,280,350 32
Oct 19, 1999 14 $73,905 n/c -44% 1,476 $50   $33,354,255 33
Oct 20, 1999 14 $81,160 +10% -33% 1,476 $55   $33,435,435 34
Oct 21, 1999 12 $88,560 +9% -39% 1,476 $60   $33,523,995 35
Oct 25, 1999 20 $32,095   -57% 642 $50   $34,002,430 39
Oct 26, 1999 20 $32,050 n/c -57% 642 $50   $34,034,480 40
Oct 27, 1999 18 $32,105 n/c -60% 642 $50   $34,066,585 41
Oct 28, 1999 17 $38,520 +20% -57% 642 $60   $34,105,105 42

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Sep 17, 1999 2 $16,583,065   2,829 $5,862   $16,583,065 1
Sep 24, 1999 5 $8,276,600 -50% 2,854 $2,900   $24,859,665 2
Oct 1, 1999 7 $4,516,510 -45% 2,933 $1,540   $29,376,175 3
Oct 8, 1999 10 $2,752,880 -39% 2,414 $1,140   $32,129,055 4
Oct 15, 1999 13 $1,394,940 -49% 1,476 $945   $33,523,995 5
Oct 22, 1999 20 $581,110 -58% 642 $905   $34,105,105 6
Oct 29, 1999 26 $384,595 -34% 475 $810   $34,489,700 7
Nov 5, 1999 30 $317,715 -17% 403 $788   $34,807,415 8
Nov 12, 1999 38 $176,020 -45% 277 $635   $34,983,435 9
Nov 19, 1999 44 $124,230 -29% 212 $586   $35,107,665 10
Nov 26, 1999 55 $80,975 -35% 150 $540   $35,188,640 11

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Leading Cast

Kevin Costner    Billy Chapel

Uncategorized

Dave Eiland    Kevin Costner's pitching double
Daniel Dae Kim    E.R. Doctor
Kelly Preston    Jane Aubrey
Luis Moro    Detroit Tiger
Chris Fischer    Detroit Tiger
Michael Emerson    Gallery Doorman
John C. Reilly    Gus Osinski
Ted Raimi    Art Gallery Manager
Carmine Giovinazzo   
Michael Papajohn    Sam Tuttle
Jena Malone    Heather
Bill E. Rogers    Davis Birche
Tracy Howe   
Brian Cox    Gary Wheeler
Hugh Ross   
Sheila Lussier    Baseball player's girlfriend
Michael Neeley    Horseback Cop
Kevin Craig West    Chuckie Dobbs
Jonathan Marc McDonnell    Steve Baish
Greer Barnes    Mickey Hart
J.K. Simmons    Frank Perry
Seth William Meier    Whelan

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Sam Raimi    Director
Basil Poledouris    Composer
Karen O'Hara    Set Decorator
Dan Hegeman    Dialogue Editor

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Cast & Crew
  7. Trailer

Metrics

Opening Weekend:$13,041,685 (37.1% of total gross)
Legs:2.70 (domestic box office/biggest weekend)
Domestic Share:76.3% (domestic box office/worldwide)
Production Budget:$50,000,000 (worldwide box office is 0.9 times production budget)
Theater counts:2,829 opening theaters/2,933 max. theaters, 5.0 weeks average run per theater
Infl. Adj. Dom. BO $74,671,950

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 2,601-2,700) 2,626 $35,188,640
All Time International Box Office (Rank 4,701-4,800) 4,730 $10,924,000
All Time Worldwide Box Office (Rank 3,301-3,400) 3,312 $46,112,640

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

iTunes:iTunes

Movie Details

Domestic Releases: September 17th, 1999 (Wide) by Universal
Video Release: April 4th, 2000 by Universal Home Entertainment
MPAA Rating: PG-13 for brief strong language and some sexuality
Running Time: 137 minutes
Comparisons: vs. The American President
Create your own comparison chart…
Keywords: Baseball, Sports Drama, Non-Chronological, Romance
Source:Based on Fiction Book/Short Story
Genre:Drama
Production Method:Live Action
Creative Type:Contemporary Fiction
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Columbus Day (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 207 $5,091,370 Oct 8, 1999 24

Leading Cast

Kevin Costner    Billy Chapel

Uncategorized

Dave Eiland    Kevin Costner's pitching double
Daniel Dae Kim    E.R. Doctor
Kelly Preston    Jane Aubrey
Luis Moro    Detroit Tiger
Chris Fischer    Detroit Tiger
Michael Emerson    Gallery Doorman
John C. Reilly    Gus Osinski
Ted Raimi    Art Gallery Manager
Carmine Giovinazzo   
Michael Papajohn    Sam Tuttle
Jena Malone    Heather
Bill E. Rogers    Davis Birche
Tracy Howe   
Brian Cox    Gary Wheeler
Hugh Ross   
Sheila Lussier    Baseball player's girlfriend
Michael Neeley    Horseback Cop
Kevin Craig West    Chuckie Dobbs
Jonathan Marc McDonnell    Steve Baish
Greer Barnes    Mickey Hart
J.K. Simmons    Frank Perry
Seth William Meier    Whelan

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Sam Raimi    Director
Basil Poledouris    Composer
Karen O'Hara    Set Decorator
Dan Hegeman    Dialogue Editor

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Sep 17, 1999 2 $13,041,685   2,829 $4,610   $13,041,685 1
Sep 24, 1999 4 $6,435,770 -51% 2,854 $2,255   $23,018,835 2
Oct 1, 1999 7 $3,548,930 -45% 2,933 $1,210   $28,408,595 3
Oct 8, 1999 10 $2,148,230 -39% 2,414 $890   $31,524,405 4
Oct 15, 1999 13 $1,077,480 -50% 1,476 $730   $33,206,535 5
Oct 22, 1999 20 $446,340 -59% 642 $695   $33,970,335 6
Oct 29, 1999 24 $282,625 -37% 475 $595   $34,387,730 7
Nov 5, 1999 29 $235,755 -17% 403 $585   $34,725,455 8
Nov 12, 1999 36 $134,345 -43% 277 $485   $34,941,760 9
Nov 19, 1999 43 $87,985 -35% 212 $415   $35,071,420 10
Nov 26, 1999 52 $60,730 -31% 150 $405   $35,168,395 11

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Sep 17, 1999 2 $4,398,000     2,825 $1,557   $4,398,000 1
Sep 18, 1999 2 $5,269,000 +20%   2,825 $1,865   $9,667,000 2
Sep 19, 1999 2 $3,100,000 -41%   2,825 $1,097   $13,041,685 3
Sep 20, 1999 2 $933,570 -70%   2,829 $330   $13,975,255 4
Sep 21, 1999 2 $1,018,440 +9%   2,829 $360   $14,993,695 5
Sep 22, 1999 2 $820,410 -19%   2,829 $290   $15,814,105 6
Sep 23, 1999 2 $768,960 -6%   2,829 $272   $16,583,065 7
Sep 24, 1999 4 $2,080,000 +170% -53% 2,855 $729   $18,609,000 8
Sep 25, 1999 4 $3,122,000 +50% -41% 2,856 $1,093   $21,678,000 9
Sep 26, 1999 5 $1,398,000 -55% -55% 2,854 $490   $23,018,835 10
Sep 27, 1999 5 $428,100 -69% -54% 2,854 $150   $23,446,935 11
Sep 28, 1999 5 $499,450 +17% -51% 2,854 $175   $23,946,385 12
Sep 29, 1999 5 $470,910 -6% -43% 2,854 $165   $24,417,295 13
Sep 30, 1999 5 $442,370 -6% -42% 2,854 $155   $24,859,665 14
Oct 1, 1999 7 $1,082,000 +145% -48% 2,932 $369   $25,942,000 15
Oct 2, 1999 7 $1,740,000 +61% -44% 2,932 $593   $27,682,000 16
Oct 3, 1999 8 $821,000 -53% -41% 2,933 $280   $28,408,595 17
Oct 4, 1999 8 $234,640 -71% -45% 2,933 $80   $28,643,235 18
Oct 5, 1999 8 $249,305 +6% -50% 2,933 $85   $28,892,540 19
Oct 6, 1999 7 $234,640 -6% -50% 2,933 $80   $29,127,180 20
Oct 7, 1999 7 $248,995 +6% -44% 2,933 $85   $29,376,175 21
Oct 8, 1999 9 $608,000 +144% -44% 2,403 $253   $29,984,000 22
Oct 9, 1999 10 $944,000 +55% -46% 2,403 $393   $30,928,000 23
Oct 10, 1999 10 $579,000 -39% -29% 2,414 $240   $31,524,405 24
Oct 11, 1999 11 $205,198 -65% -13% 2,414 $85   $31,729,595 25
Oct 12, 1999 11 $132,770 -35% -47% 2,414 $55   $31,862,365 26
Oct 13, 1999 10 $121,850 -8% -48% 2,414 $50   $31,984,215 27
Oct 14, 1999 10 $144,840 +19% -42% 2,414 $60   $32,129,055 28
Oct 15, 1999 11 $310,000 +114% -49% 1,445 $215   $32,439,000 29
Oct 16, 1999 12 $505,000 +63% -47% 1,445 $349   $32,944,000 30
Oct 17, 1999 15 $236,000 -53% -59% 1,476 $160   $33,206,535 31
Oct 18, 1999 14 $73,815 -69% -64% 1,476 $50   $33,280,350 32
Oct 19, 1999 14 $73,905 n/c -44% 1,476 $50   $33,354,255 33
Oct 20, 1999 14 $81,160 +10% -33% 1,476 $55   $33,435,435 34
Oct 21, 1999 12 $88,560 +9% -39% 1,476 $60   $33,523,995 35
Oct 25, 1999 20 $32,095   -57% 642 $50   $34,002,430 39
Oct 26, 1999 20 $32,050 n/c -57% 642 $50   $34,034,480 40
Oct 27, 1999 18 $32,105 n/c -60% 642 $50   $34,066,585 41
Oct 28, 1999 17 $38,520 +20% -57% 642 $60   $34,105,105 42

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Sep 17, 1999 2 $16,583,065   2,829 $5,862   $16,583,065 1
Sep 24, 1999 5 $8,276,600 -50% 2,854 $2,900   $24,859,665 2
Oct 1, 1999 7 $4,516,510 -45% 2,933 $1,540   $29,376,175 3
Oct 8, 1999 10 $2,752,880 -39% 2,414 $1,140   $32,129,055 4
Oct 15, 1999 13 $1,394,940 -49% 1,476 $945   $33,523,995 5
Oct 22, 1999 20 $581,110 -58% 642 $905   $34,105,105 6
Oct 29, 1999 26 $384,595 -34% 475 $810   $34,489,700 7
Nov 5, 1999 30 $317,715 -17% 403 $788   $34,807,415 8
Nov 12, 1999 38 $176,020 -45% 277 $635   $34,983,435 9
Nov 19, 1999 44 $124,230 -29% 212 $586   $35,107,665 10
Nov 26, 1999 55 $80,975 -35% 150 $540   $35,188,640 11

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records