Box Office Records > Worldwide > All Movies > Cumulative > Top 1987 Worldwide
Top 1987 Movies at the Worldwide Box Office
See also: Top 1987 Domestic - Top 1987 International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the total worldwide box office for the movies released in 1987.
| ←Top 1986 Worldwide | Top 1988 Worldwide→ |
| Rank | Movie | Worldwide Box Office | Domestic Box Office | International Box Office | Domestic Share |
|---|---|---|---|---|---|
| 1 | Fatal Attraction | $320,099,997 | $156,645,693 | $163,454,304 | 48.94% |
| 2 | Beverly Hills Cop II | $276,665,036 | $153,665,036 | $123,000,000 | 55.54% |
| 3 | Dirty Dancing | $213,893,795 | $63,892,689 | $150,001,106 | 29.87% |
| 4 | The Living Daylights | $191,199,996 | $51,185,000 | $140,014,996 | 26.77% |
| 5 | 3 Men and a Baby | $167,780,960 | $167,780,960 | 100.00% | |
| 6 | Good Morning Vietnam | $123,922,582 | $123,922,370 | $212 | 100.00% |
| 7 | Lethal Weapon | $120,192,350 | $65,192,350 | $55,000,000 | 54.24% |
| 8 | Predator | $98,267,558 | $59,735,548 | $38,532,010 | 60.79% |
| 9 | Moonstruck | $80,642,213 | $80,640,528 | $1,685 | 100.00% |
| 10 | The Untouchables | $76,271,995 | $76,270,454 | $1,541 | 100.00% |
| 11 | Broadcast News | $67,331,309 | $51,249,404 | $16,081,905 | 76.12% |
| 12 | The Secret of My Success | $66,995,000 | $66,995,000 | 100.00% | |
| 13 | Stakeout | $65,673,233 | $65,673,233 | 100.00% | |
| 14 | The Witches of Eastwick | $62,787,774 | $62,787,608 | $166 | 100.00% |
| 15 | Dragnet | $57,387,000 | $57,387,000 | 100.00% | |
| 16 | La Bamba | $54,215,416 | $54,215,416 | 100.00% | |
| 17 | RoboCop | $54,125,172 | $53,424,681 | $700,491 | 98.71% |
| 18 | Throw Momma From the Train | $53,380,796 | $53,380,796 | 100.00% | |
| 19 | Outrageous Fortune | $52,864,741 | $52,864,741 | 100.00% | |
| 20 | Jaws 4: The Revenge | $51,881,013 | $20,763,013 | $31,118,000 | 40.02% |
| 21 | Eddie Murphy: Raw | $50,504,655 | $50,504,655 | 100.00% | |
| 22 | Planes, Trains & Automobiles | $49,752,241 | $49,509,935 | $242,306 | 99.51% |
| 23 | Full Metal Jacket | $49,521,692 | $45,015,999 | $4,505,693 | 90.90% |
| 24 | A Nightmare On Elm Street 3: Dream Warriors | $44,793,222 | $44,793,222 | 100.00% | |
| 25 | The Last Emperor | $44,005,435 | $43,984,987 | $20,448 | 99.95% |
| 26 | Wall Street | $43,848,100 | $43,848,100 | 100.00% | |
| 27 | Blind Date | $39,321,000 | $39,321,000 | 100.00% | |
| 28 | Roxanne | $39,148,164 | $39,148,164 | 100.00% | |
| 29 | The Running Man | $38,122,000 | $38,122,000 | 100.00% | |
| 30 | Spaceballs | $38,119,483 | $38,119,483 | 100.00% | |
| 31 | Mannequin | $38,018,000 | $38,018,000 | 100.00% | |
| 32 | Superman IV: The Quest for Peace | $36,700,000 | $14,522,355 | $22,177,645 | 39.57% |
| 33 | No Way Out | $35,509,515 | $35,509,515 | 100.00% | |
| 34 | Summer School | $35,114,428 | $35,114,428 | 100.00% | |
| 35 | Like Father Like Son | $34,377,585 | $34,377,585 | 100.00% | |
| 36 | Adventures in Babysitting | $33,790,923 | $33,790,923 | 100.00% | |
| 37 | The Lost Boys | $33,284,552 | $33,112,052 | $172,500 | 99.48% |
| 38 | *batteries not included | $32,945,797 | $32,945,797 | 100.00% | |
| 39 | Harry and the Hendersons | $32,560,613 | $29,760,613 | $2,800,000 | 91.40% |
| 40 | Can’t Buy Me Love | $31,623,833 | $31,623,833 | 100.00% | |
| 41 | The Princess Bride | $31,048,738 | $30,857,000 | $191,738 | 99.38% |
| 42 | Nuts | $28,866,028 | $28,866,028 | 100.00% | |
| 43 | Police Academy 4: Citizens on Patrol | $28,061,343 | $28,061,343 | 100.00% | |
| 44 | Overboard | $26,713,187 | $26,713,187 | 100.00% | |
| 45 | Baby Boom | $26,700,000 | $26,700,000 | 100.00% | |
| 46 | Cry Freedom | $25,899,797 | $5,899,797 | $20,000,000 | 22.78% |
| 47 | Tin Men | $25,411,386 | $25,411,386 | 100.00% | |
| 48 | Black Widow | $25,205,460 | $25,205,460 | 100.00% | |
| 49 | Ernest Goes to Camp | $23,509,382 | $23,509,382 | 100.00% | |
| 50 | Raising Arizona | $22,847,767 | $22,847,000 | $767 | 100.00% |
| 51 | Revenge of the Nerds II: Nerds in Paradise | $22,642,033 | $22,642,033 | 100.00% | |
| 52 | Empire of the Sun | $22,238,696 | $22,238,696 | 100.00% | |
| 53 | Hello Again | $20,419,446 | $20,419,446 | 100.00% | |
| 54 | Critical Condition | $20,240,502 | $20,240,502 | 100.00% | |
| 55 | Innerspace | $19,816,619 | $19,816,619 | 100.00% | |
| 56 | The Principal | $19,214,194 | $19,214,194 | 100.00% | |
| 57 | Suspect | $18,782,400 | $18,782,400 | 100.00% | |
| 58 | The Believers | $18,753,438 | $18,753,438 | 100.00% | |
| 59 | Some Kind of Wonderful | $18,553,948 | $18,553,948 | 100.00% | |
| 60 | Project X | $18,532,286 | $18,532,286 | 100.00% | |
| 61 | The Big Easy | $17,685,307 | $17,685,307 | 100.00% | |
| 62 | Born in East L.A. | $17,355,263 | $17,355,263 | 100.00% | |
| 63 | Masters of the Universe | $17,336,686 | $17,336,370 | $316 | 100.00% |
| 64 | Angel Heart | $17,192,555 | $17,185,000 | $7,555 | 99.96% |
| 65 | Burglar | $16,337,355 | $16,337,355 | 100.00% | |
| 66 | Over the Top | $16,057,580 | $16,057,580 | 100.00% | |
| 67 | Benji the Hunted | $15,212,539 | $15,212,539 | 100.00% | |
| 68 | Radio Days | $14,792,779 | $14,792,779 | 100.00% | |
| 69 | Hellraiser | $14,575,148 | $14,564,000 | $11,148 | 99.92% |
| 70 | Ishtar | $14,375,181 | $14,375,181 | 100.00% | |
| 71 | Prince of Darkness | $14,182,393 | $14,182,000 | $393 | 100.00% |
| 72 | Creepshow 2 | $14,000,000 | $14,000,000 | 100.00% | |
| 73 | Flowers in the Attic | $14,000,000 | $14,000,000 | 100.00% | |
| 74 | Hamburger Hill | $13,839,404 | $13,839,404 | 100.00% | |
| 75 | The Pick-Up Artist | $13,290,368 | $13,290,368 | 100.00% | |
| 76 | The Gate | $13,000,000 | $13,000,000 | 100.00% | |
| 77 | The Bedroom Window | $12,640,385 | $12,640,385 | 100.00% | |
| 78 | The Fourth Protocol | $12,423,831 | $12,423,831 | 100.00% | |
| 79 | Less than Zero | $12,396,383 | $12,396,383 | 100.00% | |
| 80 | Back to the Beach | $12,208,754 | $12,208,754 | 100.00% | |
| 81 | Fatal Beauty | $12,046,526 | $12,046,526 | 100.00% | |
| 82 | Extreme Prejudice | $11,307,844 | $11,307,844 | 100.00% | |
| 83 | Light of Day | $10,489,617 | $10,489,617 | 100.00% | |
| 84 | Someone to Watch Over Me | $10,278,549 | $10,278,549 | 100.00% |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.