Box Office Records > Worldwide > All Movies > Cumulative > Top 2002 Worldwide
Top 2002 Movies at the Worldwide Box Office
See also: Top 2002 Domestic - Top 2002 International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the total worldwide box office for the movies released in 2002.
| ←Top 2001 Worldwide | Top 2003 Worldwide→ |
| Rank | Movie | Worldwide Box Office | Domestic Box Office | International Box Office | Domestic Share |
|---|---|---|---|---|---|
| 1 | The Lord of the Rings: The Two Towers | $921,711,177 | $345,115,396 | $576,595,781 | 37.44% |
| 2 | Harry Potter and the Chamber of Secrets | $876,145,955 | $263,581,232 | $612,564,723 | 30.08% |
| 3 | Spider-Man | $823,929,972 | $405,930,363 | $417,999,609 | 49.27% |
| 4 | Star Wars Ep. II: Attack of the Clones | $656,695,615 | $310,676,740 | $346,018,875 | 47.31% |
| 5 | Men in Black 2 | $441,767,803 | $190,418,803 | $251,349,000 | 43.10% |
| 6 | Die Another Day | $431,942,139 | $160,942,139 | $271,000,000 | 37.26% |
| 7 | Signs | $408,250,578 | $227,969,295 | $180,281,283 | 55.84% |
| 8 | Ice Age | $386,116,343 | $176,387,405 | $209,728,938 | 45.68% |
| 9 | My Big Fat Greek Wedding | $374,890,034 | $241,438,208 | $133,451,826 | 64.40% |
| 10 | Minority Report | $358,824,714 | $132,024,714 | $226,800,000 | 36.79% |
| 11 | Catch Me if You Can | $355,612,291 | $164,606,800 | $191,005,491 | 46.29% |
| 12 | Chicago | $306,770,545 | $170,687,518 | $136,083,027 | 55.64% |
| 13 | Austin Powers in Goldmember | $296,338,663 | $213,117,789 | $83,220,874 | 71.92% |
| 14 | Scooby-Doo | $276,294,164 | $153,294,164 | $123,000,000 | 55.48% |
| 15 | xXx | $267,200,000 | $141,930,000 | $125,270,000 | 53.12% |
| 16 | The Ring | $248,218,486 | $129,094,024 | $119,124,462 | 52.01% |
| 17 | Lilo & Stitch | $245,799,997 | $145,771,527 | $100,028,470 | 59.30% |
| 18 | 8 Mile | $245,768,384 | $116,724,075 | $129,044,309 | 47.49% |
| 19 | The Bourne Identity | $214,357,371 | $121,468,960 | $92,888,411 | 56.67% |
| 20 | Red Dragon | $206,455,420 | $92,955,420 | $113,500,000 | 45.02% |
| 21 | Two Weeks Notice | $199,043,309 | $93,354,918 | $105,688,391 | 46.90% |
| 22 | Panic Room | $196,308,367 | $95,308,367 | $101,000,000 | 48.55% |
| 23 | The Sum of All Fears | $193,500,000 | $118,471,320 | $75,028,680 | 61.23% |
| 24 | Road to Perdition | $183,354,514 | $104,054,514 | $79,300,000 | 56.75% |
| 25 | Gangs of New York | $183,124,621 | $77,730,500 | $105,394,121 | 42.45% |
| 26 | Sweet Home Alabama | $182,365,114 | $127,214,072 | $55,151,042 | 69.76% |
| 27 | Jet Li’s Hero | $176,373,358 | $53,652,140 | $122,721,218 | 30.42% |
| 28 | The Santa Clause 2 | $172,844,592 | $139,225,854 | $33,618,738 | 80.55% |
| 29 | Mr. Deeds | $171,269,535 | $126,293,452 | $44,976,083 | 73.74% |
| 30 | Stuart Little 2 | $166,000,000 | $64,956,806 | $101,043,194 | 39.13% |
| 31 | The Scorpion King | $165,890,634 | $90,580,000 | $75,310,634 | 54.60% |
| 32 | Maid in Manhattan | $163,838,217 | $93,932,896 | $69,905,321 | 57.33% |
| 33 | Blade 2 | $154,338,601 | $81,676,888 | $72,661,713 | 52.92% |
| 34 | About a Boy | $130,759,651 | $40,803,000 | $89,956,651 | 31.20% |
| 35 | Space Station | $126,513,186 | $93,231,060 | $33,282,126 | 73.69% |
| 36 | Spy Kids 2: The Island of Lost Dreams | $119,721,296 | $85,846,296 | $33,875,000 | 71.71% |
| 37 | Unfaithful | $119,114,494 | $52,752,475 | $66,362,019 | 44.29% |
| 38 | Snow Dogs | $116,898,028 | $81,150,692 | $35,747,336 | 69.42% |
| 39 | We Were Soldiers | $114,658,262 | $78,120,196 | $36,538,066 | 68.13% |
| 40 | Insomnia | $113,622,499 | $67,263,182 | $46,359,317 | 59.20% |
| 41 | The Pianist | $111,874,038 | $32,539,222 | $79,334,816 | 29.09% |
| 42 | Peter Pan: Return to Neverland | $109,862,682 | $48,430,258 | $61,432,424 | 44.08% |
| 43 | About Schmidt | $107,054,484 | $65,005,217 | $42,049,267 | 60.72% |
| 44 | Spirit: Stallion of the Cimarron | $106,515,310 | $73,215,310 | $33,300,000 | 68.74% |
| 45 | The Tuxedo | $104,429,625 | $50,586,000 | $53,843,625 | 48.44% |
| 46 | Resident Evil | $103,787,401 | $40,119,709 | $63,667,692 | 38.66% |
| 47 | John Q. | $102,226,631 | $71,026,631 | $31,200,000 | 69.48% |
| 48 | The Time Machine | $98,983,590 | $56,684,819 | $42,298,771 | 57.27% |
| 49 | The Hours | $97,030,468 | $41,675,994 | $55,354,474 | 42.95% |
| 50 | 40 Days and 40 Nights | $95,092,667 | $37,939,782 | $57,152,885 | 39.90% |
| 51 | Treasure Planet | $91,800,000 | $38,120,554 | $53,679,446 | 41.53% |
| 52 | Reign of Fire | $82,150,183 | $43,061,982 | $39,088,201 | 52.42% |
| 53 | The Rookie | $80,491,516 | $75,600,072 | $4,891,444 | 93.92% |
| 54 | Jackass: The Movie | $79,282,312 | $64,282,312 | $15,000,000 | 81.08% |
| 55 | Showtime | $78,948,765 | $37,948,765 | $41,000,000 | 48.07% |
| 56 | Collateral Damage | $78,353,508 | $40,048,332 | $38,305,176 | 51.11% |
| 57 | Windtalkers | $77,628,265 | $40,914,068 | $36,714,197 | 52.71% |
| 58 | Barbershop | $77,063,461 | $75,781,642 | $1,281,819 | 98.34% |
| 59 | The Count of Monte Cristo | $75,389,090 | $54,228,104 | $21,160,986 | 71.93% |
| 60 | Bend it Like Beckham | $74,566,042 | $32,543,449 | $42,022,593 | 43.64% |
| 61 | The Divine Secrets of the Ya-Ya Sisterhood | $73,826,768 | $69,586,544 | $4,240,224 | 94.26% |
| 62 | Bad Company | $69,157,016 | $30,157,016 | $39,000,000 | 43.61% |
| 63 | Ghost Ship | $68,349,884 | $30,113,491 | $38,236,393 | 44.06% |
| 64 | Star Trek: Nemesis | $67,312,826 | $43,254,409 | $24,058,417 | 64.26% |
| 65 | Changing Lanes | $66,790,248 | $66,790,248 | 100.00% | |
| 66 | K-19: The Widowmaker | $65,716,126 | $35,168,966 | $30,547,160 | 53.52% |
| 67 | High Crimes | $63,781,100 | $41,543,207 | $22,237,893 | 65.13% |
| 68 | The Sweetest Thing | $63,078,756 | $24,430,272 | $38,648,484 | 38.73% |
| 69 | Like Mike | $62,432,423 | $51,432,423 | $11,000,000 | 82.38% |
| 70 | The Wild Thornberrys Movie | $60,694,737 | $40,108,697 | $20,586,040 | 66.08% |
| 71 | I Spy | $60,279,822 | $33,561,137 | $26,718,685 | 55.68% |
| 72 | Bowling for Columbine | $58,240,487 | $21,576,018 | $36,664,469 | 37.05% |
| 73 | Crossroads | $57,000,000 | $37,188,667 | $19,811,333 | 65.24% |
| 74 | Murder by Numbers | $56,643,267 | $31,874,869 | $24,768,398 | 56.27% |
| 75 | The Mothman Prophecies | $56,438,555 | $35,228,696 | $21,209,859 | 62.42% |
| 76 | Drumline | $56,398,875 | $56,398,162 | $713 | 100.00% |
| 77 | Frida | $56,131,239 | $25,885,000 | $30,246,239 | 46.12% |
| 78 | Analyze That | $54,994,757 | $32,122,249 | $22,872,508 | 58.41% |
| 79 | The Hot Chick | $54,639,509 | $35,081,550 | $19,557,959 | 64.21% |
| 80 | Big Fat Liar | $52,461,017 | $47,811,275 | $4,649,742 | 91.14% |
| 81 | One Hour Photo | $52,223,306 | $31,597,131 | $20,626,175 | 60.50% |
| 82 | Blue Crush | $51,618,420 | $40,118,420 | $11,500,000 | 77.72% |
| 83 | Enough | $50,970,660 | $39,177,215 | $11,793,445 | 76.86% |
| 84 | Hable con ella | $50,768,280 | $9,284,265 | $41,484,015 | 18.29% |
| 85 | A Walk to Remember | $46,060,861 | $41,227,069 | $4,833,792 | 89.51% |
| 86 | The Transporter | $43,928,932 | $25,296,447 | $18,632,485 | 57.58% |
| 87 | Orange County | $43,308,707 | $41,059,716 | $2,248,991 | 94.81% |
| 88 | 8 femmes | $42,376,425 | $3,076,425 | $39,300,000 | 7.26% |
| 89 | Undercover Brother | $40,796,145 | $38,230,435 | $2,565,710 | 93.71% |
| 90 | The Master of Disguise | $40,363,530 | $40,363,530 | 100.00% | |
| 91 | National Lampoon’s Van Wilder | $39,241,323 | $21,305,259 | $17,936,064 | 54.29% |
| 92 | Clockstoppers | $38,788,828 | $36,985,501 | $1,803,327 | 95.35% |
| 93 | The Banger Sisters | $38,067,218 | $30,306,281 | $7,760,937 | 79.61% |
| 94 | Halloween: Resurrection | $37,659,652 | $30,259,652 | $7,400,000 | 80.35% |
| 95 | Eight Legged Freaks | $36,722,311 | $17,266,505 | $19,455,806 | 47.02% |
| 96 | Swimfan | $34,084,228 | $28,564,995 | $5,519,233 | 83.81% |
| 97 | Y Tu Mamá También | $33,649,881 | $13,649,881 | $20,000,000 | 40.56% |
| 98 | Friday After Next | $33,526,835 | $33,253,609 | $273,226 | 99.19% |
| 99 | The Crocodile Hunter: Collision Course | $33,436,931 | $28,436,931 | $5,000,000 | 85.05% |
| 100 | Hart's War | $33,076,815 | $19,076,815 | $14,000,000 | 57.67% |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.