Box Office Records > Worldwide > All Movies > Cumulative > Top 2023 Worldwide
Top 2023 Movies at the Worldwide Box Office
See also: Top 2023 Domestic - Top 2023 International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide
This chart contains the total worldwide box office for the movies released in 2023.
←Top 2022 Worldwide | Top 2024 Worldwide→ |
Rank | Movie | Worldwide Box Office | Domestic Box Office | International Box Office | Domestic Share |
---|---|---|---|---|---|
1 | Barbie | $1,446,938,421 | $636,238,421 | $810,700,000 | 43.97% |
2 | The Super Mario Bros. Movie | $1,363,324,933 | $574,934,330 | $788,390,603 | 42.17% |
3 | Oppenheimer | $976,837,000 | $329,862,540 | $646,974,460 | 33.77% |
4 | Guardians of the Galaxy Vol 3 | $845,468,744 | $358,995,815 | $486,472,929 | 42.46% |
5 | Fast X | $714,567,285 | $146,126,015 | $568,441,270 | 20.45% |
6 | Spider-Man: Across the Spider-Verse | $681,167,705 | $381,593,754 | $299,573,951 | 56.02% |
7 | Full River Red (满江红) | $634,631,282 | $634,631,282 | ||
8 | Wonka | $628,971,104 | $218,402,312 | $410,568,792 | 34.72% |
9 | The Wandering Earth 2 (流浪地球2) | $575,716,972 | $5,023,132 | $570,693,840 | 0.87% |
10 | The Little Mermaid | $569,626,289 | $298,172,056 | $271,454,233 | 52.35% |
11 | Mission: Impossible Dead Reckoning Part One | $566,644,143 | $172,640,980 | $394,003,163 | 30.47% |
12 | No More Bets (孤注一掷) | $550,417,744 | $550,417,744 | ||
13 | Xiāo Shī De Tā (消失的她) | $488,379,038 | $820,000 | $487,559,038 | 0.17% |
14 | Elemental | $484,829,737 | $154,426,697 | $330,403,040 | 31.85% |
15 | Ant-Man and the Wasp: Quantumania | $463,635,303 | $214,506,909 | $249,128,394 | 46.27% |
16 | John Wick: Chapter 4 | $440,320,578 | $187,131,806 | $253,188,772 | 42.50% |
17 | Transformers: Rise of the Beasts | $439,241,749 | $157,341,749 | $281,900,000 | 35.82% |
18 | Aquaman and the Lost Kingdom | $433,845,564 | $124,481,226 | $309,364,338 | 28.69% |
19 | Meg 2: The Trench | $394,299,160 | $82,633,033 | $311,666,127 | 20.96% |
20 | Indiana Jones and the Dial of Destiny | $383,963,057 | $174,480,468 | $209,482,589 | 45.44% |
21 | Creation of the Gods I: Kindom of Storms (封神第一部… | $369,081,777 | $1,706,355 | $367,375,422 | 0.46% |
22 | The Hunger Games: The Ballad of Songbirds & Snakes | $349,048,698 | $166,350,594 | $182,698,104 | 47.66% |
23 | Bā Jiǎo Lóng Zhōng (八角笼中) | $304,280,699 | $304,280,699 | ||
24 | Migration | $299,026,066 | $127,306,285 | $171,719,781 | 42.57% |
25 | Five Nights at Freddy’s | $297,144,130 | $137,275,620 | $159,868,510 | 46.20% |
26 | The Boy and the Heron (君たちはどう生きるか)… | $293,187,613 | $46,832,867 | $246,354,746 | 15.97% |
27 | Creed III | $274,448,615 | $156,248,615 | $118,200,000 | 56.93% |
28 | The Nun II | $268,060,845 | $86,270,590 | $181,790,255 | 32.18% |
29 | The Flash | $266,550,332 | $108,167,507 | $158,382,825 | 40.58% |
30 | TAYLOR SWIFT | THE ERAS TOUR | $261,413,059 | $180,760,722 | $80,652,337 | 69.15% |
31 | Cháng Ān Sān Wàn Lǐ (长安三万里) | $257,201,572 | $257,201,572 | ||
32 | Sound of Freedom | $250,729,678 | $184,178,046 | $66,551,632 | 73.46% |
33 | Wish | $240,438,115 | $63,973,821 | $176,464,294 | 26.61% |
34 | Xióng Chū Mò Bàn Wǒ Xióng Xīn (熊出没·伴我“熊芯”)… | $221,982,308 | $221,982,308 | ||
35 | Anyone But You | $219,819,668 | $88,319,668 | $131,500,000 | 40.18% |
36 | Napoleon | $217,917,156 | $61,524,375 | $156,392,781 | 28.23% |
37 | Trolls Band Together | $209,673,929 | $102,996,915 | $106,677,014 | 49.12% |
38 | Dungeons & Dragons: Honor Among Thieves | $207,854,947 | $93,549,650 | $114,305,297 | 45.01% |
39 | PAW Patrol: The Mighty Movie | $201,775,469 | $65,343,309 | $136,432,160 | 32.38% |
40 | The Marvels | $199,706,250 | $84,500,223 | $115,206,027 | 42.31% |
41 | The Equalizer 3 | $191,067,560 | $92,373,751 | $98,693,809 | 48.35% |
42 | Under the Light (坚如磐石) | $190,036,119 | $190,036,119 | ||
43 | Insidious: The Red Door | $186,258,928 | $82,156,962 | $104,101,966 | 44.11% |
44 | Teenage Mutant Ninja Turtles: Mutant Mayhem | $180,329,865 | $118,700,272 | $61,629,593 | 65.82% |
45 | Johnny Keep Walking (年会不能停!) | $178,444,932 | $178,444,932 | ||
46 | Rén Shēng Lù Bù Shú (人生路不熟) | $175,689,449 | $175,689,449 | ||
47 | Scream VI | $169,063,850 | $108,391,107 | $60,672,743 | 64.11% |
48 | Killers of the Flower Moon | $156,424,331 | $68,026,901 | $88,397,430 | 43.49% |
49 | Evil Dead Rise | $146,140,989 | $67,356,372 | $78,784,617 | 46.09% |
50 | Ex File 4 (前任4:英年早婚) | $142,106,517 | $142,106,517 | ||
51 | Wú Míng (无名) | $139,126,255 | $803,189 | $138,323,066 | 0.58% |
52 | The Exorcist: Believer | $136,998,069 | $65,537,395 | $71,460,674 | 47.84% |
53 | Jawan | $136,675,088 | $15,198,530 | $121,476,558 | 11.12% |
54 | Shēn Hǎi (深海) | $136,090,000 | $136,090,000 | ||
55 | Shazam! Fury of the Gods | $132,276,175 | $57,721,819 | $74,554,356 | 43.64% |
56 | Blue Beetle | $128,777,017 | $72,541,501 | $56,235,516 | 56.33% |
57 | One and Only (热烈) | $127,507,670 | $127,507,670 | ||
58 | Saw X | $125,319,714 | $53,607,898 | $71,711,816 | 42.78% |
59 | Detective Conan: Black Iron Submarine | $121,879,597 | $121,879,597 | ||
60 | Volunteer Soldiers Attack (志愿军:雄兵出击)… | $121,387,714 | $121,387,714 | ||
61 | Gran Turismo: Based on a True Story | $117,862,107 | $44,428,554 | $73,433,553 | 37.70% |
62 | Cháng Kōng Zhī Wáng (长空之王) | $117,299,494 | $276,743 | $117,022,751 | 0.24% |
63 | Haunted Mansion | $114,797,989 | $67,653,287 | $47,144,702 | 58.93% |
64 | A Haunting in Venice | $113,793,243 | $42,471,412 | $71,321,831 | 37.32% |
65 | Poor Things | $111,894,450 | $34,553,225 | $77,341,225 | 30.88% |
66 | Pathaan | $105,883,591 | $17,487,476 | $88,396,115 | 16.52% |
67 | Godzilla Minus One (ゴジラ最新作) | $105,059,710 | $57,105,506 | $47,954,204 | 54.36% |
68 | The Creator | $104,272,136 | $40,774,679 | $63,497,457 | 39.10% |
69 | Bǎo Nǐ Píng Ān (保你平安) | $103,840,000 | $103,840,000 | ||
70 | Endless Journey (三大队) | $98,089,272 | $98,089,272 | ||
71 | 12.12: The Day (서울의 봄) | $97,554,374 | $97,554,374 | ||
72 | Shining For One Thing (一闪一闪亮星星) | $97,421,680 | $97,421,680 | ||
73 | Moscow Mission (莫斯科行动) | $92,910,181 | $92,910,181 | ||
74 | Talk To Me | $92,181,818 | $48,299,436 | $43,882,382 | 52.40% |
75 | Cocaine Bear | $89,966,573 | $64,670,240 | $25,296,333 | 71.88% |
76 | AIR | $89,198,083 | $52,460,106 | $36,737,977 | 58.81% |
77 | Cheburashka (Чебурашка) | $86,155,544 | $86,155,544 | ||
78 | Papa (学爸) | $84,135,517 | $84,135,517 | ||
79 | No Hard Feelings | $83,453,541 | $50,452,282 | $33,001,259 | 60.46% |
80 | The Boogeyman | $82,344,833 | $43,244,282 | $39,100,551 | 52.52% |
81 | The Goldfinger (金手指) | $80,088,072 | $80,088,072 | ||
82 | Last Suspect (拯救嫌疑人) | $79,965,280 | $79,965,280 | ||
83 | Beomjoedosi 3 (범죄도시3) | $79,615,417 | $909,411 | $78,706,006 | 1.14% |
84 | Across the Furious Sea (涉过愤怒的海) | $76,360,102 | $76,360,102 | ||
85 | The Pope’s Exorcist | $72,913,467 | $20,009,380 | $52,904,087 | 27.44% |
86 | The Color Purple | $67,509,383 | $60,619,191 | $6,890,192 | 89.79% |
87 | Dì Bā Gè Xián Yí Rén (第八个嫌疑人) | $60,034,311 | $60,034,311 | ||
88 | Wǒ Ài Nǐ (我爱你!) | $59,552,986 | $59,552,986 | ||
89 | Jiāo Huàn Rén Shēng (交换人生) | $58,290,000 | $58,290,000 | ||
90 | Magic Mike’s Last Dance | $56,298,979 | $26,033,633 | $30,265,346 | 46.24% |
91 | 65 | $56,241,027 | $32,062,904 | $24,178,123 | 57.01% |
92 | The Boys in the Boat | $55,521,574 | $52,641,306 | $2,880,268 | 94.81% |
93 | Spy x Family Code: White | $54,765,295 | $8,110,042 | $46,655,253 | 14.81% |
94 | Knock at the Cabin | $54,712,735 | $35,397,980 | $19,314,755 | 64.70% |
95 | I Did It My Way (潛行) | $54,316,292 | $190,686 | $54,125,606 | 0.35% |
96 | Asteroid City | $53,953,790 | $28,153,025 | $25,800,765 | 52.18% |
97 | Jesus Revolution | $53,381,966 | $52,102,987 | $1,278,979 | 97.60% |
98 | Mummies | $53,331,786 | $4,960,498 | $48,371,288 | 9.30% |
99 | Bangtansonyeondan Yet Tu Keom In Sinema (방탄소년단 … | $53,000,000 | $7,889,021 | $45,110,979 | 14.88% |
100 | Chá Ā Èr Zhōng (茶啊二中) | $52,626,747 | $52,626,747 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.