See also: Top-selling DVDs for 2024 - Combined Top-Selling Videos for 2024
Top-Selling Blu-rays in the United States 2024
Rank | Title | Units Sold | Total Consumer Spending |
---|---|---|---|
1 | Oppenheimer | 207,939 | $5,913,785 |
2 | The Hunger Games: The Ballad of Songbirds & Snakes | 189,076 | $3,751,269 |
3 | Wonka | 153,803 | $3,734,337 |
4 | Trolls Band Together | 133,426 | $2,988,585 |
5 | Aquaman and the Lost Kingdom | 132,400 | $3,329,861 |
6 | The Marvels | 101,207 | $2,997,750 |
7 | Migration | 91,718 | $2,161,794 |
8 | Dune | 74,455 | $1,699,229 |
9 | Five Nights at Freddy’s | 71,190 | $1,603,195 |
10 | Indiana Jones and the Dial of Destiny | 67,348 | $1,907,296 |
11 | Aliens | 62,030 | $1,212,139 |
12 | Expend4bles | 61,184 | $1,242,646 |
13 | Wish | 51,815 | $1,267,913 |
14 | The Iron Claw | 51,230 | $1,069,170 |
15 | Barbie | 49,839 | $1,003,589 |
16 | Mission: Impossible Dead Reckoning Part One | 46,523 | $1,190,023 |
17 | John Wick: Chapter 4 | 44,016 | $912,997 |
18 | Avatar: The Way of Water | 43,196 | $1,252,552 |
19 | Thanksgiving | 42,942 | $1,319,209 |
20 | True Lies | 41,831 | $1,142,822 |
21 | The Exorcist: Believer | 39,156 | $804,414 |
22 | The Abyss | 38,704 | $1,163,442 |
23 | Justice League: Crisis on Infinite Earths, Part One | 37,490 | $884,471 |
24 | Guardians of the Galaxy Vol 3 | 37,078 | $946,421 |
25 | The Equalizer 3 | 34,868 | $800,760 |
26 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 34,499 | $1,015,716 |
27 | The Mandalorian: Season 1 | 32,123 | $1,455,400 |
28 | The Mandalorian: Season 2 | 32,118 | $1,494,397 |
29 | The Super Mario Bros. Movie | 30,947 | $519,403 |
30 | Silent Night | 30,092 | $545,941 |
31 | Rob Zombie’s Halloween/Halloween 2: Double Feat… | 29,075 | $453,800 |
32 | The Holdovers | 26,411 | $518,402 |
33 | Black Panther: Wakanda Forever | 26,258 | $657,562 |
34 | Apocalypse Now - The Complete Dossier | 25,790 | $632,674 |
35 | Thor: Love and Thunder | 25,080 | $547,113 |
36 | Spider-Man: Across the Spider-Verse | 24,713 | $585,088 |
37 | The Blob | 24,706 | $444,708 |
38 | Priscilla | 24,619 | $473,981 |
39 | Anyone But You | 24,440 | $554,544 |
40 | Titanic | 24,357 | $552,901 |
41 | Shazam! | 24,293 | $287,313 |
42 | Seven Psychopaths | 23,783 | $214,047 |
43 | Trading Places | 23,689 | $426,308 |
44 | Transformers: Rise of the Beasts | 23,459 | $482,277 |
45 | Saw X | 23,078 | $447,614 |
46 | Alien | 22,975 | $500,152 |
47 | Ferrari | 22,245 | $366,820 |
48 | Django Unchained | 21,821 | $283,405 |
49 | Suzume | 21,331 | $696,614 |
50 | John Wick: Chapters 1-3 | 20,735 | $495,059 |
51 | Weird Science | 20,664 | $389,049 |
52 | The Creator | 20,281 | $571,290 |
53 | American Graffiti | 20,232 | $204,444 |
54 | Poor Things | 19,919 | $514,832 |
55 | Fast X | 19,449 | $324,001 |
56 | Ghostbusters: Afterlife | 19,248 | $345,792 |
57 | The Sandman: Season 1 | 19,228 | $501,296 |
58 | Babylon 5 | 18,764 | $1,552,862 |
59 | Twister | 18,424 | $344,100 |
60 | Rain Man | 17,799 | $407,031 |
61 | The Crow | 17,412 | $389,634 |
62 | Scream VI | 16,938 | $253,148 |
63 | Avatar | 16,541 | $566,204 |
64 | Magnificent Seven The (1960) | 16,453 | $387,715 |
65 | Lord of the Rings - The Motion Picture Trilogy | 15,822 | $859,484 |
66 | Berserk: The Complete Series | 15,601 | $719,318 |
67 | Skinamarink | 14,905 | $216,095 |
68 | Planet Earth III | 14,894 | $405,933 |
69 | Top Gun: Maverick | 14,838 | $328,701 |
70 | The Hunger Games: Complete 4-Film Collection | 14,758 | $272,458 |
71 | Darkman | 14,754 | $270,794 |
72 | The Little Mermaid | 14,536 | $309,048 |
73 | Deep Impact | 14,274 | $281,820 |
74 | The Conan Chronicles: Conan the Barbarian & Con… | 14,252 | $603,858 |
75 | Sound of Freedom | 14,065 | $272,321 |
76 | The Last Voyage of the Demeter | 13,956 | $199,437 |
77 | Jujutsu Kaisen 0: The Movie | 13,944 | $317,688 |
78 | American Psycho | 13,632 | $136,376 |
79 | The Prince of Egypt | 13,613 | $173,516 |
80 | Terrifier 2 | 13,554 | $248,346 |
81 | Looney Tunes Collector’s Choice Vol. 2 | 13,436 | $193,426 |
82 | King Kong | 13,344 | $159,048 |
83 | Major League | 12,970 | $162,592 |
84 | Yellowstone: Season 5, Part 1 | 12,954 | $187,938 |
85 | The Raid: Redemption | 12,847 | $380,064 |
86 | The Gate | 12,750 | $348,534 |
87 | Once Upon a Time in the West | 12,580 | $434,287 |
88 | The Departed | 12,553 | $400,123 |
89 | Justice League x RWBY: Super Heroes And Huntsmen Part One | 12,426 | $167,383 |
90 | Rick and Morty: Season 7 | 12,326 | $254,951 |
91 | Point Break | 12,134 | $340,298 |
92 | Batman: The Doom That Came to Gotham | 12,096 | $165,648 |
93 | Willy Wonka & the Chocolate Factory / Charlie a… | 12,064 | $144,923 |
94 | Spider-Man: Into The Spider-Verse 3D | 11,970 | $185,540 |
95 | 1917 | 11,646 | $154,824 |
96 | Batman: The Complete Animated Series | 11,629 | $460,148 |
97 | 1883: A Yellowstone Origin Story | 11,541 | $217,308 |
98 | Talk To Me | 11,498 | $227,391 |
99 | Sleepy Hollow | 11,315 | $189,396 |
100 | Dream Scenario | 11,062 | $167,159 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.