Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 23 | $1,051,295,362 | $1,285,327,368 | $2,336,622,730 |
| Leading | 3 | $2,072,173 | $18,279,205 | $20,351,378 | |
| Lead Ensemble Member | 1 | $22,307 | $0 | $22,307 | |
| (Unclassified) | 11 | $34,087,165 | $7,537,950 | $41,625,115 | |
| In Technical Roles | Story Creator | 4 | $6,432,468 | $540,768 | $6,973,236 |
| Screenwriter | 3 | $6,432,468 | $540,768 | $6,973,236 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.