Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 3 | $2,645,231 | $63,622,307 | $66,267,538 |
Story Creator | 1 | $400,498 | $33,899,357 | $34,299,855 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,501-5,600) | 5,537 | $2,645,231 |
Top Grossing Story Creator at the Domestic Box Office (Rank 3,201-3,300) | 3,227 | $400,498 |
Top Grossing Screenwriter at the International Box Office (Rank 1,901-2,000) | 1,943 | $63,622,307 |
Top Grossing Story Creator at the International Box Office (Rank 1,401-1,500) | 1,484 | $33,899,357 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,601-2,700) | 2,648 | $66,267,538 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 2,001-2,100) | 2,029 | $34,299,855 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.