Daily Domestic Chart for Friday July 6, 2001


See also: Jul 6, 2000 Daily Chart - Jun 29, 2001 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Scary Movie 2 Miramax/Dime… $7,322,000 +39%   3,220 $2,274 $21,335,000 3
2 (2) Cats & Dogs Warner Bros. $6,730,000 +34%   3,040 $2,214 $20,779,000 3
3 N Kiss of the Dragon 20th Century… $4,795,500     2,024 $2,369 $4,795,500 1
4 (3) Artificial Intelligence: AI Warner Bros. $4,476,500 +55% -56% 3,242 $1,381 $50,012,500 8
5 (4) The Fast and the Furious Universal $4,034,500 +65% -39% 2,800 $1,441 $93,127,000 15
6 (5) Dr Dolittle 2 20th Century… $3,029,000 +51% -33% 3,022 $1,002 $64,452,500 15
7 (6) Lara Croft: Tomb Raider Paramount Pi… $1,973,000 +31% -31% 3,010 $655 $110,789,500 22
8 (7) Shrek Dreamworks SKG $1,751,000 +40% -15% 2,107 $831 $236,304,000 50
9 (9) Baby Boy Sony Pictures $1,463,500 +70% -44% 1,533 $955 $17,432,500 10
10 (8) Atlantis: The Lost Empire Walt Disney $1,446,500 +25% -35% 2,272 $637 $65,803,000 29
           
10 $37,021,500
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.