The Green Mile (1999)

The Green Mile poster
Theatrical Performance
Domestic Box Office $136,801,374Details
International Box Office $153,900,000Details
Worldwide Box Office $290,701,374
Further financial details...

Metrics

Opening Weekend:$18,017,152 (13.2% of total gross)
Legs:7.59 (domestic box office/biggest weekend)
Domestic Share:47.1% (domestic box office/worldwide)
Production Budget:$60,000,000 (worldwide box office is 4.8 times production budget)
Theater counts:2,875 opening theaters/2,878 max. theaters, 12.2 weeks average run per theater
Infl. Adj. Dom. BO $282,961,568

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 401-500) 497 $136,801,374
All Time International Box Office (Rank 701-800) 706 $153,900,000
All Time Worldwide Box Office (Rank 501-600) 591 $290,701,374
All Time Domestic Box Office for R Movies 76 $136,801,374
All Time International Box Office for R Movies (Rank 101-200) 110 $153,900,000
All Time Worldwide Box Office for R Movies 87 $290,701,374

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

iTunes:iTunes, iTunes
Google Play:Google Play
Netflix:Netflix, Netflix

Movie Details

Domestic Releases: December 10th, 1999 (Wide) by Warner Bros.
Video Release: June 13th, 2000 by Warner Home Video
MPAA Rating: R for violence, language and some sex-related material.
Running Time: 187 minutes
Comparisons: vs. Charlotte's Web
Create your own comparison chart…
Keywords: Surprise Twist, Prison, Wrongfully Convicted, Terminal Illness, Supernatural, Life Drama, 2000 Oscars Best Picture Nominee
Source:Based on Fiction Book/Short Story
Genre:Drama
Production Method:Live Action
Creative Type:Historical Fiction
Production/Financing Companies: Castle Rock Entertainment, Darkwoods
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest Domestic 11th Weekend 77 $3,237,158 Feb 18, 2000 73
Washington's Birthday (All Movies, 3-Day, Inflation Adjusted) 341 $6,600,440 Feb 18, 2000 73
Washington's Birthday (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 216 $7,390,984 Feb 18, 2000 73
Biggest 10th Thursday 89 $217,212 Feb 17, 2000 70
Biggest 10th Wednesday 89 $224,929 Feb 16, 2000 69
Biggest 10th Monday 61 $382,400 Feb 14, 2000 67
Biggest 10th Sunday 84 $734,000 Feb 13, 2000 66
Biggest 10th Saturday 48 $1,645,987 Feb 12, 2000 65
Biggest 10th Friday 88 $630,966 Feb 11, 2000 64
Biggest 9th Sunday 88 $965,000 Feb 6, 2000 59
Biggest 9th Saturday 47 $2,047,000 Feb 5, 2000 58
Biggest 9th Friday 66 $1,007,000 Feb 4, 2000 57
Super Bowl (All Movies, 3-Day, Inflation Adjusted) 207 $8,201,903 Jan 28, 2000 52
Biggest 8th Saturday 69 $2,209,000 Jan 29, 2000 51
Biggest 8th Friday 96 $1,152,000 Jan 28, 2000 50
Biggest 7th Saturday 87 $2,754,000 Jan 22, 2000 44
Biggest 6th Monday 95 $1,157,657 Jan 17, 2000 39
Biggest 6th Sunday 95 $2,283,391 Jan 16, 2000 38
Biggest Domestic 6th Weekend 94 $8,841,048 Jan 14, 2000 38
Martin Luther King (All Movies, 3-Day) 142 $8,841,048 Jan 14, 2000 38
Martin Luther King (All Movies, 3-Day, Inflation Adjusted) 124 $18,026,556 Jan 14, 2000 38
Martin Luther King (All Movies, 4-Day, Fri-Mon) 138 $9,998,705 Jan 14, 2000 38
Martin Luther King (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 97 $20,386,978 Jan 14, 2000 38
Biggest 6th Saturday 91 $3,511,000 Jan 15, 2000 37
Biggest 5th Saturday 100 $4,568,000 Jan 8, 2000 30
New Year's Day (All Movies, 3-Day) 112 $11,775,891 Dec 31, 1999 24
New Year's Day (All Movies, 3-Day, Inflation Adjusted) 82 $25,475,798 Dec 31, 1999 24
Biggest 3rd Thursday 58 $3,190,331 Dec 30, 1999 21
Biggest 3rd Wednesday 94 $2,775,984 Dec 29, 1999 20
Christmas (All Movies, 3-Day) 167 $9,264,116 Dec 24, 1999 17
Christmas (All Movies, 3-Day, Inflation Adjusted) 149 $20,041,859 Dec 24, 1999 17
Never No. 1 Domestic 60 $136,801,374 Dec 10, 1999 0

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 10, 1999 2 $18,017,152   2,875 $6,267   $18,017,152 1
Dec 17, 1999 2 $12,675,678 -30% 2,875 $4,409   $36,667,800 2
Dec 24, 1999 5 $9,264,116 -27% 2,875 $3,222   $53,056,604 3
Dec 31, 1999 4 $11,775,891 +27% 2,875 $4,096   $76,682,014 4
Jan 7, 2000 2 $9,731,478 -17% 2,678 $3,634   $91,298,396 5
Jan 14, 2000 5 $8,841,048 -9% 2,483 $3,561   $102,844,269 6
Jan 21, 2000 5 $5,387,502 -39% 2,483 $2,170   $109,592,337 7
Jan 28, 2000 5 $4,022,589 -25% 2,371 $1,697   $115,158,512 8
Feb 4, 2000 6 $4,017,133 n/c 2,335 $1,720   $120,403,882 9
Feb 11, 2000 6 $3,087,632 -23% 2,012 $1,535   $124,410,124 10
Feb 18, 2000 11 $3,237,158 +5% 2,102 $1,540   $128,699,984 11
Feb 25, 2000 13 $1,947,106 -40% 1,746 $1,115   $131,140,276 12
Mar 3, 2000 20 $1,086,469 -44% 1,097 $990   $132,666,530 13
Mar 10, 2000 22 $657,427 -39% 848 $775   $133,580,799 14
Mar 17, 2000 21 $601,411 -9% 773 $778   $134,402,419 15
Mar 24, 2000 22 $455,807 -24% 438 $1,041   $135,051,414 16
Mar 31, 2000 21 $321,127 -30% 354 $907   $135,544,362 17
Apr 7, 2000 31 $149,490 -53% 201 $744   $135,780,460 18
Apr 14, 2000 23 $279,531 +87% 451 $620   $136,107,855 19
Apr 21, 2000 25 $216,485 -23% 368 $588   $136,421,496 20
Apr 28, 2000 31 $149,748 -31% 371 $404   $136,641,745 21
May 5, 2000 48 $61,962 -59% 208 $298   $136,742,723 22
May 12, 2000 61 $35,459 -43% 154 $230   $136,801,374 23

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Dec 10, 1999 1 $5,749,000     2,875 $2,000   $5,749,000 1
Dec 11, 1999 2 $7,621,000 +33%   2,875 $2,651   $13,370,000 2
Dec 12, 1999 2 $4,548,000 -40%   2,875 $1,582   $18,017,152 3
Dec 13, 1999 1 $1,460,627 -68%   2,875 $508   $19,477,779 4
Dec 14, 1999 1 $1,567,610 +7%   2,875 $545   $21,045,389 5
Dec 15, 1999 1 $1,453,873 -7%   2,875 $506   $22,499,262 6
Dec 16, 1999 1 $1,402,860 -4%   2,875 $488   $23,902,122 7
Dec 17, 1999 2 $3,509,000 +150% -39% 2,875 $1,221   $27,411,000 8
Dec 18, 1999 2 $5,457,000 +56% -28% 2,875 $1,898   $32,868,000 9
Dec 19, 1999 3 $3,812,000 -30% -16% 2,875 $1,326   $36,667,800 10
Dec 20, 1999 3 $1,558,988 -59% +7% 2,875 $542   $38,226,788 11
Dec 21, 1999 3 $1,805,560 +16% +15% 2,875 $628   $40,032,348 12
Dec 22, 1999 5 $1,614,409 -11% +11% 2,875 $562   $41,646,757 13
Dec 23, 1999 4 $2,132,243 +32% +52% 2,875 $742   $43,779,000 14
Dec 24, 1999 5 $1,361,000 -36% -61% 2,875 $473   $45,140,000 15
Dec 25, 1999 3 $3,432,000 +152% -37% 2,875 $1,194   $48,572,000 16
Dec 26, 1999 5 $4,400,000 +28% +15% 2,875 $1,530   $52,972,000 17
Dec 27, 1999 5 $3,058,092 -30% +96% 2,875 $1,064   $56,114,696 18
Dec 28, 1999 5 $2,825,989 -8% +57% 2,875 $983   $58,940,685 19
Dec 29, 1999 5 $2,775,984 -2% +72% 2,875 $966   $61,716,669 20
Dec 30, 1999 5 $3,190,331 +15% +50% 2,875 $1,110   $64,907,000 21
Dec 31, 1999 3 $2,587,000 -19% +90% 2,878 $899   $67,494,000 22
Jan 1, 2000 4 $5,849,000 +126% +70% 2,878 $2,032   $73,343,000 23
Jan 2, 2000 5 $3,871,000 -34% -12% 2,875 $1,346   $76,682,014 24
Jan 3, 2000 4 $1,521,242 -61% -50% 2,875 $529   $78,203,256 25
Jan 4, 2000 3 $1,138,762 -25% -60% 2,875 $396   $79,342,018 26
Jan 5, 2000 2 $1,122,398 -1% -60% 2,875 $390   $80,464,416 27
Jan 6, 2000 2 $1,102,502 -2% -65% 2,875 $383   $81,566,918 28
Jan 7, 2000 2 $2,728,000 +147% +5% 2,675 $1,020   $84,295,000 29
Jan 8, 2000 2 $4,568,000 +67% -22% 2,675 $1,708   $88,863,000 30
Jan 9, 2000 2 $2,458,000 -46% -37% 2,678 $918   $91,298,396 31
Jan 10, 2000 1 $682,535 -72% -55% 2,678 $255   $91,980,931 32
Jan 11, 2000 1 $763,760 +12% -33% 2,678 $285   $92,744,691 33
Jan 12, 2000 2 $650,304 -15% -42% 2,678 $243   $93,394,995 34
Jan 13, 2000 2 $608,226 -6% -45% 2,678 $227   $94,003,221 35
Jan 14, 2000 4 $1,974,000 +225% -28% 2,678 $737   $95,977,221 36
Jan 15, 2000 4 $3,511,000 +78% -23% 2,678 $1,311   $99,488,221 37
Jan 16, 2000 5 $2,283,391 -35% -7% 2,678 $853   $101,771,612 38
Jan 17, 2000 7 $1,157,657 -49% +70% 2,483 $466   $102,844,269 39
Jan 18, 2000 4 $502,044 -57% -34% 2,483 $202   $103,346,313 40
Jan 19, 2000 4 $437,780 -13% -33% 2,483 $176   $103,784,093 41
Jan 20, 2000 4 $420,742 -4% -31% 2,483 $169   $104,204,835 42
Jan 21, 2000 4 $1,453,000 +245% -26% 2,485 $585   $105,658,000 43
Jan 22, 2000 5 $2,754,000 +90% -22% 2,485 $1,108   $108,412,000 44
Jan 23, 2000 5 $1,195,000 -57% -48% 2,483 $481   $109,592,337 45
Jan 24, 2000 4 $377,726 -68% -67% 2,483 $152   $109,970,063 46
Jan 25, 2000 4 $408,753 +8% -19% 2,483 $165   $110,378,816 47
Jan 26, 2000 4 $376,544 -8% -14% 2,483 $152   $110,755,360 48
Jan 27, 2000 4 $380,563 +1% -10% 2,483 $153   $111,135,923 49
Jan 28, 2000 5 $1,152,000 +203% -21% 2,370 $486   $112,287,923 50
Jan 29, 2000 5 $2,209,000 +92% -20% 2,370 $932   $114,496,923 51
Jan 30, 2000 7 $624,000 -72% -48% 2,371 $263   $115,158,512 52
Jan 31, 2000 4 $308,020 -51% -18% 2,371 $130   $115,466,532 53
Feb 1, 2000 4 $334,874 +9% -18% 2,371 $141   $115,801,406 54
Feb 2, 2000 4 $303,772 -9% -19% 2,371 $128   $116,105,178 55
Feb 3, 2000 4 $281,000 -7% -26% 2,371 $119   $116,385,000 56
Feb 4, 2000 5 $1,007,000 +258% -13% 2,333 $432   $117,392,000 57
Feb 5, 2000 4 $2,047,000 +103% -7% 2,333 $877   $119,439,000 58
Feb 6, 2000 6 $965,000 -53% +55% 2,335 $413   $120,404,000 59
Feb 7, 2000 5 $210,106 -78% -32% 2,335 $90   $120,617,988 60
Feb 8, 2000 5 $258,263 +23% -23% 2,335 $111   $120,876,251 61
Feb 9, 2000 4 $222,237 -14% -27% 2,335 $95   $121,098,488 62
Feb 10, 2000 4 $223,968 +1% -20% 2,335 $96   $121,322,456 63
Feb 11, 2000 7 $630,966 +182% -37% 1,292 $488   $121,953,422 64
Feb 12, 2000 6 $1,645,987 +161% -20% 1,292 $1,274   $123,599,409 65
Feb 13, 2000 8 $734,000 -55% -24% 1,364 $538   $124,410,124 66
Feb 14, 2000 7 $382,400 -48% +82% 2,012 $190   $124,792,488 67
Feb 15, 2000 7 $228,161 -40% -12% 2,012 $113   $125,020,649 68
Feb 16, 2000 7 $224,929 -1% +1% 2,012 $112   $125,245,578 69
Feb 17, 2000 7 $217,212 -3% -3% 2,012 $108   $125,462,790 70
Feb 21, 2000 13 $387,720   +1% 2,102 $184   $128,699,948 74
Feb 22, 2000 12 $180,561 -53% -21% 2,102 $86   $128,880,509 75
Feb 23, 2000 12 $151,446 -16% -33% 2,102 $72   $129,031,955 76
Feb 24, 2000 12 $161,179 +6% -26% 2,102 $77   $129,193,134 77
Feb 27, 2000 13 $452,000     1,746 $259   $131,140,276 80
Feb 28, 2000 13 $107,022 -76% -72% 1,746 $61   $131,247,262 81
Feb 29, 2000 13 $113,407 +6% -37% 1,746 $65   $131,360,669 82
Mar 1, 2000 14 $106,228 -6% -30% 1,746 $61   $131,466,897 83
Mar 2, 2000 14 $113,128 +6% -30% 1,746 $65   $131,580,025 84
Mar 5, 2000 18 $254,000   -44% 1,097 $232   $132,666,530 87
Mar 6, 2000 18 $61,659 -76% -42% 1,097 $56   $132,728,153 88
Mar 7, 2000 18 $67,141 +9% -41% 1,097 $61   $132,795,294 89
Mar 8, 2000 18 $61,478 -8% -42% 1,097 $56   $132,856,772 90
Mar 19, 2000 20 $155,000     773 $201   $134,402,419 101
Mar 21, 2000 20 $53,195     773 $69   $134,498,632 103
Mar 22, 2000 19 $47,970 -10%   773 $62   $134,546,602 104
Mar 27, 2000 19 $42,462     438 $97   $135,093,840 109
Mar 28, 2000 19 $47,534 +12% -11% 438 $109   $135,141,374 110
Mar 29, 2000 19 $41,627 -12% -13% 438 $95   $135,183,001 111
Mar 30, 2000 20 $40,198 -3%   438 $92   $135,223,199 112
Apr 2, 2000 19 $74,000     354 $209   $135,544,362 115
Apr 4, 2000 20 $26,596   -44% 354 $75   $135,591,793 117
Apr 16, 2000 20 $79,000     451 $175   $136,107,855 129
Apr 18, 2000 20 $25,094     451 $56   $136,154,240 131
Apr 19, 2000 20 $21,830 -13%   451 $48   $136,176,070 132

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 10, 1999 1 $23,992,122   2,875 $8,345   $23,992,122 1
Dec 17, 1999 3 $19,800,366 -17% 2,875 $6,887   $43,792,488 2
Dec 24, 1999 5 $21,113,635 +7% 2,875 $7,344   $64,906,123 3
Dec 31, 1999 3 $16,660,795 -21% 2,875 $5,795   $81,566,918 4
Jan 7, 2000 2 $12,436,303 -25% 2,678 $4,644   $94,003,221 5
Jan 14, 2000 5 $10,201,614 -18% 2,483 $4,109   $104,204,835 6
Jan 21, 2000 5 $6,931,088 -32% 2,483 $2,791   $111,135,923 7
Jan 28, 2000 5 $5,250,826 -24% 2,371 $2,215   $116,386,749 8
Feb 4, 2000 6 $4,935,743 -6% 2,335 $2,114   $121,322,492 9
Feb 11, 2000 6 $4,140,334 -16% 2,012 $2,058   $125,462,826 10
Feb 18, 2000 12 $3,730,344 -10% 2,102 $1,775   $129,193,170 11
Feb 25, 2000 13 $2,386,891 -36% 1,746 $1,367   $131,580,061 12
Mar 3, 2000 20 $1,343,311 -44% 1,097 $1,225   $132,923,372 13
Mar 10, 2000 22 $877,636 -35% 848 $1,035   $133,801,008 14
Mar 17, 2000 23 $794,599 -9% 773 $1,028   $134,595,607 15
Mar 24, 2000 22 $627,628 -21% 438 $1,433   $135,223,235 16
Mar 31, 2000 22 $407,735 -35% 354 $1,152   $135,630,970 17
Apr 7, 2000 31 $197,354 -52% 201 $982   $135,828,324 18
Apr 14, 2000 24 $376,687 +91% 451 $835   $136,205,011 19
Apr 21, 2000 28 $286,986 -24% 368 $780   $136,491,997 20
Apr 28, 2000 33 $188,764 -34% 371 $509   $136,680,761 21
May 5, 2000 49 $85,154 -55% 208 $409   $136,765,915 22
May 12, 2000 73 $35,459 -58% 154 $230   $136,801,374 23

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Weekly US Blu-ray Sales

DateRankUnits
this
Week
% ChangeTotal
Units
Spending
this
Week
Total
Spending
Weeks
in
Release
Feb 27, 20221110,638 16,000$205,633$306,3461,133

Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.

For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.

We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.

Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.

Leading Cast

Tom Hanks    Paul Edgecomb
Michael Clarke Duncan    John Coffey

Supporting Cast

David Morse    Brutus "Brutal" Howell
Bonnie Hunt    Jan Edgecomb
James Cromwell    Warden Hal Moores
Michael Jeter    Eduard Delacroix
Graham Greene    Arlen Bitterbuck
Doug Hutchison    Percy Wetmore
Sam Rockwell    William "Wild Bill" Wharton
Barry Pepper    Dean Stanton
Jeffrey DeMunn    Harry Terwilleger
Patricia Clarkson    Melinda Moores
Harry Dean Stanton    Toot-Toot
Dabbs Greer    Old Paul Edgecomb
Eve Brent    Elaine Connelly
William Sadler    Klaus Detterick
Gary Sinise    Burt Hammersmith

Uncategorized

Bill McKinney    Jack Van Hay
Brent Briscoe    Bill Dodge

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Frank Darabont    Director
Frank Darabont    Screenwriter
Stephen King    based on the novel by
David Valdes    Producer
Frank Darabont    Producer
David Tattersall    Cinematographer
Richard Francis-Bruce    Editor
Thomas Newman    Composer
Terence Marsh    Production Designer
William Cruse    Supervising Art Director
Donald Woodruff    Set Designer
Dianne Wager    Set Designer
Michael Seirton    Set Decorator
Karyn Wagner    Costume Designer
Willie D. Burton    Sound Mixer
Mark Mangini    Supervising Sound Editor
Eric Lindemann    Sound Designer
Charles Gibson    Visual Effects Supervisor
Alan B. Curtiss    Assistant Director
Charles Gibson    Second Unit Director
Mark Vargo    Second Unit Camera
Gabriel Beristain    Cinematographer
Mali Finn    Casting Director

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Cast & Crew
  7. Trailer

Metrics

Opening Weekend:$18,017,152 (13.2% of total gross)
Legs:7.59 (domestic box office/biggest weekend)
Domestic Share:47.1% (domestic box office/worldwide)
Production Budget:$60,000,000 (worldwide box office is 4.8 times production budget)
Theater counts:2,875 opening theaters/2,878 max. theaters, 12.2 weeks average run per theater
Infl. Adj. Dom. BO $282,961,568

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 401-500) 497 $136,801,374
All Time International Box Office (Rank 701-800) 706 $153,900,000
All Time Worldwide Box Office (Rank 501-600) 591 $290,701,374
All Time Domestic Box Office for R Movies 76 $136,801,374
All Time International Box Office for R Movies (Rank 101-200) 110 $153,900,000
All Time Worldwide Box Office for R Movies 87 $290,701,374

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

iTunes:iTunes, iTunes
Google Play:Google Play
Netflix:Netflix, Netflix

Movie Details

Domestic Releases: December 10th, 1999 (Wide) by Warner Bros.
Video Release: June 13th, 2000 by Warner Home Video
MPAA Rating: R for violence, language and some sex-related material.
Running Time: 187 minutes
Comparisons: vs. Charlotte's Web
Create your own comparison chart…
Keywords: Surprise Twist, Prison, Wrongfully Convicted, Terminal Illness, Supernatural, Life Drama, 2000 Oscars Best Picture Nominee
Source:Based on Fiction Book/Short Story
Genre:Drama
Production Method:Live Action
Creative Type:Historical Fiction
Production/Financing Companies: Castle Rock Entertainment, Darkwoods
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest Domestic 11th Weekend 77 $3,237,158 Feb 18, 2000 73
Washington's Birthday (All Movies, 3-Day, Inflation Adjusted) 341 $6,600,440 Feb 18, 2000 73
Washington's Birthday (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 216 $7,390,984 Feb 18, 2000 73
Biggest 10th Thursday 89 $217,212 Feb 17, 2000 70
Biggest 10th Wednesday 89 $224,929 Feb 16, 2000 69
Biggest 10th Monday 61 $382,400 Feb 14, 2000 67
Biggest 10th Sunday 84 $734,000 Feb 13, 2000 66
Biggest 10th Saturday 48 $1,645,987 Feb 12, 2000 65
Biggest 10th Friday 88 $630,966 Feb 11, 2000 64
Biggest 9th Sunday 88 $965,000 Feb 6, 2000 59
Biggest 9th Saturday 47 $2,047,000 Feb 5, 2000 58
Biggest 9th Friday 66 $1,007,000 Feb 4, 2000 57
Super Bowl (All Movies, 3-Day, Inflation Adjusted) 207 $8,201,903 Jan 28, 2000 52
Biggest 8th Saturday 69 $2,209,000 Jan 29, 2000 51
Biggest 8th Friday 96 $1,152,000 Jan 28, 2000 50
Biggest 7th Saturday 87 $2,754,000 Jan 22, 2000 44
Biggest 6th Monday 95 $1,157,657 Jan 17, 2000 39
Biggest 6th Sunday 95 $2,283,391 Jan 16, 2000 38
Biggest Domestic 6th Weekend 94 $8,841,048 Jan 14, 2000 38
Martin Luther King (All Movies, 3-Day) 142 $8,841,048 Jan 14, 2000 38
Martin Luther King (All Movies, 3-Day, Inflation Adjusted) 124 $18,026,556 Jan 14, 2000 38
Martin Luther King (All Movies, 4-Day, Fri-Mon) 138 $9,998,705 Jan 14, 2000 38
Martin Luther King (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 97 $20,386,978 Jan 14, 2000 38
Biggest 6th Saturday 91 $3,511,000 Jan 15, 2000 37
Biggest 5th Saturday 100 $4,568,000 Jan 8, 2000 30
New Year's Day (All Movies, 3-Day) 112 $11,775,891 Dec 31, 1999 24
New Year's Day (All Movies, 3-Day, Inflation Adjusted) 82 $25,475,798 Dec 31, 1999 24
Biggest 3rd Thursday 58 $3,190,331 Dec 30, 1999 21
Biggest 3rd Wednesday 94 $2,775,984 Dec 29, 1999 20
Christmas (All Movies, 3-Day) 167 $9,264,116 Dec 24, 1999 17
Christmas (All Movies, 3-Day, Inflation Adjusted) 149 $20,041,859 Dec 24, 1999 17
Never No. 1 Domestic 60 $136,801,374 Dec 10, 1999 0

Leading Cast

Tom Hanks    Paul Edgecomb
Michael Clarke Duncan    John Coffey

Supporting Cast

David Morse    Brutus "Brutal" Howell
Bonnie Hunt    Jan Edgecomb
James Cromwell    Warden Hal Moores
Michael Jeter    Eduard Delacroix
Graham Greene    Arlen Bitterbuck
Doug Hutchison    Percy Wetmore
Sam Rockwell    William "Wild Bill" Wharton
Barry Pepper    Dean Stanton
Jeffrey DeMunn    Harry Terwilleger
Patricia Clarkson    Melinda Moores
Harry Dean Stanton    Toot-Toot
Dabbs Greer    Old Paul Edgecomb
Eve Brent    Elaine Connelly
William Sadler    Klaus Detterick
Gary Sinise    Burt Hammersmith

Uncategorized

Bill McKinney    Jack Van Hay
Brent Briscoe    Bill Dodge

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Frank Darabont    Director
Frank Darabont    Screenwriter
Stephen King    based on the novel by
David Valdes    Producer
Frank Darabont    Producer
David Tattersall    Cinematographer
Richard Francis-Bruce    Editor
Thomas Newman    Composer
Terence Marsh    Production Designer
William Cruse    Supervising Art Director
Donald Woodruff    Set Designer
Dianne Wager    Set Designer
Michael Seirton    Set Decorator
Karyn Wagner    Costume Designer
Willie D. Burton    Sound Mixer
Mark Mangini    Supervising Sound Editor
Eric Lindemann    Sound Designer
Charles Gibson    Visual Effects Supervisor
Alan B. Curtiss    Assistant Director
Charles Gibson    Second Unit Director
Mark Vargo    Second Unit Camera
Gabriel Beristain    Cinematographer
Mali Finn    Casting Director

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 10, 1999 2 $18,017,152   2,875 $6,267   $18,017,152 1
Dec 17, 1999 2 $12,675,678 -30% 2,875 $4,409   $36,667,800 2
Dec 24, 1999 5 $9,264,116 -27% 2,875 $3,222   $53,056,604 3
Dec 31, 1999 4 $11,775,891 +27% 2,875 $4,096   $76,682,014 4
Jan 7, 2000 2 $9,731,478 -17% 2,678 $3,634   $91,298,396 5
Jan 14, 2000 5 $8,841,048 -9% 2,483 $3,561   $102,844,269 6
Jan 21, 2000 5 $5,387,502 -39% 2,483 $2,170   $109,592,337 7
Jan 28, 2000 5 $4,022,589 -25% 2,371 $1,697   $115,158,512 8
Feb 4, 2000 6 $4,017,133 n/c 2,335 $1,720   $120,403,882 9
Feb 11, 2000 6 $3,087,632 -23% 2,012 $1,535   $124,410,124 10
Feb 18, 2000 11 $3,237,158 +5% 2,102 $1,540   $128,699,984 11
Feb 25, 2000 13 $1,947,106 -40% 1,746 $1,115   $131,140,276 12
Mar 3, 2000 20 $1,086,469 -44% 1,097 $990   $132,666,530 13
Mar 10, 2000 22 $657,427 -39% 848 $775   $133,580,799 14
Mar 17, 2000 21 $601,411 -9% 773 $778   $134,402,419 15
Mar 24, 2000 22 $455,807 -24% 438 $1,041   $135,051,414 16
Mar 31, 2000 21 $321,127 -30% 354 $907   $135,544,362 17
Apr 7, 2000 31 $149,490 -53% 201 $744   $135,780,460 18
Apr 14, 2000 23 $279,531 +87% 451 $620   $136,107,855 19
Apr 21, 2000 25 $216,485 -23% 368 $588   $136,421,496 20
Apr 28, 2000 31 $149,748 -31% 371 $404   $136,641,745 21
May 5, 2000 48 $61,962 -59% 208 $298   $136,742,723 22
May 12, 2000 61 $35,459 -43% 154 $230   $136,801,374 23

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Dec 10, 1999 1 $5,749,000     2,875 $2,000   $5,749,000 1
Dec 11, 1999 2 $7,621,000 +33%   2,875 $2,651   $13,370,000 2
Dec 12, 1999 2 $4,548,000 -40%   2,875 $1,582   $18,017,152 3
Dec 13, 1999 1 $1,460,627 -68%   2,875 $508   $19,477,779 4
Dec 14, 1999 1 $1,567,610 +7%   2,875 $545   $21,045,389 5
Dec 15, 1999 1 $1,453,873 -7%   2,875 $506   $22,499,262 6
Dec 16, 1999 1 $1,402,860 -4%   2,875 $488   $23,902,122 7
Dec 17, 1999 2 $3,509,000 +150% -39% 2,875 $1,221   $27,411,000 8
Dec 18, 1999 2 $5,457,000 +56% -28% 2,875 $1,898   $32,868,000 9
Dec 19, 1999 3 $3,812,000 -30% -16% 2,875 $1,326   $36,667,800 10
Dec 20, 1999 3 $1,558,988 -59% +7% 2,875 $542   $38,226,788 11
Dec 21, 1999 3 $1,805,560 +16% +15% 2,875 $628   $40,032,348 12
Dec 22, 1999 5 $1,614,409 -11% +11% 2,875 $562   $41,646,757 13
Dec 23, 1999 4 $2,132,243 +32% +52% 2,875 $742   $43,779,000 14
Dec 24, 1999 5 $1,361,000 -36% -61% 2,875 $473   $45,140,000 15
Dec 25, 1999 3 $3,432,000 +152% -37% 2,875 $1,194   $48,572,000 16
Dec 26, 1999 5 $4,400,000 +28% +15% 2,875 $1,530   $52,972,000 17
Dec 27, 1999 5 $3,058,092 -30% +96% 2,875 $1,064   $56,114,696 18
Dec 28, 1999 5 $2,825,989 -8% +57% 2,875 $983   $58,940,685 19
Dec 29, 1999 5 $2,775,984 -2% +72% 2,875 $966   $61,716,669 20
Dec 30, 1999 5 $3,190,331 +15% +50% 2,875 $1,110   $64,907,000 21
Dec 31, 1999 3 $2,587,000 -19% +90% 2,878 $899   $67,494,000 22
Jan 1, 2000 4 $5,849,000 +126% +70% 2,878 $2,032   $73,343,000 23
Jan 2, 2000 5 $3,871,000 -34% -12% 2,875 $1,346   $76,682,014 24
