Market Charts > Sources > Based on Comic/Graphic Novel
Box Office History for Based on Comic/Graphic Novel
Ticket Sales and Market Share by Year
Note: Figures for 2024 are at an annualized rate.
Top-Grossing Movies 1995-2024, Adjusted for Ticket Price Inflation
Year by Year Market Share
Year | Movies in Release | Market Share | Gross | Tickets Sold | Inflation- Adjusted Gross | Top-Grossing Movie | Gross that Year |
---|---|---|---|---|---|---|---|
1995 | 4 | 4.21% | $223,837,322 | 51,456,853 | $554,704,875 | Batman Forever | $184,031,112 |
1996 | 5 | 0.69% | $39,668,561 | 8,974,785 | $96,748,182 | The Crow: City of Angels | $17,897,671 |
1997 | 4 | 6.69% | $414,641,668 | 90,335,873 | $973,820,711 | Men in Black | $250,650,052 |
1998 | 2 | 1.03% | $70,182,363 | 14,964,255 | $161,314,669 | Blade | $70,141,876 |
1999 | 3 | 0.62% | $45,416,761 | 8,940,305 | $96,376,488 | Mystery Men | $29,762,011 |
2000 | 1 | 2.09% | $157,299,717 | 29,183,620 | $314,599,424 | X-Men | $157,299,717 |
2001 | 4 | 0.52% | $43,088,737 | 7,612,850 | $82,066,523 | From Hell | $31,519,795 |
2002 | 8 | 8.57% | $784,738,653 | 135,066,890 | $1,456,021,074 | Spider-Man | $403,706,375 |
2003 | 6 | 5.93% | $545,149,844 | 90,406,273 | $974,579,623 | X-Men 2 | $214,949,694 |
2004 | 8 | 7.02% | $651,149,996 | 104,855,068 | $1,130,337,633 | Spider-Man 2 | $373,524,485 |
2005 | 8 | 6.39% | $562,783,367 | 87,797,713 | $946,459,346 | Batman Begins | $205,343,774 |
2006 | 10 | 7.89% | $724,283,895 | 110,577,689 | $1,192,027,487 | X-Men: The Last Stand | $234,362,462 |
2007 | 8 | 9.10% | $888,907,310 | 129,201,641 | $1,392,793,690 | Spider-Man 3 | $336,530,303 |
2008 | 11 | 12.57% | $1,225,650,592 | 170,703,422 | $1,840,182,889 | The Dark Knight | $531,001,578 |
2009 | 7 | 3.56% | $378,573,324 | 50,476,442 | $544,136,045 | Monsters vs. Aliens | $198,351,526 |
2010 | 10 | 5.25% | $550,221,846 | 69,736,609 | $751,760,645 | Iron Man 2 | $312,433,331 |
2011 | 13 | 9.30% | $946,379,711 | 119,341,701 | $1,286,503,537 | Thor | $181,030,624 |
2012 | 9 | 14.10% | $1,552,414,960 | 195,027,002 | $2,102,391,082 | The Avengers | $623,357,910 |
2013 | 16 | 12.88% | $1,402,760,310 | 172,541,235 | $1,859,994,513 | Iron Man 3 | $408,992,272 |
2014 | 15 | 14.29% | $1,468,155,703 | 179,700,813 | $1,937,174,764 | Guardians of the Galaxy | $333,055,258 |
2015 | 15 | 8.63% | $962,786,340 | 114,209,523 | $1,231,178,658 | Avengers: Age of Ultron | $459,005,868 |
2016 | 15 | 16.93% | $1,907,555,428 | 220,526,634 | $2,377,277,115 | Captain America: Civil War | $408,084,349 |
2017 | 17 | 19.85% | $2,181,962,512 | 243,251,110 | $2,622,246,966 | Wonder Woman | $412,563,408 |
2018 | 17 | 18.99% | $2,268,348,545 | 248,995,442 | $2,684,170,865 | Black Panther | $700,059,566 |
2019 | 12 | 22.45% | $2,520,144,703 | 275,124,966 | $2,965,847,133 | Avengers: Endgame | $858,373,000 |
2020 | 10 | 7.93% | $160,082,518 | 17,438,176 | $187,983,537 | Birds of Prey (And the Fant… | $84,158,461 |
2021 | 15 | 29.91% | $1,351,500,351 | 132,890,886 | $1,432,563,751 | Spider-Man: No Way Home | $572,984,769 |
2022 | 16 | 30.95% | $2,289,617,968 | 217,437,599 | $2,343,977,317 | Black Panther: Wakanda Forever | $436,499,646 |
2023 | 19 | 15.56% | $1,393,358,426 | 129,254,028 | $1,393,358,422 | Spider-Man: Across the Spid… | $381,311,319 |
2024 | 22 | 12.93% | $882,206,654 | 81,837,342 | $882,206,547 | Deadpool & Wolverine | $636,742,741 |
Upcoming Releases
Release Date | Movie | Genre | Domestic Box Office to Date | Trailer |
---|---|---|---|---|
October, 2024 | ||||
October 26 | Kiki’s Delivery Service (Special Engagement) | Adventure | ||
November, 2024 | ||||
November 3 | AXCN: Metropolis (Special Engagement) | Adventure | $673,414 | |
November 8 | Overlord: The Sacred Kingdom (Limited) | Adventure | ||
Overlord: The Sacred Kingdom (IMAX) | Adventure | |||
November 10 | Dragon Ball DAIMA (Special Engagement) | Action | ||
November 15 | Ghost Cat Anzu (Limited) | Drama | ||
December, 2024 | ||||
December 6 | Solo Leveling -ReAwakening- (Wide) | Action | ||
December 13 | Kraven the Hunter (Wide) | Action | ||
Kraven the Hunter (IMAX) | Action | |||
February, 2025 | ||||
February 14 | Captain America: Brave New World (Wide) | Action | Play | |
May, 2025 | ||||
May 2 | Thunderbolts (Wide) | Action | ||
July, 2025 | ||||
July 11 | Superman (Wide) | Action | ||
Superman (IMAX) | Action | |||
July 18 | The Smurfs Movie (Wide) | Musical | ||
July 25 | The Fantastic Four: First Steps (Wide) | Action | ||
December, 2025 | ||||
During 2025 | Spider-Man: Beyond the Spider-Verse (Wide) | Action | ||
June, 2026 | ||||
June 26 | Supergirl: Woman of Tomorrow (Wide) | Action | ||
Supergirl: Woman of Tomorrow (IMAX) | Action | |||
October, 2026 | ||||
October 2 | The Batman: Part II (Wide) | Action | ||
The Batman: Part II (IMAX) | Action | |||
October 9 | Teenage Mutant Ninja Turtles 2 (Wide) | Action | ||
May, 2027 | ||||
May 7 | Avengers: Secret Wars (Wide) | Action | ||
December, 2029 | ||||
Decade 2029 | Blade (Wide) | Action |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.