Market Charts > Creative Types > Super Hero
Box Office History for Super Hero
Ticket Sales and Market Share by Year
Note: Figures for 2024 are at an annualized rate.
Top-Grossing Movies 1995-2024, Adjusted for Ticket Price Inflation
Year by Year Market Share
Year | Movies in Release | Market Share | Gross | Tickets Sold | Inflation- Adjusted Gross | Top-Grossing Movie | Gross that Year |
---|---|---|---|---|---|---|---|
1995 | 2 | 3.48% | $185,085,077 | 42,548,292 | $458,670,588 | Batman Forever | $184,031,112 |
1996 | 1 | 0.30% | $17,220,599 | 3,896,063 | $41,999,559 | The Phantom | $17,220,599 |
1997 | 2 | 1.76% | $109,011,624 | 23,749,808 | $256,022,930 | Batman & Robin | $107,325,195 |
1998 | 1 | 1.03% | $70,141,876 | 14,955,623 | $161,221,616 | Blade | $70,141,876 |
1999 | 1 | 0.41% | $29,762,011 | 5,858,663 | $63,156,387 | Mystery Men | $29,762,011 |
2000 | 3 | 3.29% | $247,346,509 | 45,889,889 | $494,693,003 | X-Men | $157,299,717 |
2001 | 1 | 0.06% | $4,965,347 | 877,269 | $9,456,960 | Unbreakable | $4,965,347 |
2002 | 3 | 5.43% | $496,794,907 | 85,506,868 | $921,764,037 | Spider-Man | $403,706,375 |
2003 | 4 | 5.61% | $516,135,650 | 85,594,633 | $922,710,144 | X-Men 2 | $214,949,694 |
2004 | 5 | 5.98% | $555,095,131 | 89,387,298 | $963,595,072 | Spider-Man 2 | $373,524,485 |
2005 | 5 | 5.14% | $452,706,480 | 70,625,033 | $761,337,856 | Batman Begins | $205,343,774 |
2006 | 4 | 5.11% | $469,002,085 | 71,603,369 | $771,884,318 | X-Men: The Last Stand | $234,362,462 |
2007 | 4 | 6.53% | $638,403,735 | 92,791,239 | $1,000,289,556 | Spider-Man 3 | $336,530,303 |
2008 | 8 | 13.74% | $1,339,822,118 | 186,604,751 | $2,011,599,216 | The Dark Knight | $531,001,578 |
2009 | 5 | 2.93% | $311,251,545 | 41,500,205 | $447,372,210 | X-Men Origins: Wolverine | $179,883,157 |
2010 | 3 | 2.98% | $312,724,064 | 39,635,497 | $427,270,658 | Iron Man 2 | $312,433,331 |
2011 | 5 | 7.07% | $719,474,648 | 90,728,203 | $978,050,028 | Thor | $181,030,624 |
2012 | 4 | 12.12% | $1,333,629,583 | 167,541,403 | $1,806,096,324 | The Avengers | $623,357,910 |
2013 | 4 | 9.52% | $1,036,043,846 | 127,434,665 | $1,373,745,689 | Iron Man 3 | $408,992,272 |
2014 | 8 | 13.97% | $1,434,963,971 | 175,638,181 | $1,893,379,591 | Guardians of the Galaxy | $333,055,258 |
2015 | 5 | 6.34% | $706,763,225 | 83,839,052 | $903,784,981 | Avengers: Age of Ultron | $459,005,868 |
2016 | 10 | 16.88% | $1,901,845,211 | 219,866,495 | $2,370,160,816 | Captain America: Civil War | $408,084,349 |
2017 | 8 | 17.32% | $1,903,682,079 | 212,227,653 | $2,287,814,099 | Wonder Woman | $412,563,408 |
2018 | 11 | 20.71% | $2,474,794,861 | 271,656,951 | $2,928,461,932 | Black Panther | $700,059,566 |
2019 | 11 | 18.83% | $2,113,473,904 | 230,728,590 | $2,487,254,200 | Avengers: Endgame | $858,373,000 |
2020 | 6 | 7.68% | $155,140,954 | 16,899,882 | $182,180,728 | Birds of Prey (And the Fant… | $84,158,461 |
2021 | 8 | 32.05% | $1,447,859,981 | 142,365,779 | $1,534,703,098 | Spider-Man: No Way Home | $572,984,769 |
2022 | 11 | 27.75% | $2,052,553,691 | 194,924,374 | $2,101,284,752 | Black Panther: Wakanda Forever | $436,499,646 |
2023 | 15 | 16.67% | $1,492,623,330 | 138,462,275 | $1,492,623,325 | Spider-Man: Across the Spid… | $381,311,319 |
2024 | 18 | 12.45% | $849,552,503 | 78,808,202 | $849,552,418 | Deadpool & Wolverine | $636,742,741 |
Upcoming Releases
Release Date | Movie | Genre | Domestic Box Office to Date | Trailer |
---|---|---|---|---|
October, 2024 | ||||
October 25 | Venom: The Last Dance (Wide) | Action | $96,965,017 | Play |
Venom: The Last Dance (IMAX) | Action | $96,965,017 | Play | |
December, 2024 | ||||
December 13 | Kraven the Hunter (Wide) | Action | ||
Kraven the Hunter (IMAX) | Action | |||
During 2024 | Action | |||
February, 2025 | ||||
February 14 | Captain America: Brave New World (Wide) | Action | Play | |
May, 2025 | ||||
May 2 | Thunderbolts (Wide) | Action | ||
July, 2025 | ||||
July 11 | Superman (Wide) | Action | ||
Superman (IMAX) | Action | |||
July 25 | The Fantastic Four: First Steps (Wide) | Action | ||
December, 2025 | ||||
During 2025 | Spider-Man: Beyond the Spider-Verse (Wide) | Action | ||
May, 2026 | ||||
May 29 | Untitled DC Film (Wide) | |||
June, 2026 | ||||
June 5 | Masters of the Universe (Wide) | Action | ||
June 26 | Supergirl: Woman of Tomorrow (Wide) | Action | ||
Supergirl: Woman of Tomorrow (IMAX) | Action | |||
July, 2026 | ||||
July 24 | Untitled Spider-Man (Wide) | Action | ||
October, 2026 | ||||
October 2 | The Batman: Part II (Wide) | Action | ||
The Batman: Part II (IMAX) | Action | |||
October 9 | Teenage Mutant Ninja Turtles 2 (Wide) | Action | ||
May, 2027 | ||||
May 7 | Avengers: Secret Wars (Wide) | Action | ||
July, 2027 | ||||
July 23 | Untitled Marvel Film (Wide) | |||
November, 2027 | ||||
November 5 | Untitled Marvel Film (Wide) | |||
December, 2029 | ||||
Decade 2029 | Blade (Wide) | Action |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.