Turbulence | Hunter Killer | |
---|---|---|
1st Friday | - / - | $2,559,110 / $2,559,110 |
1st Saturday | - / - | $2,454,422 / $5,013,532 |
1st Sunday | - / - | $1,640,245 / $6,653,777 |
1st Monday | - / - | $621,605 / $7,275,382 |
1st Tuesday | - / - | $970,999 / $8,246,381 |
1st Wednesday | - / - | $666,682 / $8,913,063 |
1st Thursday | - / - | $527,053 / $9,440,116 |
2nd Friday | - / - | $1,067,163 / $10,507,279 |
2nd Saturday | - / - | $1,493,234 / $12,000,513 |
2nd Sunday | - / - | $967,732 / $12,968,245 |
2nd Monday | - / - | $343,823 / $13,312,068 |
2nd Tuesday | - / - | $555,396 / $13,867,464 |
2nd Wednesday | - / - | $351,793 / $14,219,257 |
2nd Thursday | - / - | $256,894 / $14,476,151 |
3rd Friday | - / - | $211,049 / $14,687,200 |
3rd Saturday | - / - | $305,346 / $14,992,546 |
3rd Sunday | - / - | $209,835 / $15,202,381 |
3rd Monday | - / - | $126,560 / $15,328,941 |
3rd Tuesday | - / - | $108,188 / $15,437,129 |
3rd Wednesday | - / - | $76,455 / $15,513,584 |
3rd Thursday | - / - | $51,207 / $15,564,791 |
4th Friday | - / - | $23,965 / $15,588,756 |
4th Saturday | - / - | $34,315 / $15,623,071 |
4th Sunday | - / - | $26,422 / $15,649,493 |
4th Monday | - / - | $21,544 / $15,671,037 |
4th Tuesday | - / - | $17,007 / $15,688,044 |
4th Wednesday | - / - | $8,141 / $15,696,185 |
4th Thursday | - / - | $7,659 / $15,703,844 |
5th Friday | - / - | $15,177 / $15,719,021 |
5th Saturday | - / - | $16,752 / $15,735,773 |
5th Sunday | - / - | $10,542 / $15,746,315 |
5th Monday | - / - | $4,683 / $15,750,998 |
5th Tuesday | - / - | $6,124 / $15,757,122 |
5th Wednesday | - / - | $5,294 / $15,762,416 |
5th Thursday | - / - | $5,044 / $15,767,460 |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Turbulence (1997) vs. Hunter Killer (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): Honest Thief (2020), The Snowman (2017), Widows (2018), The Girl in the Spider’s Web (2018), 21 Bridges (2019)
Popular comparisons with first movie (click to add): Premium Rush (2012), The Girl in the Spider’s Web (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Turbulence | Hunter Killer | |
---|---|---|
Domestic Release Date | Jan 10, 1997 | Oct 26, 2018 |
Production Budget | $55,000,000 | $40,000,000 |
Opening Weekend Theaters | 2,094 | 2,720 |
Maximum Theaters | 2,094 | 2,720 |
Theatrical Engagements | 7,265 | 6,692 |
Domestic Opening Weekend | $4,464,008 | $6,653,777 |
Domestic Box Office | $11,532,774 | $15,767,460 |
Inflation Adjusted Domestic Box Office |
$27,085,677 | $18,657,873 |
International Box Office | $13,544,661 | |
Worldwide Box Office | $11,532,774 | $29,312,121 |
Remove | Remove |
Turbulence | Hunter Killer | |
---|---|---|
Opening Weekend | $4,464,008 / $4,464,008 | $6,653,777 / $6,653,777 |
2nd Weekend | $2,541,279 / $8,428,563 | $3,528,129 / $12,968,245 |
3rd Weekend | $813,237 / $9,814,961 | $726,230 / $15,202,381 |
4th Weekend | $476,904 / $10,651,372 | $84,702 / $15,649,493 |
5th Weekend | $222,994 / $11,058,080 | $42,471 / $15,746,315 |
6th Weekend | $77,766 / $11,206,783 | - / - |
7th Weekend | $69,033 / $11,294,659 | - / - |
8th Weekend | $43,543 / $11,364,423 | - / - |
9th Weekend | $32,428 / $11,416,516 | - / - |
10th Weekend | $29,942 / $11,466,088 | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Turbulence | Hunter Killer | |
---|---|---|
Opening Week | $5,887,284 / $5,887,284 | $9,440,116 / $9,440,116 |
2nd Week | $3,114,440 / $9,001,724 | $5,036,035 / $14,476,151 |
3rd Week | $1,172,744 / $10,174,468 | $1,088,640 / $15,564,791 |
4th Week | $660,618 / $10,835,086 | $139,053 / $15,703,844 |
5th Week | $293,931 / $11,129,017 | $63,616 / $15,767,460 |
6th Week | $96,609 / $11,225,626 | - / - |
7th Week | $95,254 / $11,320,880 | - / - |
8th Week | $63,208 / $11,384,088 | - / - |
9th Week | $52,058 / $11,436,146 | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.