Box Office Records > Domestic > All Movies > Day > Biggest 3rd Tuesday
Biggest 3rd Tuesday at the Domestic Box Office
Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday
This chart contains figures for the biggest Tuesday during a movie's 3rd week of release at the Domestic Box Office.
←Biggest 3rd Monday | Biggest 3rd Wednesday→ |
Rank | Date | Movie | Gross | Theaters | Per Theater |
Total Gross |
---|---|---|---|---|---|---|
1 | Jul 2, 2024 | Inside Out 2 | $11,259,380 | 4,440 | $2,536 | $489,323,097 |
2 | Jan 3, 2023 | Avatar: The Way of Water | $10,544,729 | 4,202 | $2,509 | $457,483,420 |
3 | Jul 3, 2018 | Incredibles 2 | $10,278,385 | 4,410 | $2,331 | $458,544,365 |
4 | Aug 8, 2023 | Barbie | $9,614,345 | 4,178 | $2,301 | $478,100,070 |
5 | Jan 1, 2013 | The Hobbit: An Unexpected Journey | $9,454,721 | 4,100 | $2,306 | $238,001,325 |
6 | Dec 27, 2005 | The Chronicles of Narnia: The Lion, t… | $9,224,127 | 3,853 | $2,394 | $174,359,262 |
7 | Dec 31, 2019 | Jumanji: The Next Level | $8,281,275 | 4,227 | $1,959 | $192,094,536 |
8 | Jul 5, 2016 | Finding Dory | $8,203,206 | 4,305 | $1,906 | $389,989,191 |
9 | Jan 5, 2016 | Star Wars Ep. VII: The Force Awakens | $7,967,428 | 4,134 | $1,927 | $758,198,252 |
10 | Jan 2, 2018 | Star Wars Ep. VIII: The Last Jedi | $7,876,574 | 4,232 | $1,861 | $539,388,403 |
11 | Aug 6, 2019 | The Lion King | $7,750,751 | 4,802 | $1,614 | $444,008,406 |
12 | Jun 14, 2022 | Top Gun: Maverick | $7,555,031 | 4,262 | $1,773 | $409,386,652 |
13 | Jun 30, 2015 | Jurassic World | $7,474,355 | 4,198 | $1,780 | $514,374,155 |
14 | Jan 5, 2010 | Avatar | $7,327,233 | 3,461 | $2,117 | $367,536,685 |
15 | Aug 13, 2024 | Deadpool & Wolverine | $7,154,385 | 4,330 | $1,652 | $506,937,007 |
16 | Jan 1, 2008 | I am Legend | $6,784,420 | 3,636 | $1,866 | $206,129,574 |
17 | Jul 9, 2019 | Toy Story 4 | $6,675,157 | 4,540 | $1,470 | $316,967,763 |
18 | Jan 1, 2008 | Alvin and the Chipmunks | $6,555,128 | 3,484 | $1,881 | $153,632,443 |
19 | Jul 7, 2015 | Inside Out | $6,440,373 | 4,158 | $1,549 | $257,285,774 |
20 | Jan 3, 2017 | Rogue One: A Star Wars Story | $6,268,921 | 4,157 | $1,508 | $447,170,302 |
21 | Mar 6, 2018 | Black Panther | $6,258,583 | 4,084 | $1,532 | $512,686,293 |
22 | Jan 1, 2019 | Spider-Man: Into The Spider-Verse 3D | $6,185,793 | 3,813 | $1,622 | $114,332,238 |
23 | May 15, 2018 | Avengers: Infinity War | $6,009,292 | 4,474 | $1,343 | $558,725,380 |
24 | Jul 6, 2010 | Toy Story 3 | $5,939,482 | 4,028 | $1,475 | $307,822,780 |
25 | Jan 4, 2022 | Spider-Man: No Way Home | $5,918,802 | 4,206 | $1,407 | $627,428,198 |
26 | May 14, 2019 | Avengers: Endgame | $5,742,618 | 4,662 | $1,232 | $734,190,353 |
27 | Aug 5, 2008 | The Dark Knight | $5,661,240 | 4,266 | $1,327 | $405,699,734 |
28 | Jul 23, 2024 | Despicable Me 4 | $5,576,045 | 4,112 | $1,356 | $269,182,195 |
29 | Dec 31, 2013 | The Hobbit: The Desolation of Smaug | $5,527,246 | 3,928 | $1,407 | $201,416,745 |
30 | Jun 20, 2017 | Wonder Woman | $5,444,169 | 4,018 | $1,355 | $285,348,163 |
31 | Jan 14, 2020 | 1917 | $5,288,640 | 3,434 | $1,540 | $48,161,424 |
32 | Jul 26, 2016 | The Secret Life of Pets | $5,261,350 | 4,048 | $1,300 | $270,420,890 |
33 | Jul 19, 2022 | Minions: The Rise of Gru | $5,094,980 | 4,111 | $1,239 | $272,755,615 |
34 | Jan 12, 2016 | The Revenant | $4,946,729 | 3,375 | $1,466 | $50,353,853 |
35 | Jul 10, 2018 | Jurassic World: Fallen Kingdom | $4,921,340 | 4,349 | $1,132 | $341,672,430 |
36 | May 22, 2012 | The Avengers | $4,917,764 | 4,249 | $1,157 | $468,271,215 |
37 | Aug 3, 1999 | The Blair Witch Project | $4,896,368 | 1,101 | $4,447 | $46,469,859 |
38 | Jun 20, 2023 | Spider-Man: Across the Spider-Verse | $4,703,826 | 3,873 | $1,215 | $290,389,858 |
39 | Jun 11, 2019 | Aladdin | $4,698,256 | 3,805 | $1,235 | $240,458,331 |
40 | Mar 22, 2016 | Zootopia | $4,686,529 | 3,959 | $1,184 | $209,340,762 |
41 | Aug 7, 2012 | The Dark Knight Rises | $4,673,412 | 4,242 | $1,102 | $363,334,004 |
42 | Jan 2, 2024 | Wonka | $4,601,670 | 4,051 | $1,136 | $144,368,534 |
43 | Apr 4, 2017 | Beauty and the Beast | $4,569,209 | 4,210 | $1,085 | $401,073,944 |
44 | Dec 25, 2001 | Ocean\'s Eleven | $4,535,000 | 3,075 | $1,475 | $102,011,604 |
45 | Apr 25, 2023 | The Super Mario Bros. Movie | $4,534,065 | 4,350 | $1,042 | $444,058,475 |
46 | Aug 8, 2023 | Oppenheimer | $4,363,530 | 3,612 | $1,208 | $238,103,205 |
47 | Jul 23, 2019 | Spider-Man: Far From Home | $4,362,887 | 4,415 | $988 | $327,133,939 |
48 | Dec 31, 2013 | American Hustle | $4,359,349 | 2,507 | $1,739 | $67,499,173 |
49 | Jul 23, 2013 | Despicable Me 2 | $4,354,800 | 3,820 | $1,140 | $283,818,295 |
50 | Mar 26, 2019 | Captain Marvel | $4,331,261 | 4,278 | $1,012 | $327,977,294 |
51 | Jul 25, 2006 | Pirates of the Caribbean: Dead Man’s … | $4,220,967 | 4,133 | $1,021 | $330,424,411 |
52 | Jul 25, 2017 | Spider-Man: Homecoming | $4,130,653 | 4,130 | $1,000 | $259,343,955 |
53 | Aug 3, 2010 | Inception | $4,122,497 | 3,545 | $1,163 | $201,725,628 |
54 | Jun 29, 1993 | Jurassic Park | $4,107,600 | 2,444 | $1,681 | $179,237,015 |
55 | Jun 13, 2023 | The Little Mermaid | $4,066,260 | 4,320 | $941 | $236,383,794 |
56 | Jan 1, 2019 | The Mule | $4,066,149 | 2,787 | $1,459 | $68,786,483 |
57 | Jul 28, 2015 | Minions | $4,005,280 | 4,062 | $986 | $269,549,810 |
58 | Jun 8, 1999 | Star Wars Ep. I: The Phantom Menace | $4,002,249 | 3,024 | $1,323 | $263,679,744 |
59 | Jul 18, 2017 | Despicable Me 3 | $3,995,335 | 4,155 | $962 | $195,041,185 |
60 | Jan 7, 2020 | Star Wars: The Rise of Skywalker | $3,981,109 | 4,406 | $904 | $458,541,607 |
61 | Jun 16, 2009 | Up | $3,978,138 | 3,886 | $1,024 | $195,019,750 |
62 | Jun 17, 2003 | Finding Nemo | $3,968,000 | 3,425 | $1,159 | $199,034,000 |
63 | Jun 28, 2022 | Jurassic World: Dominion | $3,936,605 | 4,233 | $930 | $310,424,345 |
64 | Dec 31, 2013 | Saving Mr. Banks | $3,930,594 | 2,110 | $1,863 | $44,087,469 |
65 | Jan 8, 2019 | Aquaman | $3,852,619 | 4,184 | $921 | $266,460,074 |
66 | Nov 11, 2003 | Brother Bear | $3,812,000 | 3,030 | $1,258 | $49,525,000 |
67 | Oct 22, 2019 | Joker | $3,801,598 | 4,090 | $929 | $253,820,278 |
68 | Jun 8, 2004 | Shrek 2 | $3,756,000 | 4,131 | $909 | $321,821,000 |
69 | Dec 28, 2010 | The Chronicles of Narnia: The Voyage … | $3,706,472 | 3,350 | $1,106 | $69,788,642 |
70 | Jul 26, 2022 | Thor: Love and Thunder | $3,642,056 | 4,370 | $833 | $283,307,197 |
71 | Jan 14, 2014 | Lone Survivor | $3,623,025 | 2,876 | $1,260 | $45,160,746 |
72 | Jul 27, 2010 | Despicable Me | $3,617,335 | 3,600 | $1,005 | $168,039,465 |
73 | Jul 29, 2003 | Pirates of the Caribbean: The Curse o… | $3,596,000 | 3,416 | $1,053 | $184,017,000 |
74 | Dec 10, 2019 | Frozen II | $3,585,256 | 4,348 | $825 | $343,566,681 |
75 | May 23, 2023 | Guardians of the Galaxy Vol 3 | $3,570,956 | 4,450 | $802 | $274,052,514 |
76 | Jan 9, 2018 | Jumanji: Welcome to the Jungle | $3,544,150 | 3,801 | $932 | $251,819,243 |
77 | Aug 6, 2024 | Twisters | $3,521,625 | 4,009 | $878 | $202,224,860 |
78 | Aug 19, 2014 | Guardians of the Galaxy | $3,511,416 | 3,697 | $950 | $229,057,703 |
79 | Jun 23, 2009 | The Hangover | $3,492,326 | 3,545 | $985 | $160,120,726 |
80 | Nov 21, 2017 | Thor: Ragnarok | $3,489,938 | 4,060 | $860 | $253,213,394 |
81 | Jan 3, 2012 | Mission: Impossible—Ghost Protocol | $3,428,017 | 3,455 | $992 | $144,614,663 |
82 | Jun 5, 2018 | Deadpool 2 | $3,407,258 | 4,161 | $819 | $260,559,766 |
83 | Jul 25, 2023 | Sound of Freedom | $3,391,237 | 3,285 | $1,032 | $130,993,464 |
84 | May 23, 2017 | Guardians of the Galaxy Vol 2 | $3,388,947 | 4,347 | $780 | $308,377,498 |
85 | Jul 21, 2009 | Ice Age: Dawn of the Dinosaurs | $3,380,860 | 3,817 | $886 | $157,622,050 |
86 | Jul 17, 2012 | Ted | $3,317,970 | 3,303 | $1,005 | $165,514,890 |
87 | Jul 24, 2018 | Ant-Man and the Wasp | $3,315,774 | 3,778 | $878 | $170,593,795 |
88 | Mar 22, 2022 | The Batman | $3,314,926 | 4,302 | $771 | $306,178,103 |
89 | Aug 2, 2011 | Harry Potter and the Deathly Hallows:… | $3,299,364 | 4,145 | $796 | $325,139,206 |
90 | Apr 10, 2012 | The Hunger Games | $3,293,283 | 4,137 | $796 | $309,887,222 |
91 | Aug 14, 2018 | Mission: Impossible—Fallout | $3,285,530 | 3,888 | $845 | $166,715,703 |
92 | Nov 25, 2014 | Big Hero 6 | $3,273,189 | 3,650 | $897 | $141,204,274 |
93 | Mar 19, 2024 | Dune: Part Two | $3,273,050 | 3,847 | $851 | $210,801,051 |
94 | May 3, 2016 | The Jungle Book | $3,223,963 | 4,041 | $798 | $258,998,772 |
95 | Jun 26, 2012 | Madagascar 3: Europe's Most Wanted | $3,202,578 | 3,920 | $817 | $163,352,301 |
96 | Jul 9, 2013 | Monsters University | $3,175,758 | 3,739 | $849 | $221,990,710 |
97 | Jul 10, 2012 | Brave | $3,153,214 | 3,891 | $810 | $179,663,513 |
98 | May 24, 2022 | Doctor Strange in the Multiverse of M… | $3,093,792 | 4,534 | $682 | $349,204,870 |
99 | Jul 31, 2018 | Hotel Transylvania 3: Summer Vacation | $3,077,345 | 4,005 | $768 | $124,125,028 |
100 | Jul 19, 2011 | Transformers: Dark of the Moon | $3,058,004 | 3,917 | $781 | $308,775,871 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.