Box Office Records > Domestic > All Movies > Weekend > Biggest Domestic 2nd Weekend
Biggest 2nd Weekend at the Domestic Box Office
Other Domestic Weekend records: Theater Average - Top 2023 Theater Average - Top 2024 Theater Average - Theater Average Opening Weekend - Biggest Domestic Sequel Weekend - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Weekend - Biggest Domestic Overall Weekend - Smallest Domestic Overall Weekend
This chart contains figures for the biggest 2nd Weekends at the Domestic Box Office.
←Biggest Domestic Opening Weekend | Biggest Domestic 3rd Weekend→ |
Rank | Date | Movie | Gross | Theaters | Per Theater |
Total Gross |
Week |
---|---|---|---|---|---|---|---|
1 | Dec 25, 2015 | Star Wars Ep. VII: The Force Awakens | $149,202,860 | 4,134 | $36,092 | $540,058,914 | 2 |
2 | May 3, 2019 | Avengers: Endgame | $147,383,211 | 4,662 | $31,614 | $621,277,849 | 2 |
3 | May 4, 2018 | Avengers: Infinity War | $114,774,810 | 4,474 | $25,654 | $453,107,350 | 2 |
4 | Feb 23, 2018 | Black Panther | $111,658,835 | 4,020 | $27,776 | $403,613,257 | 2 |
5 | Jun 19, 2015 | Jurassic World | $106,588,440 | 4,291 | $24,840 | $402,800,095 | 2 |
6 | May 11, 2012 | The Avengers | $103,052,274 | 4,349 | $23,696 | $373,071,647 | 2 |
7 | Jun 21, 2024 | Inside Out 2 | $101,210,550 | 4,440 | $22,795 | $356,393,666 | 2 |
8 | Aug 2, 2024 | Deadpool & Wolverine | $96,809,328 | 4,230 | $22,886 | $395,385,247 | 2 |
9 | Jul 28, 2023 | Barbie | $93,011,602 | 4,337 | $21,446 | $351,414,453 | 2 |
10 | Apr 14, 2023 | The Super Mario Bros. Movie | $92,347,190 | 4,371 | $21,127 | $353,170,890 | 2 |
11 | Mar 24, 2017 | Beauty and the Beast | $90,426,717 | 4,210 | $21,479 | $319,032,604 | 2 |
12 | Jun 3, 2022 | Top Gun: Maverick | $90,037,011 | 4,751 | $18,951 | $295,641,022 | 2 |
13 | Nov 29, 2019 | Frozen II | $85,977,773 | 4,440 | $19,364 | $288,845,131 | 2 |
14 | Dec 24, 2021 | Spider-Man: No Way Home | $84,548,505 | 4,336 | $19,499 | $470,413,982 | 2 |
15 | Jun 22, 2018 | Incredibles 2 | $80,347,651 | 4,410 | $18,219 | $349,794,341 | 2 |
16 | May 8, 2015 | Avengers: Age of Ultron | $77,746,929 | 4,276 | $18,182 | $313,402,397 | 2 |
17 | Jul 26, 2019 | The Lion King | $76,621,553 | 4,725 | $16,216 | $351,873,087 | 2 |
18 | Dec 25, 2009 | Avatar | $75,617,133 | 3,456 | $21,880 | $212,711,184 | 2 |
19 | Jul 25, 2008 | The Dark Knight | $75,166,466 | 4,366 | $17,216 | $313,781,677 | 2 |
20 | Nov 29, 2013 | The Hunger Games: Catching Fire | $74,179,601 | 4,163 | $17,819 | $296,295,657 | 2 |
21 | Jun 24, 2016 | Finding Dory | $72,959,954 | 4,305 | $16,948 | $286,277,856 | 2 |
22 | May 13, 2016 | Captain America: Civil War | $72,637,142 | 4,226 | $17,188 | $295,966,220 | 2 |
23 | May 10, 2013 | Iron Man 3 | $72,525,615 | 4,253 | $17,053 | $284,946,699 | 2 |
24 | Dec 27, 2019 | Star Wars: The Rise of Skywalker | $72,389,590 | 4,406 | $16,430 | $362,186,406 | 2 |
25 | May 28, 2004 | Shrek 2 | $72,170,363 | 4,223 | $17,090 | $236,905,717 | 2 |
26 | Dec 22, 2017 | Star Wars Ep. VIII: The Last Jedi | $71,565,498 | 4,232 | $16,911 | $368,167,854 | 2 |
27 | May 10, 2002 | Spider-Man | $71,417,527 | 3,615 | $19,756 | $223,040,031 | 2 |
28 | Mar 15, 2019 | Captain Marvel | $67,988,130 | 4,310 | $15,775 | $264,884,063 | 2 |
29 | Nov 29, 2013 | Frozen | $67,391,326 | 3,742 | $18,009 | $93,933,226 | 2 |
30 | Mar 11, 2022 | The Batman | $66,511,221 | 4,417 | $15,058 | $239,032,047 | 2 |
31 | Nov 18, 2022 | Black Panther: Wakanda Forever | $66,482,266 | 4,396 | $15,123 | $287,174,913 | 2 |
32 | May 12, 2017 | Guardians of the Galaxy Vol 2 | $65,263,492 | 4,347 | $15,013 | $248,420,911 | 2 |
33 | Dec 23, 2016 | Rogue One: A Star Wars Story | $64,033,768 | 4,157 | $15,404 | $286,033,442 | 2 |
34 | Dec 23, 2022 | Avatar: The Way of Water | $63,338,220 | 4,202 | $15,073 | $261,019,906 | 2 |
35 | Mar 12, 2010 | Alice in Wonderland | $62,714,076 | 3,728 | $16,822 | $209,339,432 | 2 |
36 | Jul 14, 2006 | Pirates of the Caribbean: Dead Man’s … | $62,345,264 | 4,133 | $15,085 | $258,364,766 | 2 |
37 | Jul 27, 2012 | The Dark Knight Rises | $62,101,451 | 4,404 | $14,101 | $287,112,810 | 2 |
38 | May 12, 2023 | Guardians of the Galaxy Vol 3 | $62,008,548 | 4,450 | $13,935 | $214,709,726 | 2 |
39 | May 13, 2022 | Doctor Strange in the Multiverse of M… | $61,755,804 | 4,534 | $13,621 | $292,615,327 | 2 |
40 | Apr 22, 2016 | The Jungle Book | $61,538,821 | 4,028 | $15,278 | $192,213,247 | 2 |
41 | Jun 29, 2018 | Jurassic World: Fallen Kingdom | $60,912,195 | 4,485 | $13,581 | $265,699,530 | 2 |
42 | Sep 15, 2017 | It | $60,103,110 | 4,148 | $14,490 | $218,813,729 | 2 |
43 | Jun 28, 2019 | Toy Story 4 | $59,700,331 | 4,575 | $13,049 | $238,690,140 | 2 |
44 | Apr 10, 2015 | Furious 7 | $59,585,930 | 4,022 | $14,815 | $251,516,400 | 2 |
45 | Jun 25, 2010 | Toy Story 3 | $59,337,669 | 4,028 | $14,731 | $226,889,351 | 2 |
46 | Jun 17, 2022 | Jurassic World: Dominion | $59,150,175 | 4,697 | $12,593 | $250,286,865 | 2 |
47 | Mar 30, 2012 | The Hunger Games | $58,551,063 | 4,137 | $14,153 | $248,483,901 | 2 |
48 | Jun 9, 2017 | Wonder Woman | $58,520,672 | 4,165 | $14,051 | $206,343,175 | 2 |
49 | May 11, 2007 | Spider-Man 3 | $58,166,256 | 4,252 | $13,680 | $240,236,828 | 2 |
50 | Nov 23, 2001 | Harry Potter and the Sorcerer’s Stone | $57,487,755 | 3,672 | $15,656 | $186,978,513 | 2 |
51 | Nov 26, 1999 | Toy Story 2 | $57,388,839 | 3,236 | $17,734 | $80,481,962 | 2 |
52 | Nov 10, 2017 | Thor: Ragnarok | $57,078,306 | 4,080 | $13,990 | $212,068,013 | 2 |
53 | Nov 28, 2014 | The Hunger Games: Mockingjay - Part 1 | $56,972,599 | 4,151 | $13,725 | $225,680,904 | 2 |
54 | Feb 19, 2016 | Deadpool | $56,470,167 | 3,722 | $15,172 | $236,865,054 | 2 |
55 | Oct 11, 2019 | Joker | $55,861,403 | 4,374 | $12,771 | $193,590,190 | 2 |
56 | Jun 9, 2023 | Spider-Man: Across the Spider-Verse | $55,511,096 | 4,332 | $12,814 | $225,532,074 | 2 |
57 | May 27, 2005 | Star Wars Ep. III: Revenge of the Sith | $55,205,972 | 3,663 | $15,071 | $255,648,711 | 2 |
58 | Nov 25, 2005 | Harry Potter and the Goblet of Fire | $54,727,138 | 3,858 | $14,185 | $201,010,207 | 2 |
59 | Mar 5, 2004 | The Passion of the Christ | $53,246,801 | 3,170 | $16,797 | $213,888,740 | 2 |
60 | May 25, 2007 | Shrek the Third | $53,039,992 | 4,172 | $12,713 | $203,378,450 | 2 |
61 | Jun 26, 2015 | Inside Out | $52,323,354 | 4,132 | $12,663 | $185,140,364 | 2 |
62 | Nov 24, 2000 | How the Grinch Stole Christmas | $52,118,445 | 3,134 | $16,630 | $137,095,800 | 2 |
63 | Dec 28, 2018 | Aquaman | $52,114,571 | 4,125 | $12,634 | $189,048,186 | 2 |
64 | May 14, 2010 | Iron Man 2 | $52,041,005 | 4,390 | $11,854 | $211,200,876 | 2 |
65 | Nov 27, 2015 | The Hunger Games: Mockingjay - Part 2 | $52,004,595 | 4,175 | $12,456 | $198,545,129 | 2 |
66 | May 28, 1999 | Star Wars Ep. I: The Phantom Menace | $51,399,863 | 3,022 | $17,009 | $191,405,863 | 2 |
67 | Sep 13, 2024 | Beetlejuice Beetlejuice | $51,350,355 | 4,575 | $11,224 | $187,756,434 | 2 |
68 | Mar 11, 2016 | Zootopia | $51,339,887 | 3,827 | $13,415 | $143,955,013 | 2 |
69 | Apr 1, 2016 | Batman v Superman: Dawn of Justice | $51,335,254 | 4,256 | $12,062 | $260,408,047 | 2 |
70 | May 9, 2008 | Iron Man | $51,190,629 | 4,111 | $12,452 | $177,825,024 | 2 |
71 | Jul 15, 2016 | The Secret Life of Pets | $50,838,355 | 4,381 | $11,604 | $203,426,220 | 2 |
72 | Dec 26, 2003 | The Lord of the Rings: The Return of … | $50,598,104 | 3,703 | $13,664 | $222,268,708 | 2 |
73 | Nov 12, 2004 | The Incredibles | $50,251,359 | 3,933 | $12,777 | $143,255,844 | 2 |
74 | Dec 29, 2017 | Jumanji: Welcome to the Jungle | $50,051,364 | 3,765 | $13,294 | $169,002,557 | 2 |
75 | Feb 14, 2014 | The Lego Movie | $49,846,430 | 3,775 | $13,204 | $130,149,360 | 2 |
76 | Jul 17, 2015 | Minions | $49,274,730 | 4,311 | $11,430 | $215,766,440 | 2 |
77 | Nov 26, 2010 | Harry Potter and the Deathly Hallows:… | $49,087,101 | 4,125 | $11,900 | $219,056,129 | 2 |
78 | Dec 27, 2002 | The Lord of the Rings: The Two Towers | $48,875,549 | 3,622 | $13,494 | $200,058,231 | 2 |
79 | May 24, 2002 | Star Wars Ep. II: Attack of the Clones | $47,880,532 | 3,161 | $15,147 | $189,186,353 | 2 |
80 | Jul 22, 2011 | Harry Potter and the Deathly Hallows:… | $47,422,212 | 4,375 | $10,839 | $273,539,281 | 2 |
81 | Jul 8, 2011 | Transformers: Dark of the Moon | $47,103,276 | 4,107 | $11,469 | $261,078,700 | 2 |
82 | Jul 28, 2023 | Oppenheimer | $46,705,630 | 3,647 | $12,807 | $174,566,060 | 2 |
83 | Jul 15, 2022 | Thor: Love and Thunder | $46,632,172 | 4,375 | $10,659 | $233,903,308 | 2 |
84 | Jun 6, 2003 | Finding Nemo | $46,589,649 | 3,391 | $13,739 | $144,043,789 | 2 |
85 | Mar 8, 2024 | Dune: Part Two | $46,215,424 | 4,074 | $11,344 | $157,243,092 | 2 |
86 | Jul 8, 2022 | Minions: The Rise of Gru | $46,128,405 | 4,427 | $10,420 | $210,656,985 | 2 |
87 | Jun 28, 2013 | Monsters University | $45,607,745 | 4,004 | $11,391 | $170,433,193 | 2 |
88 | Nov 9, 2001 | Monsters, Inc. | $45,551,028 | 3,269 | $13,934 | $122,150,373 | 2 |
89 | Jul 12, 2019 | Spider-Man: Far From Home | $45,353,359 | 4,634 | $9,787 | $274,582,664 | 2 |
90 | Jul 9, 2004 | Spider-Man 2 | $45,180,743 | 4,166 | $10,845 | $256,438,326 | 2 |
91 | Nov 25, 2016 | Fantastic Beasts and Where to Find Them | $45,084,763 | 4,144 | $10,880 | $156,012,316 | 2 |
92 | May 30, 2008 | Indiana Jones and the Kingdom of the … | $44,754,615 | 4,264 | $10,496 | $215,635,899 | 2 |
93 | Jun 1, 2007 | Pirates of the Caribbean: At World’s … | $44,206,660 | 4,362 | $10,134 | $217,545,728 | 2 |
94 | Jul 14, 2017 | Spider-Man: Homecoming | $44,205,210 | 4,348 | $10,167 | $207,275,524 | 2 |
95 | Jun 5, 2009 | Up | $44,138,266 | 3,818 | $11,561 | $137,210,701 | 2 |
96 | Jul 12, 2013 | Despicable Me 2 | $43,892,895 | 4,003 | $10,965 | $228,376,775 | 2 |
97 | Nov 23, 2012 | The Twilight Saga: Breaking Dawn, Part 2 | $43,641,448 | 4,070 | $10,723 | $227,366,118 | 2 |
98 | Jul 12, 2024 | Despicable Me 4 | $43,598,695 | 4,449 | $9,800 | $210,051,035 | 2 |
99 | Aug 12, 2016 | Suicide Squad | $43,536,013 | 4,255 | $10,232 | $222,640,741 | 2 |
100 | May 25, 2018 | Deadpool 2 | $43,463,043 | 4,349 | $9,994 | $208,170,395 | 2 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.