Box Office Records > Domestic > All Movies > Day > Biggest 6th Tuesday
Biggest 6th Tuesday at the Domestic Box Office
Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday
This chart contains figures for the biggest Tuesday during a movie's 6th week of release at the Domestic Box Office.
←Biggest 6th Monday | Biggest 6th Wednesday→ |
Rank | Date | Movie | Gross | Theaters | Per Theater |
Total Gross |
---|---|---|---|---|---|---|
1 | Dec 31, 2013 | Frozen | $7,076,451 | 3,335 | $2,122 | $263,092,648 |
2 | Dec 28, 1999 | Toy Story 2 | $4,823,875 | 3,228 | $1,494 | $187,132,168 |
3 | Jul 5, 2022 | Top Gun: Maverick | $4,461,739 | 3,843 | $1,161 | $575,195,970 |
4 | Dec 31, 2019 | Frozen II | $4,039,743 | 3,265 | $1,237 | $430,144,682 |
5 | Dec 29, 1998 | A Bug’s Life | $3,565,152 | 2,456 | $1,452 | $121,376,645 |
6 | Dec 26, 2000 | How the Grinch Stole Christmas | $3,274,740 | 3,150 | $1,040 | $238,394,730 |
7 | Jan 26, 2010 | Avatar | $3,198,046 | 3,141 | $1,018 | $558,179,737 |
8 | Dec 29, 2009 | The Blind Side | $3,003,566 | 2,766 | $1,086 | $190,032,257 |
9 | Feb 3, 2015 | American Sniper | $2,923,141 | 3,885 | $752 | $253,320,791 |
10 | Jul 23, 2024 | Inside Out 2 | $2,748,790 | 3,625 | $758 | $600,969,628 |
11 | Jul 24, 2018 | Incredibles 2 | $2,507,228 | 3,164 | $792 | $562,037,418 |
12 | Dec 26, 2006 | Happy Feet | $2,460,206 | 2,565 | $959 | $162,982,116 |
13 | Mar 27, 2018 | Black Panther | $2,456,628 | 3,370 | $729 | $635,634,080 |
14 | Dec 21, 2004 | The Polar Express | $2,454,121 | 2,868 | $856 | $127,911,201 |
15 | Dec 30, 2014 | The Hunger Games: Mockingjay - Part 1 | $2,389,225 | 2,793 | $855 | $311,329,053 |
16 | Jul 30, 2019 | Toy Story 4 | $2,315,567 | 3,610 | $641 | $399,956,289 |
17 | Jan 1, 2019 | Ralph Breaks The Internet | $2,282,094 | 2,343 | $974 | $179,898,948 |
18 | Jun 29, 1999 | Star Wars Ep. I: The Phantom Menace | $2,240,972 | 3,126 | $717 | $356,021,057 |
19 | Dec 27, 2005 | Harry Potter and the Goblet of Fire | $2,205,359 | 2,521 | $875 | $265,344,891 |
20 | Jan 3, 2017 | Moana | $2,096,962 | 2,775 | $756 | $216,354,281 |
21 | Dec 31, 2013 | The Hunger Games: Catching Fire | $2,051,927 | 2,315 | $886 | $395,526,705 |
22 | Jul 8, 2003 | Finding Nemo | $2,040,000 | 2,902 | $703 | $278,813,974 |
23 | Jan 24, 2023 | Avatar: The Way of Water | $2,008,398 | 3,790 | $530 | $601,998,602 |
24 | Jan 27, 1998 | Titanic | $1,922,428 | 2,771 | $694 | $278,423,536 |
25 | Jul 20, 1993 | Jurassic Park | $1,917,750 | 2,557 | $750 | $259,392,815 |
26 | Aug 29, 2023 | Barbie | $1,840,713 | 3,736 | $493 | $596,095,173 |
27 | Jul 2, 2019 | Aladdin | $1,825,610 | 3,235 | $564 | $310,015,180 |
28 | Dec 18, 2018 | Dr. Seuss’ The Grinch | $1,783,570 | 3,759 | $474 | $242,274,120 |
29 | Jan 1, 2008 | Enchanted | $1,768,552 | 2,262 | $782 | $113,913,026 |
30 | Jan 2, 2018 | Coco | $1,740,844 | 2,104 | $827 | $184,196,357 |
31 | Jul 21, 2015 | Jurassic World | $1,729,935 | 3,117 | $555 | $614,331,250 |
32 | Jul 11, 2017 | Wonder Woman | $1,640,127 | 3,091 | $531 | $371,297,661 |
33 | Aug 16, 2016 | The Secret Life of Pets | $1,632,915 | 2,958 | $552 | $338,939,130 |
34 | Jan 17, 2017 | La La Land | $1,629,973 | 1,848 | $882 | $78,929,262 |
35 | Dec 25, 2001 | Harry Potter and the Sorcerer’s Stone | $1,625,000 | 3,311 | $491 | $267,750,733 |
36 | Apr 6, 2004 | The Passion of the Christ | $1,603,000 | 3,408 | $470 | $333,751,000 |
37 | Dec 28, 2004 | National Treasure | $1,600,000 | 2,201 | $727 | $144,189,000 |
38 | Jan 20, 2009 | Gran Torino | $1,579,702 | 2,972 | $532 | $78,183,512 |
39 | Jan 26, 2016 | Star Wars Ep. VII: The Force Awakens | $1,574,483 | 3,365 | $468 | $881,981,219 |
40 | Jun 5, 2018 | Avengers: Infinity War | $1,555,271 | 3,570 | $436 | $645,725,073 |
41 | Jan 1, 2013 | Rise of the Guardians | $1,553,968 | 2,055 | $756 | $92,891,627 |
42 | Jun 12, 2012 | The Avengers | $1,547,796 | 3,129 | $495 | $575,233,764 |
43 | Jun 29, 2004 | Shrek 2 | $1,491,000 | 2,937 | $508 | $399,754,000 |
44 | Jul 11, 2023 | Spider-Man: Across the Spider-Verse | $1,487,439 | 3,023 | $492 | $360,445,129 |
45 | Feb 4, 2020 | 1917 | $1,470,290 | 3,987 | $369 | $121,458,369 |
46 | Dec 27, 2016 | Fantastic Beasts and Where to Find Them | $1,443,542 | 1,966 | $734 | $217,369,419 |
47 | Aug 13, 2024 | Despicable Me 4 | $1,433,025 | 3,009 | $476 | $332,583,715 |
48 | Jul 25, 2023 | Elemental | $1,406,774 | 2,720 | $517 | $139,513,229 |
49 | Jul 26, 2016 | Finding Dory | $1,406,282 | 2,576 | $546 | $462,765,300 |
50 | Jul 28, 2015 | Inside Out | $1,399,588 | 2,717 | $515 | $322,944,913 |
51 | Dec 28, 2010 | Harry Potter and the Deathly Hallows:… | $1,394,297 | 1,732 | $805 | $275,826,603 |
52 | Aug 9, 2022 | Minions: The Rise of Gru | $1,388,785 | 3,188 | $436 | $337,056,160 |
53 | Jul 27, 2010 | Toy Story 3 | $1,378,846 | 2,766 | $498 | $381,967,103 |
54 | Dec 29, 2015 | The Hunger Games: Mockingjay - Part 2 | $1,358,613 | 1,813 | $749 | $267,244,461 |
55 | Jul 31, 2018 | Jurassic World: Fallen Kingdom | $1,324,985 | 2,685 | $493 | $399,764,130 |
56 | Jun 26, 2001 | Shrek | $1,318,232 | 3,007 | $438 | $217,750,903 |
57 | Aug 27, 2019 | The Lion King | $1,318,230 | 3,300 | $399 | $512,694,332 |
58 | Jul 14, 2009 | The Hangover | $1,315,287 | 3,002 | $438 | $225,081,501 |
59 | Jan 13, 1998 | Good Will Hunting | $1,314,619 | 1,787 | $736 | $21,386,425 |
60 | Jan 1, 2013 | Life of Pi | $1,311,287 | 1,178 | $1,113 | $86,951,103 |
61 | Aug 19, 2003 | Pirates of the Caribbean: The Curse o… | $1,308,000 | 2,710 | $483 | $251,297,000 |
62 | Aug 1, 1989 | Batman | $1,306,254 | 2,201 | $593 | $203,213,710 |
63 | Apr 16, 2019 | Captain Marvel | $1,297,834 | 2,975 | $436 | $388,707,683 |
64 | Dec 30, 2008 | Twilight | $1,297,039 | 1,849 | $701 | $169,925,169 |
65 | Nov 5, 2024 | The Wild Robot | $1,295,995 | 3,237 | $400 | $123,296,625 |
66 | Sep 3, 2024 | Deadpool & Wolverine | $1,280,855 | 3,630 | $353 | $605,188,101 |
67 | May 16, 2023 | The Super Mario Bros. Movie | $1,272,755 | 3,800 | $335 | $537,746,195 |
68 | Jun 21, 2011 | Bridesmaids | $1,248,505 | 2,573 | $485 | $138,778,615 |
69 | Jan 7, 2020 | Knives Out | $1,242,910 | 2,142 | $580 | $132,240,886 |
70 | Jan 30, 2018 | Jumanji: Welcome to the Jungle | $1,239,345 | 3,553 | $349 | $339,948,873 |
71 | Jan 30, 2018 | Hostiles | $1,234,067 | 2,816 | $438 | $14,105,284 |
72 | Feb 7, 2017 | Hidden Figures | $1,228,006 | 3,401 | $361 | $121,583,992 |
73 | Aug 13, 2013 | Despicable Me 2 | $1,221,450 | 2,395 | $510 | $340,613,420 |
74 | Dec 29, 1998 | The Rugrats Movie | $1,221,369 | 2,225 | $549 | $84,299,501 |
75 | Dec 26, 2023 | The Hunger Games: The Ballad of Songb… | $1,213,462 | 2,509 | $484 | $154,659,628 |
76 | Feb 2, 2016 | The Revenant | $1,210,395 | 3,330 | $363 | $140,722,644 |
77 | Jun 4, 2019 | Avengers: Endgame | $1,208,347 | 3,105 | $389 | $817,804,438 |
78 | Sep 14, 1999 | The Sixth Sense | $1,204,387 | 2,782 | $433 | $199,882,162 |
79 | Jun 11, 2002 | Spider-Man | $1,197,927 | 3,235 | $370 | $372,704,115 |
80 | Jul 18, 2006 | Cars | $1,183,246 | 3,003 | $394 | $222,273,736 |
81 | Jul 7, 2009 | Up | $1,180,545 | 2,656 | $444 | $267,032,381 |
82 | Aug 15, 2017 | Spider-Man: Homecoming | $1,178,004 | 2,607 | $452 | $308,359,097 |
83 | Jul 4, 2023 | The Little Mermaid | $1,168,132 | 2,430 | $481 | $283,804,896 |
84 | Aug 8, 2017 | Despicable Me 3 | $1,153,415 | 2,445 | $472 | $243,182,850 |
85 | Jul 8, 2014 | Maleficent | $1,149,336 | 2,389 | $481 | $216,020,353 |
86 | Jun 13, 2023 | Guardians of the Galaxy Vol 3 | $1,147,524 | 3,175 | $361 | $337,669,036 |
87 | Nov 3, 2009 | Paranormal Activity | $1,130,405 | 2,404 | $470 | $86,944,269 |
88 | Dec 25, 2012 | Silver Linings Playbook | $1,124,532 | 745 | $1,509 | $21,380,766 |
89 | Jan 25, 2022 | Spider-Man: No Way Home | $1,121,804 | 3,705 | $303 | $722,987,059 |
90 | Aug 29, 2023 | Oppenheimer | $1,112,640 | 2,872 | $387 | $301,257,310 |
91 | Aug 17, 2010 | Despicable Me | $1,109,285 | 2,923 | $380 | $224,402,670 |
92 | May 24, 2016 | The Jungle Book | $1,108,552 | 3,460 | $320 | $329,691,402 |
93 | Dec 30, 2008 | Bolt | $1,106,600 | 1,923 | $575 | $104,525,600 |
94 | Dec 27, 2016 | Manchester by the Sea | $1,105,513 | 1,213 | $911 | $22,123,773 |
95 | Aug 26, 2008 | The Dark Knight | $1,102,337 | 3,163 | $349 | $491,702,478 |
96 | Dec 20, 2022 | Black Panther: Wakanda Forever | $1,100,937 | 3,380 | $326 | $420,875,599 |
97 | Aug 2, 2022 | Elvis | $1,080,116 | 2,901 | $372 | $130,887,754 |
98 | Jun 13, 2017 | Guardians of the Galaxy Vol 2 | $1,075,963 | 2,911 | $370 | $368,269,120 |
99 | Jul 4, 2000 | Mission: Impossible 2 | $1,074,640 | 2,667 | $403 | $199,706,573 |
100 | Aug 18, 2015 | Minions | $1,069,645 | 2,640 | $405 | $314,724,685 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.