Box Office Records > Domestic > All Movies > Day > Biggest 8th Sunday

Biggest 8th Sunday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Sunday during a movie's 8th week of release at the Domestic Box Office.

Biggest 8th Saturday Biggest 8th Monday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Feb 8, 1998 Titanic $6,496,860 2,956 $2,198 $337,355,666
2 Feb 7, 2010 Avatar $5,150,764 3,000 $1,717 $629,344,204
3 Feb 15, 2015 American Sniper $4,845,170 3,436 $1,410 $304,113,098
4 Jan 12, 2014 Frozen $4,475,472 3,239 $1,382 $317,319,106
5 Jul 17, 2022 Top Gun: Maverick $3,879,306 3,292 $1,178 $618,268,949
6 Feb 5, 2023 Avatar: The Way of Water $3,553,069 3,310 $1,073 $636,955,746
7 Feb 16, 2003 Chicago $3,510,000 2,268 $1,548 $80,812,597
8 Jan 29, 2017 La La Land $3,424,138 3,136 $1,092 $106,693,300
9 Aug 31, 2003 Pirates of the Caribbean: The Curse o… $3,087,000 2,227 $1,386 $272,170,000
10 Sep 6, 1998 There's Something About Mary $3,060,000 2,555 $1,198 $128,008,000
11 Feb 11, 2018 Jumanji: Welcome to the Jungle $2,994,892 3,136 $955 $365,855,215
12 Feb 15, 1998 As Good as it Gets $2,970,000 1,801 $1,649 $101,586,000
13 Jan 16, 2011 The King’s Speech $2,882,531 1,543 $1,868 $44,710,062
14 Feb 6, 2022 Spider-Man: No Way Home $2,817,883 3,600 $783 $748,858,932
15 Jan 27, 2008 Juno $2,712,348 2,426 $1,118 $100,013,577
16 Feb 14, 2016 The Revenant $2,641,446 2,266 $1,166 $158,790,267
17 Apr 8, 2018 Black Panther $2,427,029 2,747 $884 $665,630,708
18 Feb 16, 2020 1917 $2,419,720 3,084 $785 $144,410,139
19 Feb 19, 2017 Hidden Figures $2,336,688 2,217 $1,054 $142,710,787
20 Aug 14, 2005 La marche de l'empereur $2,256,656 1,867 $1,209 $37,723,310
21 Jul 11, 1999 Star Wars Ep. I: The Phantom Menace $2,246,000 2,447 $918 $385,184,373
22 May 28, 2023 The Super Mario Bros. Movie $2,232,850 3,148 $709 $559,027,745
23 Apr 28, 2019 Captain Marvel $2,198,411 2,435 $903 $413,841,798
24 Dec 30, 2012 Lincoln $2,194,977 1,966 $1,116 $131,867,159
25 Jan 9, 2000 Toy Story 2 $2,171,000 2,752 $789 $219,705,755
26 Aug 4, 2024 Inside Out 2 $2,099,855 2,615 $803 $626,973,864
27 Dec 26, 2004 The Incredibles $2,095,032 1,930 $1,086 $242,425,976
28 Aug 1, 1993 Jurassic Park $2,044,655 2,141 $955 $283,094,155
29 Jun 17, 2018 Avengers: Infinity War $1,995,903 2,164 $922 $664,346,211
30 Jul 20, 2003 Finding Nemo $1,979,729 2,480 $798 $303,795,720
31 Jul 8, 2001 Shrek $1,956,000 2,107 $928 $240,560,159
32 Jun 24, 2012 The Avengers $1,923,466 2,230 $863 $598,425,442
33 Jan 12, 2020 Frozen II $1,910,605 2,655 $720 $459,533,192
34 Sep 26, 1999 The Sixth Sense $1,905,000 2,791 $683 $225,042,276
35 Jan 29, 2006 Brokeback Mountain $1,900,000 1,652 $1,150 $51,024,343
36 Jan 10, 2010 The Blind Side $1,859,475 2,926 $636 $218,978,376
37 Feb 17, 2002 Black Hawk Down $1,856,000 2,964 $626 $95,017,000
38 Jul 26, 2009 The Hangover $1,823,646 2,285 $798 $247,073,766
39 Jul 14, 2019 Aladdin $1,808,477 2,557 $707 $331,789,844
40 Sep 4, 2005 Wedding Crashers $1,800,000 2,416 $745 $194,729,075
41 Feb 11, 2018 The Greatest Showman $1,799,467 2,373 $758 $146,579,213
42 Jan 1, 2023 Black Panther: Wakanda Forever $1,791,721 2,310 $776 $438,291,367
43 Sep 5, 2010 Inception $1,717,180 1,704 $1,008 $277,145,503
44 Sep 10, 2023 Barbie $1,714,013 3,281 $522 $620,278,771
45 Jan 18, 2015 The Imitation Game $1,711,595 1,611 $1,062 $50,407,474
46 Apr 24, 2016 Zootopia $1,710,805 2,798 $611 $316,404,151
47 Jan 10, 1999 A Bug’s Life $1,709,209 2,500 $684 $142,955,209
48 Jan 6, 2002 Harry Potter and the Sorcerer’s Stone $1,708,000 2,681 $637 $300,404,434
49 Mar 5, 2000 My Dog Skip $1,705,000 2,331 $731 $6,585,669
50 Feb 10, 2002 A Beautiful Mind $1,690,000 2,220 $761 $113,271,766
51 Feb 11, 2007 Night at the Museum $1,654,376 2,702 $612 $232,150,355
52 Jan 15, 2017 Moana $1,593,551 1,847 $863 $231,617,396
53 Jan 2, 2005 The Polar Express $1,593,116 2,513 $634 $155,113,919
54 Feb 6, 2005 Million Dollar Baby $1,561,629 2,025 $771 $34,436,002
55 Feb 6, 2000 Stuart Little $1,509,000 2,702 $558 $128,637,000
56 Jun 16, 2019 Avengers: Endgame $1,508,670 1,450 $1,040 $830,700,214
57 Dec 28, 2014 Big Hero 6 $1,504,547 2,065 $729 $200,084,063
58 Aug 13, 1989 Batman $1,471,933 1,777 $828 $220,760,193
59 Jun 5, 2016 The Jungle Book $1,470,644 1,990 $739 $347,667,933
60 May 13, 2012 The Hunger Games $1,461,615 2,531 $577 $387,007,048
61 Aug 5, 2018 Incredibles 2 $1,459,681 1,802 $810 $583,112,522
62 Jan 25, 1998 Good Will Hunting $1,454,000 1,331 $1,092 $48,371,000
63 Feb 7, 2016 Star Wars Ep. VII: The Force Awakens $1,430,814 2,262 $633 $906,044,785
64 Jul 23, 2017 Wonder Woman $1,427,445 1,971 $724 $389,011,307
65 Jan 29, 2006 The Chronicles of Narnia: The Lion, t… $1,424,837 2,170 $657 $277,867,308
66 Sep 15, 2024 Deadpool & Wolverine $1,412,556 3,075 $459 $621,522,230
67 Jan 14, 2018 Darkest Hour $1,395,795 1,693 $824 $35,678,292
68 May 16, 2010 How to Train Your Dragon $1,393,362 2,620 $532 $207,647,696
69 Feb 20, 2000 The Hurricane $1,390,000 2,720 $511 $47,136,000
70 Feb 6, 1994 Schindler’s List $1,386,660 764 $1,815 $29,305,853
71 Sep 21, 2014 Guardians of the Galaxy $1,383,512 2,846 $486 $313,731,317
72 Jan 16, 2011 Tangled $1,380,995 2,048 $674 $181,011,048
73 Jan 5, 2003 Harry Potter and the Chamber of Secrets $1,377,945 2,015 $684 $252,097,945
74 Dec 30, 2012 Skyfall $1,374,361 1,637 $840 $289,559,202
75 Feb 4, 2024 Wonka $1,373,416 2,901 $473 $201,034,847
76 Jun 23, 2002 Spider-Man $1,371,682 2,278 $602 $390,382,313
77 Feb 8, 2004 The Lord of the Rings: The Return of … $1,370,995 1,878 $730 $351,133,343
78 Feb 11, 2001 Cast Away $1,351,000 2,354 $574 $209,798,303
79 Jan 23, 2011 Black Swan $1,344,704 2,407 $559 $83,250,375
80 May 7, 2017 Beauty and the Beast $1,330,708 2,680 $497 $487,739,364
81 Jul 11, 2004 Shrek 2 $1,323,760 2,142 $618 $418,517,158
82 Aug 11, 2019 Toy Story 4 $1,321,452 2,295 $576 $419,703,807
83 Jan 14, 2018 Coco $1,320,451 1,362 $969 $196,875,318
84 Sep 7, 2008 The Dark Knight $1,314,323 2,575 $510 $511,997,658
85 Jan 19, 2020 Knives Out $1,308,252 1,667 $785 $145,957,800
86 Dec 23, 2001 Monsters, Inc. $1,304,000 2,097 $622 $224,262,000
87 May 12, 2013 The Croods $1,300,839 2,650 $491 $173,224,505
88 Jul 3, 2011 Bridesmaids $1,284,825 1,389 $925 $153,020,490
89 Feb 12, 2023 Puss in Boots: The Last Wish $1,274,305 3,227 $395 $158,574,970
90 Feb 5, 2006 Hoodwinked $1,270,915 2,907 $437 $44,101,550
91 Sep 8, 2019 The Lion King $1,267,085 2,610 $485 $529,237,780
92 Jun 22, 2008 Iron Man $1,254,955 1,912 $656 $304,816,141
93 Jun 25, 2000 Gladiator $1,254,000 1,812 $692 $165,436,188
94 Aug 25, 2024 Despicable Me 4 $1,246,340 2,591 $481 $348,129,650
95 Jan 31, 2010 The Lovely Bones $1,235,983 2,638 $469 $38,005,738
96 Aug 27, 2006 Pirates of the Caribbean: Dead Man’s … $1,232,663 1,701 $725 $407,544,616
97 Apr 18, 2004 The Passion of the Christ $1,231,121 2,848 $432 $360,761,619
98 Aug 2, 2015 Jurassic World $1,214,120 1,912 $635 $631,601,030
99 Feb 1, 2009 Gran Torino $1,202,337 3,015 $399 $110,178,990
100 Feb 2, 2003 About Schmidt $1,200,000 1,236 $971 $44,193,308

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.