Terminator: Dark Fate | Terminator: Genisys | |
---|---|---|
1st Friday | $10,551,130 / $10,551,130 | $10,690,002 / $26,145,699 |
1st Saturday | $10,970,370 / $21,521,500 | $7,883,583 / $34,029,282 |
1st Sunday | $7,512,332 / $29,033,832 | $8,444,901 / $42,474,183 |
1st Monday | $2,063,064 / $31,096,896 | $3,422,122 / $45,896,305 |
1st Tuesday | $3,429,579 / $34,526,475 | $3,987,785 / $49,884,090 |
1st Wednesday | $1,696,985 / $36,223,460 | $2,731,305 / $52,615,395 |
1st Thursday | $1,433,670 / $37,657,130 | $2,402,346 / $55,017,741 |
2nd Friday | $2,776,077 / $40,433,207 | $4,006,547 / $59,024,288 |
2nd Saturday | $4,631,351 / $45,064,558 | $5,581,739 / $64,606,027 |
2nd Sunday | $3,400,808 / $48,465,366 | $4,242,083 / $68,848,110 |
2nd Monday | $1,512,580 / $49,977,946 | $1,600,132 / $70,448,242 |
2nd Tuesday | $1,186,809 / $51,164,755 | $2,106,078 / $72,554,320 |
2nd Wednesday | $729,292 / $51,894,047 | $1,513,260 / $74,067,580 |
2nd Thursday | $616,030 / $52,510,077 | $1,172,545 / $75,240,125 |
3rd Friday | $1,071,513 / $53,581,590 | $1,474,133 / $76,714,258 |
3rd Saturday | $1,981,864 / $55,563,454 | $2,257,329 / $78,971,587 |
3rd Sunday | $1,273,149 / $56,836,603 | $1,670,727 / $80,642,314 |
3rd Monday | $337,017 / $57,173,620 | $648,053 / $81,290,367 |
3rd Tuesday | $564,194 / $57,737,814 | $860,025 / $82,150,392 |
3rd Wednesday | $352,433 / $58,090,247 | $605,174 / $82,755,566 |
3rd Thursday | $241,050 / $58,331,297 | $510,048 / $83,265,614 |
4th Friday | $311,566 / $58,642,863 | $684,278 / $83,949,892 |
4th Saturday | $543,544 / $59,186,407 | $993,514 / $84,943,406 |
4th Sunday | $395,479 / $59,581,886 | $740,118 / $85,683,524 |
4th Monday | $156,051 / $59,737,937 | $307,902 / $85,991,426 |
4th Tuesday | $222,319 / $59,960,256 | $356,115 / $86,347,541 |
4th Wednesday | $166,640 / $60,126,896 | $215,616 / $86,563,157 |
4th Thursday | $182,683 / $60,309,579 | $187,064 / $86,750,221 |
5th Friday | $314,342 / $60,623,921 | $282,535 / $87,032,756 |
5th Saturday | $356,372 / $60,980,293 | $391,548 / $87,424,304 |
5th Sunday | $201,092 / $61,181,385 | $269,109 / $87,693,413 |
5th Monday | $63,141 / $61,244,526 | $135,383 / $87,828,796 |
5th Tuesday | $95,242 / $61,339,768 | $145,116 / $87,973,912 |
5th Wednesday | $68,036 / $61,407,804 | $112,732 / $88,086,644 |
5th Thursday | $62,862 / $61,470,666 | $94,629 / $88,181,273 |
6th Friday | $83,080 / $61,553,746 | $97,615 / $88,278,888 |
6th Saturday | $141,370 / $61,695,116 | $142,357 / $88,421,245 |
6th Sunday | $98,108 / $61,793,224 | $83,610 / $88,504,855 |
6th Monday | $35,754 / $61,828,978 | $36,802 / $88,541,657 |
6th Tuesday | $53,375 / $61,882,353 | $45,119 / $88,586,776 |
6th Wednesday | $36,010 / $61,918,363 | $36,703 / $88,623,479 |
6th Thursday | $25,907 / $61,944,270 | $35,368 / $88,658,847 |
7th Friday | $35,150 / $61,979,420 | $40,444 / $88,699,291 |
7th Saturday | $57,879 / $62,037,299 | $69,673 / $88,768,964 |
7th Sunday | $40,164 / $62,077,463 | $40,744 / $88,809,708 |
7th Monday | $16,253 / $62,093,716 | $18,035 / $88,827,743 |
7th Tuesday | $24,555 / $62,118,271 | $20,203 / $88,847,946 |
7th Wednesday | $18,276 / $62,136,547 | $17,423 / $88,865,369 |
7th Thursday | $13,518 / $62,150,065 | $14,222 / $88,879,591 |
8th Friday | $12,705 / $62,162,770 | $62,521 / $88,942,112 |
8th Saturday | $18,901 / $62,181,671 | $95,957 / $89,038,069 |
8th Sunday | $17,281 / $62,198,952 | $65,675 / $89,103,744 |
8th Monday | $9,793 / $62,208,745 | $21,701 / $89,125,445 |
8th Tuesday | $7,973 / $62,216,718 | $24,772 / $89,150,217 |
8th Wednesday | $20,756 / $62,237,474 | $21,603 / $89,171,820 |
8th Thursday | $15,603 / $62,253,077 | $22,225 / $89,194,045 |
9th Friday | - / - | $49,112 / $89,243,157 |
9th Saturday | - / - | $84,255 / $89,327,412 |
9th Sunday | - / - | $55,735 / $89,383,147 |
9th Monday | - / - | $14,820 / $89,397,967 |
9th Tuesday | - / - | $17,723 / $89,415,690 |
9th Wednesday | - / - | $14,384 / $89,430,074 |
9th Thursday | - / - | $14,629 / $89,444,703 |
10th Friday | - / - | $28,850 / $89,473,553 |
10th Saturday | - / - | $55,300 / $89,528,853 |
10th Sunday | - / - | $57,801 / $89,586,654 |
10th Monday | - / - | $39,871 / $89,626,525 |
10th Tuesday | - / - | $10,075 / $89,636,600 |
10th Wednesday | - / - | $9,686 / $89,646,286 |
10th Thursday | - / - | $8,736 / $89,655,022 |
Movie Comparison: Terminator: Dark Fate (2019) vs. Terminator: Genisys (2015)
Add a movie to the comparison:
Similar movies to first movie (click to add): Kingdom of the Planet of the Apes (2024), Transformers: Rise of the Beasts (2023), Jurassic World: Dominion (2022), Gemini Man (2019), War for the Planet of the Apes (2017)
Popular comparisons with first movie (click to add): Avatar (2009), Alita: Battle Angel (2019), Birds of Prey (And the Fantabulous Emancipation of One Harley Quinn) (2020), Transformers: Rise of the Beasts (2023), Transformers: The Last Knight (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Terminator: Dark Fate | Terminator: Genisys | |
---|---|---|
Domestic Release Date | Nov 1, 2019 | Jul 1, 2015 |
Production Budget | $185,000,000 | $155,000,000 |
Opening Weekend Theaters | 4,086 | 3,758 |
Maximum Theaters | 4,086 | 3,783 |
Theatrical Engagements | 13,254 | 14,033 |
Domestic Opening Weekend | $29,033,832 | $27,018,486 |
Domestic Box Office | $62,253,077 | $89,760,956 |
Inflation Adjusted Domestic Box Office |
$73,262,896 | $114,783,284 |
International Box Office | $188,114,589 | $342,389,938 |
Worldwide Box Office | $250,367,666 | $432,150,894 |
Remove | Remove |
Terminator: Dark Fate | Terminator: Genisys | |
---|---|---|
Opening Weekend | $29,033,832 / $29,033,832 | $27,018,486 / $42,474,183 |
2nd Weekend | $10,808,236 / $48,465,366 | $13,830,369 / $68,848,110 |
3rd Weekend | $4,326,526 / $56,836,603 | $5,402,189 / $80,642,314 |
4th Weekend | $1,250,589 / $59,581,886 | $2,417,910 / $85,683,524 |
5th Weekend | $871,806 / $61,181,385 | $943,192 / $87,693,413 |
6th Weekend | $322,558 / $61,793,224 | $323,582 / $88,504,855 |
7th Weekend | $133,193 / $62,077,463 | $150,861 / $88,809,708 |
8th Weekend | $48,887 / $62,198,952 | $224,153 / $89,103,744 |
9th Weekend | - / - | $189,102 / $89,383,147 |
10th Weekend | - / - | $141,951 / $89,586,654 |
11th Weekend | - / - | $77,012 / $89,732,034 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Terminator: Dark Fate | Terminator: Genisys | |
---|---|---|
Opening Week | $37,657,130 / $37,657,130 | $15,455,697 / $15,455,697 |
2nd Week | $14,852,947 / $52,510,077 | $39,562,044 / $55,017,741 |
3rd Week | $5,821,220 / $58,331,297 | $20,222,384 / $75,240,125 |
4th Week | $1,978,282 / $60,309,579 | $8,025,489 / $83,265,614 |
5th Week | $1,161,087 / $61,470,666 | $3,484,607 / $86,750,221 |
6th Week | $473,604 / $61,944,270 | $1,431,052 / $88,181,273 |
7th Week | $205,795 / $62,150,065 | $477,574 / $88,658,847 |
8th Week | $103,012 / $62,253,077 | $220,744 / $88,879,591 |
9th Week | - / - | $314,454 / $89,194,045 |
10th Week | - / - | $250,658 / $89,444,703 |
11th Week | - / - | $210,319 / $89,655,022 |
12th Week | - / - | $105,934 / $89,760,956 |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.