Rocketman | Bohemian Rhapsody | |
---|---|---|
1st Friday | $9,170,655 / $9,170,655 | $18,811,564 / $18,811,564 |
1st Saturday | $9,281,849 / $18,452,504 | $18,869,750 / $37,681,314 |
1st Sunday | $7,273,218 / $25,725,722 | $13,379,805 / $51,061,119 |
1st Monday | $2,376,032 / $28,101,754 | $4,385,123 / $55,446,242 |
1st Tuesday | $3,720,754 / $31,822,508 | $6,248,841 / $61,695,083 |
1st Wednesday | $2,487,640 / $34,310,148 | $3,938,110 / $65,633,193 |
1st Thursday | $2,188,608 / $36,498,756 | $3,527,355 / $69,160,548 |
2nd Friday | $3,755,003 / $40,253,759 | $8,441,079 / $77,601,627 |
2nd Saturday | $5,734,082 / $45,987,841 | $13,101,575 / $90,703,202 |
2nd Sunday | $4,326,931 / $50,314,772 | $9,658,914 / $100,362,116 |
2nd Monday | $1,600,961 / $51,915,733 | $4,420,001 / $104,782,117 |
2nd Tuesday | $2,318,219 / $54,233,952 | $3,358,835 / $108,140,952 |
2nd Wednesday | $1,582,852 / $55,816,804 | $2,240,590 / $110,381,542 |
2nd Thursday | $1,525,921 / $57,342,725 | $1,804,317 / $112,185,859 |
3rd Friday | $2,335,158 / $59,677,883 | $4,299,489 / $116,485,348 |
3rd Saturday | $3,713,327 / $63,391,210 | $6,823,938 / $123,309,286 |
3rd Sunday | $3,371,956 / $66,763,166 | $4,919,538 / $128,228,824 |
3rd Monday | $1,050,898 / $67,814,064 | $1,915,489 / $130,144,313 |
3rd Tuesday | $1,601,543 / $69,415,607 | $2,494,940 / $132,639,253 |
3rd Wednesday | $1,167,741 / $70,583,348 | $2,888,883 / $135,528,136 |
3rd Thursday | $1,095,041 / $71,678,389 | $2,628,814 / $138,156,950 |
4th Friday | $1,600,459 / $73,278,848 | $5,221,513 / $143,378,463 |
4th Saturday | $2,312,307 / $75,591,155 | $5,512,939 / $148,891,402 |
4th Sunday | $1,693,170 / $77,284,325 | $3,266,704 / $152,158,106 |
4th Monday | $700,109 / $77,984,434 | $960,146 / $153,118,252 |
4th Tuesday | $1,005,938 / $78,990,372 | $1,300,064 / $154,418,316 |
4th Wednesday | $673,115 / $79,663,487 | $964,655 / $155,382,971 |
4th Thursday | $640,473 / $80,303,960 | $940,179 / $156,323,150 |
5th Friday | $980,478 / $81,284,438 | $2,272,928 / $158,596,078 |
5th Saturday | $1,686,817 / $82,971,255 | $3,536,329 / $162,132,407 |
5th Sunday | $1,269,007 / $84,240,262 | $2,199,330 / $164,331,737 |
5th Monday | $545,415 / $84,785,677 | $653,855 / $164,985,592 |
5th Tuesday | $434,038 / $85,219,715 | $1,016,619 / $166,002,211 |
5th Wednesday | $456,646 / $85,676,361 | $835,949 / $166,838,160 |
5th Thursday | $726,023 / $86,402,384 | $731,010 / $167,569,170 |
6th Friday | $850,201 / $87,252,585 | $1,660,088 / $169,229,258 |
6th Saturday | $1,122,250 / $88,374,835 | $2,783,823 / $172,013,081 |
6th Sunday | $640,103 / $89,014,938 | $1,697,755 / $173,710,836 |
6th Monday | $275,173 / $89,290,111 | $555,088 / $174,265,924 |
6th Tuesday | $386,947 / $89,677,058 | $835,423 / $175,101,347 |
6th Wednesday | $305,123 / $89,982,181 | $620,411 / $175,721,758 |
6th Thursday | $292,729 / $90,274,910 | $576,442 / $176,298,200 |
7th Friday | $457,368 / $90,732,278 | $1,174,909 / $177,473,109 |
7th Saturday | $730,575 / $91,462,853 | $1,867,215 / $179,340,324 |
7th Sunday | $497,163 / $91,960,016 | $1,272,055 / $180,612,379 |
7th Monday | $218,480 / $92,178,496 | $524,845 / $181,137,224 |
7th Tuesday | $338,589 / $92,517,085 | $733,219 / $181,870,443 |
7th Wednesday | $295,034 / $92,812,119 | $543,173 / $182,413,616 |
7th Thursday | $205,252 / $93,017,371 | $418,182 / $182,831,798 |
8th Friday | $247,254 / $93,264,625 | $511,564 / $183,343,362 |
8th Saturday | $427,298 / $93,691,923 | $739,111 / $184,082,473 |
8th Sunday | $289,687 / $93,981,610 | $710,533 / $184,793,006 |
8th Monday | $122,757 / $94,104,367 | $470,068 / $185,263,074 |
8th Tuesday | $165,661 / $94,270,028 | $505,730 / $185,768,804 |
8th Wednesday | $120,943 / $94,390,971 | $572,037 / $186,340,841 |
8th Thursday | $92,946 / $94,483,917 | $515,674 / $186,856,515 |
9th Friday | $119,478 / $94,603,395 | $765,803 / $187,622,318 |
9th Saturday | $198,348 / $94,801,743 | $827,405 / $188,449,723 |
9th Sunday | $150,717 / $94,952,460 | $757,319 / $189,207,042 |
9th Monday | $69,215 / $95,021,675 | $606,091 / $189,813,133 |
9th Tuesday | $101,754 / $95,123,429 | $689,372 / $190,502,505 |
9th Wednesday | $74,249 / $95,197,678 | $411,887 / $190,914,392 |
9th Thursday | $63,871 / $95,261,549 | $362,433 / $191,276,825 |
10th Friday | $72,860 / $95,334,409 | $730,474 / $192,007,299 |
10th Saturday | $126,628 / $95,461,037 | $1,051,286 / $193,058,585 |
10th Sunday | $94,521 / $95,555,558 | $586,381 / $193,644,966 |
10th Monday | $47,152 / $95,602,710 | $359,871 / $194,004,837 |
10th Tuesday | $58,918 / $95,661,628 | $496,425 / $194,501,262 |
10th Wednesday | $50,672 / $95,712,300 | $416,387 / $194,917,649 |
10th Thursday | $38,617 / $95,750,917 | $378,657 / $195,296,306 |
Movie Comparison: Rocketman (2019) vs. Bohemian Rhapsody (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): A Beautiful Day in the Neighborhood (2019), King Richard (2021), Richard Jewell (2019), Hacksaw Ridge (2016), The Mule (2018)
Popular comparisons with first movie (click to add): Elvis (2022), Straight Outta Compton (2015), Walk the Line (2005), A Star is Born (2018), Yesterday (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Rocketman | Bohemian Rhapsody | |
---|---|---|
Domestic Release Date | May 31, 2019 | Nov 2, 2018 |
Production Budget | $41,000,000 | $55,000,000 |
Opening Weekend Theaters | 3,610 | 4,000 |
Maximum Theaters | 3,610 | 4,000 |
Theatrical Engagements | 19,552 | 35,008 |
Domestic Opening Weekend | $25,725,722 | $51,061,119 |
Domestic Box Office | $96,368,160 | $216,303,339 |
Inflation Adjusted Domestic Box Office |
$113,411,432 | $255,783,884 |
International Box Office | $94,627,033 | $662,785,558 |
Worldwide Box Office | $190,995,193 | $879,088,897 |
Remove | Remove |
Rocketman | Bohemian Rhapsody | |
---|---|---|
Opening Weekend | $25,725,722 / $25,725,722 | $51,061,119 / $51,061,119 |
2nd Weekend | $13,816,016 / $50,314,772 | $31,201,568 / $100,362,116 |
3rd Weekend | $9,420,441 / $66,763,166 | $16,042,965 / $128,228,824 |
4th Weekend | $5,605,936 / $77,284,325 | $14,001,156 / $152,158,106 |
5th Weekend | $3,936,302 / $84,240,262 | $8,008,587 / $164,331,737 |
6th Weekend | $2,612,554 / $89,014,938 | $6,141,666 / $173,710,836 |
7th Weekend | $1,685,106 / $91,960,016 | $4,314,179 / $180,612,379 |
8th Weekend | $964,239 / $93,981,610 | $1,961,208 / $184,793,006 |
9th Weekend | $468,543 / $94,952,460 | $2,350,527 / $189,207,042 |
10th Weekend | $294,009 / $95,555,558 | $2,368,141 / $193,644,966 |
11th Weekend | $148,723 / $95,899,640 | $3,201,768 / $198,498,074 |
12th Weekend | $101,715 / $96,089,685 | $2,301,084 / $202,033,568 |
13th Weekend | $71,468 / $96,227,407 | $2,474,260 / $205,821,056 |
14th Weekend | $57,633 / $96,332,928 | $1,818,020 / $208,554,393 |
15th Weekend | - / - | $1,301,745 / $210,566,177 |
16th Weekend | - / - | $979,914 / $212,011,623 |
17th Weekend | - / - | $624,525 / $213,118,025 |
18th Weekend | - / - | $961,926 / $214,453,523 |
19th Weekend | - / - | $378,428 / $215,236,464 |
20th Weekend | - / - | $214,074 / $215,660,910 |
Rocketman | Bohemian Rhapsody | |
---|---|---|
Opening Week | $36,498,756 / $36,498,756 | $69,160,548 / $69,160,548 |
2nd Week | $20,843,969 / $57,342,725 | $43,025,311 / $112,185,859 |
3rd Week | $14,335,664 / $71,678,389 | $25,971,091 / $138,156,950 |
4th Week | $8,625,571 / $80,303,960 | $18,166,200 / $156,323,150 |
5th Week | $6,098,424 / $86,402,384 | $11,246,020 / $167,569,170 |
6th Week | $3,872,526 / $90,274,910 | $8,729,030 / $176,298,200 |
7th Week | $2,742,461 / $93,017,371 | $6,533,598 / $182,831,798 |
8th Week | $1,466,546 / $94,483,917 | $4,024,717 / $186,856,515 |
9th Week | $777,632 / $95,261,549 | $4,420,310 / $191,276,825 |
10th Week | $489,368 / $95,750,917 | $4,019,481 / $195,296,306 |
11th Week | $237,053 / $95,987,970 | $4,436,178 / $199,732,484 |
12th Week | $167,969 / $96,155,939 | $3,614,312 / $203,346,796 |
13th Week | $119,356 / $96,275,295 | $3,389,577 / $206,736,373 |
14th Week | $92,865 / $96,368,160 | $2,528,059 / $209,264,432 |
15th Week | - / - | $1,767,277 / $211,031,709 |
16th Week | - / - | $1,461,791 / $212,493,500 |
17th Week | - / - | $998,097 / $213,491,597 |
18th Week | - / - | $1,366,439 / $214,858,036 |
19th Week | - / - | $588,800 / $215,446,836 |
20th Week | - / - | $350,378 / $215,797,214 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.