Phenomenon | Takers | |
---|---|---|
1st Friday | - / - | $7,476,207 / $7,476,207 |
1st Saturday | - / - | $7,749,635 / $15,225,842 |
1st Sunday | - / - | $5,286,462 / $20,512,304 |
1st Monday | - / - | $1,757,321 / $22,269,625 |
1st Tuesday | - / - | $1,744,373 / $24,013,998 |
1st Wednesday | - / - | $1,247,008 / $25,261,006 |
1st Thursday | - / - | $1,189,819 / $26,450,825 |
2nd Friday | - / - | $3,065,695 / $29,516,520 |
2nd Saturday | - / - | $4,204,068 / $33,720,588 |
2nd Sunday | - / - | $3,606,969 / $37,327,557 |
2nd Monday | - / - | $2,659,260 / $39,986,817 |
2nd Tuesday | - / - | $778,411 / $40,765,228 |
2nd Wednesday | - / - | $642,393 / $41,407,621 |
2nd Thursday | - / - | $597,551 / $42,005,172 |
3rd Friday | - / - | $1,789,076 / $43,794,248 |
3rd Saturday | - / - | $2,645,904 / $46,440,152 |
3rd Sunday | - / - | $1,240,631 / $47,680,783 |
3rd Monday | - / - | $397,191 / $48,077,974 |
3rd Tuesday | - / - | $474,201 / $48,552,175 |
3rd Wednesday | - / - | $390,892 / $48,943,067 |
3rd Thursday | - / - | $402,997 / $49,346,064 |
4th Friday | - / - | $919,501 / $50,265,565 |
4th Saturday | - / - | $1,410,816 / $51,676,381 |
4th Sunday | - / - | $695,968 / $52,372,349 |
4th Monday | - / - | $214,513 / $52,586,862 |
4th Tuesday | - / - | $243,249 / $52,830,111 |
4th Wednesday | - / - | $213,622 / $53,043,733 |
4th Thursday | - / - | $219,140 / $53,262,873 |
5th Friday | - / - | $484,085 / $53,746,958 |
5th Saturday | - / - | $770,293 / $54,517,251 |
5th Sunday | - / - | $367,924 / $54,885,175 |
5th Monday | - / - | $124,324 / $55,009,499 |
5th Tuesday | - / - | $132,154 / $55,141,653 |
5th Wednesday | - / - | $115,102 / $55,256,755 |
5th Thursday | - / - | $120,063 / $55,376,818 |
6th Friday | - / - | $230,185 / $55,607,003 |
6th Saturday | - / - | $377,958 / $55,984,961 |
6th Sunday | - / - | $176,386 / $56,161,347 |
6th Monday | - / - | $57,725 / $56,219,072 |
6th Tuesday | - / - | $58,065 / $56,277,137 |
6th Wednesday | - / - | $53,926 / $56,331,063 |
6th Thursday | - / - | $53,718 / $56,384,781 |
7th Friday | - / - | $107,152 / $56,491,933 |
7th Saturday | - / - | $180,229 / $56,672,162 |
7th Sunday | - / - | $101,041 / $56,773,203 |
7th Monday | - / - | $50,128 / $56,823,331 |
7th Tuesday | - / - | $29,411 / $56,852,742 |
7th Wednesday | - / - | $25,232 / $56,877,974 |
7th Thursday | - / - | $28,632 / $56,906,606 |
8th Friday | - / - | $51,058 / $56,957,664 |
8th Saturday | - / - | $93,300 / $57,050,964 |
8th Sunday | - / - | $40,844 / $57,091,808 |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | $33,118 / $57,177,293 |
9th Saturday | - / - | $60,039 / $57,237,332 |
9th Sunday | - / - | $26,148 / $57,263,480 |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | $24,785 / $57,317,725 |
10th Saturday | - / - | $43,767 / $57,361,492 |
10th Sunday | - / - | $20,136 / $57,381,628 |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Phenomenon (1996) vs. Takers (2010)
Add a movie to the comparison:
Similar movies to first movie (click to add): Queen & Slim (2019), Flight (2012), C’mon C’mon (2021), Druk (2020), Our Brand is Crisis (2015)
Popular comparisons with first movie (click to add): Snow Dogs (2002), This is the End (2013), Elf (2003), Nacho Libre (2006), Michael (1996)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Phenomenon | Takers | |
---|---|---|
Domestic Release Date | Jul 5, 1996 | Aug 27, 2010 |
Production Budget | $32,000,000 | $32,000,000 |
Opening Weekend Theaters | 1,637 | 2,206 |
Maximum Theaters | 2,139 | 2,206 |
Theatrical Engagements | 21,610 | 12,228 |
Domestic Opening Weekend | $24,517,121 | $20,512,304 |
Domestic Box Office | $104,636,382 | $57,744,720 |
Inflation Adjusted Domestic Box Office |
$255,190,348 | $78,895,823 |
International Box Office | $47,400,000 | $12,842,548 |
Worldwide Box Office | $152,036,382 | $70,587,268 |
Remove | Remove |
Phenomenon | Takers | |
---|---|---|
Opening Weekend | $24,517,121 / $24,517,121 | $20,512,304 / $20,512,304 |
2nd Weekend | $12,975,141 / $46,333,342 | $10,876,732 / $37,327,557 |
3rd Weekend | $8,129,609 / $61,493,134 | $5,675,611 / $47,680,783 |
4th Weekend | $6,320,995 / $72,284,747 | $3,026,285 / $52,372,349 |
5th Weekend | $5,084,153 / $81,127,816 | $1,622,302 / $54,885,175 |
6th Weekend | $4,006,927 / $88,155,596 | $784,529 / $56,161,347 |
7th Weekend | $2,631,759 / $93,073,390 | $388,422 / $56,773,203 |
8th Weekend | $1,504,930 / $95,930,117 | $185,202 / $57,091,808 |
9th Weekend | $1,612,531 / $98,208,771 | $119,305 / $57,263,480 |
10th Weekend | $801,487 / $99,263,274 | $88,688 / $57,381,628 |
11th Weekend | $602,399 / $100,125,562 | $154,398 / $57,570,732 |
12th Weekend | $393,183 / $100,697,064 | $101,374 / $57,672,106 |
13th Weekend | $327,443 / $101,142,198 | - / - |
14th Weekend | $165,444 / $101,368,269 | - / - |
15th Weekend | $128,260 / $101,565,337 | - / - |
16th Weekend | $96,211 / $101,683,364 | - / - |
17th Weekend | $42,462 / $101,755,549 | - / - |
18th Weekend | $641,110 / $102,412,716 | - / - |
19th Weekend | $494,649 / $103,118,352 | - / - |
20th Weekend | $325,843 / $103,614,377 | - / - |
Phenomenon | Takers | |
---|---|---|
Opening Week | $33,358,201 / $33,358,201 | $26,450,825 / $26,450,825 |
2nd Week | $20,005,324 / $53,363,525 | $15,554,347 / $42,005,172 |
3rd Week | $12,600,227 / $65,963,752 | $7,340,892 / $49,346,064 |
4th Week | $10,079,911 / $76,043,663 | $3,916,809 / $53,262,873 |
5th Week | $8,105,006 / $84,148,669 | $2,113,945 / $55,376,818 |
6th Week | $6,292,962 / $90,441,631 | $1,007,963 / $56,384,781 |
7th Week | $3,983,556 / $94,425,187 | $521,825 / $56,906,606 |
8th Week | $2,171,053 / $96,596,240 | $237,569 / $57,144,175 |
9th Week | $1,865,547 / $98,461,787 | $148,765 / $57,292,940 |
10th Week | $1,061,376 / $99,523,163 | $123,394 / $57,416,334 |
11th Week | $780,718 / $100,303,881 | $154,398 / $57,570,732 |
12th Week | $510,874 / $100,814,755 | $101,374 / $57,744,720 |
13th Week | $388,070 / $101,202,825 | - / - |
14th Week | $234,252 / $101,437,077 | - / - |
15th Week | $150,076 / $101,587,153 | - / - |
16th Week | $125,934 / $101,713,087 | - / - |
17th Week | $58,519 / $101,771,606 | - / - |
18th Week | $852,097 / $102,623,703 | - / - |
19th Week | $664,831 / $103,288,534 | - / - |
20th Week | $405,663 / $103,694,197 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.