The Number 23 | mother! | |
---|---|---|
1st Friday | $5,800,000 / $5,800,000 | $3,091,084 / $3,091,084 |
1st Saturday | $5,500,000 / $11,300,000 | $2,742,085 / $5,833,169 |
1st Sunday | $3,300,000 / $14,602,867 | $1,701,504 / $7,534,673 |
1st Monday | $1,055,000 / $15,658,000 | $625,123 / $8,159,796 |
1st Tuesday | $1,000,000 / $16,658,000 | $874,059 / $9,033,855 |
1st Wednesday | $855,000 / $17,513,000 | $586,543 / $9,620,398 |
1st Thursday | $835,000 / $17,633,643 | $548,620 / $10,169,018 |
2nd Friday | $2,100,000 / $19,700,000 | $1,037,416 / $11,206,434 |
2nd Saturday | $2,700,000 / $22,400,000 | $1,388,300 / $12,594,734 |
2nd Sunday | $1,700,000 / $24,119,947 | $865,064 / $13,459,798 |
2nd Monday | $550,000 / $24,670,000 | $324,318 / $13,784,116 |
2nd Tuesday | $570,000 / $25,264,000 | $467,302 / $14,251,418 |
2nd Wednesday | $530,000 / $25,800,000 | $329,416 / $14,580,834 |
2nd Thursday | $520,000 / $26,321,000 | $280,012 / $14,860,846 |
3rd Friday | $1,300,000 / $27,400,000 | $438,240 / $15,299,086 |
3rd Saturday | $1,800,000 / $29,200,000 | $628,984 / $15,928,070 |
3rd Sunday | $970,000 / $30,233,459 | $382,154 / $16,310,224 |
3rd Monday | $400,000 / $30,633,000 | $147,098 / $16,457,322 |
3rd Tuesday | $395,000 / $31,028,000 | $202,543 / $16,659,865 |
3rd Wednesday | $410,000 / $31,452,000 | $147,367 / $16,807,232 |
3rd Thursday | $395,000 / $31,767,950 | $102,304 / $16,909,536 |
4th Friday | $590,000 / $32,360,000 | $109,193 / $17,018,729 |
4th Saturday | $760,000 / $33,120,000 | $154,650 / $17,173,379 |
4th Sunday | $800,000 / $33,920,000 | $123,910 / $17,297,289 |
4th Monday | $195,000 / $34,112,000 | $73,682 / $17,370,971 |
4th Tuesday | $225,000 / $34,354,000 | $52,178 / $17,423,149 |
4th Wednesday | $215,000 / $34,571,000 | $48,361 / $17,471,510 |
4th Thursday | $210,000 / $34,728,329 | $34,894 / $17,506,404 |
5th Friday | - / - | $40,490 / $17,546,894 |
5th Saturday | - / - | $53,390 / $17,600,284 |
5th Sunday | - / - | $34,494 / $17,634,778 |
5th Monday | - / - | $16,403 / $17,651,181 |
5th Tuesday | - / - | $19,078 / $17,670,259 |
5th Wednesday | - / - | $16,779 / $17,687,038 |
5th Thursday | - / - | $13,009 / $17,700,047 |
6th Friday | - / - | $17,886 / $17,717,933 |
6th Saturday | - / - | $24,156 / $17,742,089 |
6th Sunday | - / - | $18,239 / $17,760,328 |
6th Monday | - / - | $9,629 / $17,769,957 |
6th Tuesday | - / - | $11,369 / $17,781,326 |
6th Wednesday | - / - | $10,190 / $17,791,516 |
6th Thursday | - / - | $8,488 / $17,800,004 |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The Number 23 (2007) vs. mother! (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): 21 Bridges (2019), Honest Thief (2020), Widows (2018), Hunter Killer (2018), The Girl in the Spider’s Web (2018)
Popular comparisons with first movie (click to add): The Truman Show (1998), Horton Hears a Who (2008), Eternal Sunshine of the Spotless Mind (2004), Whiteout (2009), Fun with Dick & Jane (2005)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Number 23 | mother! | |
---|---|---|
Domestic Release Date | Feb 23, 2007 | Sep 15, 2017 |
Production Budget | $32,000,000 | $30,000,000 |
Opening Weekend Theaters | 2,759 | 2,368 |
Maximum Theaters | 2,759 | 2,368 |
Theatrical Engagements | 10,713 | 7,322 |
Domestic Opening Weekend | $14,602,867 | $7,534,673 |
Domestic Box Office | $35,193,167 | $17,800,004 |
Inflation Adjusted Domestic Box Office |
$55,142,772 | $21,391,746 |
International Box Office | $42,400,000 | $26,716,995 |
Worldwide Box Office | $77,593,167 | $44,516,999 |
Remove | Remove |
The Number 23 | mother! | |
---|---|---|
Opening Weekend | $14,602,867 / $14,602,867 | $7,534,673 / $7,534,673 |
2nd Weekend | $6,486,304 / $24,119,947 | $3,290,780 / $13,459,798 |
3rd Weekend | $4,082,292 / $30,233,459 | $1,449,378 / $16,310,224 |
4th Weekend | $2,149,452 / $33,917,402 | $387,753 / $17,297,289 |
5th Weekend | $335,403 / $35,063,732 | $128,374 / $17,634,778 |
6th Weekend | - / - | $60,281 / $17,760,328 |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Number 23 | mother! | |
---|---|---|
Opening Week | $17,633,643 / $17,633,643 | $10,169,018 / $10,169,018 |
2nd Week | $8,517,524 / $26,151,167 | $4,691,828 / $14,860,846 |
3rd Week | $5,616,783 / $31,767,950 | $2,048,690 / $16,909,536 |
4th Week | $2,960,379 / $34,728,329 | $596,868 / $17,506,404 |
5th Week | $464,838 / $35,193,167 | $193,643 / $17,700,047 |
6th Week | - / - | $99,957 / $17,800,004 |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.