The Number 23 | 21 Bridges | |
---|---|---|
1st Friday | $5,800,000 / $5,800,000 | $3,333,513 / $3,333,513 |
1st Saturday | $5,500,000 / $11,300,000 | $3,575,205 / $6,908,718 |
1st Sunday | $3,300,000 / $14,602,867 | $2,352,550 / $9,261,268 |
1st Monday | $1,055,000 / $15,658,000 | $878,028 / $10,139,296 |
1st Tuesday | $1,000,000 / $16,658,000 | $1,400,123 / $11,539,419 |
1st Wednesday | $855,000 / $17,513,000 | $1,010,083 / $12,549,502 |
1st Thursday | $835,000 / $17,633,643 | $1,084,168 / $13,633,670 |
2nd Friday | $2,100,000 / $19,700,000 | $2,169,644 / $15,803,314 |
2nd Saturday | $2,700,000 / $22,400,000 | $2,248,550 / $18,051,864 |
2nd Sunday | $1,700,000 / $24,119,947 | $1,168,917 / $19,220,781 |
2nd Monday | $550,000 / $24,670,000 | $378,093 / $19,598,874 |
2nd Tuesday | $570,000 / $25,264,000 | $677,756 / $20,276,630 |
2nd Wednesday | $530,000 / $25,800,000 | $400,117 / $20,676,747 |
2nd Thursday | $520,000 / $26,321,000 | $375,949 / $21,052,696 |
3rd Friday | $1,300,000 / $27,400,000 | $814,218 / $21,866,914 |
3rd Saturday | $1,800,000 / $29,200,000 | $1,255,584 / $23,122,498 |
3rd Sunday | $970,000 / $30,233,459 | $795,248 / $23,917,746 |
3rd Monday | $400,000 / $30,633,000 | $278,201 / $24,195,947 |
3rd Tuesday | $395,000 / $31,028,000 | $485,012 / $24,680,959 |
3rd Wednesday | $410,000 / $31,452,000 | $288,397 / $24,969,356 |
3rd Thursday | $395,000 / $31,767,950 | $202,010 / $25,171,366 |
4th Friday | $590,000 / $32,360,000 | $335,081 / $25,506,447 |
4th Saturday | $760,000 / $33,120,000 | $518,095 / $26,024,542 |
4th Sunday | $800,000 / $33,920,000 | $330,626 / $26,355,168 |
4th Monday | $195,000 / $34,112,000 | $136,687 / $26,491,855 |
4th Tuesday | $225,000 / $34,354,000 | $234,117 / $26,725,972 |
4th Wednesday | $215,000 / $34,571,000 | $139,134 / $26,865,106 |
4th Thursday | $210,000 / $34,728,329 | $70,017 / $26,935,123 |
5th Friday | - / - | $62,139 / $26,997,262 |
5th Saturday | - / - | $94,252 / $27,091,514 |
5th Sunday | - / - | $81,403 / $27,172,917 |
5th Monday | - / - | $55,166 / $27,228,083 |
5th Tuesday | - / - | $58,604 / $27,286,687 |
5th Wednesday | - / - | $79,206 / $27,365,893 |
5th Thursday | - / - | $64,302 / $27,430,195 |
6th Friday | - / - | $77,534 / $27,507,729 |
6th Saturday | - / - | $86,822 / $27,594,551 |
6th Sunday | - / - | $62,369 / $27,656,920 |
6th Monday | - / - | $46,099 / $27,703,019 |
6th Tuesday | - / - | $44,250 / $27,747,269 |
6th Wednesday | - / - | $85,026 / $27,832,295 |
6th Thursday | - / - | $41,143 / $27,873,438 |
7th Friday | - / - | $122,753 / $27,996,191 |
7th Saturday | - / - | $174,145 / $28,170,336 |
7th Sunday | - / - | $94,681 / $28,265,017 |
7th Monday | - / - | $38,442 / $28,303,459 |
7th Tuesday | - / - | $57,749 / $28,361,208 |
7th Wednesday | - / - | $37,042 / $28,398,250 |
7th Thursday | - / - | $20,207 / $28,418,457 |
8th Friday | - / - | $18,283 / $28,436,740 |
8th Saturday | - / - | $29,812 / $28,466,552 |
8th Sunday | - / - | $18,908 / $28,485,460 |
8th Monday | - / - | $6,692 / $28,492,152 |
8th Tuesday | - / - | $8,654 / $28,500,806 |
8th Wednesday | - / - | $6,006 / $28,506,812 |
8th Thursday | - / - | $4,852 / $28,511,664 |
9th Friday | - / - | $5,219 / $28,516,883 |
9th Saturday | - / - | $7,522 / $28,524,405 |
9th Sunday | - / - | $5,248 / $28,529,653 |
9th Monday | - / - | $3,899 / $28,533,552 |
9th Tuesday | - / - | $2,054 / $28,535,606 |
9th Wednesday | - / - | $1,949 / $28,537,555 |
9th Thursday | - / - | $2,202 / $28,539,757 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The Number 23 (2007) vs. 21 Bridges (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): Honest Thief (2020), Widows (2018), Hunter Killer (2018), mother! (2017), The Girl in the Spider’s Web (2018)
Popular comparisons with first movie (click to add): The Truman Show (1998), Eternal Sunshine of the Spotless Mind (2004), Horton Hears a Who (2008), Whiteout (2009), Fun with Dick & Jane (2005)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Number 23 | 21 Bridges | |
---|---|---|
Domestic Release Date | Feb 23, 2007 | Nov 22, 2019 |
Production Budget | $32,000,000 | $33,000,000 |
Opening Weekend Theaters | 2,759 | 2,665 |
Maximum Theaters | 2,759 | 2,665 |
Theatrical Engagements | 10,713 | 10,225 |
Domestic Opening Weekend | $14,602,867 | $9,261,268 |
Domestic Box Office | $35,193,167 | $28,539,757 |
Inflation Adjusted Domestic Box Office |
$55,142,772 | $33,586,470 |
International Box Office | $42,400,000 | $14,117,874 |
Worldwide Box Office | $77,593,167 | $42,657,631 |
Remove | Remove |
The Number 23 | 21 Bridges | |
---|---|---|
Opening Weekend | $14,602,867 / $14,602,867 | $9,261,268 / $9,261,268 |
2nd Weekend | $6,486,304 / $24,119,947 | $5,587,111 / $19,220,781 |
3rd Weekend | $4,082,292 / $30,233,459 | $2,865,050 / $23,917,746 |
4th Weekend | $2,149,452 / $33,917,402 | $1,183,802 / $26,355,168 |
5th Weekend | $335,403 / $35,063,732 | - / - |
6th Weekend | - / - | $226,725 / $27,656,920 |
7th Weekend | - / - | $391,579 / $28,265,017 |
8th Weekend | - / - | $67,003 / $28,485,460 |
9th Weekend | - / - | $17,989 / $28,529,653 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Number 23 | 21 Bridges | |
---|---|---|
Opening Week | $17,633,643 / $17,633,643 | $13,633,670 / $13,633,670 |
2nd Week | $8,517,524 / $26,151,167 | $7,419,026 / $21,052,696 |
3rd Week | $5,616,783 / $31,767,950 | $4,118,670 / $25,171,366 |
4th Week | $2,960,379 / $34,728,329 | $1,763,757 / $26,935,123 |
5th Week | $464,838 / $35,193,167 | $495,072 / $27,430,195 |
6th Week | - / - | $443,243 / $27,873,438 |
7th Week | - / - | $545,019 / $28,418,457 |
8th Week | - / - | $93,207 / $28,511,664 |
9th Week | - / - | $28,093 / $28,539,757 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.