Jupiter Ascending | Tomorrowland | |
---|---|---|
1st Friday | $6,334,002 / $6,334,002 | $9,722,075 / $9,722,075 |
1st Saturday | $7,572,740 / $13,906,742 | $11,849,203 / $21,571,278 |
1st Sunday | $4,465,630 / $18,372,372 | $11,456,887 / $33,028,165 |
1st Monday | $1,294,062 / $19,666,434 | $9,651,035 / $42,679,200 |
1st Tuesday | $1,534,356 / $21,200,790 | $2,913,711 / $45,592,911 |
1st Wednesday | $1,017,104 / $22,217,894 | $1,967,132 / $47,560,043 |
1st Thursday | $903,252 / $23,121,146 | $1,825,608 / $49,385,651 |
2nd Friday | $2,001,657 / $25,122,803 | $3,772,407 / $53,158,058 |
2nd Saturday | $4,634,214 / $29,757,017 | $6,049,699 / $59,207,757 |
2nd Sunday | $2,618,148 / $32,375,165 | $4,481,573 / $63,689,330 |
2nd Monday | $1,501,428 / $33,876,593 | $1,302,543 / $64,991,873 |
2nd Tuesday | $807,444 / $34,684,037 | $1,689,298 / $66,681,171 |
2nd Wednesday | $589,224 / $35,273,261 | $1,275,636 / $67,956,807 |
2nd Thursday | $583,718 / $35,856,979 | $1,257,171 / $69,213,978 |
3rd Friday | $1,055,816 / $36,912,795 | $2,175,809 / $71,389,787 |
3rd Saturday | $1,673,177 / $38,585,972 | $2,942,318 / $74,332,105 |
3rd Sunday | $1,076,324 / $39,662,296 | $2,081,976 / $76,414,081 |
3rd Monday | $317,043 / $39,979,339 | $900,229 / $77,314,310 |
3rd Tuesday | $428,156 / $40,407,495 | $1,144,741 / $78,459,051 |
3rd Wednesday | $308,357 / $40,715,852 | $925,007 / $79,384,058 |
3rd Thursday | $295,211 / $41,011,063 | $806,355 / $80,190,413 |
4th Friday | $531,037 / $41,542,100 | $1,081,783 / $81,272,196 |
4th Saturday | $987,535 / $42,529,635 | $1,384,018 / $82,656,214 |
4th Sunday | $608,510 / $43,138,145 | $1,026,674 / $83,682,888 |
4th Monday | $183,444 / $43,321,589 | $476,590 / $84,159,478 |
4th Tuesday | $237,499 / $43,559,088 | $582,283 / $84,741,761 |
4th Wednesday | $170,358 / $43,729,446 | $513,896 / $85,255,657 |
4th Thursday | $169,830 / $43,899,276 | $431,643 / $85,687,300 |
5th Friday | $299,261 / $44,198,537 | $688,353 / $86,375,653 |
5th Saturday | $518,698 / $44,717,235 | $812,626 / $87,188,279 |
5th Sunday | $299,088 / $45,016,323 | $715,396 / $87,903,675 |
5th Monday | $104,029 / $45,120,352 | $267,814 / $88,171,489 |
5th Tuesday | $133,398 / $45,253,750 | $359,544 / $88,531,033 |
5th Wednesday | $111,230 / $45,364,980 | $299,103 / $88,830,136 |
5th Thursday | $100,154 / $45,465,134 | $282,880 / $89,113,016 |
6th Friday | $137,975 / $45,603,109 | $359,519 / $89,472,535 |
6th Saturday | $227,736 / $45,830,845 | $417,525 / $89,890,060 |
6th Sunday | $143,522 / $45,974,367 | $274,922 / $90,164,982 |
6th Monday | $53,677 / $46,028,044 | $155,445 / $90,320,427 |
6th Tuesday | $71,320 / $46,099,364 | $138,722 / $90,459,149 |
6th Wednesday | $57,511 / $46,156,875 | $76,693 / $90,535,842 |
6th Thursday | $45,951 / $46,202,826 | $121,688 / $90,657,530 |
7th Friday | $54,004 / $46,256,830 | $169,462 / $90,826,992 |
7th Saturday | $86,640 / $46,343,470 | $112,049 / $90,939,041 |
7th Sunday | $51,849 / $46,395,319 | $101,526 / $91,040,567 |
7th Monday | $24,369 / $46,419,688 | $61,784 / $91,102,351 |
7th Tuesday | $29,973 / $46,449,661 | $76,572 / $91,178,923 |
7th Wednesday | $23,978 / $46,473,639 | $67,580 / $91,246,503 |
7th Thursday | $22,079 / $46,495,718 | $58,287 / $91,304,790 |
8th Friday | $55,326 / $46,551,044 | - / - |
8th Saturday | $85,662 / $46,636,706 | - / - |
8th Sunday | $53,368 / $46,690,074 | - / - |
8th Monday | $21,880 / $46,711,954 | - / - |
8th Tuesday | $26,256 / $46,738,210 | - / - |
8th Wednesday | $22,580 / $46,760,790 | - / - |
8th Thursday | $27,999 / $46,788,789 | - / - |
9th Friday | $46,070 / $46,834,859 | - / - |
9th Saturday | $52,020 / $46,886,879 | - / - |
9th Sunday | $37,259 / $46,924,138 | - / - |
9th Monday | $18,702 / $46,942,840 | - / - |
9th Tuesday | $20,011 / $46,962,851 | - / - |
9th Wednesday | $18,001 / $46,980,852 | - / - |
9th Thursday | $19,152 / $47,000,004 | - / - |
10th Friday | $31,276 / $47,031,280 | - / - |
10th Saturday | $51,017 / $47,082,297 | - / - |
10th Sunday | $32,467 / $47,114,764 | - / - |
10th Monday | $10,064 / $47,124,828 | - / - |
10th Tuesday | $12,076 / $47,136,904 | - / - |
10th Wednesday | $10,989 / $47,147,893 | - / - |
10th Thursday | $11,648 / $47,159,541 | - / - |
Movie Comparison: Jupiter Ascending (2015) vs. Tomorrowland (2015)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Matrix Resurrections (2021), Dune (2021), Furiosa: A Mad Max Saga (2024), Dune: Part Two (2024), The Meg (2018)
Popular comparisons with first movie (click to add): Valerian and the City of a Thousand Planets (2017), Love & Mercy (2015), Jurassic World (2015), Seventh Son (2014), Avatar (2009)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Jupiter Ascending | Tomorrowland | |
---|---|---|
Domestic Release Date | Feb 6, 2015 | May 22, 2015 |
Production Budget | $179,000,000 | $170,000,000 |
Opening Weekend Theaters | 3,885 | 3,972 |
Maximum Theaters | 3,885 | 3,972 |
Theatrical Engagements | 13,791 | 17,822 |
Domestic Opening Weekend | $18,372,372 | $33,028,165 |
Domestic Box Office | $47,482,519 | $93,436,322 |
Inflation Adjusted Domestic Box Office |
$60,719,040 | $119,483,213 |
International Box Office | $134,500,000 | $113,191,196 |
Worldwide Box Office | $181,982,519 | $206,627,518 |
Remove | Remove |
Jupiter Ascending | Tomorrowland | |
---|---|---|
Opening Weekend | $18,372,372 / $18,372,372 | $33,028,165 / $33,028,165 |
2nd Weekend | $9,254,019 / $32,375,165 | $14,303,679 / $63,689,330 |
3rd Weekend | $3,805,317 / $39,662,296 | $7,200,103 / $76,414,081 |
4th Weekend | $2,127,082 / $43,138,145 | $3,492,475 / $83,682,888 |
5th Weekend | $1,117,047 / $45,016,323 | $2,216,375 / $87,903,675 |
6th Weekend | $509,233 / $45,974,367 | $1,051,966 / $90,164,982 |
7th Weekend | $192,493 / $46,395,319 | $383,037 / $91,040,567 |
8th Weekend | $194,356 / $46,690,074 | $186,929 / $91,491,719 |
9th Weekend | $135,349 / $46,924,138 | $137,585 / $91,755,697 |
10th Weekend | $114,760 / $47,114,764 | $244,916 / $92,091,717 |
11th Weekend | $76,607 / $47,236,148 | $197,980 / $92,468,805 |
12th Weekend | $60,871 / $47,322,527 | $141,457 / $92,750,192 |
13th Weekend | $35,222 / $47,375,327 | $117,000 / $92,959,526 |
14th Weekend | - / - | $87,602 / $93,107,410 |
15th Weekend | - / - | $77,621 / $93,217,933 |
16th Weekend | - / - | $80,111 / $93,327,984 |
17th Weekend | - / - | $50,273 / $93,417,865 |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Jupiter Ascending | Tomorrowland | |
---|---|---|
Opening Week | $23,121,146 / $23,121,146 | $49,385,651 / $49,385,651 |
2nd Week | $12,735,833 / $35,856,979 | $19,828,327 / $69,213,978 |
3rd Week | $5,154,084 / $41,011,063 | $10,976,435 / $80,190,413 |
4th Week | $2,888,213 / $43,899,276 | $5,496,887 / $85,687,300 |
5th Week | $1,565,858 / $45,465,134 | $3,425,716 / $89,113,016 |
6th Week | $737,692 / $46,202,826 | $1,544,514 / $90,657,530 |
7th Week | $292,892 / $46,495,718 | $647,260 / $91,304,790 |
8th Week | $293,071 / $46,788,789 | $313,322 / $91,618,112 |
9th Week | $211,215 / $47,000,004 | $228,689 / $91,846,801 |
10th Week | $159,537 / $47,159,541 | $424,024 / $92,270,825 |
11th Week | $102,115 / $47,261,656 | $337,910 / $92,608,735 |
12th Week | $78,449 / $47,340,105 | $233,791 / $92,842,526 |
13th Week | $47,618 / $47,387,723 | $177,282 / $93,019,808 |
14th Week | - / - | $120,504 / $93,140,312 |
15th Week | - / - | $107,561 / $93,247,873 |
16th Week | - / - | $119,719 / $93,367,592 |
17th Week | - / - | $68,730 / $93,436,322 |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.