Hollow Man | Resident Evil: Welcome to Raccoon City | |
---|---|---|
1st Friday | $9,082,000 / $9,082,000 | $1,964,527 / $5,495,866 |
1st Saturday | $8,931,000 / $18,013,000 | $2,078,794 / $7,574,660 |
1st Sunday | $7,959,000 / $26,414,386 | $1,275,959 / $8,850,619 |
1st Monday | $3,308,071 / $29,722,457 | $440,534 / $9,291,153 |
1st Tuesday | $2,952,634 / $32,675,091 | $486,692 / $9,777,845 |
1st Wednesday | $2,303,411 / $34,978,502 | $372,587 / $10,150,432 |
1st Thursday | $2,277,582 / $37,256,084 | $368,315 / $10,518,747 |
2nd Friday | $3,819,000 / $41,075,000 | $764,188 / $11,282,935 |
2nd Saturday | $4,951,000 / $46,026,000 | $1,161,947 / $12,444,882 |
2nd Sunday | $3,912,000 / $50,304,216 | $759,892 / $13,204,774 |
2nd Monday | $1,502,839 / $51,807,055 | $255,156 / $13,459,930 |
2nd Tuesday | $1,518,740 / $53,325,795 | $285,717 / $13,745,647 |
2nd Wednesday | $1,137,021 / $54,462,816 | $236,024 / $13,981,671 |
2nd Thursday | $1,104,265 / $55,567,081 | $220,273 / $14,201,944 |
3rd Friday | $1,791,000 / $57,358,000 | $454,275 / $14,656,219 |
3rd Saturday | $2,530,000 / $59,888,000 | $729,993 / $15,386,212 |
3rd Sunday | $1,732,000 / $61,577,725 | $476,926 / $15,863,138 |
3rd Monday | $572,777 / $62,150,502 | $177,574 / $16,040,712 |
3rd Tuesday | $654,520 / $62,805,022 | $189,140 / $16,229,852 |
3rd Wednesday | $467,508 / $63,272,530 | $170,962 / $16,400,814 |
3rd Thursday | $479,132 / $63,751,662 | $52,176 / $16,452,990 |
4th Friday | - / - | $88,384 / $16,541,374 |
4th Saturday | - / - | $119,677 / $16,661,051 |
4th Sunday | $806,000 / $66,562,821 | $108,419 / $16,769,470 |
4th Monday | $289,752 / $66,852,573 | $55,061 / $16,824,531 |
4th Tuesday | $328,691 / $67,181,264 | $42,739 / $16,867,270 |
4th Wednesday | $252,839 / $67,434,103 | $12,735 / $16,880,005 |
4th Thursday | $250,638 / $67,684,741 | $10,289 / $16,890,294 |
5th Friday | - / - | $2,805 / $16,893,099 |
5th Saturday | - / - | $5,178 / $16,898,277 |
5th Sunday | - / - | $6,755 / $16,905,032 |
5th Monday | $491,182 / $70,202,548 | $3,884 / $16,908,916 |
5th Tuesday | $146,272 / $70,348,820 | $3,651 / $16,912,567 |
5th Wednesday | $116,621 / $70,465,441 | $4,793 / $16,917,360 |
5th Thursday | $106,066 / $70,571,507 | $4,521 / $16,921,881 |
6th Friday | - / - | $2,010 / $16,923,891 |
6th Saturday | - / - | $7,919 / $16,931,810 |
6th Sunday | $207,000 / $71,342,018 | $5,227 / $16,937,037 |
6th Monday | $50,608 / $71,392,626 | - / - |
6th Tuesday | $63,466 / $71,456,092 | - / - |
6th Wednesday | $52,654 / $71,508,746 | - / - |
6th Thursday | $56,290 / $71,565,036 | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Hollow Man (2000) vs. Resident Evil: Welcome to Raccoon City (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Alien: Romulus (2024), A Quiet Place: Day One (2024), Nope (2022), Never Let Go (2024), Resident Evil: Retribution (2012)
Popular comparisons with first movie (click to add): Resident Evil: Afterlife (2010), Resident Evil: Apocalypse (2004), The Mummy (1999), Halloween (2007), The Purge: Election Year (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Hollow Man | Resident Evil: Welcome to Raccoon City | |
---|---|---|
Domestic Release Date | Aug 4, 2000 | Nov 24, 2021 |
Production Budget | $90,000,000 | $25,000,000 |
Opening Weekend Theaters | 2,956 | 2,803 |
Maximum Theaters | 2,956 | 2,803 |
Theatrical Engagements | 16,421 | 8,995 |
Domestic Opening Weekend | $26,414,386 | $5,319,280 |
Domestic Box Office | $73,209,340 | $17,000,612 |
Inflation Adjusted Domestic Box Office |
$146,418,671 | $18,017,530 |
International Box Office | $117,990,660 | $24,908,479 |
Worldwide Box Office | $191,200,000 | $41,909,091 |
Remove | Remove |
Hollow Man | Resident Evil: Welcome to Raccoon City | |
---|---|---|
Opening Weekend | $26,414,386 / $26,414,386 | $5,319,280 / $8,850,619 |
2nd Weekend | $13,048,132 / $50,304,216 | $2,686,027 / $13,204,774 |
3rd Weekend | $6,010,644 / $61,577,725 | $1,661,194 / $15,863,138 |
4th Weekend | $2,811,159 / $66,562,821 | $316,480 / $16,769,470 |
5th Weekend | $2,517,807 / $70,202,548 | $14,738 / $16,905,032 |
6th Weekend | $770,511 / $71,342,018 | $15,156 / $16,937,037 |
7th Weekend | $490,265 / $72,055,301 | - / - |
8th Weekend | $280,168 / $72,476,315 | - / - |
9th Weekend | $176,389 / $72,713,763 | - / - |
10th Weekend | $92,001 / $72,848,374 | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | $95,007 / $72,991,305 | - / - |
14th Weekend | $86,488 / $73,102,612 | - / - |
15th Weekend | $49,606 / $73,172,825 | - / - |
16th Weekend | $27,966 / $73,209,340 | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Hollow Man | Resident Evil: Welcome to Raccoon City | |
---|---|---|
Opening Week | $37,256,084 / $37,256,084 | $3,531,339 / $3,531,339 |
2nd Week | $18,310,997 / $55,567,081 | $6,987,408 / $10,518,747 |
3rd Week | $8,184,581 / $63,751,662 | $3,683,197 / $14,201,944 |
4th Week | $3,933,079 / $67,684,741 | $2,251,046 / $16,452,990 |
5th Week | $2,886,766 / $70,571,507 | $437,304 / $16,890,294 |
6th Week | $993,529 / $71,565,036 | $31,587 / $16,921,881 |
7th Week | $631,111 / $72,196,147 | - / - |
8th Week | $341,227 / $72,537,374 | - / - |
9th Week | $218,999 / $72,756,373 | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | $119,826 / $73,016,124 | - / - |
14th Week | $107,095 / $73,123,219 | - / - |
15th Week | $58,155 / $73,181,374 | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.