Hollow Man | The Mummy | |
---|---|---|
1st Friday | $9,082,000 / $9,082,000 | $14,970,000 / $14,970,000 |
1st Saturday | $8,931,000 / $18,013,000 | $18,015,000 / $32,985,000 |
1st Sunday | $7,959,000 / $26,414,386 | $11,568,000 / $43,369,635 |
1st Monday | $3,308,071 / $29,722,457 | $3,642,215 / $47,011,850 |
1st Tuesday | $2,952,634 / $32,675,091 | $3,353,405 / $50,365,255 |
1st Wednesday | $2,303,411 / $34,978,502 | $2,743,695 / $53,108,950 |
1st Thursday | $2,277,582 / $37,256,084 | $2,615,050 / $55,724,000 |
2nd Friday | $3,819,000 / $41,075,000 | $7,610,000 / $63,334,000 |
2nd Saturday | $4,951,000 / $46,026,000 | $11,265,000 / $74,599,000 |
2nd Sunday | $3,912,000 / $50,304,216 | $6,517,000 / $80,581,000 |
2nd Monday | $1,502,839 / $51,807,055 | $1,758,170 / $82,338,775 |
2nd Tuesday | $1,518,740 / $53,325,795 | $1,725,910 / $84,064,685 |
2nd Wednesday | $1,137,021 / $54,462,816 | $1,225,120 / $85,289,805 |
2nd Thursday | $1,104,265 / $55,567,081 | $1,118,195 / $86,408,000 |
3rd Friday | $1,791,000 / $57,358,000 | $3,650,000 / $90,058,000 |
3rd Saturday | $2,530,000 / $59,888,000 | $5,505,000 / $95,573,000 |
3rd Sunday | $1,732,000 / $61,577,725 | $4,029,000 / $100,210,165 |
3rd Monday | $572,777 / $62,150,502 | $1,273,740 / $101,483,905 |
3rd Tuesday | $654,520 / $62,805,022 | $1,011,220 / $102,495,125 |
3rd Wednesday | $467,508 / $63,272,530 | $929,100 / $103,424,225 |
3rd Thursday | $479,132 / $63,751,662 | $961,775 / $104,386,000 |
4th Friday | - / - | $2,770,000 / $107,156,000 |
4th Saturday | - / - | $4,060,000 / $111,216,000 |
4th Sunday | $806,000 / $66,562,821 | $3,645,000 / $114,861,000 |
4th Monday | $289,752 / $66,852,573 | $2,902,725 / $117,235,705 |
4th Tuesday | $328,691 / $67,181,264 | $967,575 / $118,203,280 |
4th Wednesday | $252,839 / $67,434,103 | $950,595 / $119,153,875 |
4th Thursday | $250,638 / $67,684,741 | $950,725 / $120,104,600 |
5th Friday | - / - | $1,815,000 / $121,920,000 |
5th Saturday | - / - | $3,480,000 / $125,400,000 |
5th Sunday | - / - | $2,100,000 / $127,500,000 |
5th Monday | $491,182 / $70,202,548 | $750,420 / $128,273,946 |
5th Tuesday | $146,272 / $70,348,820 | $869,805 / $129,143,750 |
5th Wednesday | $116,621 / $70,465,441 | $801,585 / $129,945,335 |
5th Thursday | $106,066 / $70,571,507 | $784,530 / $130,729,865 |
6th Friday | - / - | $1,530,000 / $132,260,000 |
6th Saturday | - / - | $2,160,000 / $134,420,000 |
6th Sunday | $207,000 / $71,342,018 | $1,611,000 / $136,213,325 |
6th Monday | $50,608 / $71,392,626 | $604,110 / $136,817,435 |
6th Tuesday | $63,466 / $71,456,092 | $665,995 / $137,483,430 |
6th Wednesday | $52,654 / $71,508,746 | $635,090 / $138,118,520 |
6th Thursday | $56,290 / $71,565,036 | $681,560 / $138,800,080 |
7th Friday | - / - | $920,000 / $139,720,000 |
7th Saturday | - / - | $1,350,000 / $141,070,000 |
7th Sunday | - / - | $1,049,000 / $142,006,580 |
7th Monday | - / - | $454,740 / $142,461,320 |
7th Tuesday | - / - | $478,060 / $142,939,380 |
7th Wednesday | - / - | $443,080 / $143,382,460 |
7th Thursday | - / - | $478,060 / $143,860,520 |
8th Friday | - / - | $560,000 / $144,421,000 |
8th Saturday | - / - | $820,000 / $145,241,000 |
8th Sunday | - / - | $666,000 / $146,033,465 |
8th Monday | - / - | $301,290 / $146,334,755 |
8th Tuesday | - / - | $310,420 / $146,645,175 |
8th Wednesday | - / - | $166,460 / $146,811,535 |
8th Thursday | - / - | $189,420 / $147,001,055 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | $352,160 / $148,270,815 |
9th Tuesday | - / - | $163,680 / $148,434,495 |
9th Wednesday | - / - | $148,785 / $148,583,280 |
9th Thursday | - / - | $159,000 / $148,742,280 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | $264,000 / $149,609,505 |
10th Monday | - / - | $124,920 / $149,734,425 |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | $121,450 / $149,987,735 |
10th Thursday | - / - | $124,920 / $150,112,655 |
Movie Comparison: Hollow Man (2000) vs. The Mummy (1999)
Add a movie to the comparison:
Similar movies to first movie (click to add): Alien: Romulus (2024), A Quiet Place: Day One (2024), Nope (2022), Resident Evil: Welcome to Raccoon City (2021), Never Let Go (2024)
Popular comparisons with first movie (click to add): Resident Evil: Afterlife (2010), Resident Evil: Apocalypse (2004), Halloween (2007), The Purge: Election Year (2016), Doom (2005)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Hollow Man | The Mummy | |
---|---|---|
Domestic Release Date | Aug 4, 2000 | May 7, 1999 |
Production Budget | $90,000,000 | $80,000,000 |
Opening Weekend Theaters | 2,956 | 3,209 |
Maximum Theaters | 2,956 | 3,415 |
Theatrical Engagements | 16,421 | 30,765 |
Domestic Opening Weekend | $26,414,386 | $43,369,635 |
Domestic Box Office | $73,209,340 | $157,138,535 |
Inflation Adjusted Domestic Box Office |
$146,418,671 | $331,536,819 |
International Box Office | $117,990,660 | $261,000,000 |
Worldwide Box Office | $191,200,000 | $418,138,535 |
Remove | Remove |
Hollow Man | The Mummy | |
---|---|---|
Opening Weekend | $26,414,386 / $26,414,386 | $43,369,635 / $43,369,635 |
2nd Weekend | $13,048,132 / $50,304,216 | $24,856,320 / $80,580,605 |
3rd Weekend | $6,010,644 / $61,577,725 | $13,791,960 / $100,210,165 |
4th Weekend | $2,811,159 / $66,562,821 | $12,850,075 / $117,235,705 |
5th Weekend | $2,517,807 / $70,202,548 | $7,418,925 / $127,523,525 |
6th Weekend | $770,511 / $71,342,018 | $5,483,460 / $136,213,325 |
7th Weekend | $490,265 / $72,055,301 | $3,206,500 / $142,006,580 |
8th Weekend | $280,168 / $72,476,315 | $2,171,945 / $146,033,465 |
9th Weekend | $176,389 / $72,713,763 | $1,269,760 / $148,270,815 |
10th Weekend | $92,001 / $72,848,374 | $867,505 / $149,609,505 |
11th Weekend | - / - | $632,195 / $150,744,850 |
12th Weekend | - / - | $866,975 / $152,026,790 |
13th Weekend | $95,007 / $72,991,305 | $510,725 / $153,112,105 |
14th Weekend | $86,488 / $73,102,612 | $352,510 / $153,783,825 |
15th Weekend | $49,606 / $73,172,825 | $305,980 / $154,317,750 |
16th Weekend | $27,966 / $73,209,340 | $226,395 / $154,703,255 |
17th Weekend | - / - | $143,405 / $154,964,260 |
18th Weekend | - / - | $135,235 / $155,149,685 |
19th Weekend | - / - | $74,670 / $155,247,825 |
20th Weekend | - / - | - / - |
Hollow Man | The Mummy | |
---|---|---|
Opening Week | $37,256,084 / $37,256,084 | $55,724,285 / $55,724,285 |
2nd Week | $18,310,997 / $55,567,081 | $30,693,920 / $86,418,205 |
3rd Week | $8,184,581 / $63,751,662 | $17,967,425 / $104,385,630 |
4th Week | $3,933,079 / $67,684,741 | $15,718,970 / $120,104,600 |
5th Week | $2,886,766 / $70,571,507 | $10,625,265 / $130,729,865 |
6th Week | $993,529 / $71,565,036 | $8,070,215 / $138,800,080 |
7th Week | $631,111 / $72,196,147 | $5,061,440 / $143,861,520 |
8th Week | $341,227 / $72,537,374 | $3,139,535 / $147,001,055 |
9th Week | $218,999 / $72,756,373 | $1,740,945 / $148,742,000 |
10th Week | - / - | $1,370,655 / $150,112,655 |
11th Week | - / - | $1,047,160 / $151,159,815 |
12th Week | - / - | $1,441,565 / $152,601,380 |
13th Week | $119,826 / $73,016,124 | $829,935 / $153,431,315 |
14th Week | $107,095 / $73,123,219 | $580,455 / $154,011,770 |
15th Week | $58,155 / $73,181,374 | $465,090 / $154,476,860 |
16th Week | - / - | $343,995 / $154,820,855 |
17th Week | - / - | $193,595 / $155,014,450 |
18th Week | - / - | $158,705 / $155,173,155 |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.