Ferrante Fever | Aquaman and the Lost Kingdom | |
---|---|---|
1st Friday | $1,869 / $1,869 | $13,681,754 / $13,681,754 |
1st Saturday | $701 / $2,570 | $9,003,036 / $22,684,790 |
1st Sunday | $939 / $3,509 | $5,001,421 / $27,686,211 |
1st Monday | $367 / $3,876 | $10,447,605 / $38,133,816 |
1st Tuesday | $343 / $4,219 | $8,350,556 / $46,484,372 |
1st Wednesday | $367 / $4,586 | $5,951,017 / $52,435,389 |
1st Thursday | $443 / $5,029 | $5,762,704 / $58,198,093 |
2nd Friday | $16 / $5,045 | $6,755,263 / $64,953,356 |
2nd Saturday | $42 / $5,087 | $7,500,090 / $72,453,446 |
2nd Sunday | $93 / $5,180 | $4,016,267 / $76,469,713 |
2nd Monday | $13 / $5,193 | $5,249,543 / $81,719,256 |
2nd Tuesday | $97 / $5,290 | $3,555,814 / $85,275,070 |
2nd Wednesday | $26 / $5,316 | $2,235,683 / $87,510,753 |
2nd Thursday | $100 / $5,416 | $1,900,526 / $89,411,279 |
3rd Friday | - / - | $3,124,738 / $92,536,017 |
3rd Saturday | $729 / $6,145 | $4,603,336 / $97,139,353 |
3rd Sunday | - / - | $2,872,550 / $100,011,903 |
3rd Monday | $486 / $6,631 | $763,704 / $100,775,607 |
3rd Tuesday | - / - | $958,560 / $101,734,167 |
3rd Wednesday | - / - | $680,614 / $102,414,781 |
3rd Thursday | - / - | $548,566 / $102,963,347 |
4th Friday | $14 / $6,645 | $1,179,318 / $104,142,665 |
4th Saturday | $121 / $6,766 | $2,272,282 / $106,414,947 |
4th Sunday | $7 / $6,773 | $1,803,370 / $108,218,317 |
4th Monday | $505 / $7,278 | $1,112,224 / $109,330,541 |
4th Tuesday | $492 / $7,770 | $534,393 / $109,864,934 |
4th Wednesday | $59 / $7,829 | $345,109 / $110,210,043 |
4th Thursday | $37 / $7,866 | $324,673 / $110,534,716 |
5th Friday | - / - | $870,078 / $111,404,794 |
5th Saturday | - / - | $1,684,751 / $113,089,545 |
5th Sunday | - / - | $1,101,587 / $114,191,132 |
5th Monday | - / - | $268,944 / $114,460,076 |
5th Tuesday | - / - | $354,014 / $114,814,090 |
5th Wednesday | - / - | $227,924 / $115,042,014 |
5th Thursday | - / - | $240,020 / $115,282,034 |
6th Friday | $847 / $8,936 | $661,472 / $115,943,506 |
6th Saturday | $759 / $9,695 | $1,373,420 / $117,316,926 |
6th Sunday | $368 / $10,063 | $687,993 / $118,004,919 |
6th Monday | $232 / $10,295 | $175,393 / $118,180,312 |
6th Tuesday | $177 / $10,472 | $265,359 / $118,445,671 |
6th Wednesday | $279 / $10,751 | $172,630 / $118,618,301 |
6th Thursday | $76 / $10,827 | $155,318 / $118,773,619 |
7th Friday | $20 / $10,847 | $442,636 / $119,216,255 |
7th Saturday | $6 / $10,853 | $954,341 / $120,170,596 |
7th Sunday | $216 / $11,069 | $567,207 / $120,737,803 |
7th Monday | $13 / $11,082 | $115,467 / $120,853,270 |
7th Tuesday | $45 / $11,127 | $184,787 / $121,038,057 |
7th Wednesday | $10 / $11,137 | $111,672 / $121,149,729 |
7th Thursday | - / - | $101,864 / $121,251,593 |
8th Friday | - / - | $276,868 / $121,528,461 |
8th Saturday | - / - | $582,836 / $122,111,297 |
8th Sunday | - / - | $216,564 / $122,327,861 |
8th Monday | - / - | $100,011 / $122,427,872 |
8th Tuesday | - / - | $128,337 / $122,556,209 |
8th Wednesday | - / - | $127,533 / $122,683,742 |
8th Thursday | - / - | $52,060 / $122,735,802 |
9th Friday | - / - | $156,711 / $122,892,513 |
9th Saturday | - / - | $336,057 / $123,228,570 |
9th Sunday | - / - | $251,790 / $123,480,360 |
9th Monday | - / - | $156,149 / $123,636,509 |
9th Tuesday | - / - | $75,069 / $123,711,578 |
9th Wednesday | - / - | $44,301 / $123,755,879 |
9th Thursday | - / - | $35,792 / $123,791,671 |
10th Friday | - / - | $79,284 / $123,870,955 |
10th Saturday | - / - | $180,945 / $124,051,900 |
10th Sunday | - / - | $102,583 / $124,154,483 |
10th Monday | - / - | $22,833 / $124,177,316 |
10th Tuesday | - / - | $32,256 / $124,209,572 |
10th Wednesday | - / - | $22,354 / $124,231,926 |
10th Thursday | - / - | $12,705 / $124,244,631 |
Movie Comparison: Ferrante Fever (2018) vs. Aquaman and the Lost Kingdom (2023)
Add a movie to the comparison:
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Ferrante Fever | Aquaman and the Lost Kingdom | |
---|---|---|
Domestic Release Date | Mar 8, 2019 | Dec 22, 2023 |
Production Budget | $205,000,000 | |
Opening Weekend Theaters | 1 | 3,706 |
Maximum Theaters | 3 | 3,787 |
Theatrical Engagements | 8 | 23,130 |
Domestic Opening Weekend | $3,509 | $27,686,211 |
Domestic Box Office | $11,137 | $124,481,226 |
Inflation Adjusted Domestic Box Office |
$13,098 | $124,481,226 |
International Box Office | $3,383 | $309,364,338 |
Worldwide Box Office | $14,520 | $433,845,564 |
Remove | Remove |
Ferrante Fever | Aquaman and the Lost Kingdom | |
---|---|---|
Opening Weekend | $3,509 / $3,509 | $27,686,211 / $27,686,211 |
2nd Weekend | $151 / $5,180 | $18,271,620 / $76,469,713 |
3rd Weekend | $729 / $6,145 | $10,600,624 / $100,011,903 |
4th Weekend | $142 / $6,773 | $5,254,970 / $108,218,317 |
5th Weekend | - / - | $3,656,416 / $114,191,132 |
6th Weekend | $1,974 / $10,063 | $2,722,885 / $118,004,919 |
7th Weekend | $242 / $11,069 | $1,964,184 / $120,737,803 |
8th Weekend | - / - | $1,076,268 / $122,327,861 |
9th Weekend | - / - | $744,558 / $123,480,360 |
10th Weekend | - / - | $362,812 / $124,154,483 |
11th Weekend | - / - | $150,757 / $124,395,388 |
12th Weekend | - / - | $31,575 / $124,468,164 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Ferrante Fever | Aquaman and the Lost Kingdom | |
---|---|---|
Opening Week | $5,029 / $5,029 | $58,198,093 / $58,198,093 |
2nd Week | $387 / $5,416 | $31,213,186 / $89,411,279 |
3rd Week | $1,215 / $6,631 | $13,552,068 / $102,963,347 |
4th Week | $1,235 / $7,866 | $7,571,369 / $110,534,716 |
5th Week | $223 / $8,089 | $4,747,318 / $115,282,034 |
6th Week | $2,738 / $10,827 | $3,491,585 / $118,773,619 |
7th Week | $310 / $11,137 | $2,477,974 / $121,251,593 |
8th Week | - / - | $1,484,209 / $122,735,802 |
9th Week | - / - | $1,055,869 / $123,791,671 |
10th Week | - / - | $452,960 / $124,244,631 |
11th Week | - / - | $191,958 / $124,436,589 |
12th Week | - / - | $44,637 / $124,481,226 |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.