Dr. Dolittle 2 | Furry Vengeance | |
---|---|---|
1st Friday | $8,513,000 / $8,513,000 | $1,752,086 / $1,752,086 |
1st Saturday | $9,832,000 / $18,345,000 | $2,937,554 / $4,689,640 |
1st Sunday | $6,604,000 / $25,037,039 | $1,937,924 / $6,627,564 |
1st Monday | $2,600,332 / $27,637,371 | $267,477 / $6,895,041 |
1st Tuesday | $2,654,850 / $30,292,221 | $292,996 / $7,188,037 |
1st Wednesday | $2,635,732 / $32,927,953 | $214,893 / $7,402,930 |
1st Thursday | $2,686,518 / $35,614,471 | $219,027 / $7,621,957 |
2nd Friday | $4,551,500 / $40,166,000 | $870,745 / $8,492,702 |
2nd Saturday | $6,287,000 / $46,453,000 | $1,691,207 / $10,183,909 |
2nd Sunday | $4,943,000 / $51,426,543 | $1,916,155 / $12,100,064 |
2nd Monday | $2,315,255 / $53,742,798 | $157,276 / $12,257,340 |
2nd Tuesday | $2,819,669 / $56,562,467 | $219,333 / $12,476,673 |
2nd Wednesday | $2,855,327 / $59,417,794 | $189,151 / $12,665,824 |
2nd Thursday | $2,006,686 / $61,424,480 | $181,140 / $12,846,964 |
3rd Friday | $3,029,000 / $64,452,500 | $521,409 / $13,368,373 |
3rd Saturday | $4,072,000 / $68,524,500 | $1,050,621 / $14,418,994 |
3rd Sunday | $3,213,000 / $71,891,189 | $670,076 / $15,089,070 |
3rd Monday | $1,216,081 / $73,107,270 | $117,704 / $15,206,774 |
3rd Tuesday | $1,389,069 / $74,496,339 | $159,392 / $15,366,166 |
3rd Wednesday | $1,391,062 / $75,887,401 | $120,642 / $15,486,808 |
3rd Thursday | $1,363,400 / $77,250,801 | $113,958 / $15,600,766 |
4th Friday | $2,193,500 / $79,444,500 | $119,771 / $15,720,537 |
4th Saturday | $2,920,000 / $82,364,500 | $241,780 / $15,962,317 |
4th Sunday | $2,111,000 / $84,734,774 | $169,467 / $16,131,784 |
4th Monday | $985,029 / $85,719,803 | $47,033 / $16,178,817 |
4th Tuesday | $1,264,856 / $86,984,659 | $41,792 / $16,220,609 |
4th Wednesday | $1,014,884 / $87,999,543 | $37,833 / $16,258,442 |
4th Thursday | $883,064 / $88,882,607 | $26,113 / $16,284,555 |
5th Friday | $1,366,000 / $90,248,500 | $39,792 / $16,324,347 |
5th Saturday | $1,880,500 / $92,129,000 | $68,538 / $16,392,885 |
5th Sunday | $1,280,000 / $93,283,512 | $71,418 / $16,464,303 |
5th Monday | $682,428 / $93,965,940 | $37,555 / $16,501,858 |
5th Tuesday | $820,840 / $94,786,780 | $8,780 / $16,510,638 |
5th Wednesday | $841,009 / $95,627,789 | $9,793 / $16,520,431 |
5th Thursday | $961,953 / $96,589,742 | $10,372 / $16,530,803 |
6th Friday | $1,110,500 / $97,700,000 | $25,607 / $16,556,410 |
6th Saturday | $1,570,000 / $99,270,000 | $36,690 / $16,593,100 |
6th Sunday | $1,277,000 / $101,223,343 | $19,692 / $16,612,792 |
6th Monday | $607,124 / $101,830,467 | $7,332 / $16,620,124 |
6th Tuesday | $686,201 / $102,516,668 | $9,041 / $16,629,165 |
6th Wednesday | $678,406 / $103,195,074 | $9,475 / $16,638,640 |
6th Thursday | $701,829 / $103,896,903 | $8,143 / $16,646,783 |
7th Friday | $687,000 / $104,584,000 | $52,019 / $16,698,802 |
7th Saturday | $821,500 / $105,405,500 | $72,074 / $16,770,876 |
7th Sunday | $588,000 / $106,169,525 | $51,087 / $16,821,963 |
7th Monday | $306,403 / $106,475,928 | $25,544 / $16,847,507 |
7th Tuesday | $353,247 / $106,829,175 | $36,193 / $16,883,700 |
7th Wednesday | $347,677 / $107,176,852 | $33,115 / $16,916,815 |
7th Thursday | $352,844 / $107,529,696 | $31,901 / $16,948,716 |
8th Friday | - / - | $34,986 / $16,983,702 |
8th Saturday | - / - | $43,017 / $17,026,719 |
8th Sunday | $281,000 / $108,581,351 | $34,075 / $17,060,794 |
8th Monday | $143,208 / $108,724,559 | $19,220 / $17,080,014 |
8th Tuesday | $141,570 / $108,866,129 | $28,573 / $17,108,587 |
8th Wednesday | - / - | $25,815 / $17,134,402 |
8th Thursday | - / - | $28,521 / $17,162,923 |
9th Friday | - / - | $42,155 / $17,205,078 |
9th Saturday | - / - | $50,499 / $17,255,577 |
9th Sunday | $207,000 / $109,910,106 | $30,698 / $17,286,275 |
9th Monday | - / - | $15,824 / $17,302,099 |
9th Tuesday | - / - | $19,069 / $17,321,168 |
9th Wednesday | $94,363 / $110,192,176 | $29,227 / $17,350,395 |
9th Thursday | $85,237 / $110,277,413 | $20,080 / $17,370,475 |
10th Friday | - / - | $40,531 / $17,411,006 |
10th Saturday | - / - | $35,278 / $17,446,284 |
10th Sunday | - / - | $20,088 / $17,466,372 |
10th Monday | - / - | $23,092 / $17,489,464 |
10th Tuesday | - / - | $19,043 / $17,508,507 |
10th Wednesday | - / - | $16,534 / $17,525,041 |
10th Thursday | - / - | $20,754 / $17,545,795 |
Movie Comparison: Dr. Dolittle 2 (2001) vs. Furry Vengeance (2010)
Add a movie to the comparison:
Similar movies to first movie (click to add): The War with Grandpa (2020), Alexander and the Terrible, Horrible, No Good, Very Bad Day (2014), Mr. Poppers's Penguins (2011), Diary of a Wimpy Kid: Dog Days (2012), Flubber (1997)
Popular comparisons with first movie (click to add): Driven (2001), Men of Honor (2000), Drillbit Taylor (2008), Doctor Dolittle (1998), Dreamer: Inspired by a True Story (2005)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Dr. Dolittle 2 | Furry Vengeance | |
---|---|---|
Domestic Title | Dr Dolittle 2 | |
Domestic Release Date | Jun 22, 2001 | Apr 30, 2010 |
Production Budget | $72,000,000 | $35,000,000 |
Opening Weekend Theaters | 3,049 | 2,997 |
Maximum Theaters | 3,067 | 3,002 |
Theatrical Engagements | 22,665 | 11,288 |
Domestic Opening Weekend | $25,037,039 | $6,627,564 |
Domestic Box Office | $112,950,721 | $17,630,465 |
Inflation Adjusted Domestic Box Office |
$215,125,216 | $24,088,266 |
International Box Office | $63,151,000 | $21,709,712 |
Worldwide Box Office | $176,101,721 | $39,340,177 |
Remove | Remove |
Dr. Dolittle 2 | Furry Vengeance | |
---|---|---|
Opening Weekend | $25,037,039 / $25,037,039 | $6,627,564 / $6,627,564 |
2nd Weekend | $15,812,072 / $51,426,543 | $4,478,107 / $12,100,064 |
3rd Weekend | $10,466,709 / $71,891,189 | $2,242,106 / $15,089,070 |
4th Weekend | $7,483,973 / $84,734,774 | $531,018 / $16,131,784 |
5th Weekend | $4,400,905 / $93,283,512 | $179,748 / $16,464,303 |
6th Weekend | $4,633,601 / $101,223,343 | $81,989 / $16,612,792 |
7th Weekend | $2,272,622 / $106,169,525 | $175,180 / $16,821,963 |
8th Weekend | $1,051,655 / $108,581,351 | $112,078 / $17,060,794 |
9th Weekend | $766,903 / $109,910,106 | $123,352 / $17,286,275 |
10th Weekend | $406,322 / $110,688,175 | $95,897 / $17,466,372 |
11th Weekend | $486,385 / $111,484,392 | $50,461 / $17,596,256 |
12th Weekend | $324,279 / $111,886,504 | - / - |
13th Weekend | $231,671 / $112,184,017 | - / - |
14th Weekend | $183,990 / $112,420,552 | - / - |
15th Weekend | $140,045 / $112,608,079 | - / - |
16th Weekend | $88,225 / $112,731,706 | - / - |
17th Weekend | $66,352 / $112,831,165 | - / - |
18th Weekend | $42,959 / $112,890,936 | - / - |
19th Weekend | $22,121 / $112,923,676 | - / - |
20th Weekend | $10,849 / $112,939,410 | - / - |
Dr. Dolittle 2 | Furry Vengeance | |
---|---|---|
Opening Week | $35,614,471 / $35,614,471 | $7,621,957 / $7,621,957 |
2nd Week | $25,810,009 / $61,424,480 | $5,225,007 / $12,846,964 |
3rd Week | $15,826,321 / $77,250,801 | $2,753,802 / $15,600,766 |
4th Week | $11,631,806 / $88,882,607 | $683,789 / $16,284,555 |
5th Week | $7,707,135 / $96,589,742 | $246,248 / $16,530,803 |
6th Week | $7,307,161 / $103,896,903 | $115,980 / $16,646,783 |
7th Week | $3,632,793 / $107,529,696 | $301,933 / $16,948,716 |
8th Week | $1,613,507 / $109,143,203 | $214,207 / $17,162,923 |
9th Week | $1,138,650 / $110,281,853 | $207,552 / $17,370,475 |
10th Week | $716,154 / $110,998,007 | $175,320 / $17,545,795 |
11th Week | $564,218 / $111,562,225 | $84,670 / $17,630,465 |
12th Week | $390,121 / $111,952,346 | - / - |
13th Week | $284,216 / $112,236,562 | - / - |
14th Week | $231,472 / $112,468,034 | - / - |
15th Week | $175,447 / $112,643,481 | - / - |
16th Week | $121,332 / $112,764,813 | - / - |
17th Week | $83,164 / $112,847,977 | - / - |
18th Week | $53,578 / $112,901,555 | - / - |
19th Week | $27,006 / $112,928,561 | - / - |
20th Week | $13,730 / $112,942,291 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.