Dr. Dolittle 2 | Dreamer: Inspired by a True Story | |
---|---|---|
1st Friday | $8,513,000 / $8,513,000 | $2,743,429 / $2,743,429 |
1st Saturday | $9,832,000 / $18,345,000 | $3,883,446 / $6,626,875 |
1st Sunday | $6,604,000 / $25,037,039 | $2,551,358 / $9,178,233 |
1st Monday | $2,600,332 / $27,637,371 | $551,762 / $9,729,995 |
1st Tuesday | $2,654,850 / $30,292,221 | $490,360 / $10,220,355 |
1st Wednesday | $2,635,732 / $32,927,953 | $479,519 / $10,699,874 |
1st Thursday | $2,686,518 / $35,614,471 | $541,609 / $11,241,483 |
2nd Friday | $4,551,500 / $40,166,000 | $1,812,855 / $13,054,338 |
2nd Saturday | $6,287,000 / $46,453,000 | $2,701,847 / $15,756,185 |
2nd Sunday | $4,943,000 / $51,426,543 | $1,618,154 / $17,374,339 |
2nd Monday | $2,315,255 / $53,742,798 | $499,503 / $17,873,842 |
2nd Tuesday | $2,819,669 / $56,562,467 | $382,905 / $18,256,747 |
2nd Wednesday | $2,855,327 / $59,417,794 | $378,320 / $18,635,067 |
2nd Thursday | $2,006,686 / $61,424,480 | $391,911 / $19,026,978 |
3rd Friday | $3,029,000 / $64,452,500 | $1,349,660 / $20,376,638 |
3rd Saturday | $4,072,000 / $68,524,500 | $2,163,378 / $22,540,016 |
3rd Sunday | $3,213,000 / $71,891,189 | $1,281,703 / $23,821,719 |
3rd Monday | $1,216,081 / $73,107,270 | $266,568 / $24,088,287 |
3rd Tuesday | $1,389,069 / $74,496,339 | $322,853 / $24,411,140 |
3rd Wednesday | $1,391,062 / $75,887,401 | $274,972 / $24,686,112 |
3rd Thursday | $1,363,400 / $77,250,801 | $439,376 / $25,125,488 |
4th Friday | $2,193,500 / $79,444,500 | $1,405,526 / $26,531,014 |
4th Saturday | $2,920,000 / $82,364,500 | $1,496,706 / $28,027,720 |
4th Sunday | $2,111,000 / $84,734,774 | $826,278 / $28,853,998 |
4th Monday | $985,029 / $85,719,803 | $167,191 / $29,021,189 |
4th Tuesday | $1,264,856 / $86,984,659 | - / - |
4th Wednesday | $1,014,884 / $87,999,543 | - / - |
4th Thursday | $883,064 / $88,882,607 | - / - |
5th Friday | $1,366,000 / $90,248,500 | - / - |
5th Saturday | $1,880,500 / $92,129,000 | - / - |
5th Sunday | $1,280,000 / $93,283,512 | - / - |
5th Monday | $682,428 / $93,965,940 | - / - |
5th Tuesday | $820,840 / $94,786,780 | - / - |
5th Wednesday | $841,009 / $95,627,789 | - / - |
5th Thursday | $961,953 / $96,589,742 | - / - |
6th Friday | $1,110,500 / $97,700,000 | - / - |
6th Saturday | $1,570,000 / $99,270,000 | - / - |
6th Sunday | $1,277,000 / $101,223,343 | - / - |
6th Monday | $607,124 / $101,830,467 | - / - |
6th Tuesday | $686,201 / $102,516,668 | - / - |
6th Wednesday | $678,406 / $103,195,074 | - / - |
6th Thursday | $701,829 / $103,896,903 | - / - |
7th Friday | $687,000 / $104,584,000 | - / - |
7th Saturday | $821,500 / $105,405,500 | - / - |
7th Sunday | $588,000 / $106,169,525 | - / - |
7th Monday | $306,403 / $106,475,928 | - / - |
7th Tuesday | $353,247 / $106,829,175 | - / - |
7th Wednesday | $347,677 / $107,176,852 | - / - |
7th Thursday | $352,844 / $107,529,696 | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | $281,000 / $108,581,351 | - / - |
8th Monday | $143,208 / $108,724,559 | - / - |
8th Tuesday | $141,570 / $108,866,129 | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | $207,000 / $109,910,106 | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | $94,363 / $110,192,176 | - / - |
9th Thursday | $85,237 / $110,277,413 | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | $41,519 / $32,353,450 |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Dr. Dolittle 2 (2001) vs. Dreamer: Inspired by a True Story (2005)
Add a movie to the comparison:
Similar movies to first movie (click to add): The War with Grandpa (2020), Alexander and the Terrible, Horrible, No Good, Very Bad Day (2014), Mr. Poppers's Penguins (2011), Diary of a Wimpy Kid: Dog Days (2012), Furry Vengeance (2010)
Popular comparisons with first movie (click to add): Driven (2001), Men of Honor (2000), Drillbit Taylor (2008), Doctor Dolittle (1998), I Heard the Bells (2022)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Dr. Dolittle 2 | Dreamer: Inspired by a True Story | |
---|---|---|
Domestic Title | Dr Dolittle 2 | |
Domestic Release Date | Jun 22, 2001 | Oct 21, 2005 |
Production Budget | $72,000,000 | $32,000,000 |
Opening Weekend Theaters | 3,049 | 2,007 |
Maximum Theaters | 3,067 | 2,735 |
Theatrical Engagements | 22,665 | 13,624 |
Domestic Opening Weekend | $25,037,039 | $9,178,233 |
Domestic Box Office | $112,950,721 | $33,022,286 |
Inflation Adjusted Domestic Box Office |
$215,125,216 | $55,535,132 |
International Box Office | $63,151,000 | $6,476,074 |
Worldwide Box Office | $176,101,721 | $39,498,360 |
Remove | Remove |
Dr. Dolittle 2 | Dreamer: Inspired by a True Story | |
---|---|---|
Opening Weekend | $25,037,039 / $25,037,039 | $9,178,233 / $9,178,233 |
2nd Weekend | $15,812,072 / $51,426,543 | $6,132,856 / $17,374,339 |
3rd Weekend | $10,466,709 / $71,891,189 | $4,794,741 / $23,821,719 |
4th Weekend | $7,483,973 / $84,734,774 | $3,728,510 / $28,853,998 |
5th Weekend | $4,400,905 / $93,283,512 | $1,222,202 / $30,765,676 |
6th Weekend | $4,633,601 / $101,223,343 | $477,413 / $31,776,426 |
7th Weekend | $2,272,622 / $106,169,525 | $172,609 / $33,022,286 |
8th Weekend | $1,051,655 / $108,581,351 | $77,924 / $32,150,746 |
9th Weekend | $766,903 / $109,910,106 | $39,061 / $32,213,499 |
10th Weekend | $406,322 / $110,688,175 | $60,917 / $32,311,931 |
11th Weekend | $486,385 / $111,484,392 | $163,036 / $32,654,700 |
12th Weekend | $324,279 / $111,886,504 | - / - |
13th Weekend | $231,671 / $112,184,017 | - / - |
14th Weekend | $183,990 / $112,420,552 | - / - |
15th Weekend | $140,045 / $112,608,079 | - / - |
16th Weekend | $88,225 / $112,731,706 | - / - |
17th Weekend | $66,352 / $112,831,165 | - / - |
18th Weekend | $42,959 / $112,890,936 | - / - |
19th Weekend | $22,121 / $112,923,676 | - / - |
20th Weekend | $10,849 / $112,939,410 | - / - |
Dr. Dolittle 2 | Dreamer: Inspired by a True Story | |
---|---|---|
Opening Week | $35,614,471 / $35,614,471 | $11,241,483 / $11,241,483 |
2nd Week | $25,810,009 / $61,424,480 | $7,785,495 / $19,026,978 |
3rd Week | $15,826,321 / $77,250,801 | $6,098,510 / $25,125,488 |
4th Week | $11,631,806 / $88,882,607 | $4,417,986 / $29,543,474 |
5th Week | $7,707,135 / $96,589,742 | $1,755,539 / $31,299,013 |
6th Week | $7,307,161 / $103,896,903 | $1,550,664 / $32,849,677 |
7th Week | $3,632,793 / $107,529,696 | - / - |
8th Week | $1,613,507 / $109,143,203 | $101,616 / $32,174,438 |
9th Week | $1,138,650 / $110,281,853 | $76,576 / $32,251,014 |
10th Week | $716,154 / $110,998,007 | $240,650 / $32,491,664 |
11th Week | $564,218 / $111,562,225 | - / - |
12th Week | $390,121 / $111,952,346 | - / - |
13th Week | $284,216 / $112,236,562 | - / - |
14th Week | $231,472 / $112,468,034 | - / - |
15th Week | $175,447 / $112,643,481 | - / - |
16th Week | $121,332 / $112,764,813 | - / - |
17th Week | $83,164 / $112,847,977 | - / - |
18th Week | $53,578 / $112,901,555 | - / - |
19th Week | $27,006 / $112,928,561 | - / - |
20th Week | $13,730 / $112,942,291 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.