Dashcam | Den of Thieves | |
---|---|---|
1st Friday | - / - | $5,634,222 / $5,634,222 |
1st Saturday | - / - | $6,049,858 / $11,684,080 |
1st Sunday | - / - | $3,522,028 / $15,206,108 |
1st Monday | - / - | $1,304,937 / $16,511,045 |
1st Tuesday | - / - | $1,563,698 / $18,074,743 |
1st Wednesday | - / - | $1,062,106 / $19,136,849 |
1st Thursday | - / - | $1,005,596 / $20,142,445 |
2nd Friday | - / - | $2,342,433 / $22,484,878 |
2nd Saturday | - / - | $3,773,427 / $26,258,305 |
2nd Sunday | - / - | $2,516,948 / $28,775,253 |
2nd Monday | - / - | $699,050 / $29,474,303 |
2nd Tuesday | - / - | $879,257 / $30,353,560 |
2nd Wednesday | - / - | $627,338 / $30,980,898 |
2nd Thursday | - / - | $620,034 / $31,600,932 |
3rd Friday | - / - | $1,437,775 / $33,038,707 |
3rd Saturday | - / - | $2,407,143 / $35,445,850 |
3rd Sunday | - / - | $706,245 / $36,152,095 |
3rd Monday | - / - | $491,898 / $36,643,993 |
3rd Tuesday | - / - | $607,942 / $37,251,935 |
3rd Wednesday | - / - | $430,393 / $37,682,328 |
3rd Thursday | - / - | $388,995 / $38,071,323 |
4th Friday | - / - | $748,411 / $38,819,734 |
4th Saturday | - / - | $1,328,353 / $40,148,087 |
4th Sunday | - / - | $922,615 / $41,070,702 |
4th Monday | - / - | $279,384 / $41,350,086 |
4th Tuesday | - / - | $332,045 / $41,682,131 |
4th Wednesday | - / - | $664,219 / $42,346,350 |
4th Thursday | - / - | $155,580 / $42,501,930 |
5th Friday | - / - | $230,326 / $42,732,256 |
5th Saturday | - / - | $381,014 / $43,113,270 |
5th Sunday | - / - | $322,593 / $43,435,863 |
5th Monday | - / - | $182,857 / $43,618,720 |
5th Tuesday | - / - | $124,131 / $43,742,851 |
5th Wednesday | - / - | $96,806 / $43,839,657 |
5th Thursday | - / - | $70,898 / $43,910,555 |
6th Friday | - / - | $100,680 / $44,011,235 |
6th Saturday | - / - | $173,076 / $44,184,311 |
6th Sunday | - / - | $122,218 / $44,306,529 |
6th Monday | - / - | $43,464 / $44,349,993 |
6th Tuesday | - / - | $49,037 / $44,399,030 |
6th Wednesday | - / - | $40,868 / $44,439,898 |
6th Thursday | - / - | $30,429 / $44,470,327 |
7th Friday | - / - | $58,119 / $44,528,446 |
7th Saturday | - / - | $98,005 / $44,626,451 |
7th Sunday | - / - | $67,739 / $44,694,190 |
7th Monday | - / - | $23,888 / $44,718,078 |
7th Tuesday | - / - | $27,671 / $44,745,749 |
7th Wednesday | - / - | $24,712 / $44,770,461 |
7th Thursday | - / - | $18,798 / $44,789,259 |
8th Friday | - / - | $21,113 / $44,810,372 |
8th Saturday | - / - | $31,421 / $44,841,793 |
8th Sunday | - / - | $22,181 / $44,863,974 |
8th Monday | - / - | $8,973 / $44,872,947 |
8th Tuesday | - / - | $9,985 / $44,882,932 |
8th Wednesday | - / - | $8,831 / $44,891,763 |
8th Thursday | - / - | $8,332 / $44,900,095 |
9th Friday | - / - | $9,485 / $44,909,580 |
9th Saturday | - / - | $13,221 / $44,922,801 |
9th Sunday | - / - | $10,801 / $44,933,602 |
9th Monday | - / - | $3,420 / $44,937,022 |
9th Tuesday | - / - | $3,680 / $44,940,702 |
9th Wednesday | - / - | $3,484 / $44,944,186 |
9th Thursday | - / - | $3,436 / $44,947,622 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Dashcam (2022) vs. Den of Thieves (2018)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Fall (2022), Fifty Shades of Grey (2015), Terrifier 2 (2022)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Dashcam | Den of Thieves | |
---|---|---|
Domestic Release Date | Jun 3, 2022 | Jan 19, 2018 |
Production Budget | $30,000,000 | |
Opening Weekend Theaters | 2,432 | |
Maximum Theaters | 2,432 | |
Theatrical Engagements | 9,964 | |
Domestic Opening Weekend | $15,206,108 | |
Domestic Box Office | $44,947,622 | |
Inflation Adjusted Domestic Box Office |
$53,187,194 | |
International Box Office | $85,832 | $35,199,544 |
Worldwide Box Office | $85,832 | $80,147,166 |
Remove | Remove |
Dashcam | Den of Thieves | |
---|---|---|
Opening Weekend | - / - | $15,206,108 / $15,206,108 |
2nd Weekend | - / - | $8,632,808 / $28,775,253 |
3rd Weekend | - / - | $4,551,163 / $36,152,095 |
4th Weekend | - / - | $2,999,379 / $41,070,702 |
5th Weekend | - / - | $933,933 / $43,435,863 |
6th Weekend | - / - | $395,974 / $44,306,529 |
7th Weekend | - / - | $223,863 / $44,694,190 |
8th Weekend | - / - | $74,715 / $44,863,974 |
9th Weekend | - / - | $33,507 / $44,933,602 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Dashcam | Den of Thieves | |
---|---|---|
Opening Week | - / - | $20,142,445 / $20,142,445 |
2nd Week | - / - | $11,458,487 / $31,600,932 |
3rd Week | - / - | $6,470,391 / $38,071,323 |
4th Week | - / - | $4,430,607 / $42,501,930 |
5th Week | - / - | $1,408,625 / $43,910,555 |
6th Week | - / - | $559,772 / $44,470,327 |
7th Week | - / - | $318,932 / $44,789,259 |
8th Week | - / - | $110,836 / $44,900,095 |
9th Week | - / - | $47,527 / $44,947,622 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.