Cop Car | Rubber | |
---|---|---|
1st Friday | $9,788 / $9,788 | - / - |
1st Saturday | $12,026 / $21,814 | - / - |
1st Sunday | $4,332 / $26,146 | - / - |
1st Monday | $2,032 / $28,178 | - / - |
1st Tuesday | $2,200 / $30,378 | - / - |
1st Wednesday | $2,876 / $33,254 | - / - |
1st Thursday | $2,085 / $35,339 | - / - |
2nd Friday | $15,676 / $51,015 | - / - |
2nd Saturday | $20,222 / $71,237 | - / - |
2nd Sunday | $14,928 / $86,165 | - / - |
2nd Monday | $6,517 / $92,682 | - / - |
2nd Tuesday | $7,258 / $99,940 | - / - |
2nd Wednesday | $9,140 / $109,080 | - / - |
2nd Thursday | $6,093 / $115,173 | - / - |
3rd Friday | $3,696 / $118,869 | - / - |
3rd Saturday | $5,312 / $124,181 | - / - |
3rd Sunday | $3,821 / $128,002 | - / - |
3rd Monday | $1,916 / $129,918 | - / - |
3rd Tuesday | $1,848 / $131,766 | - / - |
3rd Wednesday | $1,252 / $133,018 | - / - |
3rd Thursday | $1,534 / $134,552 | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | $492 / $88,586 |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Cop Car (2015) vs. Rubber (2011)
Add a movie to the comparison:
Similar movies to first movie (click to add): Spring Breakers (2013), The Machinist (2004), Destroyer (2018), First Reformed (2018), Julia (2009)
Popular comparisons with first movie (click to add): Krrish (2006), Narc (2002), Pathology (2008), Destroyer (2018), Looper (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Cop Car | Rubber | |
---|---|---|
Domestic Release Date | Aug 7, 2015 | Apr 1, 2011 |
Production Budget | $5,000,000 | $500,000 |
Opening Weekend Theaters | 3 | 5 |
Maximum Theaters | 60 | 15 |
Theatrical Engagements | 88 | 80 |
Domestic Opening Weekend | $26,146 | $16,346 |
Domestic Box Office | $134,552 | $100,370 |
Inflation Adjusted Domestic Box Office |
$172,060 | $136,432 |
International Box Office | $9,106 | $580,544 |
Worldwide Box Office | $143,658 | $680,914 |
Remove | Remove |
Cop Car | Rubber | |
---|---|---|
Opening Weekend | $26,146 / $26,146 | $16,346 / $16,346 |
2nd Weekend | $50,826 / $86,165 | $7,607 / $32,940 |
3rd Weekend | $12,829 / $128,002 | $8,256 / $45,904 |
4th Weekend | - / - | $2,450 / $51,587 |
5th Weekend | - / - | $11,133 / $64,675 |
6th Weekend | - / - | $6,005 / $75,369 |
7th Weekend | - / - | $3,588 / $80,140 |
8th Weekend | - / - | $2,030 / $82,788 |
9th Weekend | - / - | $4,307 / $88,094 |
10th Weekend | - / - | $2,001 / $91,235 |
11th Weekend | - / - | $5,450 / $98,017 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Cop Car | Rubber | |
---|---|---|
Opening Week | $35,339 / $35,339 | $25,333 / $25,333 |
2nd Week | $79,834 / $115,173 | $12,315 / $37,648 |
3rd Week | $19,379 / $134,552 | $11,489 / $49,137 |
4th Week | - / - | $4,405 / $53,542 |
5th Week | - / - | $15,822 / $69,364 |
6th Week | - / - | $7,188 / $76,552 |
7th Week | - / - | $4,206 / $80,758 |
8th Week | - / - | $3,029 / $83,787 |
9th Week | - / - | $5,447 / $89,234 |
10th Week | - / - | $3,333 / $92,567 |
11th Week | - / - | $7,803 / $100,370 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.