Captain America: Civil War | The Flash | |
---|---|---|
1st Friday | $75,502,161 / $75,502,161 | $24,133,354 / $24,133,354 |
1st Saturday | $61,209,001 / $136,711,162 | $15,554,339 / $39,687,693 |
1st Sunday | $42,427,980 / $179,139,142 | $15,355,986 / $55,043,679 |
1st Monday | $13,291,876 / $192,431,018 | $6,160,801 / $61,204,480 |
1st Tuesday | $13,761,120 / $206,192,138 | $5,268,381 / $66,472,861 |
1st Wednesday | $8,976,371 / $215,168,509 | $3,077,896 / $69,550,757 |
1st Thursday | $8,160,569 / $223,329,078 | $2,827,746 / $72,378,503 |
2nd Friday | $19,612,028 / $242,941,106 | $4,492,431 / $76,870,934 |
2nd Saturday | $31,960,342 / $274,901,448 | $6,101,134 / $82,972,068 |
2nd Sunday | $21,064,772 / $295,966,220 | $4,549,010 / $87,521,078 |
2nd Monday | $4,751,083 / $300,717,303 | $1,682,472 / $89,203,550 |
2nd Tuesday | $5,928,602 / $306,645,905 | $2,401,390 / $91,604,940 |
2nd Wednesday | $3,899,984 / $310,545,889 | $1,545,413 / $93,150,353 |
2nd Thursday | $3,730,264 / $314,276,153 | $1,100,585 / $94,250,938 |
3rd Friday | $8,612,395 / $322,888,548 | $1,431,728 / $95,682,666 |
3rd Saturday | $14,623,025 / $337,511,573 | $1,927,349 / $97,610,015 |
3rd Sunday | $9,704,319 / $347,215,892 | $1,877,653 / $99,487,668 |
3rd Monday | $3,020,789 / $350,236,681 | $1,172,326 / $100,659,994 |
3rd Tuesday | $2,889,710 / $353,126,391 | $1,071,272 / $101,731,266 |
3rd Wednesday | $2,272,708 / $355,399,099 | $670,043 / $102,401,309 |
3rd Thursday | $2,076,849 / $357,475,948 | $543,526 / $102,944,835 |
4th Friday | $4,046,772 / $361,522,720 | $646,356 / $103,591,191 |
4th Saturday | $5,793,941 / $367,316,661 | $904,731 / $104,490,922 |
4th Sunday | $5,555,011 / $372,871,672 | $714,743 / $105,210,665 |
4th Monday | $4,608,785 / $377,480,457 | $312,837 / $105,523,502 |
4th Tuesday | $1,548,605 / $379,029,062 | $254,183 / $105,777,685 |
4th Wednesday | $1,201,806 / $380,230,868 | $153,807 / $105,931,492 |
4th Thursday | $1,118,289 / $381,349,157 | $155,486 / $106,086,978 |
5th Friday | $2,096,013 / $383,445,170 | $204,771 / $106,291,749 |
5th Saturday | $3,311,126 / $386,756,296 | $304,918 / $106,596,667 |
5th Sunday | $2,422,340 / $389,178,636 | $240,370 / $106,837,037 |
5th Monday | $837,255 / $390,015,891 | $103,178 / $106,940,215 |
5th Tuesday | $995,368 / $391,011,259 | $140,828 / $107,081,043 |
5th Wednesday | $772,948 / $391,784,207 | $95,164 / $107,176,207 |
5th Thursday | $772,941 / $392,557,148 | $55,171 / $107,231,378 |
6th Friday | $1,169,004 / $393,726,152 | $85,321 / $107,316,699 |
6th Saturday | $1,884,866 / $395,611,018 | $120,123 / $107,436,822 |
6th Sunday | $1,260,472 / $396,871,490 | $111,672 / $107,548,494 |
6th Monday | $484,771 / $397,356,261 | $35,831 / $107,584,325 |
6th Tuesday | $636,173 / $397,992,434 | $57,338 / $107,641,663 |
6th Wednesday | $548,482 / $398,540,916 | $40,343 / $107,682,006 |
6th Thursday | $440,053 / $398,980,969 | $19,303 / $107,701,309 |
7th Friday | $582,077 / $399,563,046 | $72,002 / $107,773,311 |
7th Saturday | $855,756 / $400,418,802 | $75,561 / $107,848,872 |
7th Sunday | $893,789 / $401,312,591 | $52,534 / $107,901,406 |
7th Monday | $302,031 / $401,614,622 | $18,855 / $107,920,261 |
7th Tuesday | $329,956 / $401,944,578 | $34,112 / $107,954,373 |
7th Wednesday | $281,124 / $402,225,702 | $21,243 / $107,975,616 |
7th Thursday | $263,028 / $402,488,730 | $19,233 / $107,994,849 |
8th Friday | $425,282 / $402,914,012 | $21,535 / $108,016,384 |
8th Saturday | $588,276 / $403,502,288 | $30,891 / $108,047,275 |
8th Sunday | $355,000 / $403,857,288 | $16,227 / $108,063,502 |
8th Monday | $183,666 / $404,040,954 | $501 / $108,064,003 |
8th Tuesday | $229,335 / $404,270,289 | $5,371 / $108,069,374 |
8th Wednesday | $217,363 / $404,487,652 | $8,103 / $108,077,477 |
8th Thursday | $160,736 / $404,648,388 | $1,160 / $108,078,637 |
9th Friday | $215,671 / $404,864,059 | $20,224 / $108,098,861 |
9th Saturday | $307,133 / $405,171,192 | $10,237 / $108,109,098 |
9th Sunday | $247,775 / $405,418,967 | $10,795 / $108,119,893 |
9th Monday | $180,650 / $405,599,617 | $186 / $108,120,079 |
9th Tuesday | $131,064 / $405,730,681 | $7,023 / $108,127,102 |
9th Wednesday | $115,631 / $405,846,312 | $6,022 / $108,133,124 |
9th Thursday | $86,852 / $405,933,164 | $189 / $108,133,313 |
10th Friday | $83,589 / $406,016,753 | - / - |
10th Saturday | $125,342 / $406,142,095 | - / - |
10th Sunday | $84,286 / $406,226,381 | - / - |
10th Monday | $40,987 / $406,267,368 | - / - |
10th Tuesday | $45,003 / $406,312,371 | - / - |
10th Wednesday | $40,041 / $406,352,412 | - / - |
10th Thursday | $41,782 / $406,394,194 | - / - |
Movie Comparison: Captain America: Civil War (2016) vs. The Flash (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Aquaman and the Lost Kingdom (2023), Eternals (2021), Black Adam (2022), Black Widow (2021), Justice League (2017)
Popular comparisons with first movie (click to add): Batman v Superman: Dawn of Justice (2016), Finding Dory (2016), Wonder Woman (2017), Deadpool (2016), Captain Marvel (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Captain America: Civil War | The Flash | |
---|---|---|
Domestic Release Date | May 6, 2016 | Jun 16, 2023 |
Production Budget | $250,000,000 | $200,000,000 |
Opening Weekend Theaters | 4,226 | 4,234 |
Maximum Theaters | 4,226 | 4,256 |
Theatrical Engagements | 25,150 | 13,983 |
Domestic Opening Weekend | $179,139,142 | $55,043,679 |
Domestic Box Office | $408,084,349 | $108,167,507 |
Inflation Adjusted Domestic Box Office |
$508,572,167 | $108,167,512 |
International Box Office | $743,815,237 | $158,382,825 |
Worldwide Box Office | $1,151,899,586 | $266,550,332 |
Remove | Remove |
Captain America: Civil War | The Flash | |
---|---|---|
Opening Weekend | $179,139,142 / $179,139,142 | $55,043,679 / $55,043,679 |
2nd Weekend | $72,637,142 / $295,966,220 | $15,142,078 / $87,520,581 |
3rd Weekend | $32,939,739 / $347,215,892 | $5,236,730 / $99,487,668 |
4th Weekend | $15,395,724 / $372,871,672 | $2,265,830 / $105,210,665 |
5th Weekend | $7,829,479 / $389,178,636 | $750,059 / $106,837,037 |
6th Weekend | $4,314,342 / $396,871,490 | $317,116 / $107,548,494 |
7th Weekend | $2,331,622 / $401,312,591 | $200,097 / $107,901,406 |
8th Weekend | $1,368,558 / $403,857,288 | $68,653 / $108,063,502 |
9th Weekend | $770,579 / $405,418,967 | $41,256 / $108,119,893 |
10th Weekend | $293,217 / $406,226,381 | - / - |
11th Weekend | $179,489 / $406,573,683 | - / - |
12th Weekend | $103,683 / $406,790,028 | - / - |
13th Weekend | $73,609 / $406,938,832 | - / - |
14th Weekend | $207,186 / $407,197,282 | - / - |
15th Weekend | $182,276 / $407,511,059 | - / - |
16th Weekend | $94,335 / $407,711,300 | - / - |
17th Weekend | $83,958 / $407,831,122 | - / - |
18th Weekend | $127,462 / $407,996,396 | - / - |
19th Weekend | $24,940 / $408,060,083 | - / - |
20th Weekend | $13,031 / $408,080,554 | - / - |
Captain America: Civil War | The Flash | |
---|---|---|
Opening Week | $223,329,078 / $223,329,078 | $72,378,503 / $72,378,503 |
2nd Week | $90,947,075 / $314,276,153 | $21,871,850 / $94,250,353 |
3rd Week | $43,199,795 / $357,475,948 | $8,694,482 / $102,944,835 |
4th Week | $23,873,209 / $381,349,157 | $3,142,143 / $106,086,978 |
5th Week | $11,207,991 / $392,557,148 | $1,144,400 / $107,231,378 |
6th Week | $6,423,821 / $398,980,969 | $469,931 / $107,701,309 |
7th Week | $3,507,761 / $402,488,730 | $293,540 / $107,994,849 |
8th Week | $2,159,658 / $404,648,388 | $83,788 / $108,078,637 |
9th Week | $1,284,776 / $405,933,164 | $54,676 / $108,133,313 |
10th Week | $461,030 / $406,394,194 | - / - |
11th Week | $292,151 / $406,686,345 | - / - |
12th Week | $178,878 / $406,865,223 | - / - |
13th Week | $124,873 / $406,990,096 | - / - |
14th Week | $338,687 / $407,328,783 | - / - |
15th Week | $288,182 / $407,616,965 | - / - |
16th Week | $130,199 / $407,747,164 | - / - |
17th Week | $121,770 / $407,868,934 | - / - |
18th Week | $166,209 / $408,035,143 | - / - |
19th Week | $32,380 / $408,067,523 | - / - |
20th Week | $16,826 / $408,084,349 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.