Captain America: Civil War | Black Adam | |
---|---|---|
1st Friday | $75,502,161 / $75,502,161 | $26,688,324 / $26,688,324 |
1st Saturday | $61,209,001 / $136,711,162 | $23,712,485 / $50,400,809 |
1st Sunday | $42,427,980 / $179,139,142 | $16,603,514 / $67,004,323 |
1st Monday | $13,291,876 / $192,431,018 | $4,502,706 / $71,507,029 |
1st Tuesday | $13,761,120 / $206,192,138 | $5,453,792 / $76,960,821 |
1st Wednesday | $8,976,371 / $215,168,509 | $3,353,669 / $80,314,490 |
1st Thursday | $8,160,569 / $223,329,078 | $3,124,177 / $83,438,667 |
2nd Friday | $19,612,028 / $242,941,106 | $7,451,938 / $90,890,605 |
2nd Saturday | $31,960,342 / $274,901,448 | $11,812,685 / $102,703,290 |
2nd Sunday | $21,064,772 / $295,966,220 | $8,207,517 / $110,910,807 |
2nd Monday | $4,751,083 / $300,717,303 | $1,977,587 / $112,888,394 |
2nd Tuesday | $5,928,602 / $306,645,905 | $2,604,658 / $115,493,052 |
2nd Wednesday | $3,899,984 / $310,545,889 | $1,720,811 / $117,213,863 |
2nd Thursday | $3,730,264 / $314,276,153 | $1,631,838 / $118,845,701 |
3rd Friday | $8,612,395 / $322,888,548 | $4,704,648 / $123,550,349 |
3rd Saturday | $14,623,025 / $337,511,573 | $8,296,544 / $131,846,893 |
3rd Sunday | $9,704,319 / $347,215,892 | $5,270,433 / $137,117,326 |
3rd Monday | $3,020,789 / $350,236,681 | $1,328,183 / $138,445,509 |
3rd Tuesday | $2,889,710 / $353,126,391 | $2,055,912 / $140,501,421 |
3rd Wednesday | $2,272,708 / $355,399,099 | $1,070,591 / $141,572,012 |
3rd Thursday | $2,076,849 / $357,475,948 | $951,078 / $142,523,090 |
4th Friday | $4,046,772 / $361,522,720 | $2,706,349 / $145,229,439 |
4th Saturday | $5,793,941 / $367,316,661 | $3,335,916 / $148,565,355 |
4th Sunday | $5,555,011 / $372,871,672 | $2,008,208 / $150,573,563 |
4th Monday | $4,608,785 / $377,480,457 | $450,573 / $151,024,136 |
4th Tuesday | $1,548,605 / $379,029,062 | $608,481 / $151,632,617 |
4th Wednesday | $1,201,806 / $380,230,868 | $439,088 / $152,071,705 |
4th Thursday | $1,118,289 / $381,349,157 | $412,903 / $152,484,608 |
5th Friday | $2,096,013 / $383,445,170 | $1,131,134 / $153,615,742 |
5th Saturday | $3,311,126 / $386,756,296 | $2,122,879 / $155,738,621 |
5th Sunday | $2,422,340 / $389,178,636 | $1,361,688 / $157,100,309 |
5th Monday | $837,255 / $390,015,891 | $591,422 / $157,691,731 |
5th Tuesday | $995,368 / $391,011,259 | $685,878 / $158,377,609 |
5th Wednesday | $772,948 / $391,784,207 | $625,344 / $159,002,953 |
5th Thursday | $772,941 / $392,557,148 | $578,421 / $159,581,374 |
6th Friday | $1,169,004 / $393,726,152 | $1,232,210 / $160,813,584 |
6th Saturday | $1,884,866 / $395,611,018 | $1,300,029 / $162,113,613 |
6th Sunday | $1,260,472 / $396,871,490 | $723,247 / $162,836,860 |
6th Monday | $484,771 / $397,356,261 | $164,865 / $163,001,725 |
6th Tuesday | $636,173 / $397,992,434 | $204,007 / $163,205,732 |
6th Wednesday | $548,482 / $398,540,916 | $156,803 / $163,362,535 |
6th Thursday | $440,053 / $398,980,969 | $144,105 / $163,506,640 |
7th Friday | $582,077 / $399,563,046 | $375,757 / $163,882,397 |
7th Saturday | $855,756 / $400,418,802 | $755,166 / $164,637,563 |
7th Sunday | $893,789 / $401,312,591 | $434,128 / $165,071,691 |
7th Monday | $302,031 / $401,614,622 | $104,803 / $165,176,494 |
7th Tuesday | $329,956 / $401,944,578 | $139,374 / $165,315,868 |
7th Wednesday | $281,124 / $402,225,702 | $104,815 / $165,420,683 |
7th Thursday | $263,028 / $402,488,730 | $112,694 / $165,533,377 |
8th Friday | $425,282 / $402,914,012 | $325,282 / $165,858,659 |
8th Saturday | $588,276 / $403,502,288 | $627,554 / $166,486,213 |
8th Sunday | $355,000 / $403,857,288 | $375,211 / $166,861,424 |
8th Monday | $183,666 / $404,040,954 | $94,610 / $166,956,034 |
8th Tuesday | $229,335 / $404,270,289 | $121,716 / $167,077,750 |
8th Wednesday | $217,363 / $404,487,652 | $94,318 / $167,172,068 |
8th Thursday | $160,736 / $404,648,388 | $50,312 / $167,222,380 |
9th Friday | $215,671 / $404,864,059 | $122,354 / $167,344,734 |
9th Saturday | $307,133 / $405,171,192 | $195,008 / $167,539,742 |
9th Sunday | $247,775 / $405,418,967 | $128,153 / $167,667,895 |
9th Monday | $180,650 / $405,599,617 | $62,107 / $167,730,002 |
9th Tuesday | $131,064 / $405,730,681 | $79,334 / $167,809,336 |
9th Wednesday | $115,631 / $405,846,312 | $40,008 / $167,849,344 |
9th Thursday | $86,852 / $405,933,164 | $24,011 / $167,873,355 |
10th Friday | $83,589 / $406,016,753 | $14,425 / $167,887,780 |
10th Saturday | $125,342 / $406,142,095 | $9,532 / $167,897,312 |
10th Sunday | $84,286 / $406,226,381 | $22,308 / $167,919,620 |
10th Monday | $40,987 / $406,267,368 | $25,014 / $167,944,634 |
10th Tuesday | $45,003 / $406,312,371 | $24,031 / $167,968,665 |
10th Wednesday | $40,041 / $406,352,412 | $21,901 / $167,990,566 |
10th Thursday | $41,782 / $406,394,194 | $20,283 / $168,010,849 |
Movie Comparison: Captain America: Civil War (2016) vs. Black Adam (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): Aquaman and the Lost Kingdom (2023), Eternals (2021), The Flash (2023), Black Widow (2021), Justice League (2017)
Popular comparisons with first movie (click to add): Batman v Superman: Dawn of Justice (2016), Finding Dory (2016), Wonder Woman (2017), Deadpool (2016), Captain Marvel (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Captain America: Civil War | Black Adam | |
---|---|---|
Domestic Release Date | May 6, 2016 | Oct 21, 2022 |
Production Budget | $250,000,000 | $200,000,000 |
Opening Weekend Theaters | 4,226 | 4,402 |
Maximum Theaters | 4,226 | 4,402 |
Theatrical Engagements | 25,150 | 28,549 |
Domestic Opening Weekend | $179,139,142 | $67,004,323 |
Domestic Box Office | $408,084,349 | $168,283,344 |
Inflation Adjusted Domestic Box Office |
$508,572,167 | $172,175,368 |
International Box Office | $743,815,237 | $222,171,744 |
Worldwide Box Office | $1,151,899,586 | $390,455,088 |
Remove | Remove |
Captain America: Civil War | Black Adam | |
---|---|---|
Opening Weekend | $179,139,142 / $179,139,142 | $67,004,323 / $67,004,323 |
2nd Weekend | $72,637,142 / $295,966,220 | $27,472,140 / $110,910,807 |
3rd Weekend | $32,939,739 / $347,215,892 | $18,271,625 / $137,117,326 |
4th Weekend | $15,395,724 / $372,871,672 | $8,050,473 / $150,573,563 |
5th Weekend | $7,829,479 / $389,178,636 | $4,615,701 / $157,100,309 |
6th Weekend | $4,314,342 / $396,871,490 | $3,255,486 / $162,836,860 |
7th Weekend | $2,331,622 / $401,312,591 | $1,565,051 / $165,071,691 |
8th Weekend | $1,368,558 / $403,857,288 | $1,328,047 / $166,861,424 |
9th Weekend | $770,579 / $405,418,967 | $445,515 / $167,667,895 |
10th Weekend | $293,217 / $406,226,381 | $46,265 / $167,919,620 |
11th Weekend | $179,489 / $406,573,683 | $65,423 / $168,076,272 |
12th Weekend | $103,683 / $406,790,028 | $26,452 / $168,144,793 |
13th Weekend | $73,609 / $406,938,832 | - / - |
14th Weekend | $207,186 / $407,197,282 | - / - |
15th Weekend | $182,276 / $407,511,059 | - / - |
16th Weekend | $94,335 / $407,711,300 | - / - |
17th Weekend | $83,958 / $407,831,122 | - / - |
18th Weekend | $127,462 / $407,996,396 | - / - |
19th Weekend | $24,940 / $408,060,083 | - / - |
20th Weekend | $13,031 / $408,080,554 | - / - |
Captain America: Civil War | Black Adam | |
---|---|---|
Opening Week | $223,329,078 / $223,329,078 | $83,438,667 / $83,438,667 |
2nd Week | $90,947,075 / $314,276,153 | $35,407,034 / $118,845,701 |
3rd Week | $43,199,795 / $357,475,948 | $23,677,389 / $142,523,090 |
4th Week | $23,873,209 / $381,349,157 | $9,961,518 / $152,484,608 |
5th Week | $11,207,991 / $392,557,148 | $7,096,766 / $159,581,374 |
6th Week | $6,423,821 / $398,980,969 | $3,925,266 / $163,506,640 |
7th Week | $3,507,761 / $402,488,730 | $2,026,737 / $165,533,377 |
8th Week | $2,159,658 / $404,648,388 | $1,689,003 / $167,222,380 |
9th Week | $1,284,776 / $405,933,164 | $650,975 / $167,873,355 |
10th Week | $461,030 / $406,394,194 | $137,494 / $168,010,849 |
11th Week | $292,151 / $406,686,345 | $107,492 / $168,118,341 |
12th Week | $178,878 / $406,865,223 | $33,770 / $168,152,111 |
13th Week | $124,873 / $406,990,096 | - / - |
14th Week | $338,687 / $407,328,783 | - / - |
15th Week | $288,182 / $407,616,965 | - / - |
16th Week | $130,199 / $407,747,164 | - / - |
17th Week | $121,770 / $407,868,934 | - / - |
18th Week | $166,209 / $408,035,143 | - / - |
19th Week | $32,380 / $408,067,523 | - / - |
20th Week | $16,826 / $408,084,349 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.