Baar Baar Dekho | Now You See Me | |
---|---|---|
1st Friday | - / - | $10,061,689 / $10,061,689 |
1st Saturday | - / - | $10,842,612 / $20,904,301 |
1st Sunday | - / - | $8,446,088 / $29,350,389 |
1st Monday | - / - | $2,967,115 / $32,317,504 |
1st Tuesday | - / - | $3,517,754 / $35,835,258 |
1st Wednesday | - / - | $2,977,310 / $38,812,568 |
1st Thursday | - / - | $3,061,456 / $41,874,024 |
2nd Friday | - / - | $6,064,923 / $47,938,947 |
2nd Saturday | - / - | $7,731,873 / $55,670,820 |
2nd Sunday | - / - | $5,244,094 / $60,914,914 |
2nd Monday | - / - | $2,419,293 / $63,334,207 |
2nd Tuesday | - / - | $2,433,693 / $65,767,900 |
2nd Wednesday | - / - | $1,980,337 / $67,748,237 |
2nd Thursday | - / - | $1,941,206 / $69,689,443 |
3rd Friday | - / - | $3,338,615 / $73,028,058 |
3rd Saturday | - / - | $4,081,183 / $77,109,241 |
3rd Sunday | - / - | $3,596,675 / $80,705,916 |
3rd Monday | - / - | $1,489,555 / $82,195,471 |
3rd Tuesday | - / - | $1,725,089 / $83,920,560 |
3rd Wednesday | - / - | $1,464,241 / $85,384,801 |
3rd Thursday | - / - | $1,196,175 / $86,580,976 |
4th Friday | - / - | $2,371,321 / $88,952,297 |
4th Saturday | - / - | $3,124,256 / $92,076,553 |
4th Sunday | - / - | $2,380,425 / $94,456,978 |
4th Monday | - / - | $1,106,016 / $95,562,994 |
4th Tuesday | - / - | $1,374,745 / $96,937,739 |
4th Wednesday | - / - | $1,184,878 / $98,122,617 |
4th Thursday | - / - | $1,057,974 / $99,180,591 |
5th Friday | - / - | $1,676,612 / $100,857,203 |
5th Saturday | - / - | $2,230,050 / $103,087,253 |
5th Sunday | - / - | $1,705,605 / $104,792,858 |
5th Monday | - / - | $939,335 / $105,732,193 |
5th Tuesday | - / - | $742,501 / $106,474,694 |
5th Wednesday | - / - | $497,591 / $106,972,285 |
5th Thursday | - / - | $673,127 / $107,645,412 |
6th Friday | - / - | $964,790 / $108,610,202 |
6th Saturday | - / - | $1,100,380 / $109,710,582 |
6th Sunday | - / - | $788,021 / $110,498,603 |
6th Monday | - / - | $362,888 / $110,861,491 |
6th Tuesday | - / - | $445,027 / $111,306,518 |
6th Wednesday | - / - | $378,777 / $111,685,295 |
6th Thursday | - / - | $292,407 / $111,977,702 |
7th Friday | - / - | $388,551 / $112,366,253 |
7th Saturday | - / - | $555,756 / $112,922,009 |
7th Sunday | - / - | $378,180 / $113,311,866 |
7th Monday | - / - | $184,667 / $113,496,533 |
7th Tuesday | - / - | $225,501 / $113,722,034 |
7th Wednesday | - / - | $147,001 / $113,869,035 |
7th Thursday | - / - | $105,581 / $113,974,616 |
8th Friday | - / - | $133,571 / $114,108,187 |
8th Saturday | - / - | $181,742 / $114,289,929 |
8th Sunday | - / - | $120,779 / $114,410,708 |
8th Monday | - / - | $62,546 / $114,473,254 |
8th Tuesday | - / - | $81,005 / $114,554,259 |
8th Wednesday | - / - | $75,591 / $114,629,850 |
8th Thursday | - / - | $63,741 / $114,693,591 |
9th Friday | - / - | $85,000 / $114,778,591 |
9th Saturday | - / - | $118,670 / $114,897,261 |
9th Sunday | - / - | $83,478 / $114,980,739 |
9th Monday | - / - | $43,626 / $115,024,365 |
9th Tuesday | - / - | $52,914 / $115,077,279 |
9th Wednesday | - / - | $43,592 / $115,120,871 |
9th Thursday | - / - | $47,265 / $115,168,136 |
10th Friday | - / - | $81,674 / $115,249,810 |
10th Saturday | - / - | $111,957 / $115,361,767 |
10th Sunday | - / - | $114,238 / $115,476,005 |
10th Monday | - / - | $36,292 / $115,512,297 |
10th Tuesday | - / - | $38,338 / $115,550,635 |
10th Wednesday | - / - | $28,410 / $115,579,045 |
10th Thursday | - / - | $27,495 / $115,606,540 |
Movie Comparison: Baar Baar Dekho (2016) vs. Now You See Me (2013)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Now You See Me 2 (2016), Rustom (2016), Mohenjo Daro (2016), The Conjuring 2: The Enfield Poltergeist (2016), Dishoom (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Baar Baar Dekho | Now You See Me | |
---|---|---|
Domestic Release Date | Sep 9, 2016 | May 31, 2013 |
Production Budget | $75,000,000 | |
Opening Weekend Theaters | 146 | 2,925 |
Maximum Theaters | 146 | 3,082 |
Theatrical Engagements | 438 | 19,412 |
Domestic Opening Weekend | $612,363 | $29,350,389 |
Domestic Box Office | $981,947 | $117,723,989 |
Inflation Adjusted Domestic Box Office |
$1,223,735 | $156,096,502 |
International Box Office | $390,878 | $225,045,211 |
Worldwide Box Office | $1,372,825 | $342,769,200 |
Remove | Remove |
Baar Baar Dekho | Now You See Me | |
---|---|---|
Opening Weekend | $612,363 / $612,363 | $29,350,389 / $29,350,389 |
2nd Weekend | $143,325 / $901,988 | $19,040,890 / $60,914,914 |
3rd Weekend | $30,004 / $973,246 | $11,016,473 / $80,705,916 |
4th Weekend | - / - | $7,876,002 / $94,456,978 |
5th Weekend | - / - | $5,612,267 / $104,792,858 |
6th Weekend | - / - | $2,853,191 / $110,498,603 |
7th Weekend | - / - | $1,305,391 / $113,283,093 |
8th Weekend | - / - | $436,092 / $114,410,708 |
9th Weekend | - / - | $287,148 / $114,980,739 |
10th Weekend | - / - | $307,869 / $115,476,005 |
11th Weekend | - / - | $143,607 / $115,750,147 |
12th Weekend | - / - | $152,473 / $115,998,500 |
13th Weekend | - / - | $336,923 / $116,433,750 |
14th Weekend | - / - | $383,470 / $116,981,315 |
15th Weekend | - / - | $194,032 / $117,386,290 |
16th Weekend | - / - | $126,719 / $117,575,143 |
17th Weekend | - / - | $81,145 / $117,698,894 |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Baar Baar Dekho | Now You See Me | |
---|---|---|
Opening Week | $758,663 / $758,663 | $41,874,024 / $41,874,024 |
2nd Week | $184,579 / $943,242 | $27,815,419 / $69,689,443 |
3rd Week | $38,705 / $981,947 | $16,891,533 / $86,580,976 |
4th Week | - / - | $12,599,615 / $99,180,591 |
5th Week | - / - | $8,464,821 / $107,645,412 |
6th Week | - / - | $4,332,290 / $111,977,702 |
7th Week | - / - | $1,985,237 / $113,974,616 |
8th Week | - / - | $718,975 / $114,693,591 |
9th Week | - / - | $474,545 / $115,168,136 |
10th Week | - / - | $438,404 / $115,606,540 |
11th Week | - / - | $239,487 / $115,846,027 |
12th Week | - / - | $250,800 / $116,096,827 |
13th Week | - / - | $501,018 / $116,597,845 |
14th Week | - / - | $594,413 / $117,192,258 |
15th Week | - / - | $256,166 / $117,448,424 |
16th Week | - / - | $169,325 / $117,617,749 |
17th Week | - / - | $106,240 / $117,723,989 |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.