Synopsis
Following the events of Avengers: Endgame, Spider-Man must step up to take on new threats in a world that has changed forever.
Metrics
| Theatrical Performance (US$) | ||
| Dominican Republic Box Office | $855,984 | Details |
| Worldwide Box Office | $1,132,298,674 | Details |
| Home Market Performance | ||
| North America DVD Sales | $21,581,484 | Details |
| North America Blu-ray Sales | $49,910,253 | Details |
| Total North America Video Sales | $71,491,737 | |
| Further financial details... | ||
Following the events of Avengers: Endgame, Spider-Man must step up to take on new threats in a world that has changed forever.
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
| Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| 2019/07/05 | - | $260,637 | 80 | $3,258 | $260,637 | 1 | |
| 2019/07/12 | - | $160,699 | -38% | 81 | $1,984 | $497,531 | 2 |
| 2019/07/19 | - | $85,078 | -47% | 47 | $1,810 | $642,563 | 3 |
| 2019/07/26 | - | $68,171 | -20% | 47 | $1,450 | $739,868 | 4 |
| 2019/08/02 | - | $25,088 | -63% | 32 | $784 | $780,392 | 5 |
| 2019/08/09 | - | $14,604 | -42% | 19 | $769 | $818,942 | 6 |
| 2019/08/16 | - | $8,369 | -43% | 11 | $761 | $836,810 | 7 |
| 2019/08/23 | - | $4,817 | -42% | 3 | $1,606 | $844,554 | 8 |
| 2019/08/30 | - | $2,283 | -53% | 4 | $571 | $848,272 | 9 |
| 2019/09/06 | - | $2,088 | -9% | 3 | $696 | $850,843 | 10 |
| 2019/09/13 | - | $1,751 | -16% | 3 | $584 | $853,105 | 11 |
| 2019/09/27 | - | $570 | 1 | $570 | $855,241 | 13 | |
| 2019/10/04 | - | $371 | -35% | 2 | $186 | $855,612 | 14 |
| 2019/10/11 | - | $254 | -32% | 1 | $254 | $855,984 | 15 |
| Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
|---|---|---|---|---|---|---|---|
| Argentina | 7/4/2019 | $1,627,700 | 417 | 417 | 1411 | $5,895,682 | 1/3/2020 |
| Aruba | 7/4/2019 | $31,643 | 12 | 12 | 26 | $94,377 | 7/31/2019 |
| Australia | 6/28/2019 | $0 | 0 | 731 | 3455 | $26,686,542 | 2/17/2025 |
| Austria | 7/5/2019 | $680,242 | 136 | 136 | 718 | $2,900,488 | 10/22/2019 |
| Bahrain | 7/4/2019 | $388,653 | 22 | 22 | 63 | $1,011,144 | 8/27/2019 |
| Belgium | 7/3/2019 | $940,237 | 181 | 181 | 980 | $3,509,237 | 10/1/2019 |
| Bolivia | 7/4/2019 | $365,420 | 60 | 60 | 210 | $1,261,551 | 9/11/2019 |
| Brazil | 7/4/2019 | $8,091,037 | 1610 | 1610 | 5809 | $28,317,380 | 7/31/2020 |
| Bulgaria | 7/5/2019 | $119,280 | 0 | 75 | 76 | $469,021 | 9/17/2019 |
| Cambodia | 7/5/2019 | $181,346 | 134 | 134 | 357 | $379,790 | 8/20/2019 |
| Central America | 7/4/2019 | $2,858,740 | 542 | 542 | 1415 | $5,826,421 | 8/27/2019 |
| Chile | 7/4/2019 | $1,607,648 | 216 | 216 | 793 | $5,575,886 | 10/19/2022 |
| China | 6/27/2019 | $94,920,000 | 191688 | 191688 | 359836 | $205,442,096 | 8/27/2019 |
| Colombia | 7/4/2019 | $2,156,308 | 567 | 567 | 1563 | $5,550,012 | 9/4/2019 |
| Croatia | 7/4/2019 | $208,092 | 109 | 109 | 345 | $754,087 | 9/17/2019 |
| Curacao | 7/4/2019 | $22,955 | 11 | 11 | 37 | $81,471 | 8/14/2019 |
| Czech Republic | 7/3/2019 | $697,627 | 138 | 138 | 656 | $2,629,835 | 10/19/2022 |
| Denmark | 7/2/2019 | $850,862 | 114 | 114 | 611 | $3,880,704 | 11/5/2019 |
| Dominican Republic | 7/4/2019 | $260,637 | 80 | 81 | 334 | $855,984 | 10/15/2019 |
| East Africa | 7/4/2019 | $24,780 | 9 | 11 | 59 | $66,214 | 8/14/2019 |
| Ecuador | 7/5/2019 | $998,169 | 147 | 147 | 512 | $3,122,585 | 10/15/2019 |
| Egypt | 7/4/2019 | $296,728 | 102 | 105 | 270 | $1,035,409 | 8/21/2019 |
| Estonia | 7/5/2019 | $90,004 | 35 | 35 | 146 | $395,958 | 8/28/2019 |
| Finland | 7/3/2019 | $393,877 | 171 | 171 | 670 | $1,898,839 | 10/8/2019 |
| France | 7/3/2019 | $8,270,495 | 833 | 833 | 5161 | $26,194,848 | 9/24/2019 |
| Germany | 7/4/2019 | $5,125,891 | 1368 | 1368 | 7995 | $19,415,724 | 11/19/2019 |
| Ghana | 7/5/2019 | $16,954 | 4 | 6 | 28 | $64,789 | 9/4/2019 |
| Greece | 7/3/2019 | $461,155 | 193 | 193 | 528 | $1,677,145 | 9/4/2019 |
| Hong Kong | 6/28/2019 | $4,054,372 | 422 | 422 | 1123 | $11,572,556 | 10/8/2019 |
| Hungary | 7/4/2019 | $546,246 | 83 | 83 | 393 | $1,875,896 | 10/19/2022 |
| Iceland | 7/3/2019 | $73,264 | 14 | 14 | 49 | $368,936 | 9/11/2019 |
| India | 7/4/2019 | $6,544,355 | 1968 | 1968 | 3852 | $14,881,822 | 8/21/2019 |
| Indonesia | 7/3/2019 | $9,798,342 | 1889 | 1889 | 4321 | $17,183,896 | 8/27/2019 |
| Iraq | 7/4/2019 | $75,969 | 15 | 15 | 57 | $245,482 | 8/14/2019 |
| Israel | 7/4/2019 | $828,739 | 62 | 62 | 300 | $3,151,675 | 10/19/2022 |
| Italy | 7/10/2019 | $4,271,363 | 0 | 20 | 35 | $13,498,204 | 10/19/2022 |
| Jamaica | 7/3/2019 | $74,223 | 6 | 6 | 26 | $317,697 | 9/11/2019 |
| Japan | 6/28/2019 | $6,477,158 | 465 | 465 | 2801 | $28,137,054 | 10/17/2019 |
| Jordan | 7/4/2019 | $129,142 | 6 | 10 | 29 | $384,177 | 8/20/2019 |
| Kenya | 7/3/2019 | $56,474 | 28 | 28 | 126 | $237,597 | 10/1/2019 |
| Kuwait | 7/4/2019 | $1,016,453 | 39 | 39 | 113 | $2,363,570 | 9/11/2019 |
| Latvia | 7/5/2019 | $69,654 | 16 | 16 | 84 | $278,832 | 9/24/2019 |
| Lebanon | 7/4/2019 | $227,502 | 39 | 52 | 158 | $728,148 | 8/20/2019 |
| Lithuania | 7/5/2019 | $112,012 | 157 | 157 | 424 | $352,990 | 8/21/2019 |
| Malaysia | 7/3/2019 | $3,679,010 | 831 | 831 | 2521 | $8,688,888 | 9/11/2019 |
| Mexico | 7/4/2019 | $10,345,734 | 0 | 49 | 69 | $32,298,318 | 9/11/2019 |
| Middle East Region | 7/4/2019 | $758,260 | 11 | 12 | 56 | $2,991,462 | 9/11/2019 |
| Mongolia | 7/5/2019 | $40,957 | 8 | 8 | 48 | $168,832 | 9/4/2019 |
| Netherlands | 7/5/2019 | $1,789,981 | 118 | 120 | 986 | $7,316,863 | 10/19/2022 |
| New Zealand | 7/3/2019 | $1,077,795 | 108 | 108 | 630 | $3,785,772 | 10/19/2020 |
| Nigeria | 7/5/2019 | $100,839 | 43 | 77 | 342 | $444,647 | 10/1/2019 |
| North America | 7/2/2019 | $92,579,212 | 4,634 | 4,634 | 33,183 | $391,362,492 | |
| Norway | 7/3/2019 | $741,361 | 201 | 201 | 765 | $3,649,837 | 11/5/2019 |
| Oman | 7/4/2019 | $282,118 | 41 | 41 | 115 | $581,684 | 8/5/2019 |
| Pakistan | 7/5/2019 | $252,988 | 64 | 64 | 211 | $665,852 | 9/4/2019 |
| Paraguay | 7/4/2019 | $122,589 | 37 | 37 | 131 | $361,575 | 9/11/2019 |
| Peru | 7/4/2019 | $1,745,820 | 392 | 392 | 1102 | $5,366,523 | 8/27/2019 |
| Philippines | 7/3/2019 | $5,719,954 | 727 | 727 | 1610 | $10,578,935 | 8/5/2019 |
| Poland | 7/5/2019 | $1,297,637 | 269 | 270 | 1237 | $4,485,734 | 10/19/2022 |
| Portugal | 7/4/2019 | $609,786 | 108 | 108 | 515 | $2,084,945 | 9/10/2019 |
| Qatar | 7/4/2019 | $760,966 | 31 | 31 | 111 | $1,592,526 | 8/27/2019 |
| Romania | 7/5/2019 | $328,184 | 100 | 100 | 465 | $1,311,282 | 10/29/2019 |
| Russia (CIS) | 7/4/2019 | $9,737,355 | 1553 | 1727 | 7106 | $21,370,916 | 10/19/2022 |
| Serbia and Montenegro | 7/4/2019 | $75,839 | 53 | 53 | 253 | $321,479 | 10/8/2019 |
| Singapore | 7/2/2019 | $2,681,145 | 182 | 182 | 656 | $6,951,063 | 11/5/2019 |
| Slovakia | 7/3/2019 | $283,181 | 78 | 78 | 247 | $900,895 | 9/17/2019 |
| Slovenia | 7/4/2019 | $62,151 | 28 | 28 | 104 | $243,620 | 9/24/2019 |
| South Africa | 7/3/2019 | $723,642 | 136 | 136 | 843 | $2,450,478 | 9/24/2019 |
| South Korea | 7/1/2019 | $7,307 | 2 | 2141 | 5732 | $57,818,108 | 7/29/2020 |
| Spain | 7/5/2019 | $4,484,185 | 423 | 434 | 2635 | $14,826,915 | 10/21/2024 |
| Suriname | 7/4/2019 | $5,187 | 2 | 2 | 8 | $17,847 | 7/29/2019 |
| Sweden | 7/3/2019 | $936,322 | 253 | 253 | 813 | $4,464,431 | 10/29/2019 |
| Switzerland | 7/3/2019 | $824,463 | 169 | 169 | 784 | $2,787,985 | 11/26/2019 |
| Syria | 7/4/2019 | $23,261 | 2 | 2 | 6 | $49,396 | 7/22/2019 |
| Taiwan | 7/3/2019 | $3,796,252 | 405 | 405 | 1096 | $12,185,406 | 9/17/2019 |
| Thailand | 7/3/2019 | $3,501,894 | 517 | 517 | 1161 | $11,293,121 | 9/17/2019 |
| Trinidad | 7/3/2019 | $318,068 | 32 | 34 | 163 | $975,827 | 9/11/2019 |
| Turkey | 7/5/2019 | $892,109 | 552 | 552 | 2364 | $2,978,065 | 10/19/2022 |
| Ukraine | 7/4/2019 | $1,160,220 | 445 | 445 | 1388 | $2,777,064 | 10/1/2019 |
| United Arab Emirates | 7/4/2019 | $3,158,673 | 142 | 142 | 443 | $6,438,280 | 10/15/2019 |
| United Kingdom | 7/2/2019 | $17,694,627 | 635 | 647 | 5815 | $49,179,162 | 9/19/2024 |
| Uruguay | 7/4/2019 | $242,216 | 38 | 38 | 128 | $602,876 | 9/4/2019 |
| Venezuela | 7/5/2019 | $117,668 | 121 | 121 | 593 | $573,557 | 10/22/2019 |
| Vietnam | 7/5/2019 | $1,578,669 | 579 | 579 | 1409 | $4,784,265 | 8/5/2019 |
| Worldwide Total | $1,132,298,674 | 2/17/2025 | |||||
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services at a cost. For more information, please contact us at research@the-numbers.com.
| Tom Holland | Peter Parker/Spider-Man | |
| Samuel L. Jackson | Nick Fury | |
| Zendaya | Michelle “MJ” Jones | |
| Jake Gyllenhaal | Quentin Beck/Mysterio |
| Cobie Smulders | Maria Hill | |
| Jon Favreau | Harold “Happy” Hogan | |
| Marisa Tomei | May Parker | |
| J.B. Smoove | Mr. Dell | |
| Jacob Batalon | Ned Leeds | |
| Martin Starr | Mr. Harrington | |
| Tony Revolori | Flash Thompson | |
| Angourie Rice | Betty Brant | |
| Remy Hii | Brad Davis | |
| Numan Acar | Dimitri | |
| Zach Barack | Zach | |
| Zoha Rahman | Zoha | |
| Yasmin Mwanza | Yasmin | |
| Joshua Sinclair Evans | Josh | |
| Tyler Luke Cunningham | Tyler | |
| Sebastian Viveros | Sebastian | |
| Toni Garrn | The Seamstress | |
| Peter Billingsley | William Ginter Riva | |
| Clare Dunne | Victoria | |
| Nicholas Gleaves | Guterman | |
| Claire Rushbrook | Janice | |
| J.K. Simmons | J. Jonah Jameson | |
| Dawn Michelle King | E.D.I.T.H. | |
| Jeroen Van Koningsbrugge | Dutch Soccer Hooligan | |
| Michael de Roos | Dutch Soccer Hooligan | |
| Jan-Paul Buijs | Dutch Soccer Hooligan | |
| Sergio Pieratini | Venetian Glassblower | |
| Anjana Vasan | Queens Reporter | |
| Brian Law | Queens Reporter | |
| Evelyn Mok | Queens Reporter | |
| Tatiana Lunardon | Italian TV Newsreader | |
| Giada Benedetti | Italian Customs Officer | |
| Lukas Bech | Helpful Dutch Man | |
| Alessandro Giuggioli | Italian Street Vendor | |
| Petr Opava | Opera Singer | |
| Giuseppe Andriolo | Caricaturist |
| Pat Kiernan | Himself |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
| Jon Watts | Director | |
| Chris McKenna | Screenwriter | |
| Erik Sommers | Screenwriter | |
| Stan Lee | Story based on the MARVEL Comic book by | |
| Steve Ditko | Story based on the MARVEL Comic book by | |
| Kevin Feige | Producer | |
| Amy Pascal | Producer | |
| Louis D’Esposito | Executive Producer | |
| Victoria Alonso | Executive Producer | |
| Thomas M. Hammel | Executive Producer | |
| Eric Hauserman Carroll | Executive Producer | |
| Rachel O’Connor | Executive Producer | |
| Stan Lee | Executive Producer | |
| Avi Arad | Executive Producer | |
| Matt Tolmach | Executive Producer | |
| Matthew J. Lloyd | Director of Photography | |
| Claude Pare | Production Designer | |
| Dan Lebental | Editor | |
| Leigh Folsom-Boyd | Editor | |
| Michael Giacchino | Composer | |
| Sarah Halley Finn | Casting Director | |
| Dave Jordan | Music Supervisor | |
| Janek Sirrs | Visual Effects Supervisor | |
| Cyndi Ochs | Visual Effects Producer | |
| Anna B. Sheppard | Costume Designer | |
| Steve Durkee | Music Editor | |
| George Cottle | Second Unit Director | |
| George Cottle | Stunt Coordinator | |
| Elena Zokas | Unit Production Manager | |
| Thomas M. Hammel | Unit Production Manager | |
| Josh Robertson | First Assistant Director | |
| Douglas Plasse | First Assistant Director | |
| Tom Brewster | Second Assistant Director | |
| Chris Buongiorno | Associate Producer | |
| Jennifer Teves | Production Supervisor | |
| Polly Hope | Production Supervisor | |
| Grant Armstrong | Supervising Art Director | |
| Joanne Ridler | Art Director | |
| Joe Howard | Art Director | |
| James Lewis | Art Director | |
| Gary Jopling | Art Director | |
| Nigel Evans | Art Director | |
| Tina Jones | Set Decorator | |
| Jo Beckett | Script Supervisor | |
| Danielle Daly | Post-Production Supervisor | |
| Dawn Michelle King | First Assistant Editor | |
| Craig Smith | First Assistant Editor | |
| Laurence Johnson | First Assistant Editor | |
| Kevin O'Connell | Re-recording Mixer | |
| Tony Lamberti | Re-recording Mixer | |
| Steven Ticknor | Supervising Sound Editor | |
| Tony Lamberti | Supervising Sound Editor | |
| Steven Ticknor | Sound Designer | |
| Tony Lamberti | Sound Designer | |
| Daryl Bristow | Costume Supervisor | |
| Graham Churchyard | Costume Supervisor | |
| Peter Swords King | Make up | |
| Paula Price | Hairstylist | |
| Andy Williams | Special Effects Supervisor | |
| David Pinnington | Supervising Location Manager | |
| Lee Robertson | Location Manager | |
| Richard Hill | Location Manager | |
| Andrew Ryland | Location Manager | |
| Jojo Warne | Location Manager | |
| David Seaton | Location Manager | |
| Eleri Coulten | Location Manager | |
| Matt Clarke | Location Manager | |
| Andy Sisul | Sound Designer | |
| Chris Diebold | Sound Designer | |
| Ken McGill | Sound Effects Editor | |
| Karen Triest | Sound Effects Editor | |
| Dan Kenyon | Sound Effects Editor | |
| Casey Genton | Sound Effects Editor | |
| Vanessa Lapato | Supervising ADR and Dialogue Editor | |
| James Morioka | Dialogue Editor | |
| Sang Kim | Dialogue Editor | |
| Martin Jacob Lopez | Foley Editor | |
| Kyle Rochlin | Foley Mixer | |
| Steve Durkee | Score Supervisor | |
| Stephen M. Davis | Music Editor | |
| Tanya Noel Hill | Music Editor | |
| Anele Onyekwere | Music Editor | |
| Peter Cobbin | Score Recordist | |
| Kirsty Whalley | Score Recordist | |
| Kirsty Whalley | Score Mixer | |
| Peter Cobbin | Score Mixer |
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.