Market Charts > Genres > Romantic Comedy
Box Office History for Romantic Comedy
Ticket Sales and Market Share by Year
Note: Figures for 2025 are at an annualized rate.
Top-Grossing Movies 1995-2025, Adjusted for Ticket Price Inflation
Year by Year Market Share
Year | Movies in Release | Market Share | Gross | Tickets Sold | Inflation- Adjusted Gross | Top-Grossing Movie | Gross that Year |
---|---|---|---|---|---|---|---|
1995 | 18 | 7.13% | $378,912,030 | 87,106,205 | $985,171,179 | While You Were Sleeping | $81,057,016 |
1996 | 18 | 7.02% | $405,069,364 | 91,644,643 | $1,036,500,912 | Jerry Maguire | $83,338,125 |
1997 | 26 | 7.31% | $453,062,212 | 98,706,353 | $1,116,368,852 | My Best Friend's Wedding | $126,776,290 |
1998 | 20 | 8.87% | $604,838,825 | 128,963,491 | $1,458,577,083 | There's Something About Mary | $174,711,965 |
1999 | 36 | 11.91% | $873,903,162 | 172,028,161 | $1,945,638,501 | Runaway Bride | $152,162,347 |
2000 | 26 | 3.83% | $288,155,324 | 53,461,088 | $604,644,905 | What Women Want | $115,761,883 |
2001 | 27 | 6.89% | $571,752,194 | 101,016,277 | $1,142,494,093 | America’s Sweethearts | $93,607,673 |
2002 | 29 | 7.91% | $723,989,649 | 124,610,942 | $1,409,349,754 | My Big Fat Greek Wedding | $227,898,505 |
2003 | 30 | 5.60% | $514,801,860 | 85,373,429 | $965,573,482 | How to Lose a Guy in 10 Days | $105,807,520 |
2004 | 34 | 7.63% | $708,729,234 | 114,127,074 | $1,290,777,207 | 50 First Dates | $120,776,832 |
2005 | 18 | 7.18% | $631,797,697 | 98,564,373 | $1,114,763,059 | Hitch | $177,784,257 |
2006 | 23 | 4.45% | $408,658,263 | 62,390,563 | $705,637,268 | The Break-Up | $118,703,275 |
2007 | 34 | 6.09% | $594,806,330 | 86,454,394 | $977,799,196 | Knocked Up | $148,761,765 |
2008 | 29 | 4.96% | $483,384,203 | 67,323,693 | $761,430,968 | What Happens in Vegas... | $80,277,646 |
2009 | 33 | 7.38% | $785,414,481 | 104,721,922 | $1,184,404,938 | The Proposal | $163,958,031 |
2010 | 32 | 4.95% | $518,954,926 | 65,773,744 | $743,901,045 | Valentine's Day | $110,485,654 |
2011 | 36 | 7.82% | $795,145,868 | 100,270,587 | $1,134,060,339 | Just Go With It | $103,028,109 |
2012 | 31 | 3.08% | $338,633,185 | 42,541,843 | $481,148,244 | Think Like a Man | $91,547,205 |
2013 | 26 | 1.85% | $201,075,352 | 24,732,505 | $279,724,632 | Warm Bodies | $66,380,662 |
2014 | 32 | 2.06% | $211,280,380 | 25,860,492 | $292,482,165 | Think Like a Man Too | $65,028,687 |
2015 | 26 | 1.18% | $133,532,733 | 15,840,168 | $179,152,300 | Trainwreck | $110,212,700 |
2016 | 29 | 1.21% | $136,465,751 | 15,776,372 | $178,430,767 | How to be Single | $46,843,513 |
2017 | 16 | 0.78% | $86,175,889 | 9,607,117 | $108,656,493 | The Big Sick | $42,872,467 |
2018 | 17 | 2.60% | $310,260,650 | 34,057,146 | $385,186,321 | Crazy Rich Asians | $174,519,335 |
2019 | 19 | 2.29% | $257,036,788 | 28,060,777 | $317,367,388 | Yesterday | $73,286,650 |
2020 | 10 | 0.36% | $7,250,057 | 789,761 | $8,932,197 | The Broken Hearts Gallery | $4,066,487 |
2021 | 7 | 0.03% | $1,358,954 | 133,622 | $1,511,265 | Long Weekend | $1,018,532 |
2022 | 11 | 1.42% | $105,384,522 | 10,008,022 | $113,190,729 | Ticket to Paradise | $68,229,160 |
2023 | 14 | 1.53% | $136,788,994 | 12,503,560 | $141,415,264 | No Hard Feelings | $50,452,282 |
2024 | 8 | 1.00% | $86,267,614 | 7,627,550 | $86,267,591 | Anyone But You | $63,482,283 |
2025 | 7 | 0.11% | $3,584,850 | 316,962 | $3,584,840 | The Wedding Banquet | $2,090,229 |
Upcoming Releases
Release Date | Movie | Theatrical Distributor | Domestic Box Office to Date | Trailer |
---|---|---|---|---|
May, 2025 | ||||
May 9 | Abir Gulaal (Limited) | |||
#Single (Limited) | ||||
Money Kisses (Limited) | Blue Lantern | |||
Unko Sweater (Limited) | Nepal11 Entertain… | |||
May 16 | Things Like This (Limited) | Falling Forward F… | ||
May 23 | Jane Austen Wrecked My Life (Limited) | Sony Pictures Cla… | $571,161 | |
May 29 | Detective Kien: The Headless Horror (Limited) | 3388 Films | ||
May 30 | Saunkan Saunkanay 2 (Limited) | Dreamiyata Entert… | ||
Shall We Dance? (Limited) | Miramax | $9,676,677 | ||
June, 2025 | ||||
June 13 | Materialists (Wide) | A24 | ||
July, 2025 | ||||
July 25 | Oh, Hi! (Limited) | Sony Pictures Cla… | ||
September, 2025 | ||||
September 5 | The Threesome (Limited) | Vertical Entertai… | ||
April, 2026 | ||||
April 10 | You & Me & Tuscany (Wide) | Universal |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.