Market Charts > 2014 > Distributors > Warner Bros.

Domestic Box Office Performance for Warner Bros. Movies in 2014

← 2013 Summary for all Years 2015 →
RankMovieRelease
Date
GenreMPAA
Rating
2014 GrossTickets Sold
1 The Lego Movie Feb 7, 2014 Adventure PG $257,784,718 31,552,597
2 Godzilla May 16, 2014 Action PG-13 $200,676,069 24,562,554
3 The Hobbit: The Battle of t… Dec 17, 2014 Adventure PG-13 $189,549,326 23,200,652
4 300: Rise of an Empire Mar 7, 2014 Action R $106,580,051 13,045,294
5 Edge of Tomorrow Jun 6, 2014 Action PG-13 $100,206,256 12,265,148
6 Tammy Jul 2, 2014 Comedy R $84,525,432 10,345,830
7 Annabelle Oct 3, 2014 Horror R $84,273,813 10,315,032
8 The Hobbit: The Desolation … Dec 13, 2013 Adventure PG-13 $56,824,777 6,955,297
9 Horrible Bosses 2 Nov 26, 2014 Black Comedy R $51,745,425 6,333,589
10 If I Stay Aug 22, 2014 Drama PG-13 $50,474,843 6,178,071
11 Into the Storm Aug 8, 2014 Thriller/Suspense PG-13 $47,602,194 5,826,462
12 Jersey Boys Jun 20, 2014 Drama R $47,047,013 5,758,508
13 The Judge Oct 10, 2014 Drama R $47,003,241 5,753,151
14 Blended May 23, 2014 Romantic Comedy PG-13 $46,290,741 5,665,941
15 Dolphin Tale 2 Sep 12, 2014 Drama PG $42,024,533 5,143,762
16 This is Where I Leave You Sep 19, 2014 Comedy R $34,296,320 4,197,836
17 Her Jan 10, 2014 Drama R $23,711,722 2,902,292
18 Transcendence Apr 18, 2014 Thriller/Suspense PG-13 $23,022,309 2,817,908
19 Gravity Oct 4, 2013 Thriller/Suspense PG-13 $19,231,476 2,353,914
20 Grudge Match Dec 25, 2013 Comedy PG-13 $13,567,034 1,660,592
21 Winter’s Tale Feb 14, 2014 Drama PG-13 $12,600,231 1,542,256
22 Island of Lemurs: Madagascar Apr 4, 2014 Documentary G $8,438,735 1,032,893
23 Hubble 3D Mar 19, 2010 Documentary G $5,754,866 704,389
24 Veronica Mars Mar 14, 2014 Drama PG-13 $3,322,127 406,625
25 The Good Lie Oct 3, 2014 Drama PG-13 $2,702,251 330,753
26 American Sniper Dec 25, 2014 Drama R $1,329,299 162,705
27 Inherent Vice Dec 12, 2014 Comedy R $1,116,919 136,710
28 Born to be Wild 3D Apr 8, 2011 Documentary G $842,817 103,159
29 Under the Sea 3D Feb 13, 2009 Documentary G $746,627 91,386
30 To the Arctic 3D Apr 20, 2012 Documentary G $674,932 82,611
31 Deep Sea 3D Mar 3, 2006 Documentary G $245,194 30,012
32 2001: A Space Odyssey Aug 24, 2018 Adventure G $135,370 16,569
Total Gross of All Movies$1,564,346,661
Total Tickets Sold191,474,498

Note: This chart ranks movies by the amount they earned during 2014. It includes movies released in previous years that earned money during 2014. For example, a movie released over Thanksgiving in 2010 will most likely earn money in 2010 and 2011. Click on the individual movie to see its total gross over all the years in which it played.

Inflation-adjusted figures are based ticket sale estimates, and may not be precise due to rounding errors.

Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.