Box Office Star Records > International > Lifetime Specific Technical Role > Top International Story Creators

Top Grossing Story Creator at the International Box Office (Rank 1,401-1,500)BETA


See also: Top Domestic Story Creators - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Story Creators

This list shows the highest grossing Story Creators based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
1,401 Arthur Conan Doyle $39,111,922 2 $19,555,961
1,402 Audrey Niffeneger $38,917,289 1 $38,917,289
1,403 Jim Cash $38,800,000 2 $19,400,000
1,404 Hans Bauer $38,800,000 1 $38,800,000
1,405 Jack Epps, Jr. $38,800,000 2 $19,400,000
1,406 Dan Foos $38,774,683 1 $38,774,683
1,407 Carl Ellsworth $38,774,683 1 $38,774,683
1,408 Yoshiyuki Tomino $38,594,873 2 $19,297,437
1,409 Jon Krakauer $38,468,604 1 $38,468,604
1,410 Sergey Lukyanenko $38,411,815 1 $38,411,815
1,411 Kang Full $38,242,892 1 $38,242,892
1,412 Pierre Bismuth $38,034,860 1 $38,034,860
1,413 Charlie Kaufman $38,034,860 1 $38,034,860
1,414 Michel Gondry $38,034,860 1 $38,034,860
1,415 Alexander Volkov $37,938,360 1 $37,938,360
1,416 Nisar Akhtar $37,799,675 1 $37,799,675
1,417 Gopimohan $37,799,675 1 $37,799,675
1,418 Ronald Harwood $37,790,578 1 $37,790,578
1,419 Jae-hyun Jang $37,784,368 1 $37,784,368
1,420 Edir Macedo $37,720,311 1 $37,720,311
1,421 Douglas Tavolaro $37,720,311 1 $37,720,311
1,422 Sarah Waters $37,676,966 2 $18,838,483
1,423 Dave Eggers $37,430,025 3 $12,476,675
1,424 Dick Lehr $37,400,000 1 $37,400,000
1,425 Gerard O'Niell $37,400,000 1 $37,400,000
1,426 Julie Powell $37,390,752 1 $37,390,752
1,427 Eli Roth $37,347,363 4 $9,336,841
1,428 Maury Yeston $37,307,254 1 $37,307,254
1,429 Arthur Kopit $37,307,254 1 $37,307,254
1,430 Mario Fratti $37,307,254 1 $37,307,254
1,431 Eddie Campbell $37,114,057 1 $37,114,057
1,432 Tarell McCraney $37,040,175 1 $37,040,175
1,433 Upton Sinclair $36,963,567 1 $36,963,567
1,434 John Singleton $36,862,240 1 $36,862,240
1,435 Ernest Tidyman $36,862,240 3 $12,287,413
1,436 Beau Willinon $36,773,391 1 $36,773,391
1,437 Pang Ho-cheung $36,720,000 1 $36,720,000
1,438 David Silverman $36,626,500 2 $18,313,250
1,439 Stephen Sustarsic $36,626,500 2 $18,313,250
1,440 Steve Pepoon $36,626,500 2 $18,313,250
1,441 Lt. Gen. Harold G. Moore $36,538,066 1 $36,538,066
1,442 Joseph L. Galloway $36,538,066 1 $36,538,066
1,443 Arthur Laurents $36,299,047 2 $18,149,524
1,444 Josh Campbell $36,203,423 1 $36,203,423
1,445 Matt Stuecken $36,203,423 1 $36,203,423
1,446 Ayumi Ishii $36,187,592 1 $36,187,592
1,447 Ryota Kosawa $36,119,625 1 $36,119,625
1,448 Lawrence Block $36,090,902 1 $36,090,902
1,449 Ai Yazawa $36,000,000 1 $36,000,000
1,450 Mel Brooks $35,909,219 3 $11,969,740
1,451 Alvin Schwartz $35,846,633 1 $35,846,633
1,452 Yoru Sumino $35,840,900 1 $35,840,900
1,453 Roberto Saviano $35,760,448 1 $35,760,448
1,454 Stan Chervin $35,695,343 1 $35,695,343
1,455 Keith Dorrington $35,645,379 1 $35,645,379
1,456 Yasmina Reza $35,565,407 1 $35,565,407
1,457 Hajime Yatate $35,418,211 1 $35,418,211
1,458 Don Winslow $35,190,390 1 $35,190,390
1,459 Ron Jones $35,122,948 1 $35,122,948
1,460 Todd Strasser $35,122,948 1 $35,122,948
1,461 Jessica Bruder $35,028,987 1 $35,028,987
1,462 Jack Bernstein $35,000,000 1 $35,000,000
1,463 Art Marcum $34,985,118 1 $34,985,118
1,464 Matt Holloway $34,985,118 1 $34,985,118
1,465 Thierry Jonquet $34,970,834 1 $34,970,834
1,466 Choong-sik Kim $34,843,440 1 $34,843,440
1,467 Jean Dujardin $34,631,405 1 $34,631,405
1,468 Peter Mayle $34,604,805 1 $34,604,805
1,469 Naoki Urasawa $34,571,688 1 $34,571,688
1,470 Giddens Ko $34,441,212 1 $34,441,212
1,471 Judith Viorst $34,425,138 1 $34,425,138
1,472 Tad Daggerhart $34,423,450 1 $34,423,450
1,473 Spenser Cohen $34,423,450 1 $34,423,450
1,474 John S. Romita, Jr. $34,333,924 1 $34,333,924
1,475 Florian Zeller $34,306,163 1 $34,306,163
1,476 Anthony Swofford $34,300,000 1 $34,300,000
1,477 P.D. James $34,292,628 1 $34,292,628
1,478 Nikolai Gogol $34,269,178 2 $17,134,589
1,479 Han Jung-Hoon $34,140,332 1 $34,140,332
1,480 Tracy Oliver $34,125,274 2 $17,062,637
1,481 Yumi Tamura $34,090,080 1 $34,090,080
1,482 Roberto Fontanarrosa $34,061,097 1 $34,061,097
1,483 Ben Jacoby $33,900,000 1 $33,900,000
1,484 Gilles de Maistre $33,899,357 1 $33,899,357
1,485 Prune de Maistre $33,899,357 1 $33,899,357
1,486 Judy Freudberg $33,880,000 2 $16,940,000
1,487 Tony Geiss $33,880,000 2 $16,940,000
1,488 Jacob Grimm $33,799,869 2 $16,899,935
1,489 Wilhelm Grimm $33,799,869 2 $16,899,935
1,490 Xiaolie Wang (王小列) $33,786,675 1 $33,786,675
1,491 Ryōhei Saigan $33,755,260 1 $33,755,260
1,492 Ernest Lehman $33,642,619 2 $16,821,310
1,493 Samuel Taylor $33,641,681 1 $33,641,681
1,494 Billy Wilder $33,641,681 1 $33,641,681
1,495 S.S. Rajamouli $33,587,445 1 $33,587,445
1,496 Lynda La Plante $33,582,068 1 $33,582,068
1,497 Au Kin-yee $33,551,732 1 $33,551,732
1,498 Yau Nai Hoi $33,551,732 1 $33,551,732
1,499 Albert S. Ruddy $33,439,045 1 $33,439,045
1,500 John Irving $33,324,455 5 $6,664,891

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.