Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $166,971 | $34,140,332 | $34,307,303 |
| Story Creator | 1 | $166,971 | $34,140,332 | $34,307,303 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,501-7,600) | 7,539 | $166,971 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 3,401-3,500) | 3,413 | $166,971 |
| Top Grossing Screenwriter at the International Box Office (Rank 2,701-2,800) | 2,741 | $34,140,332 |
| Top Grossing Story Creator at the International Box Office (Rank 1,401-1,500) | 1,495 | $34,140,332 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,701-3,800) | 3,799 | $34,307,303 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 2,001-2,100) | 2,046 | $34,307,303 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.