Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 7 | $537,497,386 | $370,393,259 | $907,890,645 |
| Story Creator | 3 | $143,706,000 | $104,800,000 | $248,506,000 | |
| Character Creator | 1 | $718,732,821 | $733,430,541 | $1,452,163,362 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 201-300) | 204 | $537,497,386 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 501-600) | 503 | $143,706,000 |
| Top Grossing Screenwriter at the International Box Office (Rank 501-600) | 534 | $370,393,259 |
| Top Grossing Story Creator at the International Box Office (Rank 801-900) | 826 | $104,800,000 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 301-400) | 316 | $907,890,645 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 601-700) | 672 | $248,506,000 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.