Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Above the Line Stars
Top Above the Line Stars at the Domestic Box Office (Rank 801-900)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top International Above the Line Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had an above-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.
Roles in animated movies are included in the calculations in this chart.
| Rank | Name | Domestic Box Office |
Movies | Average |
|---|---|---|---|---|
| 801 | Dua Lipa | $681,992,751 | 2 | $340,996,376 |
| 802 | Toby Kebbell | $681,951,586 | 16 | $42,621,974 |
| 803 | Brent Spiner | $681,785,546 | 7 | $97,397,935 |
| 804 | Maya Hawke | $681,746,361 | 9 | $75,749,596 |
| 805 | Estelle Harris | $679,890,187 | 2 | $339,945,094 |
| 806 | Topher Grace | $679,296,415 | 19 | $35,752,443 |
| 807 | Fred Armisen | $677,614,753 | 13 | $52,124,212 |
| 808 | Jamie Demetriou | $676,073,205 | 4 | $169,018,301 |
| 809 | Sarah Paulson | $676,029,653 | 16 | $42,251,853 |
| 810 | Ariana Richards | $675,606,620 | 4 | $168,901,655 |
| 811 | Michelle Monaghan | $675,340,152 | 32 | $21,104,380 |
| 812 | Evanna Lynch | $675,197,267 | 5 | $135,039,453 |
| 813 | Suzy Amis | $674,974,464 | 2 | $337,487,232 |
| 814 | Kris Kristofferson | $674,867,744 | 23 | $29,342,076 |
| 815 | Danny Nucci | $674,560,124 | 4 | $168,640,031 |
| 816 | Gloria Stuart | $674,460,013 | 1 | $674,460,013 |
| 817 | Bernard Fox | $674,460,013 | 1 | $674,460,013 |
| 818 | Ayo Edebiri | $674,115,694 | 7 | $96,302,242 |
| 819 | Jesse McCartney | $674,055,602 | 7 | $96,293,657 |
| 820 | Paul Newman | $673,546,946 | 12 | $56,128,912 |
| 821 | Hiroyuki Sanada | $672,849,738 | 12 | $56,070,812 |
| 822 | Bowen Yang | $672,621,925 | 6 | $112,103,654 |
| 823 | Dash Mihok | $672,214,231 | 14 | $48,015,302 |
| 824 | Luis Guzmán | $672,046,717 | 28 | $24,001,668 |
| 825 | Danny Trejo | $671,889,118 | 55 | $12,216,166 |
| 826 | Alison Brie | $671,623,514 | 25 | $26,864,941 |
| 827 | Jean-Claude Van Damme | $670,418,636 | 29 | $23,117,884 |
| 828 | Isaac C. Singleton, Jr. | $668,481,528 | 4 | $167,120,382 |
| 829 | Emily VanCamp | $667,839,552 | 6 | $111,306,592 |
| 830 | RZA | $666,905,060 | 15 | $44,460,337 |
| 831 | Olivia Wilde | $665,812,612 | 26 | $25,608,177 |
| 832 | Sienna Miller | $665,767,937 | 23 | $28,946,432 |
| 833 | Craig Parker | $664,348,013 | 2 | $332,174,007 |
| 834 | Paul Dooley | $663,545,215 | 8 | $82,943,152 |
| 835 | Edgar Ramirez | $663,396,070 | 22 | $30,154,367 |
| 836 | Justin Theroux | $660,076,535 | 18 | $36,670,919 |
| 837 | Common | $659,792,729 | 29 | $22,751,473 |
| 838 | Malin Akerman | $659,317,327 | 32 | $20,603,666 |
| 839 | Chris Tucker | $658,290,418 | 7 | $94,041,488 |
| 840 | Seth MacFarlane | $658,272,068 | 6 | $109,712,011 |
| 841 | Clive Owen | $657,955,355 | 31 | $21,224,366 |
| 842 | Adele Exarchopoulos | $657,933,772 | 10 | $65,793,377 |
| 843 | Henry Czerny | $657,535,363 | 8 | $82,191,920 |
| 844 | Amber Heard | $653,927,096 | 19 | $34,417,216 |
| 845 | Alec Guinness | $653,914,236 | 12 | $54,492,853 |
| 846 | Amanda Peet | $653,397,231 | 15 | $43,559,815 |
| 847 | Liza Lapira | $652,991,281 | 3 | $217,663,760 |
| 848 | Tom Berenger | $652,847,836 | 28 | $23,315,994 |
| 849 | Joe Ranft | $652,733,726 | 3 | $217,577,909 |
| 850 | Austin Butler | $652,689,979 | 14 | $46,620,713 |
| 851 | Ncuti Gatwa | $652,084,320 | 2 | $326,042,160 |
| 852 | Barry Pepper | $650,603,416 | 19 | $34,242,285 |
| 853 | Wesley Snipes | $649,915,510 | 26 | $24,996,750 |
| 854 | Felicity Jones | $648,741,399 | 24 | $27,030,892 |
| 855 | Amy Hill | $648,109,429 | 5 | $129,621,886 |
| 856 | Shailene Woodley | $648,033,701 | 24 | $27,001,404 |
| 857 | Judd Hirsch | $647,961,020 | 13 | $49,843,155 |
| 858 | Henry Thomas | $647,439,161 | 16 | $40,464,948 |
| 859 | Gwendoline Christie | $646,193,624 | 8 | $80,774,203 |
| 860 | Teri Polo | $645,197,862 | 16 | $40,324,866 |
| 861 | Dakota Johnson | $645,030,922 | 28 | $23,036,819 |
| 862 | Selena Gomez | $643,728,257 | 17 | $37,866,368 |
| 863 | Hugh Laurie | $643,352,985 | 14 | $45,953,785 |
| 864 | Jim Cummings | $643,333,117 | 6 | $107,222,186 |
| 865 | Craig Ferguson | $642,658,697 | 8 | $80,332,337 |
| 866 | Randall Duk Kim | $640,809,854 | 3 | $213,603,285 |
| 867 | Timothy Olyphant | $640,028,619 | 20 | $32,001,431 |
| 868 | Hari Nef | $638,790,618 | 4 | $159,697,655 |
| 869 | Ritu Arya | $638,381,061 | 2 | $319,190,531 |
| 870 | Katherine Waterston | $636,956,015 | 17 | $37,468,001 |
| 871 | Emerald Fennell | $636,847,826 | 2 | $318,423,913 |
| 872 | Connor Swindells | $636,839,307 | 5 | $127,367,861 |
| 873 | Ana Kayne | $636,785,476 | 2 | $318,392,738 |
| 874 | Nicola Coughlan | $636,785,476 | 2 | $318,392,738 |
| 875 | Scott Evans | $636,785,476 | 2 | $318,392,738 |
| 876 | Sharon Rooney | $636,785,476 | 1 | $636,785,476 |
| 877 | Rosamund Pike | $636,657,836 | 26 | $24,486,840 |
| 878 | David Dastmalchian | $636,059,005 | 15 | $42,403,934 |
| 879 | Brian Dennehy | $635,636,341 | 16 | $39,727,271 |
| 880 | James Coburn | $635,303,024 | 11 | $57,754,820 |
| 881 | Bill Cobbs | $635,032,477 | 8 | $79,379,060 |
| 882 | Jeremy Davies | $634,835,311 | 10 | $63,483,531 |
| 883 | Daveed Diggs | $633,746,633 | 10 | $63,374,663 |
| 884 | Kevin Durand | $633,072,848 | 18 | $35,170,714 |
| 885 | Johnny Knoxville | $632,060,739 | 22 | $28,730,034 |
| 886 | Jason Segel | $631,641,332 | 14 | $45,117,238 |
| 887 | Jackie Earle Haley | $630,135,904 | 21 | $30,006,472 |
| 888 | Alanna Ubach | $629,921,420 | 6 | $104,986,903 |
| 889 | John DiMaggio | $628,778,680 | 3 | $209,592,893 |
| 890 | Rob Riggle | $628,401,455 | 19 | $33,073,761 |
| 891 | Kelly Preston | $627,588,115 | 16 | $39,224,257 |
| 892 | Anjelica Huston | $627,410,004 | 20 | $31,370,500 |
| 893 | Taylor Swift | $626,665,813 | 7 | $89,523,688 |
| 894 | Snoop Dogg | $626,458,304 | 25 | $25,058,332 |
| 895 | Ioan Gruffudd | $626,192,838 | 16 | $39,137,052 |
| 896 | Demián Bichir | $626,188,562 | 17 | $36,834,621 |
| 897 | Lily James | $623,536,448 | 22 | $28,342,566 |
| 898 | Ashton Kutcher | $623,316,725 | 13 | $47,947,440 |
| 899 | Uma Thurman | $623,001,131 | 26 | $23,961,582 |
| 900 | Stephen Colbert | $622,936,855 | 4 | $155,734,214 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.