Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Above the Line Stars
Top Above the Line Stars at the Domestic Box Office (Rank 501-600)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top International Above the Line Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had an above-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.
Roles in animated movies are included in the calculations in this chart.
| Rank | Name | Domestic Box Office |
Movies | Average |
|---|---|---|---|---|
| 501 | Sacha Baron Cohen | $1,018,126,830 | 13 | $78,317,448 |
| 502 | Rosario Dawson | $1,017,343,330 | 27 | $37,679,383 |
| 503 | Frank Grillo | $1,013,582,382 | 46 | $22,034,400 |
| 504 | Catherine Keener | $1,011,732,417 | 31 | $32,636,530 |
| 505 | Jeffrey Tambor | $1,010,832,978 | 21 | $48,134,904 |
| 506 | Phyllis Smith | $1,009,514,905 | 4 | $252,378,726 |
| 507 | Rob Schneider | $1,008,689,380 | 24 | $42,028,724 |
| 508 | Wes Studi | $1,006,078,206 | 14 | $71,862,729 |
| 509 | Richard E. Grant | $1,004,810,768 | 30 | $33,493,692 |
| 510 | Jason Schwartzman | $1,002,572,728 | 33 | $30,380,992 |
| 511 | Natasha Lyonne | $998,791,386 | 27 | $36,992,274 |
| 512 | Florence Kasumba | $997,467,103 | 2 | $498,733,552 |
| 513 | Peter Mensah | $996,969,992 | 5 | $199,393,998 |
| 514 | Lenny Kravitz | $996,877,358 | 5 | $199,375,472 |
| 515 | David Warner | $994,145,935 | 11 | $90,376,903 |
| 516 | Dana Gaier | $993,693,890 | 3 | $331,231,297 |
| 517 | Abigail Breslin | $990,653,924 | 25 | $39,626,157 |
| 518 | Ed Skrein | $990,274,219 | 17 | $58,251,425 |
| 519 | Rebecca Hall | $989,809,313 | 27 | $36,659,604 |
| 520 | Edward Norton | $986,717,792 | 21 | $46,986,562 |
| 521 | Ted Levine | $986,529,639 | 14 | $70,466,403 |
| 522 | Diego Luna | $985,176,362 | 16 | $61,573,523 |
| 523 | Mila Kunis | $983,560,603 | 23 | $42,763,504 |
| 524 | Isla Fisher | $983,108,494 | 26 | $37,811,865 |
| 525 | Jorge Lendeborg Jr | $982,877,221 | 7 | $140,411,032 |
| 526 | Philip Baker Hall | $981,048,501 | 22 | $44,593,114 |
| 527 | Jonathan Groff | $979,558,239 | 11 | $89,050,749 |
| 528 | Christopher Lloyd | $977,875,723 | 38 | $25,733,572 |
| 529 | Catherine Zeta-Jones | $976,421,353 | 21 | $46,496,255 |
| 530 | Tony Goldwyn | $968,172,860 | 14 | $69,155,204 |
| 531 | Ken Watanabe | $965,483,139 | 14 | $68,963,081 |
| 532 | Dan Stevens | $964,849,404 | 31 | $31,124,174 |
| 533 | Marion Cotillard | $962,793,945 | 26 | $37,030,536 |
| 534 | Don Rickles | $962,293,039 | 6 | $160,382,173 |
| 535 | Ezra Miller | $957,092,535 | 14 | $68,363,753 |
| 536 | John Heard | $955,470,181 | 47 | $20,329,153 |
| 537 | Lewis James Pullman | $953,955,127 | 14 | $68,139,652 |
| 538 | Gemma Chan | $953,915,758 | 11 | $86,719,614 |
| 539 | John Cusack | $953,617,681 | 47 | $20,289,738 |
| 540 | Victor Garber | $950,121,132 | 13 | $73,086,241 |
| 541 | Peter Stormare | $947,255,392 | 42 | $22,553,700 |
| 542 | Bill Skarsgård | $946,576,832 | 20 | $47,328,842 |
| 543 | Lea Seydoux | $944,973,232 | 27 | $34,999,009 |
| 544 | Elliot Page | $943,681,632 | 20 | $47,184,082 |
| 545 | Eddie Marsan | $942,410,667 | 31 | $30,400,344 |
| 546 | Helen Hunt | $935,476,117 | 19 | $49,235,585 |
| 547 | James Caviezel | $931,391,118 | 21 | $44,351,958 |
| 548 | Oliver Platt | $930,691,699 | 32 | $29,084,116 |
| 549 | Anthony Anderson | $930,371,011 | 22 | $42,289,591 |
| 550 | Angourie Rice | $929,769,762 | 8 | $116,221,220 |
| 551 | Josh Hartnett | $929,332,702 | 26 | $35,743,565 |
| 552 | Elizabeth Reaser | $926,593,581 | 9 | $102,954,842 |
| 553 | John Michael Higgins | $925,923,345 | 13 | $71,224,873 |
| 554 | Jason Sudeikis | $923,723,570 | 29 | $31,852,537 |
| 555 | Greg Kinnear | $923,121,284 | 36 | $25,642,258 |
| 556 | Annette Bening | $923,101,993 | 31 | $29,777,484 |
| 557 | Megan Fox | $921,763,468 | 22 | $41,898,339 |
| 558 | Danny Ramirez | $921,309,468 | 7 | $131,615,638 |
| 559 | Zachary Levi | $920,836,662 | 19 | $48,465,087 |
| 560 | Cliff Curtis | $919,020,259 | 20 | $45,951,013 |
| 561 | Rachel House | $918,835,890 | 11 | $83,530,535 |
| 562 | Peter Sarsgaard | $917,689,819 | 32 | $28,677,807 |
| 563 | Renée Zellweger | $917,379,421 | 20 | $45,868,971 |
| 564 | Greg Tarzan Davis | $916,146,336 | 2 | $458,073,168 |
| 565 | Naomi Watts | $915,810,552 | 42 | $21,805,013 |
| 566 | Christopher Mintz-Plasse | $915,745,778 | 13 | $70,441,983 |
| 567 | Nick Kroll | $915,283,572 | 21 | $43,584,932 |
| 568 | Daniel Brühl | $914,387,288 | 27 | $33,866,196 |
| 569 | Sung Kang | $912,470,401 | 10 | $91,247,040 |
| 570 | Bette Midler | $911,690,258 | 27 | $33,766,306 |
| 571 | Cary Elwes | $910,796,854 | 43 | $21,181,322 |
| 572 | Jared Leto | $909,164,406 | 20 | $45,458,220 |
| 573 | Chloë Grace Moretz | $908,139,252 | 34 | $26,709,978 |
| 574 | Simu Liu | $907,482,330 | 9 | $100,831,370 |
| 575 | Tom Hollander | $905,851,130 | 16 | $56,615,696 |
| 576 | Regina Hall | $905,591,553 | 26 | $34,830,444 |
| 577 | Demi Moore | $896,926,991 | 26 | $34,497,192 |
| 578 | Anthony Ramos | $896,904,213 | 17 | $52,759,071 |
| 579 | Dylan Baker | $895,206,229 | 17 | $52,659,190 |
| 580 | Timothée Chalamet | $894,060,440 | 20 | $44,703,022 |
| 581 | Daniella Pineda | $892,217,387 | 8 | $111,527,173 |
| 582 | Randy Quaid | $891,123,549 | 21 | $42,434,455 |
| 583 | Angela Lansbury | $888,675,484 | 13 | $68,359,653 |
| 584 | Albert Finney | $885,933,443 | 12 | $73,827,787 |
| 585 | Christina Applegate | $884,894,248 | 14 | $63,206,732 |
| 586 | Hayden Christensen | $883,772,662 | 13 | $67,982,512 |
| 587 | Vanessa Kirby | $881,964,435 | 15 | $58,797,629 |
| 588 | Josh Lucas | $881,674,277 | 28 | $31,488,367 |
| 589 | Alexandra Shipp | $880,607,273 | 16 | $55,037,955 |
| 590 | Gary Sinise | $879,923,347 | 14 | $62,851,668 |
| 591 | Santino Fontana | $878,326,587 | 4 | $219,581,647 |
| 592 | Shea Whigham | $877,167,545 | 23 | $38,137,719 |
| 593 | Ellie Kemper | $874,952,446 | 7 | $124,993,207 |
| 594 | Ray Romano | $873,560,050 | 15 | $58,237,337 |
| 595 | James Badge Dale | $873,272,815 | 25 | $34,930,913 |
| 596 | CCH Pounder | $872,621,769 | 5 | $174,524,354 |
| 597 | Maggie Gyllenhaal | $872,109,239 | 13 | $67,085,326 |
| 598 | Pedro Pascal | $872,030,309 | 21 | $41,525,253 |
| 599 | Mykelti Williamson | $870,920,738 | 20 | $43,546,037 |
| 600 | Gene Hackman | $870,450,220 | 24 | $36,268,759 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.