Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Above the Line Stars
Top Above the Line Stars at the Domestic Box Office (Rank 901-1,000)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top International Above the Line Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had an above-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.
Roles in animated movies are included in the calculations in this chart.
| Rank | Name | Domestic Box Office |
Movies | Average |
|---|---|---|---|---|
| 901 | Terry Crews | $622,152,047 | 19 | $32,744,845 |
| 902 | Brad Dourif | $622,063,570 | 17 | $36,591,975 |
| 903 | Armie Hammer | $620,896,057 | 23 | $26,995,481 |
| 904 | Lily Tomlin | $620,867,072 | 19 | $32,677,214 |
| 905 | Gina Carano | $620,760,670 | 10 | $62,076,067 |
| 906 | Mike Epps | $620,369,235 | 29 | $21,392,043 |
| 907 | Taika Waititi | $620,286,957 | 8 | $77,535,870 |
| 908 | Ginnifer Goodwin | $619,954,794 | 6 | $103,325,799 |
| 909 | Dick Van Dyke | $619,429,016 | 10 | $61,942,902 |
| 910 | Bruce McGill | $619,063,283 | 17 | $36,415,487 |
| 911 | Fred Willard | $618,982,620 | 15 | $41,265,508 |
| 912 | Paula Patton | $618,757,225 | 15 | $41,250,482 |
| 913 | Ned Beatty | $617,924,428 | 21 | $29,424,973 |
| 914 | Sterling K. Brown | $617,631,808 | 14 | $44,116,558 |
| 915 | Eva Green | $617,137,562 | 19 | $32,480,924 |
| 916 | Martin Sheen | $617,066,462 | 25 | $24,682,658 |
| 917 | Hector Elizondo | $617,014,668 | 13 | $47,462,667 |
| 918 | Aasif Mandvi | $614,829,036 | 10 | $61,482,904 |
| 919 | Matt Dillon | $614,610,078 | 29 | $21,193,451 |
| 920 | Hal Holbrook | $614,113,781 | 18 | $34,117,432 |
| 921 | Tracy Morgan | $612,981,731 | 16 | $38,311,358 |
| 922 | Nathan Lane | $612,280,725 | 15 | $40,818,715 |
| 923 | Joseph Quinn | $611,558,984 | 7 | $87,365,569 |
| 924 | Gil Birmingham | $611,540,461 | 5 | $122,308,092 |
| 925 | David Schofield | $611,008,943 | 4 | $152,752,236 |
| 926 | Matthew Lewis | $610,979,976 | 3 | $203,659,992 |
| 927 | Teri Garr | $610,664,096 | 8 | $76,333,012 |
| 928 | Naomi Ackie | $610,405,619 | 10 | $61,040,562 |
| 929 | Charlton Heston | $609,852,771 | 12 | $50,821,064 |
| 930 | Kathleen Turner | $609,815,660 | 17 | $35,871,509 |
| 931 | Noah Taylor | $609,496,667 | 13 | $46,884,359 |
| 932 | Sarah Vowell | $608,581,744 | 1 | $608,581,744 |
| 933 | Huck Milner | $608,581,744 | 1 | $608,581,744 |
| 934 | Tim McGraw | $608,456,727 | 7 | $86,922,390 |
| 935 | Michael Ealy | $608,248,913 | 14 | $43,446,351 |
| 936 | David Prowse | $608,203,963 | 3 | $202,734,654 |
| 937 | Tia Carrere | $607,997,841 | 10 | $60,799,784 |
| 938 | Richard Armitage | $607,917,190 | 8 | $75,989,649 |
| 939 | James Caan | $607,772,508 | 29 | $20,957,673 |
| 940 | Terence Stamp | $606,825,418 | 19 | $31,938,180 |
| 941 | R. Lee Ermey | $605,555,571 | 7 | $86,507,939 |
| 942 | Leonard Nimoy | $605,137,097 | 8 | $75,642,137 |
| 943 | Kate Hudson | $603,236,412 | 22 | $27,419,837 |
| 944 | Christopher Eccleston | $602,754,451 | 12 | $50,229,538 |
| 945 | Jordan Peele | $601,230,139 | 6 | $100,205,023 |
| 946 | Taylor Kitsch | $600,622,298 | 12 | $50,051,858 |
| 947 | Craig Robinson | $600,439,547 | 26 | $23,093,829 |
| 948 | Jacob Tremblay | $600,254,276 | 20 | $30,012,714 |
| 949 | Richard Roxburgh | $599,726,122 | 13 | $46,132,779 |
| 950 | Dominic Cooper | $598,875,362 | 16 | $37,429,710 |
| 951 | Boyd Holbrook | $595,030,711 | 20 | $29,751,536 |
| 952 | Macaulay Culkin | $593,002,942 | 6 | $98,833,824 |
| 953 | David Arquette | $592,033,640 | 34 | $17,412,754 |
| 954 | Vivica Fox | $591,433,291 | 30 | $19,714,443 |
| 955 | Lashana Lynch | $591,139,185 | 4 | $147,784,796 |
| 956 | Ben Schwartz | $590,540,404 | 15 | $39,369,360 |
| 957 | Shameik Moore | $590,147,063 | 7 | $84,306,723 |
| 958 | Cynthia Erivo | $589,853,007 | 15 | $39,323,534 |
| 959 | Kevin Pollak | $589,450,171 | 29 | $20,325,868 |
| 960 | Nick Frost | $589,400,806 | 20 | $29,470,040 |
| 961 | Kristin Chenoweth | $589,227,652 | 19 | $31,011,982 |
| 962 | Ken Stott | $588,966,369 | 9 | $65,440,708 |
| 963 | John Oliver | $588,854,836 | 3 | $196,284,945 |
| 964 | Luke Wilson | $588,697,927 | 40 | $14,717,448 |
| 965 | Eric Dane | $587,089,855 | 12 | $48,924,155 |
| 966 | Dana Carvey | $586,519,166 | 5 | $117,303,833 |
| 967 | Carrie Anne Moss | $585,292,689 | 13 | $45,022,515 |
| 968 | Yahya Abdul-Mateen II | $583,973,915 | 10 | $58,397,392 |
| 969 | Jeremy Sisto | $583,590,546 | 9 | $64,843,394 |
| 970 | Rashida Jones | $583,200,273 | 18 | $32,400,015 |
| 971 | Bob Peterson | $583,153,589 | 3 | $194,384,530 |
| 972 | George Lopez | $582,716,821 | 20 | $29,135,841 |
| 973 | Sarah Clarke | $582,626,840 | 3 | $194,208,947 |
| 974 | Evan Rachel Wood | $582,029,673 | 19 | $30,633,141 |
| 975 | Bruce Dern | $581,973,250 | 49 | $11,877,005 |
| 976 | Jessica Biel | $581,898,531 | 23 | $25,299,936 |
| 977 | Sally Hawkins | $581,585,968 | 19 | $30,609,788 |
| 978 | Clancy Brown | $581,378,028 | 24 | $24,224,085 |
| 979 | Patton Oswalt | $580,162,162 | 21 | $27,626,770 |
| 980 | Brendan Fraser | $579,390,192 | 28 | $20,692,507 |
| 981 | Mark Williams | $579,309,330 | 5 | $115,861,866 |
| 982 | Christian Slater | $578,817,404 | 28 | $20,672,050 |
| 983 | Martha Plimpton | $577,646,615 | 6 | $96,274,436 |
| 984 | Christina Hendricks | $577,629,155 | 20 | $28,881,458 |
| 985 | Madeline Kahn | $576,772,571 | 11 | $52,433,870 |
| 986 | Embeth Davidtz | $575,719,730 | 12 | $47,976,644 |
| 987 | Jessica Lange | $575,521,474 | 18 | $31,973,415 |
| 988 | Kevin Michael Richardson | $574,934,330 | 3 | $191,644,777 |
| 989 | Eddie Griffin | $572,815,664 | 13 | $44,062,743 |
| 990 | Jennifer Ehle | $572,479,198 | 25 | $22,899,168 |
| 991 | Lakeith Lee Stanfield | $571,870,562 | 21 | $27,231,932 |
| 992 | Lauren Luna Vélez | $571,767,799 | 5 | $114,353,560 |
| 993 | Peter Gallagher | $571,055,545 | 19 | $30,055,555 |
| 994 | Mary Elizabeth Winstead | $570,350,304 | 21 | $27,159,538 |
| 995 | Denholm Elliott | $569,967,749 | 10 | $56,996,775 |
| 996 | Margaret Colin | $569,942,614 | 9 | $63,326,957 |
| 997 | Stephen Graham | $569,938,064 | 15 | $37,995,871 |
| 998 | Geraldine Chaplin | $569,867,248 | 14 | $40,704,803 |
| 999 | Elliott Gould | $569,442,181 | 18 | $31,635,677 |
| 1,000 | Billy Connolly | $568,770,585 | 10 | $56,877,059 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.